DTC | DESCRIPTION | MIL | PAGE |
P0047 | VGT Vacuum Modulator Circuit Low | ● |
|
P0048 | VGT Vacuum Modulator Circuit High | ● |
|
P0069 | Boost Pressure Sensor Circuit Malfunction | ▲ |
|
P0087 | Rail Pressure Monitoring-Minimum Pressure at Engine Speed Too Low | ● |
|
P0088 | Rail Pressure Monitoring-Maximum Pressure Exceeded | ● |
|
P0089 | Rail Pressure Regulator Valve Circuit Over Current | ● |
|
P0091 | Rail Pressure Regulator Valve Circuit Low | ● |
|
P0092 | Rail Pressure Regulator Valve Circuit High | ● |
|
P0097 | Intake Air Temperature Sensor 2 Circuit Low Input | ▲ |
|
P0098 | Intake Air Temperature Sensor 2 Circuit High Input | ▲ |
|
P0101 | Mass or Volume Air Flow Circuit Range/Performance | ● |
|
P0102 | Mass or Volume Air Flow Circuit Low Input | ● |
|
P0103 | Mass or Volume Air Flow Circuit high Input | ● |
|
P0107 | Atmospheric Pressure Circuit Low Input | ● |
|
P0108 | Atmospheric Pressure Circuit High Input | ● |
|
P0112 | Intake Air Temperature Sensor 1 Circuit Low Input | ▲ |
|
P0113 | Intake Air Temperature Sensor 1 Circuit High Input | ▲ |
|
P0117 | Engine Coolant Temperature Circuit Low Input | ● |
|
P0118 | Engine Coolant Temperature Circuit High Input | ● |
|
P0182 | Fuel Temperature Sensor A Circuit Low Input | ▲ |
|
P0183 | Fuel Temperature Sensor A Circuit High Input | ▲ |
|
P0192 | Fuel Rail Pressure Sensor Low input | ● |
|
P0193 | Fuel Rail Pressure Sensor High Input | ● |
|
P0201 | Cylinder 1-Injector Circuit/Open | ● |
|
P0202 | Cylinder 2-Injector Circuit/Open | ● |
|
P0203 | Cylinder 3-Injector Circuit/Open | ● |
|
P0204 | Cylinder 4-Injector Circuit/Open | ● |
|
P0231 | Electric Fuel Pump Relay-Open or Short Circuit | ▲ |
|
P0232 | Electric Fuel Pump Relay-Short Circuit | ▲ |
|
P0234 | Turbo/Super Charger Overboost Condition | ● |
|
P0237 | Boost Pressure Sensor Circuit Low Input | ● |
|
P0238 | Boost Pressure Sensor Circuit High Input | ● |
|
P0252 | Fuel Pressure Regulator Valve Circuit Over Current | ● |
|
P0253 | Fuel Pressure Regulator Valve Circuit Low | ● |
|
P0254 | Fuel Pressure Regulator Valve Circuit High | ● |
|
P0262 | Cylinder 1-Injector Circuit High | ● |
|
P0265 | Cylinder 2-Injector Circuit High | ● |
|
P0268 | Cylinder 3-Injector Circuit High | ● |
|
P0271 | Cylinder 4-Injector Circuit High | ● |
|
P0299 | Turbo/Super Charger Underboost Condition | ● |
|
P0335 | Crankshaft Position Sensor A Circuit | ● |
|
P0336 | Crankshaft Position Sensor A Circuit Range/Performance | ● |
|
P0340 | Camshaft Position Sensor A Circuit Malfunction (Bank 1 or Single Sensor) | ● |
|
P0341 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1 or Single Sensor) | ● |
|
P0381 | Glow Indicator Lamp Circuit Malfunction | ▲ |
|
P0489 | Exhaust Gas Recirculation Control Circuit Low Voltage | ● |
|
P0490 | Exhaust Gas Recirculation Control Circuit High Voltage | ● |
|
P0501 | Vehicle Speed Sensor A Range/Performance | ▲ |
|
P0504 | Brake Pedal Position A/B Correlation | ▲ |
|
P0532 | A/C Refrigerant Pressure Sensor "A" Circuit Low Input | ▲ |
|
P0533 | A/C Refrigerant Pressure Sensor "A" Circuit High Input | ▲ |
|
P0562 | System Voltage Low | ▲ |
|
P0563 | System Voltage High | ▲ |
|
P0602 | EEPROM-Programming Error | ▲ |
|
P0605 | Internal Control Module Read Only Memory(ROM) Error | ▲ |
|
P0606 | ECM/PCM Processor(ECM-SELF TEST Failed) | ● |
|
P0611 | Injector Circuit Malfunction (More than two injectors) | ● |
|
P0642 | Sensor Reference Voltage "A" Circuit Low | ▲ |
|
P0643 | Sensor Reference Voltage "A" Circuit High | ▲ |
|
P0646 | A/C Clutch Relay Control Circuit Low | ▲ |
|
P0647 | A/C Clutch Relay Control Circuit High | ▲ |
|
P0650 | Malfunction Indicator Lamp (MIL) Control Circuit | ▲ |
|
P0652 | Sensor Reference Voltage "B" Circuit Low | ●/▲ |
|
P0653 | Sensor Reference Voltage "B" Circuit High | ●/▲ |
|
P0670 | Glow Relay Circuit Malfunction | ▲ |
|
P0685 | ECM/PCM Power Relay Control Circuit /Open | ▲ |
|
P0698 | Sensor Reference Voltage "C" Circuit Low | ▲ |
|
P0699 | Sensor Reference Voltage "C" Circuit High | ▲ |
|
P0820 | Neutral S/W Malfunction | ▲ |
|
P0830 | Clutch Pedal Switch "A" Circuit | ▲ |
|
P1145 | Overrun monitoring error | ▲ |
|
P1171 | Minimum Rail Pressure Exceeded | ▲ |
|
P1172 | Maximum Rail Pressure Exceeded | ▲ |
|
P1173 | Set Value Of Rail Pressure Not In Plausibility Range | ▲ |
|
P1185 | Fuel Pressure Monitoring-Maximum Pressure Exceeded | ● |
|
P1186 | Fuel Pressure Monitoring-Minimum Pressure at Engine Speed Too Low | ● |
|
P1586 | MT/AT Encoding | ◆ |
|
P1587 | CAN Communication Error (MT/AT Recognition Error) | ◆ |
|
P1588 | Signal Change Through MT/AT Line (During Engine Running) | ◆ |
|
P1634 | Auxiliary Heater Malfunction | ▲ |
|
P1652 | Ignition Switch Circuit Malfunction | ▲ |
|
P1670 | Injector Specific Data Error | ■ |
|
P1671 | Check-Sum Error | ■ |
|
P2009 | Intake Manifold Runner Control Circuit Low (Bank 1) | ▲ |
|
P2010 | Intake Manifold Runner Control Circuit High (Bank 1) | ▲ |
|
P2015 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance (Bank 1) | ●/▲ |
|
P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low (Bank 1) | ▲ |
|
P2017 | Intake Manifold Runner Position Sensor/Switch Circuit High (Bank 1) | ▲ |
|
P2111 | Throttle Control Actuator Circuit High | ● |
|
P2112 | Throttle Control Actuator Circuit Low | ● |
|
P2113 | Throttle Control Actuator Circuit Malfunction - Range/Performance | ▲ |
|
P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input | ● |
|
P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit High Input | ● |
|
P2138 | Throttle/Pedal Position Sensor/Switch "D" / "E" Voltage Correlation | ● |
|
P2264 | Detection of Water in fuel | ▲ |
|
P2299 | Brake Pedal Position / Accelerator Pedal Position Incompatible | ▲ |
|
●: MIL ON & Memory
▲: MIL OFF & Memory
■: MIL Blinking & MEMORY
◆: Glow Lamp Blinking & MEMORY