Pin | Description | Pin | Description |
1 | - | 31 | - |
2 | - | 32 | Shift solenoid F(SS-B) |
3 | Pressure control solenoid A(VFS-LINE) | 33 | Shift solenoid F(SS-A) |
4 | Torque Converter Clutch solenoid (VFS-T/Con) | 34 | Ground (Power 1) |
5 | Shift solenoid(35R_VFS) | 35 | Ground (Power 2) |
6 | Input speed sensor power | 36 | Sports mode down switch |
7 | Output speed sensor power | 37 | Sports mode up switch |
8 | Input speed sensor signal | 38 | Sports mode Select switch |
9 | Output speed sensor signal | 39 | - |
10 | - | 40 | Inhibitor switch signal (S1) |
11 | - | 41 | - |
12 | - | 42 | - |
13 | - | 43 | - |
14 | - | 44 | - |
15 | - | 45 | - |
16 | - | 46 | - |
17 | Shift solenoid A(VFS-UD) | 47 | Solenoid power 1 |
18 | Shift solenoid A(VFS-26) | 48 | Solenoid power 2 |
19 | Shift lock solenoid | 49 | - |
20 | Shift solenoid A(VFS-OD) | 50 | - |
21 | - | 51 | - |
22 | Rear lamp relay | 52 | - |
23 | - | 53 | Oil temperature sensor (-) |
24 | Start relay | 54 | Oil temperature sensor (+) |
25 | Inhibitor switch signal (S2) | 55 | - |
26 | Inhibitor switch signal (S3) | 56 | - |
27 | Inhibitor switch signal (S4) | 57 | - |
28 | - | 58 | - |
29 | - | 59 | - |
30 | - | 60 | - |
Pin | Description | Pin | Description |
1 | Power ground | 31 | Power ground |
2 | Battery power (B+) | 32 | Battery power (B+) |
3 | Power ground | 33 | CAN High |
4 | Battery power (B+) | 34 | CAN Low |
Pin | Description | Condition | Type | Level | Test result |
1 | - |
|
|
|
|
2 | - |
|
|
|
|
3 | Pressure control solenoid A(VFS-LINE) |
| Output | 0V/Battery voltage level | ![]() |
9V < Battery voltage level < 16V | |||||
4 | Torque Converter Clutch solenoid (VFS-T/Con) |
| Output | 0V/Battery voltage level | ![]() |
9V < Battery voltage level < 16V | |||||
5 | Shift solenoid(35R_VFS) |
| Output | 0V/Battery voltage level | ![]() |
9V < Battery voltage level < 16V | |||||
6 | Input speed sensor power | ON | Power | 0V/7.5V | 7.5V |
OFF | 0.3 V | ||||
7 | Output speed sensor power | ON | Power | 0V/7.5V | 7.5V |
OFF | 0.3 V | ||||
8 | Input speed sensor signal | High | Input | 0.7V/1.4V | ![]() |
Low | |||||
9 | Output speed sensor signal | High | Input | 0.7V/1.4V | ![]() |
Low | |||||
10 |
|
|
|
|
|
11 |
|
|
|
|
|
12 |
|
|
|
|
|
13 |
|
|
|
|
|
14 |
|
|
|
|
|
15 |
|
|
|
|
|
16 |
|
|
|
|
|
17 | Shift solenoid A(VFS-UD) |
| Output | 0V/Battery voltage level | ![]() |
9V < Battery voltage level < 16V | |||||
Power supply : V_SOL2 | |||||
18 | Shift solenoid A(VFS-26) |
| Output | 0V/Battery voltage level | ![]() |
9V < Battery voltage level < 16V | |||||
Power supply : V_SOL2 | |||||
19 | Shift lock solenoid | High | Output | 0V/Battery voltage level | Battery voltage level |
Low | 9V < Battery voltage level < 16V | 0.3 V | |||
20 | Shift solenoid A(VFS-OD) |
| Output | 0V/Battery voltage level | ![]() |
9V < Battery voltage level < 16V | |||||
Power supply : V_SOL1 | |||||
21 | - |
|
|
|
|
22 | Rear lamp relay | R ON | Output | 0V/Battery voltage level | 0.3V |
Other | 9V < Battery voltage level < 16V | Battery voltage level | |||
23 | - |
|
|
|
|
24 | Start relay | High | Output | 0V/Battery voltage level | Battery voltage level |
Low | 9V < Battery voltage level < 16V | 0.3 V | |||
25 | Inhibitor switch signal (S2) | High | Input | 0V/Battery voltage level | Battery voltage level |
Low | 9V < Battery voltage level < 16V | 0.3 V | |||
26 | Inhibitor switch signal (S3) | High | Input | 0V/Battery voltage level | Battery voltage level |
Low | 9V < Battery voltage level < 16V | 0.3 V | |||
27 | Inhibitor switch signal (S4) | High | Input | 0V/Battery voltage level | Battery voltage level |
Low | 9V < Battery voltage level < 16V | 0.3 V | |||
28 | - |
|
|
|
|
29 | - |
|
|
|
|
30 | - |
|
|
|
|
31 | - |
|
|
|
|
32 | Shift solenoid F(SS-B) | High | Output | 0V/Battery voltage level | Battery voltage level |
Low | 9V < Battery voltage level < 16V | 0.3 V | |||
33 | Shift solenoid F(SS-A) | High | Output | 0V/Battery voltage level | Battery voltage level |
Low | 9V < Battery voltage level < 16V | 0.3 V | |||
34 | Ground (Power 1) |
| Ground | 0V | 0V |
35 | Ground (Power 2) |
| Ground | 0V | 0V |
36 | Sports mode down switch | Down ON | Input | 0V/Battery voltage level | 0.3V |
Other | 9V < Battery voltage level < 16V | Battery voltage level | |||
37 | Sports mode up switch | Up ON | Input | 0V/Battery voltage level | 0.3V |
Other | 9V < Battery voltage level < 16V | Battery voltage level | |||
38 | Sports mode select switch | Sport mode | Input | 0V/Battery voltage level | 0.3V |
Other | 9V < Battery voltage level < 16V | Battery voltage level | |||
39 | - |
|
|
|
|
40 |
| High | Input | 0V/Battery voltage level | Battery voltage level |
Low | 9V < Battery voltage level < 16V | 0.3 V | |||
41 | - |
|
|
|
|
42 | - |
|
|
|
|
43 | - |
|
|
|
|
44 | - |
|
|
|
|
45 | - |
|
|
|
|
46 | - |
|
|
|
|
47 |
| ON | Power | 0V/Battery voltage level | Battery voltage level |
OFF | 9V < Battery voltage level < 16V | 0.3 V | |||
48 |
| ON | Power | 0V/Battery voltage level | Battery voltage level |
OFF | 9V < Battery voltage level < 16V | 0.3 V | |||
49 | Solenoid power 1 |
| Power | Battery voltage level | Battery voltage level |
9V < Battery voltage level < 16V | |||||
50 | Solenoid power 2 |
| Power | Battery voltage level | Battery voltage level |
9V < Battery voltage level < 16V | |||||
51 | - |
|
|
|
|
52 | - |
|
|
|
|
53 | Oil temperature sensor (-) |
| Ground | 0V | 0V |
54 | Oil temperature sensor (+) | ON | Input | 0V/3.3V | Sensor level (0V~3.3V) |
OFF | 0.3V | ||||
54 | - |
|
|
|
|
55 | - |
|
|
|
|
56 | - |
|
|
|
|
57 | - |
|
|
|
|
58 | - |
|
|
|
|
59 | - |
|
|
|
|
60 | - |
|
|
|
|
Pin | Description | Condition | Type | Level | Test result |
1 | Power ground |
| Ground | 0V | 0V |
2 | Battery power (B+) | ON | Power | 0V/Battery voltage level | Battery voltage level |
OFF | 9V < Battery voltage level < 16V | 0.3 V | |||
3 | Power ground |
| Ground | 0V | 0V |
4 | Battery power (B+) | ON | Power | 0V/Battery voltage level | Battery voltage level |
OFF | 9V < Battery voltage level < 16V | 0.3 V | |||
5 | Power ground |
| Ground | 0V | 0V |
6 | Battery power (B+) |
| Power | Battery voltage level | Battery voltage level |
9V < Battery voltage level < 16V |