Item | Specifications | |
Transaxle type | A6MF1 | |
Engine type | Diesel 1.6 | |
Torque converter type | 3-element, 1-stage, 2-phase type | |
Torque converter size | Ø236 mm (9.2913 in.) | |
Oil pump system | Mechanical internal gear pump | |
Friction elements | Clutch: 2EA | |
Brake: 3EA | ||
OWC: 1EA | ||
Planetary gear | 3EA | |
Gear ratio | 1st | 4.212 |
2nd | 2.637 | |
3rd | 1.800 | |
4th | 1.386 | |
5th | 1.000 | |
6th | 0.772 | |
Reverse | 3.385 | |
Final gear ratio | 3.510 | |
Fluid pressure balance piston | 2EA | |
Accumulator | 4EA | |
Solenoid valve | 8EA (VFS: 6EA, ON/OFF: 2EA) | |
Shift lever position | 4 Range (P, R, N, D) | |
Oil filter | 1EA |
VFS: Variable Force Solenoid
Input Speed Sensor
▷ Type: Hall Effect Sensor
▷ Specifications
Operation condition (˚C)˚F | (-40 ~ 150) -40 ~ 302 | |
Output voltage(V) | High | 1.18 ~ 1.68 |
Low | 0.59 ~ 0.84 |
Output Speed Sensor
▷ Type: Hall Effect Sensor
▷ Specifications
Operation condition (˚C)˚F | (-40 ~ 150) -40 ~ 302 | |
Output voltage | High | 1.18 ~ 1.68 |
Low | 0.59 ~ 0.84 |
▷ Type: Negative Thermal Coefficient (NTC)
▷ Specifications
Temp. [(˚C)˚F] | Resistance (kΩ) |
(-40) -40 | 48.1 |
(-20) -4.0 | 15.6 |
(0) 32.0 | 5.88 |
(20) 68.0 | 2.51 |
(40) 104.0 | 1.19 |
(60) 140.0 | 0.61 |
(80) 176.0 | 0.32 |
(100) 212.0 | 0.18 |
(120) 248.0 | 0.11 |
(140) 284.0 | 0.07 |
(160) 320.0 | 0.04 |
▷ Type: Combination of output signals from 4 terminals
▷ Specifications
Power supply (V) | 12 |
Output type | Combination of output signals |
Clutch/Brake control VFS [26/B, T/CON]
▷ Control type : Normally low type
Control Pressure [kpa (kgf/㎠, psi)] | 9.81 ~ 500.14 (0.1 ~ 5.1, 1.42 ~ 72.54) |
Current value (mA) | 50 ~ 850 |
Internal resistance (Ω) | 5.1 |
Clutch/Brake control VFS [UD/B, OD/C, 35R/C]
▷ Control Type : Normally high type
Control Pressure [kpa (kgf/㎠, psi)] | 500.14 ~ 9.81 (5.1 ~ 0.1, 72.54 ~ 1.42) |
Current value (mA) | 850 ~ 50 |
Internal resistance (Ω) | 5.1 |
Line Pressure Control VFS [Line pressure]
▷ Control type : Normally high type
Control Pressure [kpa (kgf/㎠, psi)] | 500.14 ~ 9.81 (5.1 ~ 0.1, 72.54 ~ 1.42) |
Current value (mA) | 850 ~ 50 |
Internal resistance (Ω) | 5.1 |
ON/OFF Solenoid Valve (SS-A, SS-B)
▷ Control type : Normally low type
Control Pressure [kpa (kgf/㎠, psi)] | 490.33 (5.0, 71.12) |
Internal resistance (Ω) | 10 ~ 11 |
SS-A | SS-B | UD/B-VFS | OD/C-VFS | 35R/C-VFS | 26/B-VFS | |
N/H | N/H | N/H | N/L | |||
N, P | ● | ● | ● | |||
1 | △ | △ | ● | |||
2 | ● | ● | ● | |||
3 | ● | ● | ||||
4 | ● | |||||
5 | ● | ● | ||||
6 | ● | ● | ● | |||
L | ● | ● | ||||
R | ● | ● | ● |
● : Connected status
△ : Connected at vehicle speed above 8km/h
Item | N.m | Kgf.m | lb-ft |
Shift cable bracket mounting bolt | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~ 15.9 |
Fixing nut of shift cable in the manual lever | 9.8 ~ 13.7 | 1.0 ~ 1.5 | 7.2 ~ 10.8 |
Automatic transaxle upper mounting bolt (TM→Eng) | 79.0 ~ 98.0 | 8.0 ~ 10.0 | 57.6 ~ 72.0 |
Automatic transaxle mounting bracket bolt | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Automatic transaxle support bracket mounting bolt | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 |
Torque converter mounting bolt | 45.1 ~ 52.0 | 4.6 ~ 5.3 | 33.3 ~ 38.3 |
Automatic transaxle lower mounting bolt (Eng→TM) | 35.0 ~ 50.0 | 3.5 ~ 5.0 | 25.3 ~ 36.2 |
42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 | |
TCM mounting nut | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Input shaft speed sensor mounting bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Output shaft speed sensor mounting bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Shift lever assembly bolt | 9.8 ~ 14.7 | 1.0 ~ 1.5 | 7.2 ~ 10.8 |
Inhibitor switch mounting bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Valve body cover mounting bolt | 11.8 ~ 13.7 | 1.2 ~ 1.4 | 8.7 ~ 10.1 |
Injection hole (eyebolt) | 4.9 ~ 5.9 | 0.5 ~ 0.6 | 3.6 ~ 4.3 |
ATF drain plug | 33.3 ~ 43.1 | 3.4 ~ 4.4 | 24.6 ~ 31.8 |
Starter mounting bolt | 42.2 ~ 54.0 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |
ATF Grade | Recommended | Allowed |
ATF SP-Ⅳ | SK ATF SP-Ⅳ, MICHANG ATF SP-Ⅳ, NOCA ATF SP-Ⅳ, Hyundai Genuine ATF SP-Ⅳ | |
ATF Quantity | 7.1L (1.89 U.S gal., 7.50 U.S.qt., 6.25 Imp.qt.) |
Item | Specified sealant |
Rear cover | LOCTITE FMD-546 |
Torque converter housing |