DTC | DESCRIPTION | MIL |
P0100 | Air Flow Sensor Circuit - Malfunction | ● |
P0101 | Air Flow Sensor Circuit - Range/Performance Problem | ● |
P0102 | Air Flow Sensor Circuit - Low Input | ● |
P0103 | Air Flow Sensor Circuit - High Input | ● |
P0112 | Intake Air Temperature Circuit - Low Input | ▲ |
P0113 | Intake Air Temperature Circuit - High Input | ▲ |
P0116 | Engine Coolant Temperature Circuit - Range/Performance Problem | ▲ |
P0117 | Engine Coolant Temperature Circuit - Low Input | ▲ |
P0118 | Engine Coolant Temperature Circuit - High Input | ▲ |
P0120 | Throttle/Pddal Postion Sensor 1 - General Error | ● |
P0123 | Throttle/Pddal Postion Sensor 1 - High Input | ● |
P0182 | Fuel Temperature Sensor - Low Input | ▲ |
P0183 | Fuel Temperature Sensor - High Input | ▲ |
P0190 | Fuel Rail Pressure Sensor - General Error | ● |
P0192 | Fuel Rail Pressure Sensor - Low Input | ● |
P0193 | Fuel Rail Pressure Sensor - High Input | ● |
P0220 | Throttle/Pddal Postion Sensor 2 - General Error | ● |
P0223 | Throttle/Pddal Postion Sensor 2 - High Input | ● |
P0231 | Electric Fuel Pump Relay - Open or Short Circuit | ▲ |
P0232 | Electric Fuel Pump Relay - Short Circuit | ▲ |
P0261 | Cylinder 1 - Injector Circuit Low (Over Current Low Side) | ● |
P0262 | Cylinder 1 - Injector Circuit High (Over Current High Side) | ● |
P0263 | Cylinder 1 - Injector Circuit Balance (Load Drop is Detected) | ● |
P0264 | Cylinder 2 - Injector Circuit Low (Over Current Low Side) | ● |
P0265 | Cylinder 2 - Injector Circuit High (Over Current High Side) | ● |
P0266 | Cylinder 2 - Injector Circuit Balance (Load Drop is Detected) | ● |
P0267 | Cylinder 3 - Injector Circuit Low (Over Current Low Side) | ● |
P0268 | Cylinder 3 - Injector Circuit High (Over Current High Side) | ● |
P0269 | Cylinder 3 - Injector Circuit Balance (Load Drop is Detected) | ● |
P0270 | Cylinder 4 - Injector Circuit Low (Over Current Low Side) | ● |
P0271 | Cylinder 4 - Injector Circuit High (Over Current High Side) | ● |
P0272 | Cylinder 3 - Injector Circuit Balance (Load Drop is Detected) | ● |
P0336 | Crankshaft Position Sensor Circuit Range/Performance Problem | ▲ |
P0341 | Camsshaft Position Sensor Circuit Range/Performance (Single Sensor) | ▲ |
P0343 | Camsshaft Position Sensor Circuit High Input | ▲ |
P0401 | Exhaust Gas Recirculation Flow Insufficent Detected | ● |
P0402 | Exhaust Gas Recirculation Flow Excessive Detected | ● |
P0405 | EGR Actuator Circuit - Open or Short Circuit | ● |
P0406 | EGR Actuator Circuit - Short Circuit | ● |
P0501 | Vehicle Speed Sensor - Range/Performance Problem | ▲ |
P0503 | Vehicle Speed Sensor - Intermittent/High | ▲ |
P0504 | Stop Lamp (Brake) Switch - Malfunction | ▲ |
P0562 | System Voltage - Low Input | ▲ |
P0563 | System Voltage - High Input | ▲ |
P0600 | CAN Communication Line - Malfunction | ▲ |
P0601 | EEPROM - Check Sum Error | ● |
P0602 | EEPROM Programming Error | ● |
P0603 | EEPROM and Configuration - Data Set Error | ● |
P0650 | Malfunction Indicator Lamp - Malfunction | ▲ |
P0704 | Clutch Switch - Malfunction | ▲ |
P1182 | Fuel Pressure Regulator - Short Circuit | ● |
P1183 | Fuel Pressure Regulator - Open or Short Circuit | ● |
P1184 | Fuel Pressure Regulator - General Error | ● |
P1185 | Fuel Pressure Monitoring - Maximum Pressure Exceeded | ● |
P1186 | Fuel Pressure Monitoring - Maximum Pressure at Engine Speed Too Low | ● |
P1187 | Fuel Pressure Monitoring - Regulator Valve Stick | ● |
P1188 | Fuel Pressure Monitoring - Leakage | ● |
P1189 | Fuel Pressure Monitoring - Governor Deviation at Engine Speed Too High | ● |
P1190 | Intake Throttle Actuator - Malfunction | ▲ |
P1300 | Injector Specific Data Fault | ▲ |
P1321 | Glow Indicator Lamp - Short Circuit | ▲ |
P1322 | Glow Indicator Lamp - Open Circuit | ▲ |
P1326 | Glow Relay - Short Circuit | ▲ |
P1327 | Glow Relay - Open Circuit | ▲ |
P1522 | Sensor Supply Voltage 1 - Low Input | ▲ |
P1523 | Sensor Supply Voltage 1 - High Input | ▲ |
P1524 | Sensor Supply Voltage 2 - Low Input | ▲ |
P1525 | Sensor Supply Voltage 2 - High Input | ▲ |
P1529 | TCM Engine Check Lamp Request | ● |
P1545 | 1st Gear Recognition Switch - Short Circuit | ▲ |
P1546 | 1st Gear Recognition Switch - Open or Short Circuit | ▲ |
P1616 | Main Relay - Malfunction | ● |
P1634 | Water Heater Relay - Malfunction | ▲ |
P1636 | Voltage Regulator for Injector | ▲ |
P1638 | ECM Error | ▲ |
P1639 | ECM Error (A/D converter) | ▲ |
P1646 | Capacitor1 Voltage - High Input | ▲ |
P1647 | Capacitor1 Voltage - Low Input | ▲ |
P1652 | Ignition Switch - Malfunction | ▲ |
P1653 | Error Check after IG OFF - Malfunction | ▲ |
P1690 | Immobilizer Malfunction - SMARTRA/Antena Error | ▲ |
P1692 | Immobilizer Indicator Lamp Error | ▲ |
P1693 | Immobilizer Malfunction - Transponder Error | ▲ |
P1695 | Immobilizer Malfunction - EEPROM Error | ▲ |
P1696 | Immobilizer Malfunction - Authentication not successful | ▲ |
P1697 | Immobilizer Malfunction - Invalid tester request | ▲ |
P1698 | Immobilizer Malfunction - Key IDE not valid | ▲ |
P1765 | Immobilizer Reduction Signal - Malfunction | ▲ |
P2135 | Accelerator Postion Sensor Switch 1/2 Voltage Correction | ● |
P2228 | Atmospheric Pressure Sensor - Low Input | ▲ |
P2229 | Atmospheric Pressure Sensor - High Input | ▲ |
○ : MIL ON & Fault code memory
△ : MIL OFF & Fault code memory
Refer to the Group "BE" for the troubleshooting procedures of the DTC P1690, P1692, P1693, P1695, P1696, P1697 and P1698.