Items | Specification | |
Fuel Tank | Capacity | 58 L |
Fuel Retrun System | Type | Returnless |
Fuel Filter | Type | High pressure type (built in Fuel Pump Assembly) |
Fuel Pressure Regulator | Type | Built in fuel pump assembly |
Regulated Fuel Pressure | 350 kpa (3.5 kg/cm2, 49.8 psi) | |
Fuel Pump | Type | Electrical, in-tank type |
▶ Type: Hot film type
▶ Specification
Test Condition | MAFS Output Voltage | Mass Air Flow |
Idle | 0.6 ~ 1.0 V | 11.66 ~ 19.85 kg/h |
3000 rpm | 1.7 ~2.0 V | 43.84 ~58.79 kg/h |
▶ Type: Variable resistor type
▶ Specification
Test Condition | Signal Voltage | Throttle Angle |
C.T | 0.2 ~ 0.8 V | 0 ~ 0.5° |
W.O.T | 4.3 ~ 4.8 V | 86° |
Test Condition | Resistance (Terminal 1 and 2) | Resistance (Terminal 2 and 3) |
C.T | 0.71 ~ 1.38 kΩ at all temperature | 1.6 ~ 2.4 kΩ at all throttle position |
W.O.T | 2.7 kΩ at all temperature |
▶ Type: Zirconia Sensor
▶ Specificiation
Output Voltage: 0 ~ 1 V
Temperature | Heater Resistance | |
Front HO2S | Rear HO2S | |
20 (68) °C (°F) | 9.2Ω | 9.2Ω |
100 (212) °C (°F) | 10.7Ω | 10.7Ω |
200 (392) °C (°F) | 13.1Ω | 13.1Ω |
300 (572) °C (°F) | 14.6Ω | 14.6Ω |
400 (752) °C (°F) | 17.7Ω | 17.7Ω |
500 (932) °C (°F) | 19.2Ω | 19.2Ω |
600 (1112) °C (°F) | 20.7Ω | 20.7Ω |
700 (1292) °C (°F) | 22.5Ω | 22.5Ω |
▶ Type: Thermistor type (built in MAFS)
▶ Specificiation
Temperature | Sensor Resistance |
-20 (-4) °C (°F) | 14.26 ~ 16.02kΩ |
0 (32) °C (°F) | 5.50 ~ 6.05kΩ |
20 (68) °C (°F) | 2.35 ~ 2.54kΩ |
40 (104) °C (°F) | 1.11 ~ 1.19kΩ |
60 (140) °C (°F) | 0.57 ~ 0.60kΩ |
80 (176) °C (°F) | 0.31 ~ 0.32kΩ |
▶ Type: Thermistor type
▶ Specificiation
Temperature | Sensor Resistance |
-20 (-4) °C (°F) | 14.13 ~ 16.83kΩ |
0 (32) °C (°F) | 5.79kΩ |
20 (68) °C (°F) | 2.31 ~ 2.59kΩ |
40 (104) °C (°F) | 1.15kΩ |
60 (140) °C (°F) | 0.59kΩ |
80 (176) °C (°F) | 0.32kΩ |
▶ Type: Thermistor type
▶ Specificiation
Temperature | Sensor Resistance |
-20 (-4) °C (°F) | 16.52kΩ |
0 (32) °C (°F) | 6.00kΩ |
20 (68) °C (°F) | 2.45kΩ |
40 (104) °C (°F) | 1.11kΩ |
60 (140) °C (°F) | 0.54kΩ |
80 (176) °C (°F) | 0.29kΩ |
▶ Type: Piezoelectric type
▶ Type: Inductive type
▶ Type: Hall Effect Sensor
▶ Output Voltage (V): 0~5
▶ Type: Hall Effect Sensor
▶ Output Voltage (V): 0~5
▶ Type: Double coil type
▶ Control Frequency: 100Hz
▶ Specificiation
Temperature | ISCA Resistance | |
Coil #1 (CLOSE) | Coil #2 (OPEN) | |
-20 (-4) °C (°F) | 12.1 ~ 13.7Ω | 9.2 ~ 10.8Ω |
0 (32) °C (°F) | 13.4 ~ 15.0Ω | 10.2 ~ 11.8Ω |
20 (68) °C (°F) | 14.5 ~ 16.1Ω | 11.1 ~ 12.7Ω |
40 (104) °C (°F) | 15.7 ~ 17.3Ω | 12.0 ~ 13.6Ω |
60 (140) °C (°F) | 16.9 ~ 18.5Ω | 12.9 ~ 14.5Ω |
80 (176) °C (°F) | 18.0 ~ 19.6Ω | 13.8 ~ 15.4Ω |
▶ Specificiation
Temperature | OCV Resistance |
0 (32) °C (°F) | 6.2 ~ 7.4Ω |
20 (68) °C (°F) | 6.8 ~ 8.0Ω |
40 (104) °C (°F) | 7.4 ~ 8.6Ω |
60 (140) °C (°F) | 8.0 ~ 9.2Ω |
80 (176) °C (°F) | 8.6 ~ 9.8Ω |
▶ Type: Electromagnetic type
▶ Number: 4
▶ Specificiation
Temperature | Injector Resistance |
-20 (-4) °C (°F) | 12.2 ~ 12.3Ω |
0 (32) °C (°F) | 13.3 ~ 13.5Ω |
20 (68) °C (°F) | 14.4 ~ 14.6Ω |
40 (104) °C (°F) | 15.5 ~ 15.7Ω |
60 (140) °C (°F) | 16.6 ~ 16.8Ω |
80 (176) °C (°F) | 17.7 ~ 17.9Ω |
▶ Type: Duty Control type
▶ Specificiation
Temperature | PCSV Resistance |
-20 (-4) °C (°F) | 20 ~ 24Ω |
0 (32) °C (°F) | 22 ~ 26Ω |
20 (68) °C (°F) | 24 ~ 28Ω |
40 (104) °C (°F) | 25 ~ 29Ω |
60 (140) °C (°F) | 27 ~ 31Ω |
80 (176) °C (°F) | 29 ~ 33Ω |
▶ Specificiation
Temperature | Ignition Coil Resistance | |
Primary Coil | Secondary Coil | |
-20 (-4) °C (°F) | 0.5Ω | 7.7kΩ |
0 (32) °C (°F) | 0.54Ω | 8.4kΩ |
20 (68) °C (°F) | 0.58Ω | 9.1kΩ |
40 (104) °C (°F) | 0.62Ω | 9.8kΩ |
60 (140) °C (°F) | 0.66Ω | 10.5kΩ |
80 (176) °C (°F) | 0.71Ω | 11.2kΩ |
Basic Idle rpm (After warm up) | A/C OFF | 700±100 rpm |
A/C ON | 850±100 rpm | |
Ignition Timing(After warm up, at idle) | BTDC 8°±5° |
Engine Coolant Temperature Sensor (ECTS) assemby | LOCTITE 962T or equivalent |
Items | N·m | kg·m | lb·ft |
ECU Bracket | 4 ~ 6 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Heated Oxygen Sensor (HO2S, Sensor 1) | 50 ~ 60 | 5.0 ~ 6.0 | 36.2 ~ 43.4 |
Heated Oxygen Sensor (HO2S, Sensor 2) | 50 ~ 60 | 5.0 ~ 6.0 | 36.2 ~ 43.4 |
Knock Sensor | 17 ~ 27 | 1.7 ~ 2.7 | 12.3 ~ 19.5 |
Oil Temperature Sensor (OTS) | 20 ~ 40 | 2.0 ~ 4.0 | 14.5 ~ 28.9 |
Crankshaft Position Sensor (CKPS) | 4 ~ 6 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Camshaft Position Sensor (CMPS) | 4 ~ 6 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Engine Coolant Temperature Sensor (ECTS) | 15 ~ 20 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Throttle Position Sensor (TPS) | 1.5 ~ 2.5 | 0.15 ~ 0.25 | 1.1 ~ 1.8 |
Manifold Absolute Pressure Sensor (MAPS) | 4 ~ 6 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Items | N·m | kg·m | lb·ft |
Fuel tank band installation bolt | 40 ~ 55 | 4.0 ~ 5.5 | 28.9 ~ 39.8 |
High pressure hose to delivery pipe | 25 ~ 34 | 2.5 ~ 3.4 | 18.1 ~ 24.6 |
Delivery pipe installation | 10 ~ 13 | 1.0 ~ 1.3 | 7.2 ~ 9.4 |