Items | Specification | |
Fuel Tank | Capacity | 65 L |
Fuel Retrun System | Type | Returnless |
Fuel Filter | Type | High pressure type (built in Fuel Pump Assembly) |
Fuel Pressure Regulator | Type | Built in fuel pump assembly |
Regulated Fuel Pressure | 300 ± 1.5 kpa (3.35 ± 0.06 kg/cm²) | |
Fuel Pump | Type | Electrical, in-tank type |
▶ Type: Hot film type
▶ Specification
Test Condition | MAFS Output Voltage (V) | Mass Air Flow (kg/h) |
Idle | 0.6 ~ 1.0 | 11.66 ~ 19.85 |
3000 rpm | 1.7 ~2.0 | 43.84 ~58.79 |
Test Condition | Signal Voltage (V) | Throttle Angle (°) |
C.T | 0.2 ~ 0.8 | 0 ~ 0.5 |
W.O.T | 4.3 ~ 4.8 | 86 |
Test Condition | Resistance (kΩ) (Terminal 2 and 3) | Resistance (kΩ) (Terminal 1 and 2) |
C.T | 0.71 ~ 1.38 kΩ at all temperature | 1.6 ~ 2.4 kΩ at all throttle position |
W.O.T | 2.7 kΩ at all temperature |
Temperature °C (°F) | Heater Resistance (Ω) | |
Front HO2S | Rear HO2S | |
18 ~ 28°C (64.4 ~ 82.4°F) | 3 ~ 4 | 3 ~ 4 |
Temperature °C (°F) | Sensor Resistance (kΩ) |
-40 (-40) | 45.3 |
-10 (14) | 9.20 |
20 (68) | 2.50 |
80 (176) | 0.327 |
130 (266) | 0.09 |
Temperature °C (°F) | Sensor Resistance (kΩ) |
-20 (-4) | 14.13 ~ 16.83 |
0 (32) | 5.79 |
20 (68) | 2.31 ~ 2.59 |
40 (104) | 1.15 |
60 (140) | 0.59 |
80 (176) | 0.32 |
Temperature °C (°F) | ISCA Resistance (Ω) | |
Coil #2 (CLOSE) | Coil #1 (OPEN) | |
20 (68) | 17~18.2 | 14.9~16.1 |
Temperature °C (°F) | Injector Resistance (Ω) |
20 (68) | 13.8~ 15.2 |
Temperature °C (°F) | PCSV Resistance (Ω) |
-20 (-4) | 20 ~ 24 |
0 (32) | 22 ~ 26 |
20 (68) | 24 ~ 28 |
40 (104) | 25 ~ 29 |
60 (140) | 27 ~ 31 |
80 (176) | 29 ~ 33 |
Ignition Coil Resistance | |
Primary Coil (Ω) | Secondary coil (kΩ) |
0.86 ~ 1.06 | 10.62 ~ 14.38 |
Basic Idle rpm (After warm up) | A/C OFF | 700±100 rpm |
A/C ON | 750±100 rpm | |
Ignition Timing(After warm up, at idle) | BTDC 12°±5° |
Engine Coolant Temperature Sensor (ECTS) assemby | LOCTITE 962T or equivalent |
Items | N·m | kg·m | lb·ft |
ECM Bracket | 4 ~ 6 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Heated Oxygen Sensor | 40 ~ 50 | 4 ~ 5 | 29.5 ~36.9 |
Knock Sensor | 17 ~ 26 | 1.7 ~ 2.6 | 12.3 ~ 19.2 |
Crankshaft Position Sensor (CKPS) | 4 ~ 6 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Camshaft Position Sensor (CMPS) | 4 ~ 6 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Engine Coolant Temperature Sensor (ECTS) | 20 ~ 40 | 2.0 ~ 4.0 | 14.75 ~ 29.5 |
Throttle Position Sensor (TPS) | 1.5 ~ 2.5 | 0.15 ~ 0.25 | 1.1 ~ 1.8 |
Air Temperature Sensor (ATS) | 2 ~ 3 | 0.2 ~ 0.3 | 1.45 ~ 2.17 |
Items | N·m | kg·m | lb·ft |
Fuel tank band installation bolt | 40 ~ 55 | 4.0 ~ 5.5 | 28.9 ~ 39.8 |
High pressure hose to delivery pipe | 25 ~ 34 | 2.5 ~ 3.4 | 18.1 ~ 24.6 |
Delivery pipe installation | 10 ~ 15 | 1.0 ~ 1.5 | 7.2 ~ 11.06 |