Item | Specifications | ||||
Starter | Type | Reduction drive (with planetary gear) | |||
Rated voltage | 12V, 2.0KW | ||||
No. of pinion teeth | 9 | ||||
No-load charasteristics | Voltage | 11.5V | |||
Amperage | 120A, MAX | ||||
Speed | 4,000rpm, MIN | ||||
Commutator diameter | Standard | 35 mm (1.378 in) | |||
Limit | |||||
Undercut depth | Standard | 0.7 mm (0.028 in) | |||
Limit |
Item | Specifications | |
Alternator | Type | Battery voltage sensing |
Rated voltage | 12V, 120A | |
Speed | 1,000 ~ 12,000 rpm | |
Voltage regulator | I.C regulator built-in type | |
Regulator setting voltage | 14.4 ± 0.3V | |
Temperrature compensation | -10 ± 3mV/°C | |
Battery | Type | MF 90 AH |
Cold cranking amperage at-18°C (0°F) | 720A | |
Reserve capacity | 160min | |
Specific gravity at 20°C (77°F) | 1.280 ± 0.01 |
COLD CRANKING AMPERAGE is the amperage a battery can deliver for 30 seconds and maintain a terminal voltage of 7.2V or greater at a specified temperature.
REVERSE CAPACITY RATING is amount of time a battery can deliver 25A and maintain a minimum terminal voltage of 10.5V at 26.7°C(80°F)
Item | Specifications | |
Glow plug | Rated voltage | DC 11V |
Current | 16A ± 1.5A after 4 seconds loading at rated voltage | |
Glow plug relay | Rated voltage | DC 12V |
Operating voltage range | DC 9V ~ DC 16V | |
Operating temperature range | -40°C ~ 120°C | |
Rated load current | DC 12V, 70A |
Items | Specification |
Setting error | Within ± 1.5Km/h on level road |
Vehicle speed memory variation | No variation |
Setting time | 0.1sec max. |
Resuming time | 0.1sec max. |
Minimum operating speed | 40 ± 2Km/h |
Cancel speed range | 15 ± 2Km/h |
Maximum memorized speed | 160 ± 2Km/h |
Pulling force | 127N(13Kgf) |
Main switch serial resistance value | 3.9kΩ ± 1% |
Command switch serial resistance value | SET switch : 220Ω ± 1% |
RESUME switch : 910Ω ± 1% |
Items | Nm | kg·cm | lb·ft |
Generator terminal (B+) Starter motor terminal (B+) Battery terminal Glow plug Glow plug plate attaching nut | 5 ~ 7 10 ~ 12 4 ~ 6 15 ~ 20 0.8 ~ 1.5 | 50 ~ 70 100 ~ 120 40 ~ 60 150 ~ 200 8 ~ 15 | 3.6 ~ 5.1 7.3 ~ 8.8 2.9 ~ 4.3 11 ~ 15 0.6 ~ 1.1 |