DTC | Description | MIL | ||
EURO-II | EURO-III | LEADED | ||
P0031 | O2 Sensor Heater Circuit low (Bank 1 / Sensor 1) | ▲ | ● | - |
P0032 | O2 Sensor Heater Circuit high (Bank 1 / Sensor 1) | ▲ | ● | - |
P0037 | O2 Sensor Heater Circuit low (Bank 1 / Sensor 2) | - | ● | - |
P0038 | O2 Sensor Heater Circuit high (Bank 1 / Sensor 2) | - | ● | - |
P0051 | O2 Sensor Heater Circuit low (Bank 2 / Sensor 1) | ▲ | ● | - |
P0052 | O2 Sensor Heater Circuit high (Bank 2 / Sensor 1) | ▲ | ● | - |
P0057 | O2 Sensor Heater Circuit low (Bank 2 / Sensor 2) | - | ● | - |
P0058 | O2 Sensor Heater Circuit high (Bank 2 / Sensor 2) | - | ● | - |
U0101 | Serial Communication Problem with TCU (Timeout) | ▲ | ● | ▲ |
P0101 | Mass or Volume Air Flow Circuit Range / Performance Problem | - | ▲ | - |
P0102 | Mass or Volume Air Flow Circuit Low Input | ▲ | ● | ▲ |
P0103 | Mass or Volume Air Flow Circuit high Input | ▲ | ● | ▲ |
P0112 | Intake Air Temperature Circuit Low Input | ▲ | ● | ▲ |
P0113 | Intake Air Temperature Circuit High Input | ▲ | ● | ▲ |
P0117 | Engine Coolant Temperature Circuit Low Input | ▲ | ● | ▲ |
P0118 | Engine Coolant Temperature Circuit High Input | ▲ | ● | ▲ |
P0116 | Engine Coolant Temperature Circuit Range / Performance | - | ● | - |
P0122 | Throttle / Pedal Position Circuit Low Input | ▲ | ● | ▲ |
P0123 | Throttle / Pedal Position Circuit High Input | ▲ | ● | ▲ |
P0121 | Throttle / Pedal Position Circuit Range/Performance Problem | - | ▲ | - |
P0130 | O2 sensor Circuit Malfunction(Bank 1 / Sensor 1) | ▲ | ● | - |
P0131 | O2 Sensor Circuit Low Input(Bank 1 / Sensor 1) | ▲ | ● | - |
P0132 | O2 Sensor Circuit High Input(Bank 1 / Sensor 1) | ▲ | ● | - |
P0133 | O2-Sensor Circuit Slow Response (Bank 1 / Sensor 1) | - | ● | - |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 / Sensor 2) | - | ● | - |
P0137 | O2 Sensor Circuit Low Input (Bank 1 / Sensor 2) | - | ● | - |
P0138 | O2 Sensor Circuit High Input (Bank 1 / Sensor 2) | - | ● | - |
P0150 | O2 sensor Circuit Malfunction(Bank 2 / Sensor 1) | ▲ | ● | - |
P0151 | O2 Sensor Circuit Low Input (Bank 2 / Sensor 1) | ▲ | ● | - |
P0152 | O2 Sensor Circuit High Input (Bank 2 / Sensor 1) | ▲ | ● | - |
P0153 | O2-Sensor Circuit Slow Response (Bank 2 / Sensor 1) | - | ● | - |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 / Sensor 2) | - | ● | - |
P0157 | O2 Sensor Circuit Low Input (Bank 2 / Sensor 2) | - | ● | - |
P0158 | O2 Sensor Circuit High Input (Bank 2 / Sensor 2) | - | ● | - |
P0170 | O2 Sensor System - Lambda Controller at the Limit (Bank 1) | ▲ | ● | - |
P0171 | Fuel Trim Malfunction - System Too Lean (Bank 1) | - | ● | - |
P0172 | Fuel Trim Malfunction - System Too Rich (Bank 1) | - | ● | - |
P0173 | O2 Sensor System - Lambda Controller at the Limit (Bank 2) | ▲ | ● | - |
P0174 | Fuel Trim Malfunction - System Too Lean (Bank 2) | - | ● | - |
P0175 | Fuel Trim Malfunction - System Too Rich (Bank 2) | - | ● | - |
P0261 | Cylinder 1 - Injector Circuit Low | ▲ | ● | ▲ |
P0262 | Cylinder 1 - Injector Circuit High | ▲ | ● | ▲ |
P0264 | Cylinder 2 - Injector Circuit Low | ▲ | ● | ▲ |
P0265 | Cylinder 2 - Injector Circuit High | ▲ | ● | ▲ |
P0267 | Cylinder 3 - Injector Circuit Low | ▲ | ● | ▲ |
P0268 | Cylinder 3 - Injector Circuit High | ▲ | ● | ▲ |
P0270 | Cylinder 4 - Injector Circuit Low | ▲ | ● | ▲ |
P0271 | Cylinder 4 - Injector Circuit High | ▲ | ● | ▲ |
P0273 | Cylinder 5 - Injector Circuit Low | ▲ | ● | ▲ |
P0274 | Cylinder 5 - Injector Circuit High | ▲ | ● | ▲ |
P0276 | Cylinder 6 - Injector Circuit Low | ▲ | ● | ▲ |
P0277 | Cylinder 6 - Injector Circuit High | ▲ | ● | ▲ |
P0230 | Fuel Pump Circuit Malfunction | ▲ | ▲ | ▲ |
P0300 | Multiple Cylinder Misfire Detected | - | ● | - |
P0301 | Cylinder 1 - Misfire detected | - | ● | - |
P0302 | Cylinder 2 - Misfire detected | - | ● | - |
P0303 | Cylinder 3 - Misfire detected | - | ● | - |
P0304 | Cylinder 4 - Misfire detected | - | ● | - |
P0305 | Cylinder 5 - Misfire detected | - | ● | - |
P0306 | Cylinder 6 - Misfire detected | - | ● | - |
P0315 | Segment Time Acquisition Incorrect | - | ▲ | - |
P0325 | Knock Sensor 1 Circuit Malfunction | ▲ | ▲ | ▲ |
P0330 | Knock Sensor 2 Circuit Malfunction | ▲ | ▲ | ▲ |
P0335 | Crankshaft Position Sensor Circuit Malfunction | ▲ | ● | ▲ |
P0340 | Camshaft Position Sensor Circuit Malfunction | ▲ | ● | ▲ |
P0350 | Ignition Coil Primary / Secondary Circuit Malfunction | ▲ | ▲ | ▲ |
P0351 | Ignition Coil 'A' Primary / Secondary Circuit Malfunction | ▲ | ▲ | ▲ |
P0352 | Ignition Coil 'B' Primary / Secondary Circuit Malfunction | ▲ | ▲ | ▲ |
P0353 | Ignition Coil 'C' Primary / Secondary Circuit Malfunction | ▲ | ▲ | ▲ |
P0354 | Ignition Coil 'D' Primary / Secondary Circuit Malfunction | ▲ | ▲ | ▲ |
P0355 | Ignition Coil 'E' Primary / Secondary Circuit Malfunction | ▲ | ▲ | ▲ |
P0356 | Ignition Coil 'F' Primary / Secondary Circuit Malfunction | ▲ | ▲ | ▲ |
P0420 | Catalyst System Efficiency below Threshold (Bank 1) | - | ● | - |
P0430 | Catalyst System Efficiency below Threshold (Bank 2) | - | ● | - |
P0444 | Evap. Emission Ctrl. System - Purge Ctrl. Valve Circuit Open | - | ● | - |
P0445 | Evap. Emission Ctrl. System - Purge Ctrl. Valve Circuit Shorted | - | ● | - |
P0501 | Vehicle Speed Sensor Range / Performance | - | ● | - |
WHEEL SPEED MALFUNCTION FROM ABS/TCS | - | ● | - | |
WHEEL SPEED MALFUNCTION FROM FRONT RIGHT INDUCTIVE WHEEL SENSOR | ▲ | - | ▲ | |
P0506 | Idle Control System - RPM lower than expected | - | ▲ | - |
P0507 | Idle Control System - RPM higher than expected | - | ▲ | - |
P0551 | Power Steering Switch Circuit Malfunction | ▲ | ▲ | ▲ |
P0560 | System Voltage Malfunction | ▲ | ▲ | ▲ |
P0605 | Internal Control Module Read Only Memory(ROM) Error | ▲ | ▲ | ▲ |
P0650 | Malfunction Indicator Lamp(MIL) Control Circuit Malfunction | - | ▲ | - |
P0661 | Intake manifold tuning valve #1(IV) control circuit low | ▲ | ▲ | ▲ |
P0662 | Intake manifold tuning valve #1(IV) control circuit high | ▲ | ▲ | ▲ |
P0664 | Intake manifold tuning valve #2(MV) control circuit low | ▲ | ▲ | ▲ |
P0665 | Intake manifold tuning valve #2(MV) control circuit high | ▲ | ▲ | ▲ |
P0700 | TCU Request for MIL On / Freeze Frame to ECU via CAN | - | ● | - |
P1505 | Idle Charge Actuator Signal Low of Coil #1 | ▲ | ● | ▲ |
P1506 | Idle Charge Actuator Signal High of Coil #1 | ▲ | ● | ▲ |
P1507 | Idle Charge Actuator Signal Low of Coil #2 | ▲ | ● | ▲ |
P1508 | Idle Charge Actuator Signal High of Coil #2 | ▲ | ● | ▲ |
P1642 | Non-Immobilizer-EMS connected to an Immobilizer(non immo only) | ▲ | ▲ | ▲ |
● : MIL ON & FAULT CODE MEMORY
▲ : MIL OFF & FAULT CODE MEMORY