DTC | Description | MIL | ||||
Euro-Ⅲ/Ⅳ | Euro-Ⅱ | Leaded | JAPAN | BRAZIL | ||
P0011 | "A" Camshaft Position-Timing Over-Advanced or System Performance (Bank 1) | ● | ▲ | ▲ | ● | ▲ |
P0016 | Crankshaft Position–Camshaft Position Correlation (Bank 1 Sensor A) | ● | ▲ | ▲ | ● | ▲ |
P0030 | HO2S Heater Control Circuit (Bank 1 / Sensor 1) | ● | ▲ | ● | ● | |
P0031 | HO2S Heater Control Circuit Low (Bank 1 / Sensor 1) | ● | ▲ | ● | ● | |
P0032 | HO2S Heater Control Circuit High (Bank 1 / Sensor 1) | ● | ▲ | ● | ● | |
P0036 | HO2S Heater Control Circuit (Bank 1 / Sensor 2) | ● | ▲ | |||
P0037 | HO2S Heater Control Circuit Low (Bank 1 / Sensor 2) | ● | ▲ | |||
P0038 | HO2S Heater Control Circuit High (Bank 1 / Sensor 2) | ● | ▲ | |||
P0076 | Intake Valve Control Solenoid Circuit-Low (Bank 1) | ● | ▲ | ▲ | ● | ▲ |
P0077 | Intake Valve Control Solenoid Circuit-High (Bank 1) | ● | ▲ | ▲ | ● | ▲ |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | ● | ● | ● | ● | ● |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | ● | ● | ● | ● | ● |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | ● | ● | ● | ● | ● |
P0111 | Intake Air Temperature Sensor 1 Circuit Range / Performance | ● | ▲ | ▲ | ● | |
P0112 | Intake Air Temperature Sensor 1 Circuit Low Input | ● | ▲ | ▲ | ● | ● |
P0113 | Intake Air Temperature Sensor 1 Circuit High Input | ● | ▲ | ▲ | ● | ● |
P0116 | Engine Coolant Temperature Circuit Range / Performance | ● | ● | ● | ● | ● |
P0117 | Engine Coolant Temperature Circuit Low Input | ● | ● | ● | ● | ● |
P0118 | Engine Coolant Temperature Circuit High Input | ● | ● | ● | ● | ● |
P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | ● | ● | ● | ● | ● |
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input | ● | ● | ● | ● | ● |
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input | ● | ● | ● | ● | ● |
P0130 | O2 Sensor Circuit(Bank 1 / Sensor 1) | ● | ▲ | ● | ● | |
P0131 | O2 Sensor Circuit Low Voltage(Bank 1 / Sensor 1) | ● | ▲ | ● | ● | |
P0132 | O2 Sensor Circuit High Voltage(Bank 1 / Sensor 1) | ● | ▲ | ● | ● | |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 / Sensor 1) | ● | ▲ | ● | ▲ | |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | ● | ▲ | ● | ▲ | |
P0136 | O2 Sensor Circuit(Bank 1 / Sensor 2) | ● | ||||
P0137 | O2 Sensor Circuit Low Voltage (Bank 1 / Sensor 2) | ● | ||||
P0138 | O2 Sensor Circuit High Voltage (Bank 1 / Sensor 2) | ● | ||||
P0139 | O2 Sensor Circuit Slow Response(Bank 1 / Sensor 2) | ● | ||||
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 / Sensor 2) | ● | ||||
P0170 | Fuel Trim (Bank 1) | ● | ||||
P0171 | System too Lean (Bank 1) | ● | ● | ▲ | ||
P0172 | System too Rich (Bank 1) | ● | ● | ▲ | ||
P0196 | Engine Oil Temperature Sensor-Range / Performance | ● | ▲ | ● | ▲ | |
P0197 | Engine Oil Temperature Sensor Low Input | ● | ▲ | ● | ▲ | |
P0198 | Engine Oil Temperature Sensor High Input | ● | ▲ | ● | ▲ | |
P0230 | Fuel Pump Primary Circuit | ▲ | ▲ | ▲ | ▲ | ▲ |
P0261 | Cylinder 1 Injector Circuit Low | ● | ● | ● | ● | ● |
P0262 | Cylinder 1 Injector Circuit High | ● | ● | ● | ● | ● |
P0264 | Cylinder 2 Injector Circuit Low | ● | ● | ● | ● | ● |
P0265 | Cylinder 2 Injector Circuit High | ● | ● | ● | ● | ● |
P0267 | Cylinder 3 Injector Circuit Low | ● | ● | ● | ● | ● |
P0268 | Cylinder 3 Injector Circuit High | ● | ● | ● | ● | ● |
P0270 | Cylinder 4 Injector Circuit Low | ● | ● | ● | ● | ● |
P0271 | Cylinder 4 Injector Circuit High | ● | ● | ● | ● | ● |
P0300 | Random/Multiple Cylinder Misfire Detected | ● | ● | ● | ||
P0301 | Cylinder 1-Misfire detected | ● | ● | ● | ||
P0302 | Cylinder 2-Misfire detected | ● | ● | ● | ||
P0303 | Cylinder 3-Misfire detected | ● | ● | ● | ||
P0304 | Cylinder 4-Misfire detected | ● | ● | ● | ||
P0315 | Camshaft Position (CMP) Sensor Error | ▲ | ▲ | |||
P0325 | Knock Sensor 1 Circuit (Bank 1 or Single Sensor) | ▲ | ▲ | ▲ | ▲ | ● |
P0335 | Crankshaft Position Sensor "A" Circuit | ● | ▲ | ▲ | ● | ● |
P0340 | Camshaft Position Sensor "A" Circuit (Single Sensor) | ● | ▲ | ▲ | ● | ▲ |
P0420 | Catalyst System Efficiency below Threshold (Bank 1) | ● | ||||
P0444 | Evaporative Emission System-Purge Control Valve Circuit Open | ● | ● | |||
P0445 | Evaporative Emission System-Purge Control Valve Circuit Shorted | ● | ● | |||
P0501 | Vehicle Speed Sensor "A" Range/Performance | ● | ▲ | ▲ | ● | ● |
P0506 | Idle Air Control System-RPM Lower than Expected | ▲ | ▲ | ▲ | ▲ | ● |
P0507 | Idle Air Control System-RPM Higher than Expected | ▲ | ▲ | ▲ | ▲ | ● |
P0560 | System Voltage | ▲ | ▲ | ▲ | ▲ | ▲ |
P0562 | System Voltage Low | ● | ▲ | ▲ | ● | ● |
P0563 | System Voltage High | ● | ▲ | ▲ | ● | ● |
P0605 | Internal Control Module Read Only Memory(ROM) Error | ● | ● | ● | ● | ● |
P0650 | Malfunction Indicator Lamp (MIL) Control Circuit | ▲ | ▲ | ▲ | ||
P0700 | Transmission Control System (MIL Request) | ● | ● | ● | ||
P1505 | Idle Speed Control Actuator Signal Low of Coil #1 | ● | ● | ● | ● | ● |
P1506 | Idle Speed Control Actuator Signal High of Coil #1 | ● | ● | ● | ● | ● |
P1507 | Idle Speed Control Actuator Signal Low of Coil #2 | ● | ● | ● | ● | ● |
P1508 | Idle Speed Control Actuator Signal High of Coil #2 | ● | ● | ● | ● | ● |
U0001 | High Speed CAN Communication Bus off | ● | ▲ | ▲ | ● | ● |
U0101 | Lost Communication With TCM | ● | ▲ | ▲ | ● | ● |
● : MIL ON & FAULT CODE MEMORY
▲ : MIL OFF & FAULT CODE MEMORY