Symptom | Suspected area | Repairment |
Pressing power switch does not turn on system | Radio receiver power source circuit | R-1 |
LCD module | R-1 | |
Panel switch does not function | Steering pad switch circuit | R-3 |
Audio H/U front pcb ass'y | R-1 | |
Radio receiver power source circuit | R-1 | |
No sound can be heard from speakers | Radio receiver power source circuit | R-1 |
Speaker ↔ H/U wiring | R-4 | |
Speaker input Waveform | R-5 | |
Noise occurs | Proceed to "noise occurs" | R-7 |
Radio broadcast cannot be received <poor reception> | Proceed to "radio broadcast cannot be received (poor reception)" | R-6 |
Disc cannot be inserted or is ejected right after insertion | Radio receiver power source circuit | R-1 |
Proceed to "Disc cannot be inserted or is ejected right after insertion" | R-12 | |
Disc cannot be ejected. | Radio receiver power source circuit | R-1 |
CD sound skips | CD player | R-13 |
Illumination for radio receiver does not come on whth light control switch on. | Illumination circuit | R-8 |
Head unit display | R-8 | |
Radio receiver power source circuit | R-1 | |
Display does not dim with light control switch turned on | Illumination circuit | R-9 |
Power does not turn off | Audio H/U | R-1 |
Bluetooth voice recognition faulty | Audio H/U | R-1 |
Mic input | R-10 | |
USB I/F error | Audio H/U | R-1 |
Usb device faulty | R-11 | |
Multimedia terminal connection | R-10 | |
iPod I/F error | Audio H/U | R-1 |
Ipod faulty | R-11 | |
Multimedia terminal connection | R-10 | |
AUX connection error | Audio H/U | R-1 |
Multimedia terminal connection | R-10 |
Check the same problems after replaceing the audio head unit
OK | ▶ If Audio is normal operating, replace the audio head unit |
NG | ▶ Check the vehicle wiring. (Refer to removal procedure. R-2) |
Remove the audio head unit.
Check the specified condition of terminal.
OK |
| ||||||||||||
NG | ▶ Check again after repairing or replacing the Cable harness or Connector. |
Check the steering wheel remote control connector specification (Refer to "Audio remote control - inspection")
OK | ▶ Replace the audio head unit. (Refer to R-1) |
NG | ▶ Replace the steering wheel remote control switch. |
Remove the audio head unit
OK | ▶ FOR PA-710S |
Tester Connection | Condition | Specified Condition |
CON-A1 ↔ RL SPK + | Always | Below 1Ω |
CON-A10 ↔RL SPK - | Always | Below 1Ω |
CON-A2 ↔ FL SPK + | Always | Below 1Ω |
CON-A11 ↔ FL SPK - | Always | Below 1Ω |
CONA3 ↔ FR SPK + | Always | Below 1Ω |
CON-A12 ↔ FR SPK - | Always | Below 1Ω |
CON-A4 ↔ RR SPK + | Always | Below 1Ω |
CON-A13 ↔ RR SPK - | Always | Below 1Ω |
CON-A1, 2, 3, 4, 10, 11, 12, 13 ↔ GND | Always | OPEN |
Remove the audio head unit
Check the output of audio head unit using the oscilloscope.
OK | ▶ FOR PA-710S |
Tester Connection | Condition | Specified Condition |
CON-A1 ↔ GND | Audio sound is being produced | A waveform synchronized with sound is output |
CON-A10 ↔ GND | Audio sound is being produced | A waveform synchronized with sound is output |
CON-A2 ↔ GND | Audio sound is being produced | A waveform synchronized with sound is output |
CON-A11 ↔ GND | Audio sound is being produced | A waveform synchronized with sound is output |
CON-A3 ↔ GND | Audio sound is being produced | A waveform synchronized with sound is output |
CON-A12 ↔ GND | Audio sound is being produced | A waveform synchronized with sound is output |
CON-A4 ↔ GND | Audio sound is being produced | A waveform synchronized with sound is output |
CON-A13 ↔ GND | Audio sound is being produced | A waveform synchronized with sound is output |
Check the radio broadcast reception after replacing the audio head unit
OK | ▶ If Audio is normal operating, replace the audio head unit |
NG | ▶ Go to step 2 |
Check the antenna jack
NG | ▶ Check again the radio broadcast reception after connecting the antenna jack |
OK | ▶ Go to step 3 |
Check the antenna amp input voltage (Refer to "Antenna - Glass antenna circuit inspection"
NG | ▶ Check the antenna amp input voltage (Refer to "Antenna - Antenna cable" |
OK | ▶ Go to step 4 |
Check the feeder cable connection (Refer to "Antenna - Antenna cable")
NG | ▶ Check again after repairing or replacing the antenna feeder cable. |
OK | ▶ Go to step 5 |
Check and repair the glass antenna. (Refer to "Antenna - Glass antenna test")
NG | ▶ Install the speakers tightly. |
OK | ▶ Go to step 1 |
Noise source description
Condition in Which Noise Occurs | Noise Type |
Depressing accelerator pedal increases noise, and stopping engine stops noise immediately | Generator nosie |
When A/C or heater is operating | Blower motor noise |
● When rapidly accelerating on unpaved road ● When engine switch is turned on (IG) | Fuel pump noise |
● When horn switch is pressed and released ● When horn switch is pressed and held down | Horn noise |
Running engine causes soft noise, and stopping engine stops noise immediately | Ignition noise |
Noise occurs synchronously with turn signal flash | Flasher noise |
Noise occurs during window washer operation | Washer noise |
Running engine causes noise, but stopping engine does not stop noise | Engine coolant temperature sensor noise |
When wiper is operating | Wiper noise |
When brake pedal is depressed | Stop light switch noise |
Other | Static electricity on vehicle |
OK | ▶ Check the noise source |
NG | ▶ Check again after replacing the audio head unit |
Repair or replace the noise source
OK | ▶ Remove the audio head unit |
NG | ▶ Go to step 1 |
Check the input signal of Illumination (+)
Tester Connection | Condition | Specified Condition |
CON-A8/H8 ↔ GND | Always | 9~16 V |
CON-C4 ↔ GND | Always | Below 1Ω |
NG | ▶ Check the vehicle wiring |
OK | ▶ Go to step 2 |
Check the illumination (-) input signal using the oscilloscope
Tester Connection | Condition | Specified Condition |
CON-A17/H17 ↔ GND | Always | Check the PWM waveform |
NG | ▶ Check the vehicle wiring and cluster PWM output. |
OK | ▶ Go to step 3 |
Check the vehicle illumination control unit.
OK | ▶ Replace the audio head unit |
NG | ▶ Go to step 1 |
Check the illumination (-) input signal using the oscilloscope
Tester Connection | Condition | Specified Condition |
CON-A17/H17 ↔ GND | Always | Check the PWM waveform |
Is PWM output waveform changed according to vehicle illumination control ?
NG | ▶ Check the vehicle wiring and cluster PWM output module. |
OK | ▶ Go to step 2 |
Check the illumination detent input signal.
Tester Connection | Condition | Specified Condition |
CON-A9 ↔ GND | Always | LOW<BELOW 1V> : DETENT OFF |
NG | ▶ Check the vehicle wiring and cluster DETENT output signal |
OK | ▶ Go to step 3 |
Check the vehicle illumination control unit.
Tester Connection | Condition | Specified Condition |
CON-B10/I10 ↔ MIC+ | Always | Below 1Ω |
CON-B22/I22 ↔ MIC- | Always | Below 1Ω |
CON-B22/I22↔ GND | Always | OPEN |
NG | ▶ Check the vehicle wiring and B/T mic |
OK | ▶ Go to step 1 |
Test again after replacing the B/T mic
OK | ▶ Replace the audio head unit |
NG | ▶ Go to step 1 |
Test after replacing the multimedia jack.
OK | ▶ Replace the multimedia jack . |
NG | ▶ Go to step 2 |
Check the multimedia jack connector.
Tester Connection | Condition | Specified Condition |
CON-B6/I16 ↔ CON-D3 | Always | Below 1Ω |
CON-B18/I18 ↔ CON-D2 | Always | Below 1Ω |
CON-B7/I7↔ CON-D1 | Always | Below 1Ω |
CON-B8/I8↔ COND16 | Always | Below 1Ω |
CON-B9/I9↔ CON-D6 | Always | Below 1Ω |
CON-B20/I20↔ CON-D14 | Always | Below 1Ω |
CON-B21/I21↔ CON-D7 | Always | Below 1Ω |
CON-B/I 6, 18, 7, 8, 20, 21 ↔ GND | Always | OPEN |
NG | ▶ Check the vehicle wiring |
OK | ▶ Go to step 3 |
Check again after replacing the external input device with another one.
Is the ignition key at ACC or ON?
OK | ▶ Go to step 2 |
NG | ▶ Turn the key to ON |
Power ON reset. Disconnect the 2 audio fuses, wait 5 minutes with ignition switch off. And then insert both fuse. Then turn the ignition key ON. Is CD ejected?
OK | ▶ Loock for foreign matters in CD player. Such as paper lables, coins etc. |
NG | ▶ Go to step 3 |
If CD does not eject, don't try removing it. The player may be damaged. Please replace the CD player.
Is CD face scratched or dirty?
OK | ▶ CD is defective, or clean CD |
NG | ▶ Go to step 2 |
Does it play properly if CD is replaced with an existing proper CD?
OK | ▶ Replace CD |
NG | ▶ Repair or replace CD player |