Check item | Data display | Check conditions | Intake air temperature | Test specification |
Engine coolant temperature sensor | Sensor temperature | Ignition switch : ON or engine running | When -20°C (-4°F) | -20°C |
When 0°C (32°F) | 0°C | |||
When 20°C (68°F) | 20°C | |||
When 40°C (104°F) | 40°C | |||
When 80°C (176°F) | 80°C |
Remove the engine coolant temperature sensor from the intake manifold.
With the temperature sensing portion of the engine coolant temperature sensor immersed in hot engine coolant, check the resistance.
Temperature [°C (°F)] | Resistance (kΩ) |
0 (32) | 5.9 |
20 (68) | 2.5 |
40 (104) | 1.1 |
80 (176) | 0.3 |
If the resistance deviates from the standard value greatly, replace the sensor.
Check item | Coolant temperature | Test specification |
Engine coolant temperature sensor output voltage | When 0°C | 4.05V |
When 20°C | 3.44V | |
When 40°C | 2.72V | |
When 80°C | 1.25V |
Apply sealant LOCTITE 962T or the equivalent to the threaded portion.
Install the engine coolant temperature sensor and tighten it to the specified torque.
Tightening torque Engine coolant temperature sensor : |
20 ~ 40 Nm (200 ~ 400 kg·cm, 14 ~ 29 lb·ft) |
Securely connect the harness connector.