DTC NO. | CONTENT | Memory | MIL |
P0100 | Mass or Volume Air Flow Circuit Malfunction | O | O |
P0101 | Mass or volume Air Flow Circuit Range/Performance Problem | O | X |
P0110 | Intake Air Temperature Circuit Malfunction | O | O |
P0115 | Engine Coolant Temperature Circuit Malfunction | O | O |
P0116 | Engine Coolant Temperature Circuit Range/Performance | O | X |
P0120 | Throttle/Pedal Position Circuit Malfunction | O | O |
P0121 | Throttle/Pedal Position Circuit Range/Performance problem | O | X |
P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) | O | O |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) | O | O |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) | O | O |
P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) | O | O |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | O | X |
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) | O | X |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) | O | O |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) | O | O |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) | O | O |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) | O | O |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | O | O |
P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) | O | O |
P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) | O | O |
P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) | O | O |
P0170 | Fuel Trim Malfunction (Bank 1) | O | O |
P0173 | Fuel Trim Malfunction (Bank 2) | O | O |
P0201 | Cylinder 1 - Injector Circuit Malfunction | O | O |
P0202 | Cylinder 2 - Injector Circuit Malfunction | O | O |
P0203 | Cylinder 3 - Injector Circuit Malfunction | O | O |
P0204 | Cylinder 4 - Injector Circuit Malfunction | O | O |
P0205 | Cylinder 5 - Injector Circuit Malfunction | O | O |
P0206 | Cylinder 6 - Injector Circuit Malfunction | O | O |
P0230 | Fuel Pump Circuit Malfunction | O | X |
P0300 | Multiple Cylinder Misfire Detected | O | O |
P0301 | Cylinder 1 - Misfire Detected | O | O |
P0302 | Cylinder 2 - Misfire Detected | O | O |
P0303 | Cylinder 3 - Misfire Detected | O | O |
P0304 | Cylinder 4 - Misfire Detected | O | O |
P0305 | Cylinder 5 - Misfire Detected | O | O |
P0306 | Cylinder 6 - Misfire Detected | O | O |
P0325 | Knock Sensor 1 Circuit Malfunction | O | X |
P0330 | Knock Sensor 2 Circuit Malfunction | O | X |
P0335 | Crankshaft Position Sensor Circuit Malfunction | O | O |
P0340 | Camshaft Position Sensor (TDC Sensor) Circuit Malfunction | O | O |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction | O | X |
P0351 | Ignition Coil 'A' Primary/Secondary Circuit Malfunction | O | X |
P0352 | Ignition Coil 'B' Primary/Secondary Circuit Malfunction | O | X |
P0353 | Ignition Coil 'C' Primary/Secondary Circuit Malfunction | O | X |
P0354 | Ignition Coil 'D' Primary/Secondary Circuit Malfunction | O | X |
P0355 | Ignition Coil 'E' Primary/Secondary Circuit Malfunction | O | X |
P0356 | Ignition Coil 'F' Primary/Secondary Circuit Malfunction | O | X |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | O | O |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | O | O |
P0443 | Purge Control Valve Circuit Malfunction | O | O |
P0500 | For OBD2 Rough Road Detection, Vehicle Speed Malfunction From ABS/TCS | O | O |
For OBD2 Rough Road Detection, Vehicle Speed Malfunction From Front Right Inductive Wheel Sensor | O | O | |
P0506 | Idle Speed Control RPM Lower Than Expected | O | X |
P0507 | Idle Speed Control RPM Higher Than Expected | O | X |
P1134 | O2 Sensor Circuit - Transition Switch Time Malfunction/Slop (Bank 1 Sensor 1) | O | O |
P1154 | O2 Sensor Circuit - Transition Switch Time Malfunction/Slop (Bank 2 Sensor 1) | O | O |
P1166 | O2 Sensor - Controller Adaption Diagnosis Malfunction (Bank 1) | O | O |
P1167 | O2 Sensor - Controller Adaption Diagnosis Malfunction (Bank 2) | O | O |
P1372 | Segment Time Acquisition Incorrect | O | O |
P1510 | Idle Charge Actuator Command Signal Incorrect (Coil 1) | O | O |
P1511 | Idle Charge Actuator Command Signal Incorrect (Coil 2) | O | O |
P1521 | Power Steering Switch Circuit Malfunction | O | X |
P1529 | TCU Request for MIL On/Freeze Frame to PCM via CAN | O | O |
P1602 | Serial Communication Problem With TCU (TIMEOUT) | O | O |
P1613 | PCM - Selftest Failed | O | X |
P1616 | Main Relay Malfunction | O | X |
P1623 | Diagnostic Lamp Powerstage Malfunction | O | X |
P1624 | Cooling Fan Relay - Circuit Malfunction ("LOW" Circuit) | O | X |
P1625 | Cooling Fan Relay - Circuit Malfunction ("HIGH" Circuit) | O | X |
P1642 | Non-Immobilizer-EMS connected to an Immobilizer | O | X |
DTC NO. | CONTENT | Memory | MIL |
P0100 | Mass or Volume Air Flow Circuit Malfunction | O | X |
P0110 | Intake Air Temperature Circuit Malfunction | O | X |
P0115 | Engine Coolant Temperature Circuit Malfunction | O | X |
P0120 | Throttle/Pedal Position Circuit Malfunction | O | X |
P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) | O | X |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) | O | X |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | O | X |
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) | O | X |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) | O | X |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) | O | X |
P0201 | Cylinder 1 - Injector Circuit Malfunction | O | X |
P0202 | Cylinder 2 - Injector Circuit Malfunction | O | X |
P0203 | Cylinder 3 - Injector Circuit Malfunction | O | X |
P0204 | Cylinder 4 - Injector Circuit Malfunction | O | X |
P0205 | Cylinder 5 - Injector Circuit Malfunction | O | X |
P0206 | Cylinder 6 - Injector Circuit Malfunction | O | X |
P0230 | Fuel Pump Circuit Malfunction | O | X |
P0325 | Knock Sensor 1 Circuit Malfunction | O | X |
P0330 | Knock Sensor 2 Circuit Malfunction | O | X |
P0335 | Crankshaft Position Sensor Circuit Malfunction | O | X |
P0340 | Camshaft Position Sensor (TDC Sensor) Circuit Malfunction | O | X |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction | O | X |
P0351 | Ignition Coil 'A' Primary/Secondary Circuit Malfunction | O | X |
P0352 | Ignition Coil 'B' Primary/Secondary Circuit Malfunction | O | X |
P0353 | Ignition Coil 'C' Primary/Secondary Circuit Malfunction | O | X |
P0354 | Ignition Coil 'D' Primary/Secondary Circuit Malfunction | O | X |
P0355 | Ignition Coil 'E' Primary/Secondary Circuit Malfunction | O | X |
P0356 | Ignition Coil 'F' Primary/Secondary Circuit Malfunction | O | X |
P0500 | Vehicle Speed Circuit Malfunction | O | X |
P1166 | O2 Sensor - Controller Adaption Diagnosis Malfunction (Bank 1) | O | X |
P1167 | O2 Sensor - Controller Adaption Diagnosis Malfunction (Bank 2) | O | X |
P1510 | Idle Charge Actuator Command Signal Incorrect (Coil 1) | O | X |
P1511 | Idle Charge Actuator Command Signal Incorrect (Coil 2) | O | X |
P1521 | Power Steering Switch Circuit Malfunction | O | X |
P1602 | Serial Communication Problem With TCU (TIMEOUT) | O | X |
P1613 | PCM - Selftest Failed | O | X |
P1616 | Main Relay Malfunction | O | X |
P1624 | Cooling Fan Relay - Circuit Malfunction ("LOW" Circuit) | O | X |
P1625 | Cooling Fan Relay - Circuit Malfunction ("HIGH" Circuit) | O | X |
P1642 | Non-Immobilizer-EMS connected to an Immobilizer | O | X |
Note : Check items for each diagnostic items do not list all probable causes.
DTC No. | Diagnostic items | Check items (Check Point) |
P0100 | Mass or Volume Air Flow Circuit Malfunction | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor |
P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem | ● Foreign material deposit in the sensor ● Bad connection of connectors/bad wiring |
P0110 | Intake Air Temperature Circuit Malfunction | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor |
P0115 | Engine Coolant Temperature Circuit Malfunction | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor |
P0120 | Throttle/Pedal Position Circuit Malfunction | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor |
P0121 | Throttle/Pedal Position Circuit Range/Performance Problem | ● Sensor's wearness or improper installation ● Bad connection of connectors/bad wiring ● Malfunction of the sensor |
P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor (B1/S1) |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor (B1/S1) |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor (B2/S1) |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) | ● Sensor deteriorated or contaminated ● Sensor pin corrosion |
P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) | ● Sensor deteriorated or contaminated (B2/S1) ● Sensor pin corrosion |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | ● Sensor deteriorated or contaminated (B1/S1) ● Sensor pin corrosion |
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) | ● Sensor deteriorated or foreign material deposit (B2/S1) ● Sensor pin corrosion |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor (B1/S2) |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor (B2/S1) |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor (B2/S2) |
P0140 | Downstream O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | ● Sensor deteriorated or contaminated |
P0160 | Downstream O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) | ● Sensor deteriorated or contaminated |
P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor (B1/S2) |
P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Malfunction of the sensor (B2/S2) |
P0170 | Fuel Trim Malfunction (Bank 1) | ● Fuel system (Fuel tank/Press. regulator/Fuel pump/PCSV) ● Connection of the fuel line hose/sealing/cut ● Sealing between the purge valve and fuel tank ● Air leak in the exhaust system ● Ignition system ● Engine |
P0173 | Fuel Trim Malfunction (Bank 2) | ● Fuel system (Fuel tank/Press. regulator/Fuel pump/PCSV) ● Connection of the fuel line hose/seatling/cut ● Sealing between the purge valve and fuel tank ● Air leak in the exhaust system ● Ignition system ● Engine |
P0201 | Cylinder 1 - Injector Circuit Malfunction | ● Open or short between the injector and PCM ● Bad connection of connectors/bad wiring ● Bad No.1 injector |
P0202 | Cylinder 2 - Injector Circuit Malfunction | ● Open or short between the injector and PCM ● Bad connection of connectors/bad wiring ● Bad No.2 injector |
P0203 | Cylinder 3 - Injector Circuit Malfunction | ● Open or short between the injector and PCM ● Bad connection of connectors/bad wiring ● Bad No.3 injector |
P0204 | Cylinder 4 - Injector Circuit Malfunction | ● Open or short between the injector and PCM ● Bad connection of connectors/bad wiring ● Bad No.4 injector |
P0205 | Cylinder 5 - Injector Circuit Malfunction | ● Open or short between the injector and PCM ● Bad connection of connectors/bad wiring ● Bad No.5 injector |
P0206 | Cylinder 6 - Injector Circuit Malfunction | ● Open or short between the injector and PCM ● Bad connection of connectors/bad wiring ● Bad No.6 injector |
P0230 | Fuel Pump Circuit Malfunction | ● Open or short between the pump and PCM ● Bad connection of connectors/bad wiring ● Bad pump relay |
P0301 | Cylinder 1 - Misfire Detected | ● Bad ignition system (Spark plug to PCM) ● Check the injector #1 ● Check the condition of the HLA |
P0302 | Cylinder 2 - Misfire Detected | ● Bad ignition system (Spark plug to PCM) ● Check the injector #2 ● Check the condition of the HLA |
P0303 | Cylinder 3 - Misfire Detected | ● Bad ignition system (Spark plug to PCM) ● Check the injector #3 ● Check the condition of the HLA |
P0304 | Cylinder 4 - Misfire Detected | ● Bad ignition system (Spark plug to PCM) ● Check the injector #4 ● Check the condition of the HLA |
P0305 | Cylinder 5 - Misfire Detected | ● Bad ignition system (Spark plug to PCM) ● Check the injector #5 ● Check the condition of the HLA |
P0306 | Cylinder 6 - Misfire Detected | ● Bad ignition system (Spark plug to PCM) ● Check the injector #6 ● Check the condition of the HLA |
P0325 | Knock Sensor 1 Circuit Malfunction | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Bad knock sensor in bank 1 |
P0330 | Knock Sensor 2 Circuit Malfunction | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Bad knock sensor in bank 2 |
P0335 | Crankshaft Position Sensor 'A' Circuit Malfunction | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Bad CKP sensor |
P0340 | Camshaft Position Sensor (TDC Sensor) Circuit Malfunction | ● Open or short between the sensor and PCM ● Bad connection of connectors/bad wiring ● Bad CMP sensor |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction | ● Bad ignition system (Spark plug to PCM) ● Bad connection of connectors/bad wiring |
P0351 | Ignition Coil 'A' Primary/Secondary Circuit Malfunction | ● Bad ignition system (Spark plug to PCM) ● Bad connection of connectors/bad wiring |
P0352 | Ignition Coil 'B' Primary/Secondary Circuit Malfunction | ● Bad ignition system (Spark plug to PCM) ● Bad connection of connectors/bad wiring |
P0353 | Ignition Coil 'C' Primary/Secondary Circuit Malfunction | ● Bad ignition system (Spark plug to PCM) ● Bad connection of connectors/bad wiring |
P0354 | Ignition Coil 'D' Primary/Secondary Circuit Malfunction | ● Bad ignition system (Spark plug to PCM) ● Bad connection of connectors/bad wiring |
P0355 | Ignition Coil 'E' Primary/Secondary Circuit Malfunction | ● Bad ignition system (Spark plug to PCM) ● Bad connection of connectors/bad wiring |
P0356 | Ignition Coil 'F' Primary/Secondary Circuit Malfunction | ● Bad ignition system (Spark plug to PCM) ● Bad connection of connectors/bad wiring |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | ● Catalytic converter melted/broken |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | ● Catalytic converter melted/broken |
P0443 | Evap. Emission Control System - Purge Control Valve Circuit Malfunction | ● Open or short between the PCSV and PCM ● Bad connection of connectors/bad wiring ● Bad PCSV |
P0500 | For OBD2 Rough Road Detection, Vehicle Speed Malfunction From ABS/TCS | ● Open or short between the TCS or ABS and PCM ● Check the connections of related parts ● Check for opens or shorts ● Bad wheel sensor or TCS/ABS |
For OBD2 Rough Road Detection, Vehicle Speed Malfunction From Front Right Inductive Wheel Sensor | ● Check the connection of related parts ● Check for opens or shorts ● Bad wheel sensor | |
P0506 | Idle Speed Control RPM Lower Than Expected | ● Bad opening circuit of ISA or foreign material deposit |
P0507 | Idle Speed Control RPM Higher Than Expected | ● Bad closing circuit of ISA or foreign material deposit |
P1134 | O2 Sensor circuit - Transition Switch Time Malfunction/Slop (B1/S1) | ● O2 sensor deteriorated or foreign material deposit |
P1154 | O2 Sensor circuit - Transition Switch Time Malfunction/Slop (B2/S1) | ● O2 sensor deteriorated or foreign material deposit |
P1166 | O2 Sensor - Controller Adaption diagnosis Malfunction (Bank 1) | ● Fuel system (Fuel tank/Press. regulator/Fuel pump/PCSV) ● Connection of the fuel line hose/sealing/cut ● Sealing between the purge valve and fuel tank ● Air leak in the exhaust system ● Ignition system ● Engine |
P1167 | O2 Sensor - Controller Adaption diagnosis Malfunction (Bank 2) | ● Fuel system (Fuel tank/Press. regulator/Fuel pump/PCSV) ● Connection of the fuel line hose/sealing/cut ● Sealing between the purge valve and fuel tank ● Air leak in the exhaust system ● Ignition system ● Engine |
P1372 | Segment Time Acquisition Incorrect | ● Bad installation of tone wheel to crankshaft ● Bad signal of the CKP sensor ● Bad connection of connectors ● Bad wiring between ECM and CKP |
P1510 | Idle Speed Actuator Command Signal Incorrect (Coil 1) | ● Open or short between the ISA and PCM ● Bad connection of connectors/bad wiring ● Bad ISA |
P1511 | Idle Speed Actuator Command Signal Incorrect (Coil 2) | ● Open or short between the ISA and PCM ● Bad connection of connectors/bad wiring ● Bad ISA |
P1529 | Freeze Frame Request Via Can | ● TCM error (check for TCM DTCs) |
P1602 | Serial Communication Problem With TCU (Timeout) | ● Open or short of CAN wire ● Bad TCM |
P1616 | Main Relay Malfunction | ● Bad main relay ● Open fusible link ● Bad connection of connectors/bad wiring |
P1623 | Diagnostic Lamp Powerstage Malfunction | ● Open or short between the MIL lamp and PCM ● Bad MIL lamp ● Bad connection of connectors/bad wiring |
P1624 | Cooling Fan Relay - Circuit Malfunction ("LOW" Circuit) | ● Open or short between the cooling fan and PCM ● Bad main relay ● Bad connection of connectors/bad wiring |
P1625 | Cooling Fan Relay - Circuit Malfunction ("HIGH" Circuit) | ● Open or short between the cooling fan and PCM ● Bad main relay ● Bad connection of connectors/bad wiring |
TPS should increase while depressing the accelerator pedal and should decrease while releasing it.