DTC NO. | CC Code | MIL | Description | Ambient Condition |
P0601 | EEPROM and configuration | |||
C019 | Line : open circuit | Engine speed | ||
C021 | Dataset selection not fit with the EEPROM | Acc. Pedal | ||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
P0340 | O | CMP/ENGINE SPEED SENSOR-MAL | ||
C002 | Signal above upper limit | Engine speed | ||
C003 | General error | Acc. Pedal | ||
C004 | Plausibility error | Fuel Quantity | ||
C001 | Signal below lower limit | Eng. Water temp | ||
Syncronization state | ||||
P1645 | CAPACITOR 1 VOLTAGE-MAL | |||
C002 | Signal above upper limit | Engine speed | ||
C001 | Signal below lower limit | Acc. Pedal | ||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
P0190 | O | FUEL RAIL P.SENSOR-MAL | ||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Fuel Quantity | ||
C003 | General error | Fuel pressure | ||
Rail press. regulator | ||||
Eng. Water temp. | ||||
P1181 | O | FUEL PRESSURE MONITORING-MAL | ||
C005 | Maximum pressure exceeded | Engine speed | ||
C006 | Minimum pressure at engine speed too low | Fuel Quantity | ||
C008 | DRV sticking | Fuel pressure | ||
C009 | Leakage of Fuel | Rail press. regulator | ||
C010 | Governor deviation at engine speed too high | Eng. Water temp. | ||
P0560 | BATTERY VOLTAGE | |||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Acc. Pedal | ||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
P0120 | O | THROTTLE POSI. SENSOR-MAL | ||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Fuel Quantity | ||
C003 | General error | Eng. Water temp. | ||
C004 | Plausibility error | Brake switch | ||
Accel pedal sensor 1 | ||||
P0220 | O | THROTTLE POSI. SENSOR2-MAL | ||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Fuel Quantity | ||
C003 | General error | Eng. Water temp. | ||
C004 | Plausibility error | Accel pedal sensor 1 | ||
Accel pedal sensor 2 | ||||
P1639 | MONITORING ADC-MAL | |||
C004 | Plausibility error | Accel pedal sensor 2 | ||
C002 | Signal above upper limit | Acc. Pedal | ||
C003 | General error | Fuel Quantity | ||
Eng. Water temp. | ||||
Battery voltage | ||||
P0115 | ENGINE COOLANT TEMP.-MAL | |||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Fuel Quantity | ||
C004 | Plausibility error | Air temp. sensor | ||
Eng. Water temp. | ||||
Battery voltage | ||||
P0180 | FUEL TEMP. SENSOR-MAL | |||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Fuel Quantity | ||
Air temperature | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
P0110 | INT. AIR TEMP. CIRCUIT-MAL | |||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Fuel Quantity | ||
Air temperature | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
P1170 | ATMOSPHERIC PRESS. SENSOR-MAL | |||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Fuel Quantity | ||
Atmospheric press. SNSR | ||||
Air temperature | ||||
Eng. Water temp. | ||||
P0100 | AIR FLOW SENSOR CIRCUIT-MAL | |||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Fuel Quantity | ||
C003 | General error | Air mass meter | ||
EGR actuator | ||||
Atmospheric press. SNSR | ||||
P1526 | SENSOR SUPPLY VOLTAGE-MAL | |||
C001 | Signal below lower limi | Engine speed | ||
C002 | Signal above upper limit | Acc. Pedal | ||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
P1638 | MICROCONTROLLER-MA | |||
C022 | Microcontroller error | Engine speed | ||
C023 | Fuel cut-off monitoring error | Acc. Pedal | ||
C024 | Microcontroller watch-dog error | Fuel Quantity | ||
C025 | Gate array communication error | Eng. Water temp. | ||
Battery voltage | ||||
P0500 | VEHICLE SPEED SENSOR-MAL | |||
C002 | Signal above upper limit | Engine speed | ||
C004 | Plausibility error | Acc. Pedal | ||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Vehicle speed sensor | ||||
P0403 | EGR SOLENOID-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Fuel Quantity | ||
C010 | Governor deviation at engine speed too high | Air mass meter | ||
EGR actuator | ||||
Atmospheric press. SNSR | ||||
P1613 | VOLTAGE(IN ECU) REGULATOR-MAL | |||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Acc. Pedal | ||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
P1635 | WATER HEATER RELAY-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Air temp. sensor | ||
Eng. Water temp. | ||||
Battery voltage | ||||
Blower switch | ||||
P1325 | GLOW RELAY-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Air temp. sensor | ||
Eng. Water temp. | ||||
Start Bit | ||||
Glow relay | ||||
P1629 | GLOW INDICATOR LAMP-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Air temperature | ||
Eng. Water temp. | ||||
Start Bit | ||||
Glow relay | ||||
P0230 | ELECTRIC FUEL PUMP RELAY-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Air temperature | ||
C004 | Plausibility error | Eng. Water temp. | ||
Start Bit | ||||
Elec. fuel pump relay | ||||
P1180 | RAIL PRESSURE REGULATOR-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Acc. Pedal | ||
C003 | General error | Fuel Quantity | ||
Fuel pressure | ||||
Rail press. regulator | ||||
P1622 | A/C RELAY-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Fuel Quantity | ||
Battery voltage | ||||
A/C ON signal switch | ||||
Air-condition relay | ||||
P1624 | RADIATOR COOLING FAN-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | A/C Medium switch | ||
A/C Pressure switch | ||||
Radiator cooling fan | ||||
A/C Condensor fan | ||||
P1625 | A/C CONDENSOR FAN-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | A/C Medium switch | ||
A/C Pressure switch | ||||
Radiator cooling fan | ||||
A/C Condensor fan | ||||
P1623 | ENG. CHK LAMP-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Air temp. sensor | ||
Eng. Water temp. | ||||
Battery voltage | ||||
Eng. CHK lamp | ||||
P0703 | BRAKE SWITCH-MAL | |||
C004 | Plausibility error | Engine speed | ||
Acc. Pedal | ||||
Fuel Quantity | ||||
Vehicle speed sensor | ||||
Brake switch | ||||
P0704 | CLUTCH SWITCH-MAL | |||
C004 | Plausibility error | Engine speed | ||
Acc. Pedal | ||||
Fuel Quantity | ||||
Vehicle speed sensor | ||||
Clutch switch | ||||
P1616 | MAIN RELAY-MAL | |||
C004 | Plausibility error | Engine speed | ||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
Ignition switch | ||||
P1652 | IG SWITCH-MAL | |||
C004 | Plausibility error | Engine speed | ||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
Ignition switch | ||||
P0600 | CAN DIAGNOSIS-MAL | |||
C019 | Line : open circuit | Engine speed | ||
Acc. Pedal | ||||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Vehicle speed sensor | ||||
P0600 | CAN DIAGNOSIS-MAL | |||
C019 | Line : open circuit | Engine speed | ||
Acc. Pedal | ||||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Vehicle speed sensor | ||||
P1609 | IMMOBILIZER-MAL | |||
C013 | Immobilizer line faulty | Engine speed | ||
C014 | Invalid Tester request | Fuel Quantity | ||
C015 | EEPROM faulty-non plausible VSP data | Eng. Water temp. | ||
C016 | Transponder faulty | Immobilizer status lamp | ||
C017 | Smatra faulty | Start Bit | ||
C026 | Authentication not successful | |||
C027 | EEPROM faulty for KEY ID block & IMMO data block | |||
P1530 | MAX. VEHICLE SPEED LIMITING-MAL | |||
C003 | General error | Engine speed | ||
Acc. Pedal | ||||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Vehicle speed sensor | ||||
P0204 | O | INJECTOR CIRCUIT MAL-CYL 4 | ||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Fuel Quantity | ||
Eng. Water temp. | ||||
Battery voltage | ||||
Copacitor 1 voltage | ||||
P0203 | O | INJECTOR CIRCUIT MAL-CYL 3 | ||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Fuel Quantity | ||
Eng. Water temp. | ||||
Battery voltage | ||||
Copacitor 1 voltage | ||||
P0202 | O | INJECTOR CIRCUIT MAL-CYL 2 | ||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Fuel Quantity | ||
Eng. Water temp. | ||||
Battery voltage | ||||
Copacitor 1 voltage | ||||
P0201 | O | INJECTOR CIRCUIT MAL-CYL 1 | ||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Fuel Quantity | ||
Eng. Water temp. | ||||
Battery voltage | ||||
Copacitor 1 voltage | ||||
P1653 | ERROR CHECK AFTER IG OFF-MAL | |||
Eneine speed | ||||
Acc. Pedal | ||||
Fuel Quantity | ||||
Eng. Water temp. | ||||
Battery voltage | ||||
P1633 | IMMOBILIZER STATUS LAMP-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Fuel Quantity | ||
Eng. Water temp. | ||||
Immobilizer status lamp | ||||
Start Bit | ||||
P1634 | CRUISE CONTROL LAMP-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Vehicle speed sensor | ||
Cruise control lamp | ||||
Cruise control status | ||||
Cruise control quantity | ||||
P1660 | CRUISE CONTROL SWITCH-MAL | |||
C001 | Signal below lower limit | Engine speed | ||
C002 | Signal above upper limit | Vehicle speed sensor | ||
C003 | General error | Cruise control lamp | ||
C004 | Plausibility error | Cruise control status | ||
Cruise control quantity | ||||
P1190 | INTAKE THROTTLE ACTUATOR-MAL | |||
C018 | Line : short circuit | Engine speed | ||
C019 | Line : open circuit | Fuel Quantity | ||
Air mass meter | ||||
EGR actuator | ||||
Inlet throttle actuator |