When the vehicle speed is 1km/h or less and the engine revolution is 2500 rpm or more for over 20 sec.
When the engine revolution is 400rpm or less and the vehicle speed is 50km/h or more for over 21 sec.
DTC NO. | Diagnostic | Remark |
C1631 | Torque Sensor Main Signal-open/short | |
C1632 | Torque Sensor Sub Signal-open/short | |
C1633 | Torque SNSR SIG. Mismatic-Main & Sub | |
C1634 | Torque SNSR-Supply voltage malfunction | |
C1621 | Vehicle Speed Input Malfunction | |
C1622 | Engine Speed Input Malfunction | |
C1641 | Motor circuit - Short to Battery or Ground | |
C1642 | Motor current - Overflow | |
C1643 | Motor current - Excessive over flow | |
C1645 | Motor current - Insufficient flow | |
C1652 | EPS Control Module (fail safe relay stuck) | |
C1655 | EPS Control Module (pre-change circuit) | |
C1653 | System Voltage - over voltage | |
C1654 | System Voltage - under voltage |
DTC | Diagnostic item |
C1631 | Torque Sensor Main Signal - opne/short |
C1632 | Torque Sensor Sub Signal - opne/short |
C1633 | Torque SNSR SIG. Mismatic - Main & Sub |
C1634 | Torque SNSR - Supply voltage malfunction |
DTC | Diagnostic item |
C1621 | Vehicle Speed Input Malfunction |
This problem may be caused by disconnection or damage of the wire harness.
In such cases, the electrical system is not defective, so reconnect or replace the meter cable and clear the memory.
DTC | Diagnostic item |
C1622 | Engine Speed Input Malfunction |
DTC | Diagnostic item |
C1653 | System Voltage - over voltage |
C1654 | System Voltage - under voltage |
DTC | Diagnostic item |
C1641 | Motor curcuit - Short to Battery or Ground |
C1642 | Motor current - Overflow |
C1643 | Motor current - Excessive over flow |
C1645 | Motor current - Insufficient flow |
DTC | Diagnostic item |
C1652 | EPS Control Module (fail safe relay stuck) |
C1655 | EPS Control Module (pre-change circuit) |