DTC | Description | MIL | Page | |||
EURO-III/IV | EURO-II | LEADED | INDIA | |||
P0031 | HO2S Heater Circuit Low (Bank 1 / Sensor 1) | ● | ▲ |
| ▲ |
|
P0032 | HO2S Heater Circuit High (Bank 1 / Sensor 1) | ● | ▲ |
| ▲ |
|
P0036 | HO2S Heater Control Circuit (Bank 1 / Sensor 2) | ● |
|
| ▲ |
|
P0037 | HO2S Heater Circuit low (Bank 1 / Sensor 2) | ● |
|
| ▲ |
|
P0038 | HO2S Heater Circuit high (Bank 1 / Sensor 2) | ● |
|
| ▲ |
|
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | ● |
|
|
|
|
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | ● | ● | ● | ▲ |
|
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | ● | ● | ● | ▲ |
|
P0112 | Intake Air Temperature Sensor1 Circuit Low Input | ● | ▲ | ▲ | ▲ |
|
P0113 | Intake Air Temperature Sensor1 Circuit High Input | ● | ▲ | ▲ | ▲ |
|
P0116 | Engine Coolant Temperature Circuit Range/Performance | ● |
|
|
|
|
P0117 | Engine Coolant Temperature Circuit Low Input | ● | ● | ● | ▲ |
|
P0118 | Engine Coolant Temperature Circuit High Input | ● | ● | ● | ▲ |
|
P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | ▲ |
|
|
|
|
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input | ● | ● | ● | ▲ |
|
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input | ● | ● | ● | ▲ |
|
P0124 | Throttle/Pedal Position Sensor/Switch "A" Circuit Intermittant | ▲ |
|
|
|
|
P0130 | HO2S Circuit (Bank 1/ Sensor 1) | ● | ▲ |
| ▲ |
|
P0131 | HO2S Circuit Low Voltage (Bank 1 / Sensor 1) | ● | ▲ |
| ▲ |
|
P0132 | HO2S Circuit High Voltage (Bank 1 / Sensor 1) | ● | ▲ |
| ▲ |
|
P0133 | HO2S Circuit Slow Response (Bank 1 / Sensor 1) | ● | ▲ |
| ▲ |
|
P0134 | HO2S Circuit No Activity Detected (Bank 1 / Sensor 1) | ● | ▲ |
| ▲ |
|
P0135 | HO2S Heater Circuit (Bank 1 / Sensor 1) | ● | ▲ |
| ▲ |
|
P0136 | HO2S Circuit (Bank 1/ Sensor 2) | ● |
|
| ▲ |
|
P0137 | HO2S Circuit Low Voltage (Bank 1 / Sensor 2) | ● |
|
| ▲ |
|
P0138 | HO2S Circuit High Voltage (Bank 1 / Sensor 2) | ● |
|
| ▲ |
|
P0139 | HO2S Circuit Slow Response (Bank 1 / Sensor 2) | ● |
|
| ▲ |
|
P0140 | HO2S Circuit No Activity Detected (Bank 1 / Sensor 2) | ● |
|
| ▲ |
|
P0141 | HO2S Heater Circuit (Bank 1 / Sensor 2) | ● |
|
| ▲ |
|
P0171 | System Too Lean (Bank 1) | ● | ▲ |
| ▲ |
|
P0172 | System Too Rich (Bank 1) | ● | ▲ |
| ▲ |
|
P0230 | Fuel Pump Primary Circuit | ▲ | ▲ | ▲ | ▲ |
|
P0261 | Cylinder 1-Injector Circuit Low | ● | ● | ● | ● |
|
P0262 | Cylinder 1-Injector Circuit High | ● | ● | ● | ● |
|
P0264 | Cylinder 2-Injector Circuit Low | ● | ● | ● | ● |
|
P0265 | Cylinder 2-Injector Circuit High | ● | ● | ● | ● |
|
P0267 | Cylinder 3-Injector Circuit Low | ● | ● | ● | ● |
|
P0268 | Cylinder 3-Injector Circuit High | ● | ● | ● | ● |
|
P0270 | Cylinder 4-Injector Circuit Low | ● | ● | ● | ● |
|
P0271 | Cylinder 4-Injector Circuit High | ● | ● | ● | ● |
|
P0300 | Random/Multiple Cylinder Misfire Detected | ● |
|
|
|
|
P0301 | Cylinder 1-Misfire detected | ● |
|
|
|
|
P0302 | Cylinder 2-Misfire detected | ● |
|
|
|
|
P0303 | Cylinder 3-Misfire detected | ● |
|
|
|
|
P0304 | Cylinder 4-Misfire detected | ● |
|
|
|
|
P0325 | Knock Sensor 1 Circuit | ▲ | ▲ | ▲ | ▲ |
|
P0335 | Crankshaft Position Sensor A Circuit | ● | ▲ | ▲ | ▲ |
|
P0336 | Crankshaft Position Sensor A Circuit Range/Performance | ● | ▲ | ▲ | ▲ |
|
P0340 | Camshaft Position Sensor A Circuit Malfunction (Bank 1 or Single Sensor) | ● | ▲ | ▲ | ▲ |
|
P0420 | Catalyst System Efficiency below Threshold (Bank 1) | ● |
|
|
|
|
P0444 | Evap. Emission System-Purge Ctrl. Valve Circuit Open | ● |
|
|
|
|
P0445 | Evap. Emission System-Purge Ctrl. Valve Circuit Shorted | ● |
|
|
|
|
P0501 | Vehicle Speed Sensor A Range/Performance | ● | ▲ | ▲ | ▲ |
|
P0506 | Idle Air Control System-RPM lower than expected | ● | ▲ | ▲ | ▲ |
|
P0507 | Idle Air Control System-RPM higher than expected | ● | ▲ | ▲ | ▲ |
|
P0562 | System Voltage Low | ● | ▲ | ▲ | ▲ |
|
P0563 | System Voltage High | ● | ▲ | ▲ | ▲ |
|
P0605 | Internal Control Module Read Only Memory(ROM) Error | ● | ▲ | ▲ | ▲ |
|
P0650 | Malfunction Indicator Lamp(MIL) Control Circuit | ▲ | ▲ | ▲ | ▲ |
|
P1307 | Acceleration Sensor Range/Performance | ● |
|
|
|
|
P1308 | Acceleration Sensor Circuit Low Input | ● |
|
|
|
|
P1309 | Acceleration Sensor Circuit High Input | ● |
|
|
|
|
P1505 | Idle Charge Actuator Signal Low of Coil #1 | ● | ● | ● | ▲ |
|
P1506 | Idle Charge Actuator Signal High of Coil #1 | ● | ● | ● | ▲ |
|
P1507 | Idle Charge Actuator Signal Low of Coil #2 | ● | ● | ● | ▲ |
|
P1508 | Idle Charge Actuator Signal High of Coil #2 | ● | ● | ● | ▲ |
|
P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | ● |
|
|
|
|
P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | ● |
|
|
|
|
P2232 | HO2S Signal Circuit Shorted to Heater Circuit (Bank 1 / Sensor 2) | ● |
|
| ▲ |
|
U0001 | CAN Communication Malfunction | ▲ | ▲ | ▲ | ▲ |
|
U0101 | Serial Communication Problem with TCU (Timeout) | ▲ | ▲ | ▲ | ▲ |
|
●: MIL ON & MEMORY
▲: MIL OFF & MEMORY