DTC | DESCRIPTION | MIL | PAGE |
P0031 | HO2S Heater Circuit low (Bank 1 / Sensor 1) | ▲ |
|
P0032 | HO2S Heater Circuit high (Bank 1 / Sensor 1) | ▲ |
|
P0047 | VGT Vaccum Modulator- Circuit Low | ▲ |
|
P0048 | VGT Vaccum Modulator- Circuit High | ▲ |
|
P0069 | Boost Press. Sensor - Malfunction | ▲ |
|
P0087 | Rail Pressure Monitoring-Minimum Pressure at Engine Speed Too Low | ○ |
|
P0088 | Rail Pressure Monitoring-Maximum Pressure Exceeded | ○ |
|
P0089 | Rail Press. Regulator(PCV) - Circuit Over Current | ○ |
|
P0091 | Rail Press. Regulator(PCV) - Circuit Low | ○ |
|
P0092 | Rail Press. Regulator(PCV) - Circuit High | ○ |
|
P0097 | Intake Air Temperature Sensor - Circuit Low Input | ▲ |
|
P0098 | Intake Air Temperature Sensor - Circuit High Input | ▲ |
|
P0101 | Mass or Volume Air Flow Circuit Range/Performance | ○ |
|
P0102 | Mass or Volume Air Flow Circuit Low Input | ○ |
|
P0103 | Mass or Volume Air Flow Circuit high Input | ▲ |
|
P0107 | Boost Press. Sensor Circuit-Low Input | ▲ |
|
P0108 | Boost Press. Sensor Circuit-High Input | ▲ |
|
P0112 | Intake Air Temperature Sensor1 Circuit Low Input | ▲ |
|
P0113 | Intake Air Temperature Sensor1 Circuit High Input | ▲ |
|
P0117 | Engine Coolant Temperature Circuit Low Input | ▲ |
|
P0118 | Engine Coolant Temperature Circuit High Input | ▲ |
|
P0182 | Fuel Temp Sensor A Circuit Low Input | ▲ |
|
P0183 | Fuel Temp Sensor A Circuit High Input | ▲ |
|
P0192 | Fuel Rail Press. Sensor-Low input | ○ |
|
P0193 | Fuel Rail Press. Sensor-High Input | ○ |
|
P0201 | Injector Circuit/Open-Cylinder 1 | ○ |
|
P0202 | Injector Circuit/Open-Cylinder 2 | ○ |
|
P0203 | Injector Circuit/Open-Cylinder 3 | ○ |
|
P0204 | Injector Circuit/Open-Cylinder 4 | ○ |
|
P0237 | Boost Press. Sensor - Circuit High Input | ▲ |
|
P0238 | Boost Press. Sensor - Circuit Low Input | ▲ |
|
P0252 | Fuel Press. Regulator(MPROP) - Circuit Over Current | ○ |
|
P0253 | Fuel Press. Regulator(MPROP) - Circuit Low | ○ |
|
P0254 | Fuel Press. Regulator(MPROP) - Circuit High | ○ |
|
P0262 | Cylinder 1-Injector Circuit High | ○ |
|
P0265 | Cylinder 2-Injector Circuit High | ○ |
|
P0268 | Cylinder 3-Injector Circuit High | ○ |
|
P0271 | Cylinder 4-Injector Circuit High | ○ |
|
P0335 | Crankshaft Position Sensor A Circuit | ○ |
|
P0336 | Crankshaft Position Sensor A Circuit Range/Performance | ○ |
|
P0340 | Camshaft Position Sensor A Circuit Malfunction (Bank 1 or Single Sensor) | ○ |
|
P0341 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1 or Single Sensor) | ○ |
|
P0381 | Glow Indicator Lamp - Circuit Malfunction | ▲ |
|
P0489 | Exhaust Gas Recirculation Control Circuit Low Voltage | ○ |
|
P0490 | Exhaust Gas Recirculation Control Circuit High Voltage | ○ |
|
P0501 | Vehicle Speed Sensor A Range/Performance | ▲ |
|
P0504 | Brake Switch "A"/"B" Correlation | ▲ |
|
P0532 | A/C Refrigerant Pressure Sensor "A" Circuit Low Input | ▲ |
|
P0533 | A/C Refrigerant Pressure Sensor "A" Circuit High Input | ▲ |
|
P0562 | System Voltage Low | ▲ |
|
P0563 | System Voltage High | ▲ |
|
P0602 | EEPROM-Programing Error | ▲ |
|
P0605 | Internal Control Module Read Only Memory(ROM) Error | ▲ |
|
P0606 | ECM/PCM Processor(ECM-SELF TEST Failed) | ○ |
|
P0611 | Injector - Circuit Malfunction (More than two injectors) | ○ |
|
P062D | Voltage regulator #1 for injector - Malfunction | ○ |
|
P062E | Voltage regulator #2 for injector - Malfunction | ○ |
|
P0642 | Sensor Reference Voltage "A" Circuit Low | ▲ |
|
P0643 | Sensor Reference Voltage "A" Circuit High | ▲ |
|
P0646 | A/C Clutch Relay Control Circuit Low | ▲ |
|
P0647 | A/C Clutch Relay Control Circuit High | ▲ |
|
P0650 | Malfunction Indicator Lamp(MIL) Control Circuit | ▲ |
|
P0652 | Sensor Reference Voltage "B" Circuit Low | ▲ |
|
P0653 | Sensor Reference Voltage "B" Circuit High | ▲ |
|
P0670 | Glow Relay - Circuit Malfunction | ▲ |
|
P0685 | ECM/PCM Power Relay Control Circuit /Open | ▲ |
|
P0698 | Sensor Reference Voltage "C" Circuit Low | ▲ |
|
P0699 | Sensor Reference Voltage "C" Circuit High | ▲ |
|
P0700 | TCU Request for MIL On | ○ |
|
P0701 | TCM status Error | ▲ |
|
P0820 | Neutral S/W Malfunction | ▲ |
|
P0830 | Clutch S/W Malfunction | ▲ |
|
P1145 | Overrun monitoring error | ▲ |
|
P1185 | Fuel Pressure Monitoring-Maximum Pressure Exceeded | ○ |
|
P1186 | Fuel Pressure Monitoring-Minimum Pressure at Engine Speed Too Low | ○ |
|
P1586 | MT/AT Encoding | ▲ |
|
P1587 | CAN communication error (MT/AT recognition error) | ▲ |
|
P1588 | Signal Change through MT/AT line (during engine running) | ▲ |
|
P1634 | AUX. Heater Malfunction | ▲ |
|
P1652 | IG S/W Malfunction | ▲ |
|
P1670 | Injector Classification Error | ○ |
|
P1671 | Check-sum error | ○ |
|
P1692 | Immobilizer Lamp error | ▲ |
|
P2009 | Intake Manifold Runner Control Circuit Low(Bank 1) | ▲ |
|
P2010 | Intake Manifold Runner Control Circuit High(Bank 1) | ▲ |
|
P2015 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance(Bank 1) | ▲ |
|
P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low(Bank 1) | ▲ |
|
P2017 | Intake Manifold Runner Position Sensor/Switch Circuit High(Bank 1) | ▲ |
|
P2111 | Throttle Flap Vaccum Modulator- Circuit High | ▲ |
|
P2112 | Throttle Flap Vaccum Modulator- Circuit Low | ▲ |
|
P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input | ○ |
|
P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit High Input | ○ |
|
P2138 | Throttle/Pedal Position Sensor/Switch "D" / "E" Voltage Correlation | ○ |
|
P2238 | HO2S Pumping Current Circuit Low-Bank 1, Sensor 1 | ▲ |
|
P2239 | HO2S Pumping Current Circuit High-Bank 1, Sensor 1 | ▲ |
|
P2251 | HO2S Reference Ground Circuit/Open-Bank 1 Sensor 1 | ▲ |
|
P2264 | Detection of Water in fuel | ▲ |
|
P2299 | Brake switch " acc pedal sensor signals input simultaneously at times | ▲ |
|
U0001 | CAN Communication Malfunction | ▲ |
|
U0100 | CAN-Time Out ECU | ▲ |
|
U0101 | Serial Communication Problem with TCU (Timeout) | ▲ |
|
U0122 | ECM-TCS CAN Error | ▲ |
|
U0416 | Abnormal Torque rise request from TCS | ▲ |
|
○ : MIL ON & FAULT CODE MEMORY
▲ : MIL OFF & FAULT CODE MEMORY