ITEMS | SPECIFICATIONS |
Master cylinder Type I.D. mm (in.) Fluid level warning sensor | Tandem type 22.222 (0.875) Provided |
Brake booster Type Effective dia. mm (in.) Boosting ratio | Vacuum type with tandem booster 9 in. 6.0 : 1 |
Proportioning valve Cut-in pressure (Split point) Decompression ratio | 3.4 MPa (35 kg/cm², 498 psi) 0.27 : 1 |
Front brake Type Disc O.D. mm (in.) Disc thickness mm (in.) Pad thickness mm (in.) Cylinder I.D. mm (in.) | Floating type with ventilated disc 241 (9.49) : without ABS, 255.4 (10.06) : with ABS 19 (7.48) 9 (0.35) 54 (2.13) |
Rear brake (Drum) Type Drum I.D. mm (in.) Drum thickness mm (in.) Brake lining thickness mm (in.) Clearance adjustment | Leading trailing drum 180 (7.09) : without ABS, 255.4 (10.06) : with ABS 11 (0.43) 5.14 (0.20) Automatic |
Rear brake (Disc) Type Disc O.D. Disc thickness Pad thickness Cylinder type Cylinder I.D. | Floating type with solid disc 262 mm (10.3 in) 10 mm (0.39 in) 10 mm (0.39 in) Single piston 34 mm (1.34 in) |
Parking brake Actuation Type Cable arrangement | Mechanical brake acting on rear wheels Lever V type |
Anti-lock Brake System (ABS) HECU (HU + ECU) ECU type Pump type Motor type Motor power Accumulator volume Inlet valve (Front/Rear) mm (in.) Outlet valve (Front/Rear) mm (in.) Wheel speed sensor Type Output freguency Output current Output voltage Tone wheel teeth Air gap mm (in.) ABS & EBD warning lamp Type Operating voltage Current | Motor, valve relay integrated type 2 pistons 4-pole DC motor Max. 130W 2.7 ~ 3.3cc (MCP & MCS) 0.9 (0.035) / 0.9 (0.035) 0.51 (0.200) / 0.4 (0.016) Active wheel speed sensor 1 ~ 2,500 Hz Low : 7mA ± 20% High : 14mA ± 20% Low : 0.525V (at 7mA) High : 1.05V (at 14mA) 48 teeth Front : 0.4 ~ 1.5 (0.016 ~ 0.059) Rear : 0.2 ~ 0.7 (0.008 ~ 0.028) Active warning lamp module 12V 20mA or less (Active warning) |
O.D. = Outer Diameter
I.D. = Inner Diameter
ITEM | STANDARD VALUE | SERVICE LIMIT |
Brake pedal height | 182.1(+5, 0) mm [7.2(+0.2, 0) in.] | |
Brake pedal stroke | 130 mm (5.12 in.) or more | |
Stop lamp switch outer case to pedal stopper clearance | 1 ~ 2 mm (0.04 ~ 0.08 in.) | |
Brake pedal free play | 3~8 mm (0.11~0.31 in.) | |
Booster push rod to master cylinder piston clearance | 0 (at 500mmHg vacuum) | |
Parking brake lever stroke when lever assembly is pulled with 196N (20kg, 44lb force) | 6~8 clicks | |
Front disc brake pad thickness | 9 mm (0.35 in.) | 1 mm (0.04 in.) |
Front disc thickness (minimum) | 19 mm (0.74 in.) | 17 mm (0.67 in.) |
Drum brake lining thickness | 5.14 mm (0.2 in.) | 1.5 mm (0.06 in.) |
Brake drum I.D. (maximum) | 180mm (7.09in.):without ABS 203.2mm(8in.):with ABS | 182mm(7.17in.):without ABS 205.2mm(8.08in.):with ABS |
Nm | kgf·cm | lb·ft | |
Master cylinder to booster mounting nut Brake booster mounting nut Brake booster vacuum hose fitting to surge tank Bleeder screw Brake tube flare nut, brake hose Caliper guide rod bolt Caliper assembly to knuckle Brake hose to front caliper Rear drum brake wheel cylinder tightening bolt Brake tube mounting nut HECU mounting bolt | 8 ~ 12 8 ~ 12 15 ~ 18 7 ~ 13 13 ~ 17 22 ~ 32 65 ~ 75 25 ~ 30 5 ~ 11 13 ~ 17 8 ~ 10 | 80 ~ 120 80 ~ 120 150~ 180 70 ~ 130 130 ~ 170 220 ~ 320 650 ~ 750 250 ~ 300 50 ~ 110 130 ~ 170 80 ~ 100 | 6 ~ 9 6 ~ 9 11 ~ 13 5 ~ 12 10 ~ 12 16 ~ 24 48 ~ 55 18 ~ 22 4 ~ 8 10 ~ 12 6 ~ 7 |
caution Replace self-locking nuts with new ones after removal. |
RECOMMENDED LUBRICANT | QUANTITY | |
Brake fluid Brake pedal bushing and brake pedal bolt Parking brake shoe and backing plate contact surfaces | DOT3 or DOT4 Chassis grease SAE J310, NLGI No.0 Wheel bearing grease SAE J310, NLGI No.2 | As required As required As required |