Items | Specification | |
Fuel Tank | Capacity | 45lit.(11.9 U.S.gal., 9.9 lmp.gal.) |
Fuel Retrun System | Type | Return |
Fuel Filter | Type | High pressure type (built in engine room) |
High Pressure Fuel Pump | Type | Mechanical |
Driven by | Belt | |
Fuel Pressure | Maximum pressure | 1,600 bar (160 Mpa, 23,206 psi) |
Mass Air Flow Sensor (MAFS)
▶ Type: Digital type
▶ Specification
Air Quantity(Kg/h) | Frequency(KHz) |
8 | 1.96~1.97 |
10 | 2.01~2.02 |
40 | 2.50~2.52 |
105 | 3.18~3.23 |
220 | 4.26~4.35 |
480 | 7.59~7.94 |
560 | 9.08~9.89 |
Air Quantity(Kg/h) | Frequency(KHz) |
10 | 2.00~2.02 |
40 | 2.49~2.53 |
105 | 3.16~3.25 |
480 | 7.42~8.12 |
▶ Type: Potentiometer
▶ Specification
Test Condition | Output Voltage(V) | |
APS 1(V) | APS 2(V) | |
Idle | 0.14 ~ 0.16 | 0.073~0.077 |
Fully depressed | 0.76 ~ 0.88 | 0.35~0.47 |
▶ Type: Piezo-resistive type
▶ Specificiation
Pressure(kpa) | Output Voltage(V) |
70 | 1.02~1.17 |
140 | 2.13~2.28 |
210 | 3.25~3.40 |
270 | 4.20~4.35 |
▶ Type: Zirconia sensor
▶ Specificiation
λ (Value) | Pumping Current(A) |
0.65 | -2.22 |
0.70 | -1.82 |
0.80 | -1.11 |
0.90 | -0.50 |
1.01 | 0.00 |
1.18 | 0.33 |
1.43 | 0.67 |
1.70 | 0.94 |
2.42 | 1.38 |
Air (Atmosphere) | 2.54 |
Temperature ℃(℉) | Sensor Resistance (Ω) |
20(68) | 9.2 |
100(212) | 10.7 |
200(392) | 13.1 |
300(572) | 14.6 |
400(752) | 17.7 |
500(932) | 19.2 |
600(1112) | 20.7 |
700(1292) | 22.5 |
▶ Type: Thermistor type (Intergrated with BPS)
▶ Specificiation
Temperature ℃(℉) | Sensor Resistance (㏀) |
-20(-4) | 12.66~15.12 |
-10(14) | 7.94~9.31 |
0(32) | 5.12~5.89 |
10(50) | 3.38~3.83 |
20(68) | 2.29~2.55 |
30(86) | 1.57~1.75 |
40(104) | 1.10~1.24 |
50(122) | 0.78~0.89 |
60(140) | 0.57~0.65 |
70(158) | 0.42~0.49 |
80(176) | 0.31~0.37 |
90(194) | 0.24~0.29 |
100(212) | 0.18~0.22 |
110(230) | 0.14~0.18 |
120(248) | 0.11~0.14 |
130(266) | 0.11~0.14 |
Temperature ℃(℉) | Sensor Resistance (㏀) |
-20(-4) | 12.66~15.12 |
0(32) | 5.2~5.9 |
20(68) | 2.29~2.55 |
80(176) | 0.31~0.37 |
▶ Type: Thermistor type
▶ Specificiation
Temperature ℃(℉) | Sensor Resistance (㏀) |
-20(-4) | 15.67 |
-10(14) | 9.45 |
0(32) | 5.89 |
20(68) | 2.27~2.73 |
40(104) | 1.17 |
60(140) | 0.60 |
80(176) | 0.30~0.32 |
100(212) | 0.176 |
120(248) | 0.112 |
▶ Type: Thermistor type
▶ Specificiation
Temperature ℃(℉) | Sensor Resistance (㏀) |
-20(-4) | 14.13 ~ 16.83 |
0(32) | 5.79 |
20(68) | 2.31 ~ 2.59 |
40(104) | 1.15 |
60(140) | 0.59 |
80(176) | 0.32 |
100(212) | 0.19 |
110(230) | 0.15 |
120(248) | 0.17 |
Temperature ℃(℉) | Sensor Resistance (Ω) |
60(140) | 125 |
85(185) | 42.6~54.2 |
110(230) | 22.1~26.2 |
125(257) | 15.2 |
▶ Type: Inductive Type
▶ Type: Hall Effect Sensor
▶ Output Voltage (V): 0~5
▶ Type: Inductive Type
▶ Output Voltage (V): 0~5
▶ Specificiation
Temperature ℃(℉) | Coil Resistance (Ω) |
20 (68) | 860 ± 10 % |
▶ Type: Piezo-resistive type
▶ Specificiation
Item | Idle | Fully depressed |
Rail pressure(bar) | 220~320 | 1800 |
Output Voltage(V) | Below 1.7 | Approx. 4.5 |
Temperature ℃(℉) | Injector Resistance (Ω) |
20~70 (68~158) | 0.22~0.30 |
▶ Type: Motor driven(Position sensor installed)
▶ Specificiation
Temperature ℃(℉) | Resistance (Ω) |
20 (68) | 3.2~4.4 |
Temperature ℃(℉) | Resistance (Ω) |
20 (68) | 3.44~5.16 |
▶ Type: Double coil type
▶ Specificiation
Temperature ℃(℉) | Resistance (Ω) |
20 (68) | 28.3~31.1 |
▶ Type: Double coil type
▶ Specificiation
Temperature ℃(℉) | Resistance (Ω) |
20 (68) | 14.7 ~ 16.1 |
▶ Type: Linear solenoid(Electric type)
▶ Duty Cycle: 140Hz
▶ Specificiation
Temperature ℃(℉) | Resistance (Ω) |
19~25(66.2~77.0) | 7.3 ~ 8.3 |
▶ Control type: Inlet control
▶ Duty Cycle: 185Hz
▶ Specificiation
Temperature ℃(℉) | Resistance (Ω) |
20 (68) | 2.6~3.15 |
▶ Control type: Outlet control
▶ Duty Cycle: 1000Hz
▶ Specificiation
Temperature ℃(℉) | Resistance (Ω) |
20 (68) | 3.42~3.78 |
Basic Idle rpm (after warm up) | A/C OFF | 800±100 |
A/C ON | 800±100 |
Items | N·m | kg·m | lbf·ft |
ECM Bracket | 3.9~5.9 | 0.4~0.6 | 2.9~4.3 |
Boost Pressure Sensor (BPS) | 6.9~10.8 | 0.7~1.1 | 5.1~8.0 |
Crankshaft Position Sensor (CKPS) | 5.9~9.8 | 0.6~1.0 | 4.3~7.2 |
Camshaft Position Sensor (CMPS) | 6.9~9.8 | 0.7~1.0 | 5.1~7.2 |
Engine Coolant Temperature Sensor (ECTS) | 19.6~49.2 | 2.0~4.0 | 10.9~14.5 |
Accelerator Position Sensor (APS) | 5.9~7.9 | 0.6~0.8 | 4.3~5.8 |
Vacuum Pump | 9.8~11.8 | 1.0~1.2 | 7.4~8.9 |
EGR Pipe to Exhaust System | 31.4~37.3 | 3.2~3.8 | 23.6~28.0 |
EGR Pipe to Inlet Manifold System | 14.7~19.6 | 1.5~2.0 | 10.9~14.5 |
EGR Valve | 21.6~27.5 | 2.2 ~ 2.8 | 15.9 ~ 20.3 |
Variable Swirl Valve Actuator | 6.9~10.8 | 0.7 ~ 1.1 | 5.1~ 8.0 |
Heated Oxygen Sensor(HO2S) | 40~60 | 4~6 | 29.5~44.3 |
Fuel tank band installation bolt | 39.2~53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 |
Common Rail | 14.7~21.6 | 1.5 ~ 2.2 | 10.9 ~ 15.9 |
High Pressure Fuel Pump | 15 ~ 19.6 | 1.5 ~ 2.0 | 10.9 ~ 14.5 |
Injector Clamp Bolt | 27.5~29.4 | 2.8 ~ 3.0 | 20.3 ~ 21.7 |
High Pressure Fuel Tube(Pump to Rail) | 24.5~28.4 | 2.5 ~ 2.9 | 18.1~21.0 |
High Pressure Fuel Tube(Rail to Injectors) | 24.5~28.4 | 2.5 ~ 2.9 | 18.1~21.0 |