HARNESS CONNECTOR
TERMINAL FUNCTION
Pin No. | Description | Connected to |
1 | 2nd CAN [High] | Multi-Purpose Check Connector |
2 | 2nd CAN [Low] | Multi-Purpose Check Connector |
3 | - |
|
4 | - |
|
5 | - |
|
6 | - |
|
7 | - |
|
8 | - |
|
9 | - | |
10 | - | |
11 | - |
|
12 | - |
|
13 | - |
|
14 | - |
|
15 | Alternator load signal input | Alternator |
16 | Cruise Switch ground | Cruise Switch |
17 | - | |
18 | A/C switch "ON" signal input | A/C Switch |
19 | - |
|
20 | - |
|
21 | Brake switch signal input | Brake Switch |
22 | - |
|
23 | Brake lamp signal input | Brake Lamp |
24 | - |
|
25 | Cruise Switch signal input | Cruise Switch |
26 | A/C thermal switch signal input | A/C Thermal Switch |
27 | Diagnostic Data Line (K-Line) | Data Link Connector (DLC) |
28 | - |
|
29 | - | |
30 | - |
|
31 | - |
|
32 | A/C Pressure Transducer signal input | A/C Pressure Transducer (APT) |
33 | Sensor ground | A/C Pressure Transducer (APT) |
34 | - |
|
35 | - |
|
36 | - |
|
37 | - | |
38 | Battery voltage supply after main relay | Main Relay |
39 | Battery voltage supply after main relay | Main Relay |
40 | Battery voltage supply after main relay | Main Relay |
41 | CAN [High] | ABS/ESC Control Module |
42 | CAN [Low] | ABS/ESC Control Module |
43 | Main Relay control output | Main Relay |
44 | Intake Air Temperature Sensor signal input | Intake Air Temperature Sensor (IATS) |
45 | Immobilizer communication line | Immobilizer control module |
46 | Power Steering Pressure Sensor (PSPS) signal input | Power Steering Pressure Sensor (PSPS) |
47 | Mass Air Flow Sensor signal input | Mass Air Flow Sensor (MAFS) |
48 | Sensor ground | Accelerator Position Sensor (APS) #2 |
49 | Accelerator Position Sensor #2 signal input | Accelerator Position Sensor (APS) #2 |
50 | - |
|
51 | Cruise "SET" lamp control output | Cruise "SET" Lamp |
52 | Vehicle speed signal input | ABS/ESC Control Module (With ABS/ESC) |
53 | Sensor ground | Intake Air Temperature Sensor (IATS) |
54 | Accelerator Position Sensor #1 signal input | Accelerator Position Sensor (APS) #1 |
55 | Sensor ground | Accelerator Position Sensor (APS) #1 |
56 | - | |
57 | Sensor Power (+5V) | Accelerator Position Sensor (APS) #2 |
58 | Sensor Power (+5V) | A/C Pressure Transducer (APT) |
59 | Sensor Power (+5V) | Accelerator Position Sensor (APS) #1 |
60 | - |
|
61 | Engine speed signal output | Cluster (Tachometer) |
62 | Fuel consumption signal output | Trip Computer |
63 | Malfunction Indicator Lamp (MIL) control output | Cluster (Malfunction Indicator Lamp) |
64 | A/C Compressor Relay control output | A/C Compressor Relay |
65 | - | |
66 | Cooling Fan control output | Cooling Fan Relay |
67 | Variable Intake Solenoid Valve #2 control output | Variable Intake Solenoid (VIS) Valve #2 [Intake Manifold Side] |
68 | - | |
69 | Cruise "MAIN" lamp control output | Cruise "MAIN" Lamp |
70 | Fuel Pump Relay control output | Fuel Pump Relay |
71 | Variable Intake Solenoid Valve #1 control output | Variable Intake Solenoid (VIS) Valve #1 Surge Tank Side] |
72 | Immobilizer lamp control output | Immobilizer Lamp |
73 | - |
|
74 | - |
|
75 | - |
|
76 | - |
|
77 | - |
|
78 | Purge Control Solenoid Valve control output | Purge Control Solenoid Valve (PCSV) |
79 | Wheel Speed Sensor [Low] signal input | Wheel Speed Sensor (WSS)(Without ABS/ESC) |
80 | Wheel Speed Sensor [High] signal input | Wheel Speed Sensor (WSS)(Without ABS/ESC) |
Pin No. | Description | Connected to |
1 | ETC Motor [-] control output | ETC Motor (in ETC Module) |
2 | ETC Motor [+] control output | ETC Motor (in ETC Module) |
3 | - |
|
4 | CVVT Oil Temperature Sensor signal input | CVVT Oil Temperature Sensor (OTS) |
5 | - |
|
6 | - |
|
7 | Engine Coolant Temperature Sensor signal input | Engine Coolant Temperature Sensor (ECTS) |
8 | Manifold Absolute Pressure Sensor signal input | Manifold Absolute Pressure Sensor (MAPS) |
9 | - |
|
10 | - |
|
11 | Sensor Power (+5V) | Manifold Absolute Pressure Sensor (MAPS) |
12 | Battery voltage supply after ignition switch | Ignition Switch |
13 | Sensor Power (+5V) | Throttle Position Sensor (TPS) #2 |
14 | Sensor ground | Throttle Position Sensor (TPS) #1 |
15 | Sensor Power (+5V) | Camshaft Position Sensor (CMPS) [Bank 2] |
16 | Sensor Power (+5V) | Throttle Position Sensor (TPS) #1 |
17 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 2] |
18 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1] |
19 | Ignition Coil (Cylinder #6) control output | Ignition Coil (Cylinder #6) |
20 | - |
|
21 | Crankshaft Position Sensor [High] signal input | Crankshaft Position Sensor (CKPS) |
22 | - |
|
23 | Sensor Shield | Knock Sensor (KS) [Bank 1], Knock Sensor (KS) [Bank 2] |
24 | Camshaft Position Sensor [Bank 2] signal input | Camshaft Position Sensor (CMPS) [Bank 2] |
25 | Camshaft Position Sensor [Bank 1] signal input | Camshaft Position Sensor (CMPS) [Bank 1] |
26 | - |
|
27 | - |
|
28 | Sensor ground | Heated Oxygen Sensor [Bank 2 / Sensor 1] |
29 | Sensor ground | Heated Oxygen Sensor [Bank 2 / Sensor 2] |
30 | Sensor ground | Heated Oxygen Sensor [Bank 1 / Sensor 1] |
31 | Sensor ground | Heated Oxygen Sensor [Bank 1 / Sensor 2] |
32 | Sensor Power (+5V) | Camshaft Position Sensor (CMPS) [Bank 1] |
33 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
34 | Sensor ground | Manifold Absolute Pressure Sensor (MAPS), CVVT Oil Temperature Sensor (OTS) |
35 | Power ground | Chassis Ground |
36 | Power ground | Chassis Ground |
37 | Power ground | Chassis Ground |
38 | Power ground | Chassis Ground |
39 | Power ground | Chassis Ground |
40 | Ignition Coil (Cylinder #4) control output | Ignition Coil (Cylinder #4) |
41 | Crankshaft Position Sensor [Low] signal input | Crankshaft Position Sensor (CKPS) |
42 | - |
|
43 | - |
|
44 | - |
|
45 | - |
|
46 | - |
|
47 | - |
|
48 | Throttle Position Sensor #1 signal input | Throttle Position Sensor (TPS) #1 |
49 | Heated Oxygen Sensor [Bank 1 / Sensor 1] signal input | Heated Oxygen Sensor (Bank 1/Sensor 1) |
50 | Heated Oxygen Sensor [Bank 1 / Sensor 2] signal input | Heated Oxygen Sensor (Bank 1/Sensor 2) |
51 | Heated Oxygen Sensor [Bank 2 / Sensor 1] signal input | Heated Oxygen Sensor (Bank 2/Sensor 1) |
52 | Heated Oxygen Sensor [Bank 2 / Sensor 2] signal input | Heated Oxygen Sensor (Bank 2/Sensor 2) |
53 | Knock Sensor (KS) [Bank 2] [High] signal input | Knock Sensor (KS) [Bank 2] |
54 | Knock Sensor (KS) [Bank 2] [Low] signal input | Knock Sensor (KS) [Bank 2] |
55 | Knock Sensor (KS) [Bank 1] [Low] signal input | Knock Sensor (KS) [Bank 1] |
56 | Knock Sensor (KS) [Bank 1] [High] signal input | Knock Sensor (KS) [Bank 1] |
57 | Throttle Position Sensor #2 signal input | Throttle Position Sensor (TPS) #2 |
58 | Sensor ground | Throttle Position Sensor (TPS) #2 |
59 | - |
|
60 | Ignition Coil (Cylinder #2) control output | Ignition Coil (Cylinder #2) |
61 | CVVT Oil Control Valve [Bank 2] control output | CVVT Oil Control Valve (OCV) [Bank 2] |
62 | CVVT Oil Control Valve [Bank 1] control output | CVVT Oil Control Valve (OCV) [Bank 1] |
63 | Injector (Cylinder #2) control output | Injector (Cylinder #2) |
64 | Injector (Cylinder #3) control output | Injector (Cylinder #3) |
65 | - |
|
66 | - |
|
67 | Heated Oxygen Sensor [Bank 2 / Sensor 1] Heater control output | Heated Oxygen Sensor [Bank 2 / Sensor 1] |
68 | Injector (Cylinder #4) control output | Injector (Cylinder #4) |
69 | Injector (Cylinder #5) control output | Injector (Cylinder #5) |
70 | Heated Oxygen Sensor [Bank 1 / Sensor 1] Heater control output | Heated Oxygen Sensor [Bank 1 / Sensor 1] |
71 | Injector (Cylinder #6) control output | Injector (Cylinder #6) |
72 | Injector (Cylinder #1) control output | Injector (Cylinder #1) |
73 | Heated Oxygen Sensor [Bank 2 / Sensor 2] Heater control output | Heated Oxygen Sensor [Bank 2 / Sensor 2] |
74 | Heated Oxygen Sensor [Bank 1 / Sensor 2] Heater control output | Heated Oxygen Sensor [Bank 1 / Sensor 2] |
75 | - |
|
76 | Battery Power | Battery |
77 | Ignition Coil (Cylinder #3) control output | Ignition Coil (Cylinder #3) |
78 | Ignition Coil (Cylinder #5) control output | Ignition Coil (Cylinder #5) |
79 | Ignition Coil (Cylinder #1) control output | Ignition Coil (Cylinder #1) |
80 | - |
|
TERMINAL INPUT/OUTPUT SIGNAL
Pin No. | Description | Condition | Type | Level | Test Result |
1 | 2nd CAN [High] | Idle | DC | 2.0 ~ 3.0V | 2.5V |
2 | 2nd CAN [Low] | Idle | DC | 2.0 ~ 3.0V | 2.5V |
3 | - |
|
|
|
|
4 | - |
|
|
|
|
5 | - |
|
|
|
|
6 | - |
|
|
|
|
7 | - |
|
|
|
|
8 | - |
|
|
|
|
9 | - |
|
|
|
|
10 | - | ||||
11 | - |
|
|
|
|
12 | - |
|
|
|
|
13 | - |
|
|
|
|
14 | - |
|
|
|
|
15 | Alternator load signal input | Idle | Pulse | Hi: Battery Voltage | 13.67V |
Lo: Max 1.5 V | -0.125mV | ||||
16 | Cruise Switch ground | Idle | DC | Max. 50 mV | 22.44mV |
17 | - | ||||
18 | A/C switch "ON" signal input | A/C Relay OFF | DC | Battery Voltage | 12.37V |
A/C Relay ON | Max. 1.0V | -25mV | |||
19 | - |
|
|
|
|
20 | - |
|
|
|
|
21 | Brake switch signal input | Pedal Release | DC | Battery Voltage | 13.97V |
Pedal Push | Max. 0.5V | -25mV | |||
22 | - |
|
|
|
|
23 | Brake lamp signal input | Pedal Release | DC | Max. 0.5V | -225mV |
Pedal Push | Battery Voltage | 12.97V | |||
24 | - |
|
|
| |
25 | Cruise Switch signal input | All Release | DC | 4.3 ~ 4.7V | 4.39V |
Main SW | Battery Voltage | 13.37V | |||
Set SW | 1.3 ~ 1.7V | 1.38V | |||
Resume SW | 2.8 ~ 3.2V | 2.82V | |||
Cancel SW | -0.2 ~ 0.2V | -37.54mV | |||
26 | A/C thermal switch signal input | A/C OFF | DC | Max. 1.0V | -25mV |
A/C ON | Battery Voltage | 12.57V | |||
27 | Diagnostic Data Line (K-Line) | When transmitting | Pulse | Hi: Min. Vbatt × 80% | 11.57V |
Lo: Max. Vbatt × 20% | 175mV | ||||
When receiving | Hi: Min. Vbatt × 70% |
| |||
Lo: Max. Vbatt × 30% |
| ||||
28 | - | ||||
29 | - |
| |||
30 | - |
|
|
|
|
31 | - |
|
|
|
|
32 | A/C Pressure Transducer signal input | A/C OFF | DC | 0 ~ 5V | 1.36V |
A/C ON | 1.83V | ||||
33 | Sensor ground | Idle | DC | Max. 50 mV | 22.66mV |
34 | - |
|
|
|
|
35 | - |
|
|
|
|
36 | - |
|
|
|
|
37 | - | ||||
38 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0 V | -25mV |
IG ON | Battery Voltage | 12.77V | |||
39 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0 V | -25mV |
IG ON | Battery Voltage | 12.77V | |||
40 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0 V | -25mV |
IG ON | Battery Voltage | 12.37V | |||
41 | CAN [High] | Recessive | Pulse | 2.0 ~ 3.0 V | 2.4V |
Dominant | 2.75∼4.5 V | 3.56V | |||
42 | CAN [Low] | Recessive | Pulse | 2.0 ~ 3.0 V | 2.42V |
Dominant | 0.5∼2.25 V | 1.62V | |||
43 | Main Relay control output | Relay ON | DC | Battery Voltage | 0.875V |
Relay OFF | Max. 1.0V | 12.47V | |||
44 | Intake Air Temperature Sensor signal input | Idle | Analog | 0 ~ 5V | 2.05V |
45 | Immobilizer communication line | When communicating after IG ON | Pulse | Hi: Min. 8.5V | 11.87V |
Lo: Max. 3.5V | 875mV | ||||
46 | Power steering Pressure Sensor (PSPS ) signal input | ||||
47 | Mass Air Flow Sensor signal input | Idle | Pulse | Hi: Vcc | 4.97V |
Lo: Max. 0.5V | 70mV | ||||
48 | Sensor ground | Idle | DC | Max. 50 mV | 22.52mV |
49 | Accelerator Position Sensor #2 signal input | C.T | Analog | 0.3 ~ 0.9V | 0.38V |
W.O.T | 1.5 ~ 3.0V | 2V | |||
50 | - |
|
|
|
|
51 | Cruise "SET" lamp control output | Cruise OFF | DC | Battery Voltage | 12.57V |
Cruise ON | Max. 1.0V | -25mV | |||
52 | Vehicle speed signal input | Vehicle Run | Pulse | Hi: Min. 5.0V | 11.07V |
Lo: Max. 1.0V | -125mV | ||||
53 | Sensor ground | Idle | DC | Max. 50 mV | 22.37mV |
54 | Accelerator Position Sensor #1 signal input | C.T | Analog | 0.3 ~ 0.9V | 819mV |
W.O.T | 4.0 ~ 4.8V | 4.01V | |||
55 | Sensor ground | Idle | DC | Max. 50mV | 22.6mV |
56 | - | ||||
57 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | 4.95V |
IG ON | 4.9 ~ 5.1V | -10mV | |||
58 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | 4.95V |
IG ON | 4.9 ~ 5.1V | -10mV | |||
59 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | 4.95V |
IG ON | 4.9 ~ 5.1V | -10mV | |||
60 | - |
|
|
|
|
61 | Engine speed signal output | Idle | Pulse | Hi: Battery Voltage | 13.57V |
Lo: Max. 0.5V | -25mV | ||||
20 ~ 26Hz |
| ||||
62 | Fuel consumption signal output | Idle | Pulse | Hi: Battery Voltage | 13.57V |
Lo: Max. 0.5V | -25mV | ||||
63 | Malfunction Indicator Lamp (MIL) control output | Lamp OFF | DC | Hi: Battery Voltage | 13.37V |
Lamp ON | Lo: Max. 2.0V | -25mV | |||
64 | A/C Compressor Relay control output | A/C OFF | DC | Battery Voltage | 13.97V |
A/C ON | Max. 1.0V | 175mV | |||
65 | - | ||||
66 | Cooling Fan control output | Fan OFF | DC | Battery Voltage | 13.57V |
Fan ON | Max. 1.0V | -25mV | |||
67 | Variable Intake Solenoid Valve #2 control output | Active | DC | Max. 1.0 V | 13.77 |
Inactive | Battery Voltage | -25mV | |||
68 | - | ||||
69 | Cruise "MAIN" lamp control output | Cruise OFF | DC | Battery Voltage | 12.37V |
Cruise ON | Max. 1.0V | -25mV | |||
70 | Fuel Pump Relay control output | Relay OFF | DC | Battery Voltage | 12.57V |
Relay ON | Max. 1.0V | -25mV | |||
71 | Variable Intake Solenoid Valve #1 control output | Active | DC | Max. 1.0 V | 175mV |
Inactive | Battery Voltage | 13.77V | |||
72 | Immobilizer lamp control output | Lamp OFF | DC | Battery Voltage | 12.77V |
Lamp ON | Max. 1.0V | -25mV | |||
73 | - |
|
|
|
|
74 | - |
|
|
|
|
75 | - |
|
|
|
|
76 | - |
|
|
|
|
77 | - |
|
|
|
|
78 | Purge Control Solenoid Valve control output | Inactive | Pulse | Hi: Battery Voltage | 13.83V |
Active | Lo: Max. 1.0V | 31.54mV | |||
79 | Wheel Speed Sensor [Low] signal input |
|
|
|
|
80 | Wheel Speed Sensor [High] signal input |
|
|
|
|
Pin No. | Description | Condition | Type | Level | Test Result |
1 | ETC Motor [-] control output | Idle | Pulse | Hi: Battery Voltage | 14.07V |
Lo: Max . 1.0V | -125mV | ||||
2 | ETC Motor [+] control output | Idle | Pulse | Hi: Battery Voltage | 14.07V |
Lo: Max . 1.0V | -325mV | ||||
3 | - |
|
|
|
|
4 | CVVT Oil Temperature Sensor signal input | Idle | Analog | 0 ~ 5.0V | 282mV at 96℃ |
5 | - |
|
|
|
|
6 | - |
|
|
|
|
7 | Engine Coolant Temperature Sensor signal input | Idle | Analog | 0 ~ 5.0V | 1.88V |
8 | Manifold Absolute Pressure Sensor signal input | IG ON | Analog | 3.9 ~ 4.1V | 3.96V |
Idle | 0.8 ~ 1.6V | 1.31V | |||
9 | - |
|
|
|
|
10 | - |
|
|
|
|
11 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | 4.91V |
IG ON | 4.9 ~ 5.1V | -50mV | |||
12 | Battery voltage supply after ignition switch | IG OFF | DC | Max. 0.5 V | 13.87V |
IG ON | Battery Voltage | -125mV | |||
13 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | 4.89V |
IG ON | 4.9 ~ 5.1V | -70mV | |||
14 | Sensor ground | Idle | DC | Max. 50 mV | 19.77mV |
15 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | 4.91V |
IG ON | 4.9 ~ 5.1V | -50mV | |||
16 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | 4.91V |
IG ON | 4.9 ~ 5.1V | -50mV | |||
17 | Sensor ground | Idle | DC | Max. 50 mV | 21.1mV |
18 | Sensor ground | Idle | DC | Max. 50 mV | 20.87mV |
19 | Ignition Coil (Cylinder #6) control output | Idle | Pulse | Primary Voltage: 200~400V | 278V |
ON Voltage: Max. 2V | 1.97V | ||||
20 | - |
|
|
|
|
21 | Crankshaft Position Sensor [High] signal input | Idle | SINE WAVE | Vp_p : Min.1.0V | 41.6V |
22 | - |
|
|
|
|
23 | Sensor Shield | Idle | DC | Max. 50 mV | 21.41mV |
24 | Camshaft Position Sensor [Bank 2] signal input | Idle | Pulse | Hi: Vcc | 4.95V |
Lo: Max . 0.5V | -10mV | ||||
25 | Camshaft Position Sensor [Bank 1] signal input | Idle | Pulse | Hi: Vcc | 4.95V |
Lo: Max . 0.5V | -10mV | ||||
26 | - |
|
|
|
|
27 | - |
|
|
|
|
28 | Sensor ground | Idle | DC | Max. 50 mV | 20.73mV |
29 | Sensor ground | Idle | DC | Max. 50 mV | 21.9mV |
30 | Sensor ground | Idle | DC | Max. 50 mV | 20.16mV |
31 | Sensor ground | Idle | DC | Max. 50 mV | 20.63mV |
32 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | 4.91V |
IG ON | 4.9 ~ 5.1V | -50mV | |||
33 | Sensor ground | Idle | DC | Max. 50 mV | 22.52mV |
34 | Sensor ground | Idle | DC | Max. 50 mV | 20.99mV |
35 | Power ground | Idle | DC | Max. 50 mV |
|
36 | Power ground | Idle | DC | Max. 50 mV |
|
37 | Power ground | Idle | DC | Max. 50 mV |
|
38 | Power ground | Idle | DC | Max. 50 mV |
|
39 | Power ground | Idle | DC | Max. 50 mV |
|
40 | Ignition Coil (Cylinder #4) control output | Idle | Pulse | Primary Voltage: 2300~400V | 294V |
ON Voltage: Max. 2V | 1.93V | ||||
41 | Crankshaft Position Sensor [Low] signal input | Idle | SINE WAVE | Vp_p: Min.1.0V | 8.24V |
42 | - |
|
|
|
|
43 | - |
|
|
|
|
44 | - |
|
|
|
|
45 | - |
|
|
| |
46 | - |
|
|
|
|
47 | - |
|
|
|
|
48 | Throttle Position Sensor #1 signal input | C.T | Analog | 0.25 ~ 0.9V | 0.68V |
W.O.T | Min. 4.0V | 4.27V | |||
49 | Heated Oxygen Sensor [Bank 1 / Sensor 1] signal input | Racing | DC | Rich: 0.6 ∼ 1.0V | 774mV |
Lean: 0 ~ 0.4V | 137mV | ||||
50 | Heated Oxygen Sensor [Bank 1 / Sensor 2] signal input | Racing | DC | Rich: 0.6 ∼ 1.0V |
|
Lean: 0 ~ 0.4V |
| ||||
51 | Heated Oxygen Sensor [Bank 2 / Sensor 1] signal input | Racing | DC | Rich: 0.6 ∼ 1.0V | 705.2mV |
Lean: 0 ~ 0.4V | 82mV | ||||
52 | Heated Oxygen Sensor [Bank 2 / Sensor 2] signal input | Racing | DC | Rich: 0.6 ∼ 1.0V |
|
Lean: 0 ~ 0.4V |
| ||||
53 | Knock Sensor (KS) [Bank 2] [High] signal input | Knocking | Variable Frequency | -0.3 ~ 0.3 V |
|
Normal | 0 V |
| |||
54 | Knock Sensor (KS) [Bank 2] [Low] signal input | Knocking | Variable Frequency | -0.3 ~ 0.3 V |
|
Normal | 0 V |
| |||
55 | Knock Sensor (KS) [Bank 1] [Low] signal input | Knocking | Variable Frequency | -0.3 ~ 0.3 V |
|
Normal | 0 V |
| |||
56 | Knock Sensor (KS) [Bank 1] [High] signal input | Knocking | Variable Frequency | -0.3 ~ 0.3 V |
|
Normal | 0 V |
| |||
57 | Throttle Position Sensor #2 signal input | C.T | Analog | Min. 4.0V | 4.23V |
W.O.T | 0.25 ~ 0.9V | 703mV | |||
58 | Sensor ground | Idle | DC | Max. 50 mV | 21.64mV |
59 | - |
|
|
|
|
60 | Ignition Coil (Cylinder #2) control output | Idle | Pulse | Primary Voltage: 200~400V | 305V |
ON Voltage: Max. 2V | 1.85V | ||||
61 | CVVT Oil Control Valve [Bank 2] control output | Idle | Pulse | Battery Voltage | 14.45V |
Max. 1.0V | 50mV | ||||
62 | CVVT Oil Control Valve [Bank 1] control output | Idle | Pulse | Battery Voltage | 14.47V |
Max. 1.0V | 75mV | ||||
63 | Injector (Cylinder #2) control output | Idle | Pulse | Battery Voltage | 14.06V |
Max. 1.0V | 44.2mV | ||||
64 | Injector (Cylinder #3) control output | Idle | Pulse | Battery Voltage | 14V |
Max. 1.0V | 38.31mV | ||||
65 | - |
|
|
|
|
66 | - |
|
|
|
|
67 | Heated Oxygen Sensor [Bank 2 / Sensor 1] Heater control output | Engine Run | Pulse | Hi: Battery Voltage | 14.07V |
Lo: Max. 1.0V | 275mV | ||||
68 | Injector (Cylinder #4) control output | Idle | Pulse | Hi: Battery Voltage | 13.96V |
Lo: Max. 1.0V | 55.71mV | ||||
69 | Injector (Cylinder #5) control output | Idle | Pulse | Hi: Battery Voltage | 14V |
Lo: Max. 1.0V | 40.82mV | ||||
70 | Heated Oxygen Sensor [Bank 1 / Sensor 1] Heater control output | Engine Run | Pulse | Hi: Battery Voltage | 14.07V |
Lo: Max. 1.0V | 275mV | ||||
71 | Injector (Cylinder #6) control output | Idle | Pulse | Hi: Battery Voltage | 13.95mV |
Lo: Max. 1.0V | 55.77mV | ||||
72 | Injector (Cylinder #1) control output | Idle | Pulse | Hi: Battery Voltage | 14.07V |
Lo: Max. 1.0V | 56.7mV | ||||
73 | Heated Oxygen Sensor [Bank 2 / Sensor 2] Heater control output | Engine Run | Pulse | Hi: Battery Voltage | 13.87V |
Lo: Max. 1.0V | 275mV | ||||
74 | Heated Oxygen Sensor [Bank 1 / Sensor 2] Heater control output | Engine Run | Pulse | Hi: Battery Voltage | 14.07V |
Lo: Max. 1.0V | 275mV | ||||
75 | - |
|
|
|
|
76 | Battery Power | Always | DC | Battery Voltage | 12.39V |
1.0 mA or below 1.5 mA | 0.34mA | ||||
77 | Ignition Coil (Cylinder #3) control output | Idle | Pulse | Primary Voltage: 200~400V | 289V |
ON Voltage: Max. 2V | 1.87V | ||||
78 | Ignition Coil (Cylinder #5) control output | Idle | Pulse | Primary Voltage: 200~400V | 279V |
ON Voltage: Max. 2V | 1.93V | ||||
79 | Ignition Coil (Cylinder #1) control output | Idle | Pulse | Primary Voltage: 200~400V | 269V |
ON Voltage: Max. 2V | 1.91V | ||||
80 | - |
|
|
|
|