Connect scantool to DLC.(Data Link Connector)
IG "ON" & ENG "OFF"
Monitor "TPS1 & TPS2" items by pressing and depressing accellerator pedal.
Specification :
Throttle opening ( ° ) | Output voltage(V) [Vref=5.0] | Throttle opening ( ° ) | Output voltage(V) [Vref=5.0] | ||
TPS1 | TPS2 | TPS1 | TPS2 | ||
0° | 0.0V | 5.0V | 60° | 2.7V | 2.3V |
10° | 0.5V | 4.5V | 70° | 3.2V | 1.8V |
20° | 0.9V | 4.1V | 80° | 3.6V | 1.4V |
30° | 1.4V | 3.6V | 90° | 4.1V | 0.9V |
40° | 1.8V | 3.2V | 100° | 4.5V | 0.5V |
50° | 2.3V | 2.7V | 110° | 5.0V | 0.0V |
Are those "TPS1 & TPS2" parameters displayed correctly ?
YES
▶Fault is intermittent caused by poor contact in Sensor’s and/or PCM’s connector or was repairedand PCM memory was not cleared. Thoroughly check connectors for looseness, poorconnection, bending, corrosion, contamination, deterioration, or damage. Repair or replaceas necessary and go to "Verification of Vehicle Repair" procedure
NO
▶Go to "Terminal and connector inspection" procedure.