DTC | Description | MIL | ||
Euro-III/IV | Euro-II | Leaded | ||
P0012 | "A" Camshaft Position-Timing Over-Retarded (Bank 1) | ● | ▲ | ▲ |
P0016 | Crankshaft Position–Camshaft Position Correlation (Bank 1 Sensor A) | ● | ▲ | ▲ |
P0018 | Crankshaft Position-Camshaft Position Correlation (Bank 2 Sensor A) | ● | ▲ | ▲ |
P0022 | "A" Camshaft Position-Timing Over-Retarded (Bank 2) | ● | ▲ | ▲ |
P0026 | Intake Valve Control Solenoid Circuit Range/Performance (Bank 1) | ● | ▲ | ▲ |
P0028 | Intake Valve Control Solenoid Circuit Range/Performance (Bank 2) | ● | ▲ | ▲ |
P0030 | HO2S Heater Control Circuit (Bank 1/Sensor 1) | ● | ||
P0031 | HO2S Heater Control Circuit Low (Bank 1/Sensor 1) | ● | ▲ | |
P0032 | HO2S Heater Control Circuit High (Bank 1/Sensor 1) | ● | ▲ | |
P0036 | HO2S Heater Control Circuit (Bank 1/Sensor 2) | ● | ||
P0037 | HO2S Heater Control Circuit Low (Bank 1/Sensor 2) | ● | ||
P0038 | HO2S Heater Control Circuit High (Bank 1/Sensor 2) | ● | ||
P0050 | HO2S Heater Control Circuit (Bank 2/Sensor 1) | ● | ||
P0051 | HO2S Heater Control Circuit Low (Bank 2/Sensor 1) | ● | ▲ | |
P0052 | HO2S Heater Control Circuit High (Bank 2/Sensor 1) | ● | ▲ | |
P0056 | HO2S Heater Control Circuit (Bank 2/Sensor 2) | ● | ||
P0057 | HO2S Heater Control Circuit Low (Bank 2/Sensor 2) | ● | ||
P0058 | HO2S Heater Control Circuit High (Bank 2/Sensor 2) | ● | ||
P0076 | Intake Valve Control Solenoid Circuit-Low (Bank 1) | ● | ▲ | ▲ |
P0077 | Intake Valve Control Solenoid Circuit-High (Bank 1) | ● | ▲ | ▲ |
P0082 | Intake Valve Control Solenoid Circuit-Low (Bank 2) | ● | ▲ | ▲ |
P0083 | Intake Valve Control Solenoid Circuit-High (Bank 2) | ● | ▲ | ▲ |
P0101 | Mass or Volume Air Flow "A" Circuit Range/Performance | ● | ▲ | ▲ |
P0102 | Mass or Volume Air Flow "A" Circuit Low Input | ● | ● | ● |
P0103 | Mass or Volume Air Flow "A" Circuit High Input | ● | ● | ● |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit | ▲ | ▲ | ▲ |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | ▲ | ||
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | ● | ● | ● |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | ● | ● | ● |
P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent | ▲ | ▲ | ▲ |
P0110 | Intake Air Temperature Sensor 1 Circuit | ▲ | ||
P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance | ▲ | ||
P0112 | Intake Air Temperature Sensor 1 Circuit Low Input | ● | ▲ | ▲ |
P0113 | Intake Air Temperature Sensor 1 Circuit High Input | ● | ▲ | ▲ |
P0115 | Engine Coolant Temperature Circuit | ▲ | ||
P0116 | Engine Coolant Temperature Circuit Range/Performance | ▲ | ||
P0117 | Engine Coolant Temperature Circuit Low Input | ● | ● | ● |
P0118 | Engine Coolant Temperature Circuit High Input | ● | ● | ● |
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input | ● | ● | ● |
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input | ● | ● | ● |
P0131 | O2 Sensor Circuit Low Voltage(Bank 1/Sensor 1) | ● | ▲ | |
P0132 | O2 Sensor Circuit High Voltage(Bank 1/Sensor 1) | ● | ▲ | |
P0133 | O2 Sensor Circuit Slow Response (Bank 1/Sensor 1) | ● | ||
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | ● | ▲ | |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1/Sensor 2) | ● | ||
P0138 | O2 Sensor Circuit High Voltage (Bank 1/Sensor 2) | ● | ||
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1/Sensor 2) | ● | ||
P0151 | O2 Sensor Circuit Low Voltage (Bank 2/Sensor 1) | ● | ▲ | |
P0152 | O2 Sensor Circuit High Voltage (Bank 2/Sensor 1) | ● | ▲ | |
P0153 | O2 Sensor Circuit Slow Response (Bank 2/Sensor 1) | ● | ||
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2/Sensor 1) | ● | ▲ | |
P0157 | O2 Sensor Circuit Low Voltage (Bank 2/Sensor 2) | ● | ||
P0158 | O2 Sensor Circuit High Voltage (Bank 2/Sensor 2) | ● | ||
P0160 | O2 Sensor Circuit No Activity Detected (Bank 2/Sensor 2) | ● | ||
P0171 | System too Lean (Bank 1) | ● | ▲ | |
P0172 | System too Rich (Bank 1) | ● | ▲ | |
P0174 | System too Lean (Bank 2) | ● | ▲ | |
P0175 | System too Rich (Bank 2) | ● | ▲ | |
P0196 | Engine Oil Temperature Sensor-Range/Performance | ▲ | ||
P0197 | Engine Oil Temperature Sensor Low Input | ● | ▲ | ▲ |
P0198 | Engine Oil Temperature Sensor High Input | ● | ▲ | ▲ |
P0217 | Engine Coolant Over Temperature Condition | ▲ | ||
P0222 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low Input | ● | ● | ● |
P0223 | Throttle/Pedal Position Sensor/Switch "B" Circuit High Input | ● | ● | ● |
P0230 | Fuel Pump Primary Circuit | ▲ | ▲ | ▲ |
P0261 | Cylinder 1 Injector Circuit Low | ● | ● | ● |
P0262 | Cylinder 1 Injector Circuit High | ● | ● | ● |
P0264 | Cylinder 2 Injector Circuit Low | ● | ● | ● |
P0265 | Cylinder 2 Injector Circuit High | ● | ● | ● |
P0267 | Cylinder 3 Injector Circuit Low | ● | ● | ● |
P0268 | Cylinder 3 Injector Circuit High | ● | ● | ● |
P0270 | Cylinder 4 Injector Circuit Low | ● | ● | ● |
P0271 | Cylinder 4 Injector Circuit High | ● | ● | ● |
P0273 | Cylinder 5 Injector Circuit Low | ● | ● | ● |
P0274 | Cylinder 5 Injector Circuit High | ● | ● | ● |
P0276 | Cylinder 6 Injector Circuit Low | ● | ● | ● |
P0277 | Cylinder 6 Injector Circuit High | ● | ● | ● |
P0300 | Random/Multiple Cylinder Misfire Detected | ● | ||
P0301 | Cylinder 1-Misfire detected | ● | ||
P0302 | Cylinder 2-Misfire detected | ● | ||
P0303 | Cylinder 3-Misfire detected | ● | ||
P0304 | Cylinder 4-Misfire detected | ● | ||
P0305 | Cylinder 5-Misfire detected | ● | ||
P0306 | Cylinder 6-Misfire detected | ● | ||
P0315 | Crankshaft Position (CKP) Sensor Error | ▲ | ||
P0325 | Knock Sensor 1 Circuit (Bank 1 or Single Sensor) | ▲ | ▲ | ▲ |
P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1 or Single Sensor) | ▲ | ▲ | ▲ |
P0330 | Knock Sensor 2 Circuit (Bank 2) | ▲ | ▲ | ▲ |
P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) | ▲ | ▲ | ▲ |
P0335 | Crankshaft Position Sensor "A" Circuit | ● | ▲ | ▲ |
P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | ● | ▲ | ▲ |
P0340 | Camshaft Position Sensor "A" Circuit (Single Sensor) | ● | ▲ | ▲ |
P0341 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 1) | ● | ▲ | ▲ |
P0346 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 2) | ● | ▲ | ▲ |
P0351 | Ignition Coil 'A' Primary/Secondary Circuit | ● | ▲ | ▲ |
P0352 | Ignition Coil 'B' Primary/Secondary Circuit | ● | ▲ | ▲ |
P0353 | Ignition Coil 'C' Primary/Secondary Circuit | ● | ▲ | ▲ |
P0354 | Ignition Coil 'D' Primary/Secondary Circuit | ● | ▲ | ▲ |
P0355 | Ignition Coil 'E' Primary/Secondary Circuit | ● | ▲ | ▲ |
P0356 | Ignition Coil 'F' Primary/Secondary Circuit | ● | ▲ | ▲ |
P0420 | Catalyst System Efficiency below Threshold (Bank 1) | ● | ||
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | ● | ||
P0444 | Evaporative Emission System-Purge Control Valve Circuit Open | ● | ||
P0445 | Evaporative Emission System-Purge Control Valve Circuit Shorted | ● | ||
P0501 | Vehicle Speed Sensor "A" Range/Performance | ● | ● | ● |
P0504 | Brake Switch "A"/"B" Correlation | ▲ | ▲ | ▲ |
P0506 | Idle Air Control System-RPM Lower than Expected | ● | ||
P0507 | Idle Air Control System-RPM Higher than Expected | ● | ||
P0532 | A/C Refrigerant Pressure Sensor "A" Circuit Low Input | ▲ | ▲ | ▲ |
P0533 | A/C Refrigerant Pressure Sensor "A" Circuit High Input | ▲ | ▲ | ▲ |
P0562 | System Voltage Low | ● | ▲ | ▲ |
P0563 | System Voltage High | ● | ▲ | ▲ |
P0571 | Brake Switch "A" Circuit | ▲ | ▲ | ▲ |
P0601 | Internal Control Module Memory Check Sum Error | ● | ▲ | ▲ |
P0602 | Control Module Programming Error | ● | ▲ | ▲ |
P0604 | Internal Control Module Random Access Memory (RAM) Error | ● | ▲ | ▲ |
P0606 | ECM/PCM Processor | ● | ▲ | ▲ |
P0638 | Throttle Actuator Control Range/Performance (Bank 1) | ● | ▲ | ▲ |
P0641 | Sensor Reference Voltage "A" Circuit/Open | ● | ▲ | ▲ |
P0646 | A/C Clutch Relay Control Circuit Low | ▲ | ▲ | ▲ |
P0647 | A/C Clutch Relay Control Circuit High | ▲ | ▲ | ▲ |
P0650 | Malfunction Indicator Lamp (MIL) Control Circuit | ▲ | ||
P0651 | Sensor Reference Voltage "B" Circuit Open | ● | ▲ | ▲ |
P0660 | Intake Manifold Tuning Valve Control Circuit/Open (Bank 1) | ▲ | ▲ | ▲ |
P0685 | ECM/PCM Power Relay Control Circuit /Open | ▲ | ▲ | ▲ |
P1106 | Manifold Absolute Pressure Sensor Circuit Intermittent High | ▲ | ▲ | ▲ |
P1107 | Manifold Absolute Pressure Sensor Circuit Intermittent Low | ▲ | ▲ | ▲ |
P1111 | Intake Air Temperature Sensor Circuit Intermittent High | ▲ | ▲ | ▲ |
P1112 | Intak Air Temperature Sensor Circuit Intermittent Low | ▲ | ▲ | ▲ |
P1114 | Engine Coolant Temperature Sensor Circuit Intermittent Low | ▲ | ▲ | ▲ |
P1115 | Engine Coolant Temperature Sensor Circuit Intermittent High | ▲ | ▲ | ▲ |
P1295 | Throttle Actuator Control System-Power Management | ● | ● | ● |
P1523 | Throttle Actuator Control System-Throttle Valve Stuck | ▲ | ▲ | ▲ |
P2104 | Throttle Actuator Control System-Forced Idle | ● | ● | ● |
P2105 | Throttle Actuator Control System-Force Engine Shutdown | ● | ● | ● |
P2106 | Throttle Actuator Control System-Force Limited Power | ● | ● | ● |
P2122 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low Input | ● | ▲ | ▲ |
P2123 | Throttle/Pedal Position Sensor /Switch "D" Circuit High Input | ● | ▲ | ▲ |
P2127 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low Input | ● | ▲ | ▲ |
P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit-High Input | ● | ▲ | ▲ |
P2135 | Throttle/Pedal Position Sensor/Switch A/B Voltage Correlation | ● | ▲ | ▲ |
P2138 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation | ● | ▲ | ▲ |
P2173 | Throttle Actuator Control System- High Air Flow Detected. | ● | ▲ | ▲ |
P2187 | System too Lean at Idle (←Additive) (Bank 1) | ● | ▲ | |
P2188 | System too Rich at Idle (Bank 1) | ● | ▲ | |
P2189 | System too Lean at Idle (←Additive) (Bank 2) | ● | ▲ | |
P2190 | System too Rich at Idle (Bank 2) | ● | ▲ | |
P2195 | O2 Sensor Signal Stuck Lean (Bank 1 Sensor 1) | ● | ▲ | |
P2196 | O2 Sensor Signal Stuck Rich (Bank 1 Sensor 1) | ● | ▲ | |
P2197 | O2 Sensor Signal Stuck Lean (Bank 2 Sensor 1) | ● | ▲ | |
P2198 | O2 Sensor Signal Stuck Rich (Bank 2 Sensor 1) | ● | ▲ | |
P2270 | O2 Sensor Signal Stuck Lean (Bank 1 Sensor 2) | ● | ||
P2271 | O2 Sensor Signal Stuck Rich (Bank 1 Sensor 2) | ● | ||
P2272 | O2 Sensor Signal Stuck Lean (Bank 2 Sensor 2) | ● | ||
P2273 | O2 Sensor Signal Stuck Rich (Bank 2 Sensor 2) | ● | ||
P2507 | ECM/PCM power Input Signal Low | ● | ▲ | ▲ |
P2610 | ECM/PCM-Engine Off Timer Performance | ● | ▲ | ▲ |
U0001 | High Speed CAN Communication Bus off | ● | ▲ | ▲ |
●: MIL ON & Memory
▲: MIL OFF & Memory