Item | F4A42 | F5A51-2 | |
Torque converter type | 3-element, 1-stage, 2-phase type | ||
Transaxle type | 4-speed forward, 1-speed reverse | 5-speed forward, 1-speed reverse | |
Engine displacement | 2.0 DOHC | 2.5 DOHC | 3.0 DOHC, 3.5 DOHC |
Gear ratio |
|
|
|
1st | 2.842 | ← | 3.789 |
2nd | 1.529 | ← | 2.057 |
3rd | 1 | ← | 1.421 |
4th | 0.712 | ← | 1.039 |
5th | - | - | 0.731 |
Reverse | 2.48 | ← | 3.865 |
Final gear ratio | 4.407 | 4.042 | 3.333 |
Items | Standard value |
Output shaft preload | 0.01 - 0.09 mm |
Brake reaction plate end play | 0 - 0.16 mm |
Low-reverse brake end play | 1.65 - 2.11 mm (2.5D, 3.0D, 3.5D) |
1.35 - 1.81 mm (2.0D) | |
Second brake end play | 1.09 - 1.55 mm (3.0D, 3.5D) |
0.79 - 1.25 mm (2.0D, 2.5D) | |
Underdrive sun gear end play | 0.25 - 0.45 mm |
Input shaft end play mm | 0.25 - 0.45 mm |
Differential case preload | 0.045 - 0.105 mm |
Underdrive clutch end play | 1.65 - 1.85 mm |
Reverse and overdrive clutch return spring end play | 0 - 0.09 mm |
Overdrive clutch end play | 1.6 - 1.8 mm |
Reverse clutch end play | 1.5 - 1.7 mm |
Backlash between differential side gear and pinion | 0.025 - 0.150 mm |
Item | Nm | kg·cm | lb·ft |
Wiring harness bracket Control cable bracket bolt Fluid temperature sensor Eye bolt Oil cooler feed tube Input shaft speed sensor Output shaft speed sensor Manual control lever Transaxle range switch Speedometer gear Valve body cover Valve body mounting bolt Manual control shaft detent Rear cover Torque converter housing Oil pump Transfer drive gear Output shaft lock nut Output shaft bearing retainer Oil filler plug Oil drain plug Transfer drive gear lock nut Differential drive gear to subframe bolts Valve body Solenoid valve support Plate Pressure check plug Front roll stopper bracket to subframe bolts Front roll stopper insulator bolt and nut Front roll stopper bracket to transaxle bolts Rear roll stopper bracket Rear roll stopper insulator bolt and nut Rear roll stopper bracket to transaxle bolts Transaxle mounting sub bracket nut Transaxle mounting bracket bolts Transaxle mounting insulator bolt Reduction brake piston nut | 20 - 26 20 - 26 27 - 33 10 - 12 11 - 13 10 - 12 18 - 25 10 - 12 4 - 6 8 - 10 10 - 12 10 - 12 5 - 7 20 - 26 42 - 54 20 - 261 6 - 22 160 - 180 20 - 26 29 - 34 29 - 34 180 - 210 130 - 140 10 - 12 5 - 7 5 - 7 8 - 10 60 - 80 50 - 65 60 - 80 50 - 65 50 - 60 60 - 80 60 - 80 60 - 80 90 - 110 16 - 22 | 200 - 260 200 - 260 270 - 330 100 - 120 110 - 130 100 - 120 180 - 250 100-120 40 - 60 80 - 100 100 - 120 100 - 120 50 - 70 200 - 260 420 - 540 200 - 260 160 - 220 1600 - 1800 200 - 260 290 - 340 290 - 340 1800 - 2100 1300 - 1400 100 - 120 50 - 70 50 - 70 80-100 600 - 800 500 - 650 600 - 800 500 - 650 500 - 650 600 - 800 600 - 800 600 - 800 900 - 1100 160 - 220 | 14 - 18 14 - 18 19 - 23 7 - 8 8 - 9 7 - 8 13 - 18 7 - 8 3 - 4 6 - 7 7 - 8 7 - 8 4 - 5 14 - 18 29 - 38 14 - 18 11 - 15 110 - 126 14 - 18 20 - 24 20 - 24 126 - 147 91 - 98 7 - 8 4 - 5 4 - 5 6 - 7 43 - 58 36 - 47 43 - 58 36 - 47 36 - 47 43 - 58 43 - 58 43 - 58 65 - 80 11 - 15 |
Items | Specified lubricant | Quantity |
Transaxle fluid lit. (U.S. qts., Imp,qts.) | GENUINE DIAMOND ATF SP-III | 7.8 (8.2, 6.9) : F4A42 |
8.5 (8.9, 7.5) : F5A51 |
Items | Specified sealant |
Rear cover | Hyundai genuine sealant TB1281B or LOCTITE FMD-546 |
Torque converter housing | Hyundai genuine sealant TB1281B or LOCTITE FMD-546 |
Valve body cover | Hyundai genuine sealant TB1281B or LOCTITE FMD-546 |
Part name | Thickness (mm) | Identification symbol |
Thrust washer (For adjustment of input shaft end play) | 1.8 2.0 2.2 2.4 2.6 2.8 | 18 20 22 24 26 28 |
Snap ring (For adjustment of underdrive clutch and overdrive clutch end plays) | 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0 | None Blue Brown None Blue Brown None Blue Brown None Blue Brown None Blue Brown |
Snap ring (For adjustment of low-reverse brake and second brake reaction plates end plays) | 2.2 2.3 2.4 2.5 | Blue Brown None Blue |
Pressure plate (For adjustment of low-reverse brake and second brake end plays) | 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0 | 6 1 0 2 4 6 8 D |
Snap ring (For adjustment of reverse clutch end play) | 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 | None Blue Brown None Blue Brown None Blue Brown None |
Snap ring (For adjustment of reverse clutch and overdrive clutch spring retainers end plays) | 1.48 1.53 1.58 1.63 | Brown None Blue Brown |
Thrust race (For adjustment of underdrive sun gear end play) | 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 | - - - - - - - - - - - |
Spacer (For adjustment of output shaft preload) | 1.88 1.92 1.96 2.00 2.04 2.08 2.12 2.16 2.20 2.24 2.28 2.32 2.36 2.40 2.44 2.48 2.52 2.56 2.60 2.64 2.68 2.72 2.76 | 88 92 96 00 04 08 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76 |
Spacer (For adjustment of differential case preload) | 0.71 0.74 0.77 0.80 0.83 0.86 0.89 0.92 0.95 0.98 1.01 1.04 1.07 1.10 1.13 1.16 1.19 1.22 1.25 1.28 1.31 1.34 1.37 | 71 74 77 80 83 86 89 92 95 98 01 04 0 J D K L G M N E O P |
Spacer (For adjustment of backlash between differential side gear and pinion) | 0.75 - 0.82 0.83 - 0.92 0.93 - 1.00 1.01 - 1.08 1.09 - 1.16 | - - - - - |
Snap ring (For adjustment of direct clutch endplay) | 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0 | Brown None Blue Brown None Blue Brown None Blue Brown None Blue |