DTC NO. | CONTENT | EOBD | NON-EOBD |
P0100 | Mass or Volume Air Flow Sensor Malfunction | - | O |
P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem | O | - |
P0102 | Mass or Volume Air Flow Circuit Low Voltage | O | - |
P0103 | Mass or Volume Air Flow Circuit High Voltage | O | - |
P0110 | Intake Air Temp. Sensor Malfunction | - | O |
P0112 | Intake Air Temp. Circuit Low Voltage | O | - |
P0113 | Intake Air Temp. Circuit High Voltage | O | - |
P0115 | Engine Coolant Temp. Circuit Malfunction (open/short) | O | O |
P0116 | Engine Coolant Temp. Circuit Drift | O | - |
P0120/P0220 | ETS Throttle Position Sensor Property Malfunction | O | O |
P0120 | ETS Main Throttle Position Sensor Malfunction | O | O |
P0122 | Throttle Position Sensor Circuit Low Voltage | O | - |
P0123 | Throttle Position Sensor Circuit High Voltage | O | - |
P0125 | Excessive Time to Enter Closed Loop Control (ECT sensor) | O | - |
P0130 | Oxygen Sensor Malfunction (Bank 1) | - | O |
P0132 | Oxygen Sensor Circuit Malfunction - Open (Bank 1, Sensor 1) | O | - |
P0133 | Oxygen Sensor Circuit Malfunction - Response rate (Bank 1, Sensor 1) | O | - |
P0134 | Oxygen Sensor Circuit Malfunction - No Activity (Bank 1, Sensor 1) | O | - |
P0135 | Oxygen Sensor Heater Circuit Malfunction (Bank 1, Sensor 1) | O | - |
P0136 | Oxygen Sensor Circuit Malfunction - Open (Bank 1, Sensor 2) | O | - |
P0140 | Oxygen Sensor Circuit Malfunction - Short (Bank 1, Sensor 2) | O | - |
P0141 | Oxygen Sensor Heater Circuit Malfunction (Bank 1, Sensor 2) | O | - |
P0150 | Oxygen Sensor Circuit Malfunction - Response rate (Bank 2, Sensor 1) | O | O |
P0152 | Oxygen Sensor Circuit Malfunction - Open (Bank 2, Sensor 1) | O | - |
P0155 | Oxygen Sensor Circuit Malfunction - Heater open/short (Bank 2, Sensor 1) | O | - |
P0156 | Oxygen Sensor Circuit Malfunction - Open (Bank 2, Sensor 2) | O | - |
P0160 | Oxygen Sensor Circuit Malfunction - Short (Bank 2, Sensor 2) | O | - |
P0161 | Oxygen Sensor Circuit Malfunction - Heater open/short (Bank 2, Sensor 2) | O | - |
P0171 | Fuel System Too Lean - (Bank 1) | O | - |
P0172 | Fuel System Too Rich - (Bank 1) | O | - |
P0174 | Fuel System Too Lean - (Bank 2) | O | - |
P0175 | Fuel System Too Rich - (Bank 2) | O | - |
P0201 | Injector Circuit Malfunction (Injector -1) | O | O |
P0202 | Injector Circuit Malfunction (Injector -2) | O | O |
P0203 | Injector Circuit Malfunction (Injector -3) | O | O |
P0204 | Injector Circuit Malfunction (Injector -4) | O | O |
P0205 | Injector Circuit Malfunction (Injector -5) | O | O |
P0206 | Injector Circuit Malfunction (Injector -6) | O | O |
P0220 | ETS SUB Throttle Position Sensor Malfunction | - | O |
P0300 | Random Misfire Detected | O | - |
P0301 | Misfire Detected (Cylinder -1) | O | - |
P0302 | Misfire Detected (Cylinder -2) | O | - |
P0303 | Misfire Detected (Cylinder -3) | O | - |
P0304 | Misfire Detected (Cylinder -4) | O | - |
P0305 | Misfire Detected (Cylinder -5) | O | - |
P0306 | Misfire Detected (Cylinder -6) | O | - |
P0320 | Ignition Failure Sensor Malfunction | Δ | - |
P0325 | Knock Sensor Circuit Malfunction | Δ | Δ |
P0335 | Crankshaft Position Sensor Circuit Malfunction | O | O |
P0340 | Camshaft Position Sensor Circuit Malfunction | O | O |
P0350 | Ignition Coil Malfunction | O | O |
P0403 | EGR Solenoid Circuit Malfunction | O | - |
P0421 | Warm-up Catalyst Efficiency Below Threshold - (Bank 1) | O | - |
P0431 | Warm-up Catalyst Efficiency Below Threshold - (Bank 2) | O | - |
P0441 | Purge Control Solenoid Valve - Stuck | Δ | - |
P0443 | Purge Control Solenoid Valve Malfunction | O | - |
P0500 | Vehicle Speed Sensor Malfunction | O | Δ |
P0510 | Idle Switch Malfunction | O | - |
P1110/P1171 | Electronic Throttle System Open | O | O |
P1110/P1172 | Electronic Throttle System Motor Current | O | O |
P1110/P1173 | Electronic Throttle System Rationality Malfunction | O | O |
P1110/P1174 | Electronic Throttle System #1 Close Malfunction | O | O |
P1110/P1175 | Electronic Throttle System #2 Close Malfunction | O | O |
P1118/P1176 | ETS Motor Open/Short #1 | O | O |
P1118/P1177 | ETS Motor Open/Short #2 | O | O |
P1118/P1178 | ETS Motor Battery Voltage Open | O | O |
P1147/P1151 | ETS Accel Position Sensor Property Malfunction | O | O |
P1147 | ETS Sub Accel Position Sensor 1 Malfunction | O | O |
P1151 | ETS Main Accel Position Sensor 2 Malfunction | O | O |
P1155 | ETS Limp Home Valve | O | O |
P1159 | Variable Intake Motor Malfunction | Δ | Δ |
P1191/P1192 | Limp Home Valve - Target Following | Δ | Δ |
P1191/P1193 | Limp Home Valve - Low RPM | Δ | Δ |
P1191/P1194 | Limp Home Valve - TPS 2 | Δ | Δ |
P1191/P1195 | Limp Home Valve Voltage - TPS 1 Voltage | Δ | Δ |
P1191/P1196 | Limp Home Valve - Close #2 | Δ | Δ |
P1330 | Spark Timing Adjust Malfunction | O | O |
P1503 | Auto Cruise Control - Control Switch | Δ | Δ |
P1504 | Auto Cruise Control - Cancel | Δ | Δ |
P1707 | Auto Cruise Control - Brake Switch | Δ | Δ |
P1609 | Immobilizer Malfunction | Δ | Δ |
P1607 | Electronic Throttle System Communication Error | O | O |
P1614 | Electronic Throttle System Module Malfunction | O | O |
P1632 | Traction Control System Malfunction | Δ | Δ |
"O"means DTC-ON and MIL-ON
"Δ"means only DTC-ON