DTC No. | Diagnostic items | Check items (Remedy) | Memory | MIL* |
P0100 | Mass Air Flow Circuit Malfunction | ● Open or short in mass air flow sensor circuit ● Mass air flow sensor ● PCM | O | O |
P0110 | Intake Air Temperature Circuit Malfunction | ● Harness and connector ● Intake air temperature sensor ● Open or short in intake air temp. sensor circuit ● Intake air temp. sensor ● PCM | O | O |
P0115 | Engine Coolant Temperature Circuit Malfunction | ● Harness and connector ● Engine coolant temperature sensor ● Open or short in engine coolant temp. sensor circuit ● PCM | O | O |
P0120 | Throttle Position Circuit Malfunction | ● Harness and connector ● Throttle position sensor ● Idle switch ● Open or short in throttle position sensor circuit ● PCM | O | O |
P0130 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 1) | ● Harness and connector ● Oxygen sensor | O | O |
P0136 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 2) | ● Harness and connector ● Oxygen sensor (rear) | O | O |
P0201 | Injector Circuit Malfunction - Cylinder 1 | ● Harness and connector ● Injector | O | O |
P0202 | Injector Circuit Malfunction - Cylinder 2 | O | O | |
P0203 | Injector Circuit Malfunction - Cylinder 3 | O | O | |
P0204 | Injector Circuit Malfunction - Cylinder 4 | O | O | |
P0205 | Injector Circuit Malfunction - Cylinder 5 | O | O | |
P0206 | Injector Circuit Malfunction - Cylinder 6 | O | O | |
P0220 | TPS 2 (Sub) for ETS Malfunction | ● Harness and connector ● Throttle position sensor ● Open or short in TPS circuit ● PCM | O | O |
P0325 | Knock Sensor 1 Circuit Malfunction | ● Open or short between knock sensor and PCM ● Harness and connector ● Knock sensor | O | O |
P0335 | Crankshaft Position Sensor Circuit Malfunction | ● Harness and connector ● Open or short in crankshaft position sensor ● Crankshaft position sensor ● PCM | O | O |
P0340 | Camshaft Position Sensor Circuit Malfunction | ● Harness and connector (If harness and connector are normal replace camshaft position sensor) | O | O |
P0350 | Ignition Primary/Secondary Circuit Malfunction | ● Harness and connector ● Bad connection between PCM and spark plugs ● Bad ignition system | O | O |
P0500 | Vehicle Speed Sensor Malfunction | ● Harness and connector ● Vehicle speed sensor | O | O |
P1110 | ETS - System Malfunction | ● Unstable ETS - system | O | O |
P1118 | ETS - Motor Malfunction | ● Harness and connector ● Open or short between motor and PCM ● Motor | O | O |
P1147 | Accel. position Sensor 1 (sub Circuit Malfunction | ● Harness and connector ● Open or short between accel. position sensor and ETS-ECM ● Accel. position sensor | O | O |
P1151 | Accel. position Sensor 2 (main) Circuit Malfunction | ● Accel. position sensor ● Open or short between accel. position sensor and PCM ● Accel. position sensor | O | O |
P1155 | Limp Home Valve Malfunction | ● Harness and connector ● Open or short between valve and PCM ● Limp home valve | O | O |
P1330 | Spark Timing Adjust Signal | ● PCM malfunction ● Harness and connector | O | O |
P1520 | Generator FR Terminal Malfunction | ● Harness and connector | O | O |
P1607 | PCM and ETS Comm. line Malfunction | ● Open or short between PCM and ETS-ECM | O | O |
P1614 | ETS-ECM Malfunction | ● ETS-ECM | O | O |
Inspection item | Inspection contents | Normal condition | Inspection procedure | Reference page | |
Heated oxygen sensor (front) | Engine: Warm (Air/fuel mixture is made leaner when decelerating, and is made richer when racing.) | When at 4,000 r/min, engine is suddenly decelerated | 200mV or less | P0132 P0133 P0135 P0150 P0152 P0155 | - |
When engine is suddenly raced | 600~1,000mV | ||||
Engine: Warm (The heated oxygen sensor signal is used to check the air/fuel mixture ratio, and control condition is also checked by the PCM.) | Engine is idling | 400mV or less ⇔ 600~1,000mV (Changes) | |||
2,500 r/min | |||||
Mass air flow sensor *1 | ● Engine coolant temperature: 80~90°C (176~203°F) ● Lights, electric cooling fan and all accessories: OFF ● Transaxle: Neutral (A/T: P range) | Engine is idling | 0~2V | P0101 P0102 P0103 | - |
3,000 r/min | 2~4V | ||||
Engine is idling | Voltage increases in respones to racing | ||||
Intake air temperature sensor | Ignition switch: ON or with engine running | When intake air temperature is -20°C (-4°F) | -20°C (-4°F) | P0112 P0113 | - |
When intake air temperature is 0°C (32°F) | 0°C (32°F) 3.4~3.6V | ||||
When intake air temperature is 20°C (68°F) | 20°C (68°F) 2.5~2.7V | ||||
When intake air temperature is 40°C (104°F) | 40°C (104°F) 1.7~1.9V | ||||
When intake air temperature is 80°C (176°F) | 80°C (176°F) 0.6~0.8V | ||||
Throttle position sensor | Ignition switch: ON | Set to idle position | 300~900mV (6~20%) | P0120 P0220 | - |
Gradually open | Increases in proportion to throttle opening angle | ||||
Open fully | 4500~5000mV (80~100%) | ||||
Power supply voltage | Ignition switch: ON | Battery positive voltage | - | - | |
Cranking signal (Ignition switch-ST) | Ignition switch: ON | Engine: Stopped | OFF | - | - |
Engine: Cranking | ON | ||||
Engine coolant temperature sensor | Ignition switch: ON or with engine running | When engine coolant temperature is -20°C (-4°F) | -20°C (-4°F) | P0115 P0125 P0116 | - |
When engine coolant temperature is 0°C (32°F) | 0°C (32°F) 3.4~3.6V | ||||
When engine coolant temperature is 20°C (68°F) | 20°C (68°F) 2.5~2.7V | ||||
When engine coolant temperature is 40°C (104°F) | 40°C (104°F) 1.5~1.7V | ||||
When engine coolant temperature is 80°C (176°F) | 80°C (176°F) 30.5~0.7V | ||||
Crankshaft position sensor | ● Engine: Cranking ● Tachometer: Connected | Compare the rpm of the tachometer with the one of the scan tool. | Identical | P0335 | - |
● Engine: Idling ● Idle position switch: ON | When engine coolant temperature is -20°C (-4°F) | 1300~1500r/min | |||
When engine coolant temperature is 0°C (32°F) | 1300~1500r/min | ||||
When engine coolant temperature is 20°C (68°F) | 1150~1350r/min | ||||
When engine coolant temperature is 40°C (104°F) | 950~1150r/min | ||||
When engine coolant temperature is 80°C (176°F) | 650~850r/min | ||||
Vehicle speed sensor | Drive at 40 km/h (25 miles/h) | Approx. 40 km/h | P0500 | - | |
Idle position switch | Ignition switch: ON Check by operating accelerator pedal repeatedly | Throttle valve: Set to idle position | ON | P0510 | - |
Throttle valve: Slightly open | OFF *4 | ||||
Power steering pressure switch | Engine: Idling | Steering wheel stationary | OFF | P1521 | - |
Steering wheel turning | ON | ||||
A/C switch | Engine: Idling (When A/C switch is ON, A/C compressor should be operating.) | A/C switch: OFF | OFF | - | - |
A/C switch: ON | ON | ||||
Park/Neutral position switch <AT> | Ignition switch: ON | P or N | P or N | - | - |
D, 2, L or R | D, 2, L or R | ||||
Injectors *2 | Engine: Cranking | When engine coolant temperature is 0°C (32°F) (Injection is carried out for all cylinders simultaneously) | 13.8~20.6ms | P0201 P0202 P0203 P0204 P0205 P0206 | - |
When engine coolant temperature is 20°C (68°F) | 34~51ms | ||||
When engine coolant temperature is 80°C (176°F) | 8.8~13.2ms | ||||
Injectors *3 | ● Engine coolant temperature: 80~95°C (176~203°F) ● Lights, electric cooling fan and all accessories: OFF ● Transaxle: Neutral (A/T : P range) | Engine is idling | 2.6~3.8ms | P0201 P0202 P0203 P0204 P0205 P0206 | |
2,500 r/min | 2.3~3.5ms | ||||
When engine is suddenly raced | Increases | ||||
Ignition coils and ignition power transistors | ● Engine: After having warmed up ● Timing light is set. (The timing light is set in order to check actual ignition timing.) | Engine is idling | 7~23° BTDC | - | - |
2,500 r/min | 27~47° BTDC | ||||
A/C compressor clutch relay | Engine: After having warmed up/Engine is idling | A/C switch: OFF | OFF (Compressor clutch is not operating) | - | - |
A/C switch: ON | ON (Compressor clutch is operating) | ||||
Heated oxygen sensor (rear) | ● Transaxle: 2nd gear <M/T> L range <A/T> ● Drive with wide open throttle | 3,500 r/min | 600~1,000mV | P0136 P0139 P0140 P0141 P0156 P0160 P0161 | - |
In a new vehicle [driven approximately 500km (300mile) or less], the mass air flow sensor output voltage is sometimes 10% higher than the standardvoltage.
The injector drive time represents the time when the cranking speed is at 250 r/min or below when the power supply voltage is 11V.
In a new vehicle [driven approximately 500km (300mile) or less], the injector drive time is sometimes 10% longer than the standard time.
The idle position switch normally turns off when the voltage of the throttle position sensor is 50-100mV higher than the voltage at the idle position. If the idle position switch turns back on after the throttle position sensor voltage has risen by 100mV and the throttle valve has opened, the idle positionswitch and the throttle position sensor need to be adjusted.
Drive contents | Inspection item | Inspection contents | Normal condition | Inspection procedure | Reference page | |
Injectors | Cut fuel to No.1 injector | Engine: Warm, idle (Cut the fuel supply to each injector in turn and check cylinders which don't affect idling.) | Idle speed drops equally for each injector | Code No. P0201, P0202, P0203, P0204, P0205, P0206, | - | |
Cut fuel to No.2 injector | ||||||
Cut fuel to No.3 injector | ||||||
Cut fuel to No.4 injector | ||||||
Cut fuel to No.5 injector | ||||||
Cut fuel to No.6 injector | ||||||
Fuel pump | Fuel pump operates and fuel is recirculated. | ● Engine: Cranking ● Fuel pump: Activated Inspect according to both the above conditions | Pinch the return hose with fingers to feel the pulse of the fuel being recirculated. | Pulse is felt. | - | - |
Listen near the fuel tank for the sound of fuel pump operation. | Sound of operation is heard | |||||
Evaporative emission purge solenoid | Solenoid valve turns from OFF to ON. | Ignition switch: ON | Clicks when solenoid valve is driven. | P0443 P0441 | - | |
Radiator fan (Hi) Condenser fan (Hi) | Drive the fan motors (radiator and condenser). | Ignition switch: ON A/C switch: ON | Fan motor operates at high speed. | - | - | |
Radiator fan (Hi) Condenser fan (Low) | Drive the fan motors (radiator and condenser). | Ignition switch: ON A/C switch: ON | Fan motor operates at low speed. | - | - |
Connect a needle-nosed wire probe (paper clip etc.) to a voltmeter probe.
Insert the needle-nosed wire probe into each of the PCM connector terminals from the wire side, and measure the voltage while referring to the check chart.
Measure voltage with the PCM connectors connected.
You may find it convenient to pull out the PCM to make it easier to reach the connector terminals.
Checks don't have to be carried out in the order given in the chart.
Short-circuiting the positive(+) probe between a connector terminal and ground could damage the vehicle wiring, the sensor, PCM, or all three.Use care to prevent this!
If voltmeter shows any deviation from standard value, check the corresponding sensor, actuator and related electrical wiring, then repair or replace.
After repair or replacement, recheck with the voltmeter to confirm that the repair has corrected the problem.
Terminal No. | Check item | Check condition (Engine condition) | Normal condition | |
C44-1 (1) | No. 1 injector | ● Engine: Warm, idle ● Suddenly depress the accelerator pedal | From 11~14V, momentarily drops slightly | |
C44-1 (9) | No. 2 injector | |||
C44-1 (24) | No. 3 injector | |||
C44-1 (2) | No. 4 injector | |||
C44-1 (10) | No. 5 injector | |||
C44-1 (25) | No. 6 injector | |||
C44-1 (6) | EGR solenoid | Ignition switch: ON | B+ | |
● Engine: Idle ● Suddenly depress the accelerator pedal. | From B+, momentarily drops | |||
C44-1 (20) | Fuel pump relay | Ignition switch: ON | B+ | |
Engine: Idle | 0~0.5V | |||
C44-1 (34) | Evaporative emission purge solenoid | Engine: Warm, 3000 r/min | Low: 0~1V High: B+ | |
C44-1 (11) | IG COIL 1/4 | Engine: 3000 r/min | Low: 0~0.1V High: 0.5~3V | |
C44-1 (12) | IG COIL 2/5 | |||
C44-1 (13) | IG COIL 3/6 | |||
C44-2 (1) | Power supply | Ignition switch: ON | B+ | |
C44-2 (7) | ||||
C44-1 (17) | Fan motor relay (High) | Radiator fan is not operating [Engine coolant temperature is 90°C (194°F) or less] | B+ | |
Radiator fan is not operating at high speed [Engine coolant temperature is 105°C (221°F) or more] | 0~1V | |||
C44-1 (18) | Fan motor relay (Low) | Radiator fan is not operating [Engine coolant temperature is 90°C (194°F) or less] | B+ | |
Radiator fan is not operating at low speed [Engine coolant temperature is 90-105°C (194-221°F) or more] | 0~1V | |||
C44-1 (21) | A/C compressor clutch relay | ● Engine: Idle ● A/C switch: OFF → ON (A/C compressor is operating) | B+ or momentarily 6V or more→ 0~3V as A/C clutch cycles | |
C44-2 (3) | Engine ignition detect signal | Engine: Idle | Low: 0~0.5V High: 4.5~5V | |
C44-1 (8) | Generator G terminal | ● Engine: Warm, idle (radiator fan: OFF) ● Headlight: OFF → ON ● Rear defogger switch: OFF → ON ● Stop light: OFF → ON | Low: 0~1V High: 2~3V | |
C44-2 (14) | Generator FR terminal | ● Engine: Warm, idle (radiator fan: OFF) ● Headlight: OFF → ON ● Rear defogger switch: OFF → ON ● Stop light: OFF → ON | Voltage falls by 0.2~3.5V | |
C44-1 (22) | Check engine/ Malfunction indicator lamp | Ignition switch: OFF → ON | 0~3V → 9~13V (After several seconds have elapsed) | |
C44-2 (12) | Power steering pressure switch | Engine: Warm, idle | When steering wheel is stationary | B+ |
When steering wheel is turned | 0~3V | |||
C44-2 (9) | MFI relay (Power supply) | Ignition switch: OFF | B+ | |
Ignition switch: ON | 0~3V | |||
C44-2 (22) | A/C pressure switch | Engine: Idle | Turn the A/C switch OFF | 0~3V |
Turn the A/C switch ON (A/C compressor is operating) | B+ | |||
C44-2 (18) | Ignition switch-ST | Engine: Cranking | 8V or more | |
C44-2 (24) | Intake air temperature sensor | Ignition switch: ON | When intake air temperature is 0°C (32°F) | 3.4~3.6V |
When intake air temperature is 20°C (68°F) | 2.5~2.7V | |||
When intake air temperature is 40°C (104°F) | 1.7~1.9V | |||
When intake air temperature is 80°C (176°F) | 0.6~0.8V | |||
C44-3 (3) | Heated oxygen sensor (Rear, Left) | ● Transaxle: 2nd <M/T>, L range <A/T> ● Driving with the throttle widely open ● Engine: 3500 r/min or more | 0.6~1.0V | |
C44-3 (4) | Heated oxygen sensor (Rear, Right) | |||
C44-3 (1) | Heated oxygen sensor (Front, Left) | Engine: Warm, 2500 r/min (Check using a digital type voltmeter) | 0 ⇔ 0.8V (Change repeatedly) | |
C44-3 (2) | Heated oxygen sensor (Front, Right) | |||
C44-2 (26) | Backup power supply | Ignition switch: OFF | B+ | |
C44-2 (4) | Engine coolant temperature sensor | Ignition switch: ON | When engine coolant temperature is 0°C (32°F) | 3.4~3.6V |
When engine coolant temperature is 20°C (68°F) | 2.5~2.7V | |||
When engine coolant temperature is 40°C (104°F) | 1.5~1.7V | |||
When engine coolant temperature is 80°C (176°F) | 0.5~0.7V | |||
C44-3 (8) | Throttle position sensor (Sub) | Ignition switch: ON (Check for smooth voltage increase as throttle is moved from idle position to wide open throttle) | Idle | 0.3~0.9V |
Wide open throttle valve | 4.5~5.0V | |||
C44-3 (10) | Vehicle speed sensor | ● Ignition switch: ON ● Move the vehicle slowly forward | 0 ⇔ 5V (Change repeatedly) | |
C44-3 (9) | Closed throttle position switch | Ignition switch: ON | Set throttle valve to idle position | 0~1V |
Slightly open throttle valve | 4V or more | |||
C44-2 (16) | Camshaft position sensor | Engine: Cranking | 0.4~3.0V | |
Engine: Idle | 0.5~2.0V | |||
C44-2 (5) | Crankshaft position sensor | Engine: Cranking | 0.4~4.0V | |
Engine: Idle | 1.5~2.5V | |||
C44-2 (15) | Mass air flow sensor | Engine: Idle | 0~2V | |
Engine: 3000 r/min | 2~4V | |||
C44-4 (21) | Park/Neutral position switch <A/T> | Ignition switch: ON | Set selector lever to P or N | 0~3V |
Set selector lever to D,2,L or R | 8~14V | |||
C44-1 (26) | Heated oxygen sensor heater (Rear, Left) | Engine: Warm, idle | 0~3V | |
Engine: 5000 r/min | B+ | |||
C44-1 (27) | Heated oxygen sensor heater (Rear, Right) | Engine: Warm, idle | 0~3V | |
Engine: 5000 r/min | B+ | |||
C44-1 (3) | Heated oxygen sensor heater (Front, Left) | Engine: Warm, idle | 0~3V | |
Engine: 5000 r/min | B+ | |||
C44-1 (4) | Heated oxygen sensor heater (Front, Right) | Engine: Warm, idle | 0~3V | |
Engine: 5000 r/min | B+ |
Turn the ignition switch to OFF.
Disconnect the PCM connector.
Measure the resistance and check for continuity between the terminals of the PCM harness-side connector while referring to the check chart.
When measuring resistance and checking continuity, a harness for checking connect pin pressure should be used instead of inserting a test probe.
Checks do not have to be carried out in the order given in this chart.
If resistance or continuity checks are performed on the wrong terminals, damage to the vehicle wiring, sensors, PCM, and/or ohmmeter may occur. Usecare to prevent this!
If the ohmmeter shows any deviation from the normal condition, check the corresponding sensor, actuator and related electrical wiring, and thenrepair or replace.
After repair or replacement, recheck with the ohmmeter to confirm that the repair or replacement has corrected the problem.
Terminal No. | Inspection item | Normal condition (Check condition) |
C44-1 (1) ~ C44-2 (1) | No.1 injector | 13~16Ω [At 20°C (68°F)] |
C44-1 (9) ~ C44-2 (1) | No.2 injector | |
C44-1 (24) ~ C44-2 (1) | No.3 injector | |
C44-1 (2) ~ C44-2 (1) | No.4 injector | |
C44-1 (10) ~ C44-2 (1) | No.5 injector | |
C44-1 (25) ~ C44-2 (1) | No.6 injector | |
C44-1 (6) ~ C44-2 (1) | EGR solenoid | 62~74Ω [At 20°C (68°F)] |
C44-1 (34) ~ C44-2 (1) | Evaporative emission purge solenoid | 24.5~27.5Ω [At 20°C (68°F)] |
C44-2 (2) ~ Body ground | PCM ground | Continuity (0Ω) |
C44-1 (3) ~ C44-2 (1) | Heated oxygen sensor heater (Front, Left) | 7~40Ω [At 20°C (68°F)] |
C44-1 (4) ~ C44-2 (1) | Heated oxygen sensor heater (Front, Right) | |
C44-1 (26) ~ C44-2 (1) | Heated oxygen sensor (Rear, Left) | 7~40Ω [At 20°C (68°F)] |
C44-1 (27) ~ C44-2 (1) | Heated oxygen sensor (Rear, Right) | |
C44-2 (24) ~ C44-2 (17) | Intake air temperature sensor | 5.3~6.7Ω [When intake air temperature is 0°C (32°F)] |
2.3~3.0Ω [When intake air temperature is 20°C (68°F)] | ||
1.0~1.5Ω [When intake air temperature is 40°C (104°F)] | ||
0.30~0.42Ω [When intake air temperature is 80°C (176°F)] | ||
C44-2 (4) ~ C44-2 (17) | Engine coolant temperature sensor | 5.1~6.5Ω [When coolant temperature is 0°C (32°F)] |
2.1~2.7Ω [When coolant temperature is 20°C (68°F)] | ||
0.9~1.3Ω [When coolant temperature is 40°C (104°F)] | ||
0.26~0.36Ω [When coolant temperature is 80°C (176°F)] | ||
C44-3 (9) ~ C44-2 (17) | Closed throttle position switch | Continuity (When throttle valve is at idle position) |
No continuity (When throttle valve is slightly open) | ||
C44-4 (21) ~ Body ground | Park/Neutral position switch (A/T) | Continuity (When select lever is at P or N) |
No continuity (When select lever is at D,2,L or R) |