Part | Item | Standard value | Remark | ||
ECU | Operating voltage Operating temperature | 10V - 16V -40° - 110°C | ABS,TCS,EBD integrated control unit Communicate ECU & TCU with CAN | ||
Warning Lamp | ABS | Operating voltage Consumption current | 12V 80mA | Brake warning lamp - Parking brake - Brake oil warning - EBD fail | |
TCS | |||||
TCS OFF | |||||
BRAKE (EBD) | |||||
Wheel Speed Sensor | Internal resistance Insulation resistance Output voltage Tone wheel Air gap | 1275 - 1495Ω Min. 1MΩ 0.15 - 50V 47T 0.2mm - 1.1mm | Minimum peak to peak voltage : 150mV | ||
HECU (Hydraulic and Electronic Control Unit) | Weight Motor Motor power Pump capacity Accumulator amount | 3.0kg 12V, 35A 180W 5.5cc/sec 3.0cc | NO : Normal Open NC : Normal Close TC : Traction Control HS : Hydraulic Shuttle | ||
Valve | NO | Operating voltage : 12V Consumption current : 25A | |||
NC | |||||
TC | |||||
HS |
Item | Nm | kg·cm | lb·ft |
Sensor mounting bolt on the brake plate Front Rear | 8.2 - 9.7 8.2 - 9.7 | 82 - 97 82 - 97 | 5.7 - 6.8 5.7 - 6.8 |
Hydraulic & electronic control unit mounting bolt | 8 - 10 | 80 - 100 | 5.6 - 6.9 |
Hydraulic & electronic control unit mounting bracket bolt | 9 - 10 | 90 - 100 | 6.2 - 6.9 |
Six brake tubes on the Hydraulic Unit | 13 - 17 | 130 - 170 | 9 - 12 |