DTC NO. | CONTENT | EOBD | NON-EOBD |
P0031 | HO2S Heater Circuit Low (Bank 1, Sensor 1) | O | Δ |
P0032 | HO2S Heater Circuit High (Bank 1, Sensor 1) | O | Δ |
P0037 | HO2S Heater Circuit Low (Bank 1, Sensor 2) | O | Δ |
P0038 | HO2S Heater Circuit High (Bank 1, Sensor 2) | O | Δ |
P0051 | HO2S Heater Circuit Low (Bank 2, Sensor 1) | O | - |
P0052 | HO2S Heater Circuit High (Bank 2, Sensor 1) | O | - |
P0057 | HO2S Heater Circuit Low (Bank 2, Sensor 2) | O | - |
P0058 | HO2S Heater Circuit High (Bank 2, Sensor 2) | O | - |
P0101 | Mass or Volume Air Flow Circuit Range/performance Problem | Δ | - |
P0102 | Mass or Volume Air Flow Circuit Low Input | O | Δ |
P0103 | Mass or Volume Air Flow Circuit High Input | O | Δ |
P0112 | Intake Air Temperature Circuit Low Input | O | Δ |
P0113 | Intake Air Temperature Circuit High Input | O | Δ |
P0116 | Engine Coolant Temperature Sensor Circuit Range/Performance Problem | O | - |
P0117 | Engine Coolant Temperature Circuit Low Input | O | Δ |
P0118 | Engine Coolant Temperature Circuit High Input | O | Δ |
P0121 | Throttle Position Sensor Circuit Range/Performance Problem | Δ | - |
P0122 | Throttle Position Sensor Circuit Low Input | O | Δ |
P0123 | Throttle Position Sensor Circuit High Input | O | Δ |
P0131 | HO2S Circuit Low Input (Bank 1, Sensor 1) | O | Δ |
P0132 | HO2S Circuit High Input (Bank 1, Sensor 1) | O | Δ |
P0133 | HO2S Circuit Slow Responsive (Bank 1, Sensor 1) | O | - |
P0137 | HO2S Circuit Low Input (Bank 1, Sensor 2) | O | Δ |
P0138 | HO2S Circuit Low Input (Bank 1, Sensor 2) | O | Δ |
P0151 | HO2S Circuit Low Input (Bank 2, Sensor 1) | O | - |
P0152 | HO2S Circuit High Input (Bank 2, Sensor 1) | O | - |
P0153 | HO2S Circuit Slow Responsive (Bank 2, Sensor 1) | O | - |
P0157 | HO2S Circuit Low Input (Bank 2, Sensor 2) | O | - |
P0158 | HO2S Circuit High Input (Bank 2, Sensor 2) | O | - |
P0171 | Fuel System Too Lean (Bank 1) | O | - |
P0172 | Fuel System Too Rich (Bank 1) | O | - |
P0174 | Fuel System Too Lean (Bank 2) | O | - |
P0175 | Fuel System Too Rich (Bank 2) | O | - |
P0230 | Fuel Pump Circuit Malfunction | Δ | Δ |
P0261 | Injector Circuit Low Input (Cylinder -1) | O | Δ |
P0264 | Injector Circuit Low Input (Cylinder -2) | O | Δ |
P0267 | Injector Circuit Low Input (Cylinder -3) | O | Δ |
P0270 | Injector Circuit Low Input (Cylinder -4) | O | Δ |
P0273 | Injector Circuit Low Input (Cylinder -5) | O | Δ |
P0276 | Injector Circuit Low Input (Cylinder -6) | O | Δ |
P0262 | Injector Circuit High Input (Cylinder -1) | O | Δ |
P0265 | Injector Circuit High Input (Cylinder -2) | O | Δ |
P0268 | Injector Circuit High Input (Cylinder -3) | O | Δ |
P0271 | Injector Circuit High Input (Cylinder -4) | O | Δ |
P0274 | Injector Circuit High Input (Cylinder -5) | O | Δ |
P0277 | Injector Circuit High Input (Cylinder -6) | O | Δ |
P0300 | Random Misfire Detected | O | - |
P0301 | Misfire Detected (Cylinder -1) | O | - |
P0302 | Misfire Detected (Cylinder -2) | O | - |
P0303 | Misfire Detected (Cylinder -3) | O | - |
P0304 | Misfire Detected (Cylinder -4) | O | - |
P0305 | Misfire Detected (Cylinder -5) | O | - |
P0306 | Misfire Detected (Cylinder -6) | O | - |
P0325 | Knock Sensor Circuit Malfunction (Bank 1) | Δ | Δ |
P0330 | Knock Sensor Circuit Malfunction (Bank 2) | Δ | Δ |
P0335 | Crankshaft Position Sensor Circuit Malfunction | O | Δ |
P0340 | Camshaft Position Sensor Circuit Malfunction | O | Δ |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction | Δ | Δ |
P0351 | Ignition Coil 'A' Primary/Secondary Circuit Malfunction | Δ | Δ |
P0352 | Ignition Coil 'B' Primary/Secondary Circuit Malfunction | Δ | Δ |
P0353 | Ignition Coil 'C' Primary/Secondary Circuit Malfunction | Δ | Δ |
P0354 | Ignition Coil 'D' Primary/Secondary Circuit Malfunction | Δ | Δ |
P0355 | Ignition Coil 'E' Primary/Secondary Circuit Malfunction | Δ | Δ |
P0356 | Ignition Coil 'F' Primary/Secondary Circuit Malfunction | Δ | Δ |
P0420 | Main catalyst efficiency deterioration (Bank 1) | O | - |
P0430 | Main catalyst efficiency deterioration (Bank 2) | O | - |
P0444 | EVAP Emission Control System Purge Control Valve Circuit Open | O | - |
P0445 | EVAP Emission Control System Purge Control Valve Circuit Shorted | O | - |
P0501 | Vehicle Speed Sensor Range/Performance | O | Δ |
P0506 | Idle Control System Rpm Lower than Expected | Δ | - |
P0507 | Idle Control System rpm Higher than Expected | Δ | - |
P0560 | System Voltage Malfunction | Δ | Δ |
P0605 | Internal CONTROL module ROM error | Δ | Δ |
P0650 | Malfunction Indication Lamp (MIL) Control Circuit Malfunction | Δ | - |
P1134 | HO2S Circuit - Transition Switch Malfunction/Slip (Bank 1, Sensor 1) | O | - |
P1154 | HO2S Circuit - Transition Switch Malfunction/Slip (Bank 2, Sensor 1) | O | - |
P1166 | Lambda Bank Control Limit (Bank 1) | O | Δ |
P1167 | Lambda Bank Control Limit (Bank 2) | O | - |
P1372 | Segment Time Acquisition Incorrect | Δ | - |
P1505 | Idle Charge Actuator Signal Low of Coil #1 | O | Δ |
P1506 | Idle Charge Actuator Signal High of Coil #1 | O | Δ |
P1507 | Idle Charge Actuator Signal Low of Coil #2 | O | Δ |
P1508 | Idle Charge Actuator Signal High of Coil #2 | O | Δ |
P1521 | Power Steering Switch Malfunction | Δ | Δ |
P1529 | TCU Request for MIL ON/Freeze Frame to ECU via CAN | O | - |
P1602 | Serial Communication Problem with TCU (Timeout) | O | Δ |
P1624 | Cooling Fan Relay Circuit Malfunction (LOW) | Δ | Δ |
P1625 | Cooling Fan Relay Circuit Malfunction (HIGH) | Δ | Δ |
P1642 | Non-Immobilizer - ECM connected to an Immobilizer | Δ | Δ |
" O " : means DTC and MIL-ON. " Δ " : means only DTC-ON. |
TPS should increase while depressing the accelerator pedal and should decrease while releasing it.