DTC | Description | MIL | Page |
P0011 | A Camshaft Position-Timing Over-Advanced or System Performance (Bank 1) | ● |
|
P0012 | A Camshaft Position-Timing Over-Retarded (Bank 1) | ● |
|
P0016 | Crankshaft Position-Camshaft Position Correlation (Bank 1 Sensor A) | ▲ |
|
P0030 | HO2S Heater Circuit (Bank 1 / Sensor 1) | ● | |
P0031 | HO2S Heater Circuit Low (Bank 1 / Sensor 1) | ● |
|
P0032 | HO2S Heater Circuit High (Bank 1 / Sensor 1) | ● |
|
P0036 | HO2S Heater Control Circuit (Bank 1 / Sensor 2) | ● |
|
P0037 | HO2S Heater Circuit Low (Bank 1 / Sensor 2) | ● |
|
P0038 | HO2S Heater Circuit High (Bank 1 / Sensor 2) | ● |
|
P0068 | MAFS/MAPS-TPS Correlation | ▲ |
|
P0075 | Intake Valve Control Solenoid Circuit (Bank1) | ● |
|
P0076 | Intake Valve Control Solenoid Circuit Low (Bank 1) | ● |
|
P0077 | Intake Valve Control Solenoid Circuit High (Bank 1) | ● |
|
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | ● |
|
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | ● |
|
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | ● |
|
P0112 | Intake Air Temperature Sensor1 Circuit Low Input | ● |
|
P0113 | Intake Air Temperature Sensor1 Circuit High Input | ● |
|
P0116 | Engine Coolant Temperature Circuit Range/Performance | ● |
|
P0117 | Engine Coolant Temperature Circuit Low Input | ● |
|
P0118 | Engine Coolant Temperature Circuit High Input | ● |
|
P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | ● |
|
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input | ● |
|
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input | ● |
|
P0124 | Throttle/Pedal Position Sensor/Switch "A" Circuit Intermittant | ▲ |
|
P0130 | HO2S Circuit (Bank 1/ Sensor 1) | ● |
|
P0131 | HO2S Circuit Low Voltage (Bank 1 / Sensor 1) | ● |
|
P0132 | HO2S Circuit High Voltage (Bank 1 / Sensor 1) | ● |
|
P0133 | HO2S Circuit Slow Response (Bank 1 / Sensor 1) | ● |
|
P0134 | HO2S Circuit No Activity Detected (Bank 1 / Sensor 1) | ● |
|
P0135 | HO2S Heater Circuit (Bank 1 / Sensor 1) | ● |
|
P0136 | HO2S Circuit (Bank 1/ Sensor 2) | ● |
|
P0137 | HO2S Circuit Low Voltage (Bank 1 / Sensor 2) | ● |
|
P0138 | HO2S Circuit High Voltage (Bank 1 / Sensor 2) | ● |
|
P0139 | HO2S Circuit Slow Response (Bank 1 / Sensor 2) | ● |
|
P0140 | HO2S Circuit No Activity Detected (Bank 1 / Sensor 2) | ● |
|
P0141 | HO2S Heater Circuit (Bank 1 / Sensor 2) | ● |
|
P0171 | System Too Lean (Bank 1) | ● |
|
P0172 | System Too Rich (Bank 1) | ● |
|
P0201 | Cylinder 1-Injector Circuit/Open | ● |
|
P0202 | Cylinder 2-Injector Circuit/Open | ● |
|
P0203 | Cylinder 3-Injector Circuit/Open | ● |
|
P0204 | Cylinder 4-Injector Circuit/Open | ● |
|
P0230 | Fuel Pump Primary Circuit | ▲ |
|
P0231 | Electric Fuel Pump Relay-Open or Short Circuit | ▲ |
|
P0232 | Electric Fuel Pump Relay-Short Circuit | ▲ |
|
P0261 | Cylinder 1-Injector Circuit Low | ● |
|
P0262 | Cylinder 1-Injector Circuit High | ● |
|
P0264 | Cylinder 2-Injector Circuit Low | ● |
|
P0265 | Cylinder 2-Injector Circuit High | ● |
|
P0267 | Cylinder 3-Injector Circuit Low | ● |
|
P0268 | Cylinder 3-Injector Circuit High | ● |
|
P0270 | Cylinder 4-Injector Circuit Low | ● |
|
P0271 | Cylinder 4-Injector Circuit High | ● |
|
P0300 | Random/Multiple Cylinder Misfire Detected | ● |
|
P0301 | Cylinder 1-Misfire Detected | ● |
|
P0302 | Cylinder 2-Misfire Detected | ● |
|
P0303 | Cylinder 3-Misfire Detected | ● |
|
P0304 | Cylinder 4-Misfire Detected | ● |
|
P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1) | ▲ |
|
P0327 | Knock Sensor 1 Circuit Low Input | ▲ |
|
P0328 | Knock Sensor 1 Circuit High Input | ▲ |
|
P0335 | Crankshaft Position Sensor "A" Circuit | ● |
|
P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | ● |
|
P0337 | Crankshaft Position Sensor "A" Circuit Low Input | ● |
|
P0338 | Crankshaft Position Sensor "A" Circuit High Input | ● |
|
P0339 | Crankshaft Position Sensor "A" Circuit | ● |
|
P0340 | Camshaft Position Sensor "A" Circuit Malfunction (Bank 1 or Single Sensor) | ● |
|
P0341 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 1 or Single Sensor) | ● |
|
P0342 | Camshaft Position Sensor "A" Circuit Low Input | ● |
|
P0343 | Camshaft Position Sensor "A" Circuit High Input | ● |
|
P0420 | Catalyst System Efficiency below Threshold (Bank 1) | ● |
|
P0444 | Evap. Emission System-Purge Ctrl. Valve Circuit Open | ● |
|
P0458 | Evap. Emission System-Purge Control Valve Circuit Low | ● |
|
P0459 | Evap. Emission System-Purge Control Valve Circuit High | ● |
|
P0501 | Vehicle Speed Sensor A Range/Performance | ● |
|
P0506 | Idle Air Control System-RPM Lower Than Expected | ● |
|
P0507 | Idle Air Control System-RPM Higher Than Expected | ● |
|
P0560 | System Voltage | ▲ |
|
P0561 | System Voltage Unstable | ● |
|
P0562 | System Voltage Low | ● |
|
P0563 | System Voltage High | ● |
|
P0605 | Internal Control Module Read Only Memory(ROM) Error | ▲ |
|
P0625 | Generator Field/F Terminal Circuit Low | ▲ |
|
P0626 | Generator Field/F Terminal Circuit High | ▲ |
|
P0650 | Malfunction Indicator Lamp(MIL) Control Circuit | ▲ |
|
P0700 | TCU Request for MIL On | ▲ |
|
P1505 | Idle Charge Actuator Signal Low of Coil #1 | ● |
|
P1506 | Idle Charge Actuator Signal High of Coil #1 | ● |
|
P1507 | Idle Charge Actuator Signal Low of Coil #2 | ● |
|
P1508 | Idle Charge Actuator Signal High of Coil #2 | ● |
|
P1550 | Knock sensor evaluation IC | ▲ |
|
P1560 | Knock control SPI (Serial Port Interface) check | ▲ |
|
P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | ● |
|
P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | ● |
|
P2232 | HO2S Signal Circuit Shorted to Heater Circuit (Sensor 2) | ● |
|
U0001 | CAN Communication Malfunction | ● |
|
U0101 | Serial Communication Problem with TCU (Timeout) | ● |
|
● : MIL ON & MEMORY
▲ : MIL OFF & MEMORY