HARNESS CONNECTOR
TERMINAL FUNCTION
PinNo. | Description | Connected to |
1 | Power Ground | Chassis Ground |
2 | Battery voltage supply after ignition switch | Ignition Switch |
3 | Power Ground | Chassis Ground |
4 | Battery voltage supply after main relay | Main Relay |
5 | ECM Ground | Chassis Ground |
6 | Battery Power | Battery |
7 | Ignition Coil (Cylinder #1,4) control output | Ignition Coil (Cylinder #1,4) |
8 | Shield | Ignition Coil |
9 | Sensor ground | Manifold Absolute Pressure Sensor (MAPS) |
10 | Manifold Absolute Pressure Sensor signal input | Manifold Absolute Pressure Sensor (MAPS) |
11 | - |
|
12 | Ground | Immobilizer Control Module |
13 | A/C Pressure Transducer signal input | A/C Pressure Transducer (APT) |
14 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
15 | Engine Coolant Temperature Sensor signal input | Engine Coolant Temperature Sensor (ECTS) |
16 | Sensor ground | Heated Oxygen Sensor (Sensor 1) |
17 | Heated Oxygen Sensor (Sensor 1) signal input | Heated Oxygen Sensor (Sensor 1) |
18 | Intake Air Temperature Sensor signal input | Intake Air Temperature Sensor (IATS) |
19 | - |
|
20 | - |
|
21 | Sensor ground | Knock Sensor (KS) |
22 | Knock Sensor signal input | Knock Sensor (KS) |
23 | Sensor power (+5V) | Throttle Position Sensor (TPS) |
24 | - |
|
25 | Injector (Cylinder #1) control output | Injector (Cylinder #1) |
26 | Injector (Cylinder #3) control output | Injector (Cylinder #3) |
27 | Injector (Cylinder #4) control output | Injector (Cylinder #4) |
28 | Injector (Cylinder #2) control output | Injector (Cylinder #2) |
29 | Ignition Coil (Cylinder #2,3) control output | Ignition Coil (Cylinder #2,3) |
30 | - |
|
31 | - |
|
32 | - |
|
33 | - |
|
34 | - |
|
35 | - |
|
36 | - |
|
37 | Sensor ground | CVVT Oil Temperature Sensor (OTS) |
38 | Heated Oxygen Sensor (Sensor 2) signal input | Heated Oxygen Sensor (Sensor 2) |
39 | Sensor ground | Heated Oxygen Sensor (Sensor 2) |
40 | CVVT Oil Temperature Sensor signal input | CVVT Oil Temperature Sensor (OTS) |
41 | Throttle Position Sensor signal input | Throttle Position Sensor (TPS) |
42 | Sensor ground | Throttle Position Sensor (TPS) |
43 | - |
|
44 | - |
|
45 | - |
|
46 | - |
|
47 | Sensor power (+5V) | A/C Pressure Transducer (APT) |
48 | Sensor power (+5V) | Manifold Absolute Pressure Sensor (MAPS) |
49 | - |
|
50 | - |
|
51 | - |
|
52 | - |
|
53 | Vehicle speed signal input | ABS/ESP Control Module [With ABS/ESP] |
54 | - |
|
55 | Wheel Speed Sensor [A] signal input | Wheel Speed Sensor (WSS)[Without ABS/ESP] |
56 | Wheel Speed Sensor [B] signal input | Wheel Speed Sensor (WSS)[Without ABS/ESP] |
57 | Sensor ground | A/C Pressure Transducer (APT) |
58 | - |
|
59 | - |
|
60 | A/C switch "ON" signal input | A/C Switch |
61 | - |
|
62 | A/C thermal switch signal input | A/C Thermal Switch |
63 | Fuel consumption signal output | Trip Computer |
64 | Main Relay control output | Main Relay |
65 | Cooling Fan Relay [Low] control output | Cooling Fan Relay [Low] |
66 | CVVT Oil Control Valve control output | CVVT Oil Control Valve (OCV) |
67 | Purge Control Solenoid Valve control output | Purge Control Solenoid Valve (PCSV) |
68 | - |
|
69 | Immobilizer lamp control output | Immobilizer Lamp |
70 | Fuel Pump Relay control output | Fuel Pump Relay |
71 | - |
|
72 | - |
|
73 | Battery voltage supply after main relay | Main Relay |
74 | Alternator load signal input | Alternator |
75 | Immobilizer communication line | Immobilizer Control Module |
76 | Diagnosis Data Line (K-Line) | Data Link Connector (DLC), Multi-Purpose Check Connector |
77 | CAN [HIGH] | Other control module |
78 | CAN [LOW] | Other control module |
79 | Sensor ground | Camshaft Position Sensor (CMPS) |
80 | Camshaft Position Sensor signal input | Camshaft Position Sensor (CMPS) |
81 | Sensor ground | Crankshaft Position Sensor (CKPS) |
82 | Crankshaft Position Sensor signal input | Crankshaft Position Sensor (CKPS) |
83 | - |
|
84 | Clutch Switch signal input | Clutch Switch |
85 | - |
|
86 | Engine speed signal output | Cluster (Tachometer) |
87 | A/C Compressor Relay control output | A/C Compressor Relay |
88 | Cooling Fan Relay [High] control output | Cooling Fan Relay [High] |
89 | Idle Speed Control Actuator [OPEN] control output | Idle Speed Control Actuator (ISCA) |
90 | Idle Speed Control Actuator [CLOSE] control output | Idle Speed Control Actuator (ISCA) |
91 | - |
|
92 | Malfunction Indicator Lamp (MIL) control output | Cluster (Malfunction Indicator Lamp) |
93 | Heated Oxygen Sensor (Sensor 1) Heater control output | Heated Oxygen Sensor (Sensor 1) |
94 | Heated Oxygen Sensor (Sensor 2) Heater control output | Heated Oxygen Sensor (Sensor 2) |
TERMINAL INPUT/OUTPUT SIGNAL
Pin No. | Description | Condition | Type | Level | Test Result |
1 | Power Ground | Idle | DC | Max. 50mV |
|
2 | Battery voltage supply after ignition switch | IG OFF | DC | Max. 1.0V | 1.18mV |
IG ON | Battery Voltage | 12.7V | |||
3 | Power Ground | Idle | DC | Max. 50mV | -4.37mV |
4 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0V | -5.1mV |
IG ON | Battery Voltage | 12.3V | |||
5 | ECM Ground | Idle | DC | Max. 50mV | 10.1mV |
6 | Battery Power | Always | DC | Battery Voltage | 12.2V |
7 | Ignition Coil (Cylinder #1,4) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 372V |
ON Voltage: Max. 2.0V | 1.6V | ||||
8 | Shield | Idle | DC | Max. 50mV | 18.3mV |
9 | Sensor ground | Idle | DC | Max. 50mV | 18.7mV |
10 | Manifold Absolute Pressure Sensor signal input | IG ON | DC | 3.9 ~ 4.1V | 4.09V |
Idle | 9.8 ~ 1.6V | 1.44V | |||
11 | - |
|
|
|
|
12 | Ground | Idle | DC | Max. 50mV |
|
13 | A/C Pressure Transducer signal input | Idle | DC | 0.4 ~ 4.6V | A/C OFF:1.18V A/C ON:1.48V |
14 | Sensor ground | Idle | DC | Max. 50mV | 13.0mV |
15 | Engine Coolant Temperature Sensor signal input | Idle | DC | 0.5 ~ 4.5V | 1.84V |
16 | Sensor ground | Idle | DC | Max. 50mV |
|
17 | Heated Oxygen Sensor (Sensor 1) signal input | Racing | Analog | Rich: 0.6 ∼ 1.0V |
|
Lean: Max. 0.4V |
| ||||
18 | Intake Air Temperature Sensor signal input | Idle | Analog | 0 ~ 5.0V | 3.63V |
19 | - |
|
|
|
|
20 | - |
|
|
|
|
21 | Sensor ground | Idle | DC | Max. 50mV |
|
22 | Knock Sensor signal input | Knocking | Variable Frequency |
|
|
Normal |
|
| |||
23 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 0V |
IG ON | 4.9 ~ 5.1V | 5.03V | |||
24 | - |
|
|
|
|
25 | Injector (Cylinder #1) control output | Idle | DC | Hi: Battery Voltage | 14.4V |
Lo: Max. 1.0V | 280mV | ||||
Vpeak: Max. 80V | 48.8V | ||||
26 | Injector (Cylinder #3) control output | Idle | DC | Hi: Battery Voltage | 14.2V |
Lo: Max. 1.0V | 240mV | ||||
Vpeak: Max. 80V | 49.0V | ||||
27 | Injector (Cylinder #4) control output | Idle | DC | Hi: Battery Voltage | 14.4V |
Lo: Max. 1.0V | 280mV | ||||
Vpeak: Max. 80V | 48.8V | ||||
28 | Injector (Cylinder #2) control output | Idle | DC | Hi: Battery Voltage | 14.2V |
Lo: Max. 1.0V | 240mV | ||||
Vpeak: Max. 80V | 49.0V | ||||
29 | Ignition Coil (Cylinder #1,4) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 376V |
ON Voltage: Max. 2.0V | 1.36V | ||||
30 | - |
|
|
|
|
31 | - |
|
|
|
|
32 | - |
|
|
|
|
33 | - |
|
|
|
|
34 | - |
|
|
|
|
35 | - |
|
|
|
|
36 | - |
|
|
|
|
37 | Sensor ground | Idle | DC | Max. 50mV | 17.3mV |
38 | Heated Oxygen Sensor (Sensor 2) signal input | Racing | Analog | Rich: 0.6 ∼ 1.0V | 640mV |
Lean: Max. 0.4V | 22mV | ||||
39 | Sensor ground | Idle | DC | Max. 50mV | 3.14mV |
40 | CVVT Oil Temperature Sensor signal input | Idle | Analog | 0.5 ~ 4.5V | 950mV |
41 | Throttle Position Sensor signal input | C.T | Analog | 0.25 ~ 0.9V | 307mV |
W.O.T | Min. 4.0V | 4.28V | |||
42 | Sensor ground | Idle | DC | Max. 50mV | 13.6mV |
43 | - |
|
|
|
|
44 | - |
|
|
|
|
45 | - |
|
|
|
|
46 | - |
|
|
|
|
47 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 2.61mV |
IG ON | 4.9 ~ 5.1V | 5.04V | |||
48 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 3.16mV |
IG ON | 4.9 ~ 5.1V | 5.06V | |||
49 | - |
|
|
|
|
50 | - |
|
|
|
|
51 | - |
|
|
|
|
52 | - |
|
|
|
|
53 | Vehicle speed signal input | Vehicle Run | Pulse | Hi: Min. 4.5V | 13.0V |
Lo: Max. 0.5V | -200mV | ||||
54 | - |
|
|
|
|
55 | Wheel Speed Sensor [A] signal input | Vehicle Run (30km/h) | SINE Wave | 15Hz: Min. 0.13Vpp |
|
1,000Hz: Min 0.2Vpp |
| ||||
Overall: Max. 250Vpp |
| ||||
56 | Wheel Speed Sensor [B] signal input | Vehicle Run (30km/h) | SINE Wave | 15Hz: Min. 0.13Vpp |
|
1,000Hz: Min 0.2Vpp |
| ||||
Overall: Max. 250Vpp |
| ||||
57 | Sensor ground | Idle | DC | Max. 50mV | 10mV |
58 | - |
|
|
|
|
59 | - |
|
|
|
|
60 | A/C switch "ON" signal input | A/C S/W OFF | DC | Max. 1.0V | 0mV |
A/C S/W ON | Battery Voltage | 12.8V | |||
61 | - |
|
|
|
|
62 | A/C thermal switch signal input | A/C S/W OFF | DC | Max. 1.0V | 0mV |
A/C S/W ON | Battery Voltage | 12.8V | |||
63 | Fuel consumption signal output | Idle | Pulse | Hi: Battery Voltage | 13.8V |
Lo: Max. 0.5V | 0.1V | ||||
64 | Main Relay control output | Relay OFF | DC | Battery Voltage | 12.9V |
Relay ON | Max. 1.0V | 0.88V | |||
65 | Cooling Fan Relay [Low] control output | Relay OFF | DC | Battery Voltage | 12.9V |
Relay ON | Max. 1.0V | 30mV | |||
66 | CVVT Oil Control Valve control output | Idle | Pulse | Battery Voltage | 14.8V |
Max. 1.0V | 100mV | ||||
67 | Purge Control Solenoid Valve control output | Active Inactive | Pulse | Hi: Battery Voltage | 14.2V |
Lo: Max. 1.0V | 100mV | ||||
68 | - |
|
|
|
|
69 | Immobilizer lamp control output | Lamp OFF | DC | Battery Voltage |
|
Lamp ON | Max. 2.0V |
| |||
70 | Fuel Pump Relay control output | Relay OFF | DC | Battery Voltage | 13V |
Relay ON | Max. 1.0V | 100mV | |||
71 | - |
|
|
|
|
72 | - |
|
|
|
|
73 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0V | -5.1mV |
IG ON | Battery Voltage | 12.3V | |||
74 | Alternator load signal input | Idle | Pulse | Hi: Battery Voltage | 14V |
Lo: Max. 1.5V | 10mV | ||||
75 | Immobilizer communication line | When communicating after IG ON | Pulse | Hi: Min. 8.5V |
|
Lo: Max. 3.5V |
| ||||
76 | Diagnosis Data Line (K-Line) | When transmitting | Pulse | Hi: Min. Vbatt × 80% | 12.2V |
Lo: Max. Vbatt × 20% | 260mV | ||||
When receiving | Hi: Min. Vbatt × 70% | 12.2V | |||
Lo: Max. Vbatt × 30% | 860mV | ||||
77 | CAN [HIGH] | RECESSIVE | Pulse | 2.0 ~ 3.0V | 2.55V |
DOMINANT | 2.75 ~ 4.5V | 3.57V | |||
78 | CAN [LOW] | RECESSIVE | Pulse | 2.0 ~ 3.0V | 2.55V |
DOMINANT | 0.5 ~ 2.25V | 1.44V | |||
79 | Sensor ground | Idle | DC | Max. 50mV | 10mV |
80 | Camshaft Position Sensor signal input | Idle | Pulse | Hi: Vcc | 5.0V |
Lo: Max. 0.5V | 0.2V | ||||
81 | Sensor ground | Idle | DC | Max. 50mV | 10mV |
82 | Crankshaft Position Sensor signal input | Idle | Pulse | Hi: Vcc | 5.0V |
Lo: Max. 0.5V | 40mV | ||||
83 | - |
|
|
|
|
84 | Clutch Switch signal input | Release | DC | Max. 0.5V |
|
Push | Battery Voltage |
| |||
85 | - |
|
|
|
|
86 | Engine aspeed signal output | Idle | Pulse | Hi: Battery Voltage | 14.0V |
Lo: Max. 0.5V | 100mV | ||||
Freq.: 20 ~ 26Hz | 21.8Hz | ||||
87 | A/C Compressor Relay control output | Relay OFF | DC | Battery Voltage | 14.1V |
Relay ON | Max. 1.0V | 0.1V | |||
88 | Cooling Fan Relay [High] control output | Relay OFF | DC | Battery Voltage | 14.1V |
Relay ON | Max. 1.0V | 320mV | |||
89 | Idle Speed Control Actuator [OPEN] control output | Idle | Pulse | Hi: Battery Voltage | 14.6V |
Lo: Max. 1.0V | 192mV | ||||
90 | Idle Speed Control Actuator [CLOSE] control output | Idle | Pulse | Hi: Battery Voltage | 14.9V |
Lo: Max. 1.0V | 248mV | ||||
91 | - |
|
|
|
|
92 | Malfunction Indicator Lamp (MIL) control output | Lamp OFF | DC | Battery Voltage | 13V |
Lamp ON | Max. 1.0V | 50mV | |||
93 | Heated Oxygen Sensor (Sensor 1) Heater control output | Engine Run | Pulse | Hi: Battery Voltage | 14V |
Lo: Max. 1.0V | 0.3V | ||||
94 | Heated Oxygen Sensor (Sensor 2) Heater control output | Engine Run | Pulse | Hi: Battery Voltage | 14V |
Lo: Max. 1.0V | 0.3V |