ECM HARNESS CONNECTOR
ECM TERMINAL FUNCTION
Pin | Description | Connected to |
1 | Injector (Cylinder #3) [HIGH] control output | Injector (Cylinder #3) |
2 | Injector (Cylinder #2) [HIGH] control output | Injector (Cylinder #2) |
3 | - |
|
4 | Battery power | Rail Pressure Regulator Valve |
5 | - |
|
6 | Sensor ground | Position Sensor (in Variable Swirl Control Actuator) |
7 | Sensor shield | Crankshaft Position Sensor (CKPS) |
8 | Sensor ground | Rail Pressure Sensor (RPS) |
9 | - |
|
10 | - |
|
11 | - |
|
12 | Crankshaft Position Sensor (CKPS) [+] signal input | Crankshaft Position Sensor (CKPS) |
13 | Sensor Power (+5V) | Boost Pressure Sensor (BPS) |
14 | - |
|
15 | - |
|
16 | Injector (Cylinder #1) [HIGH] control output | Injector (Cylinder #1) |
17 | Injector (Cylinder #4) [HIGH] control output | Injector (Cylinder #4) |
18 | - |
|
19 | Battery power | Fuel Pressure Regulator Valve |
20 | Sensor ground | Camshaft Position Sensor (CMPS) |
21 | - |
|
22 | - |
|
23 | Sensor ground | Boost Pressure Sensor (BPS) |
24 | - |
|
25 | - |
|
26 | Sensor Power (+5V) | Position Sensor (in Variable Swirl Control Actuator) |
27 | Crankshaft Position Sensor (CKPS) [-] signal input | Crankshaft Position Sensor (CKPS) |
28 | Sensor Power (+5V) | Rail Pressure Sensor (RPS) |
29 | - |
|
30 | Variable Swirl Control Actuator [-] control output | Variable Swirl Control Actuator |
31 | Injector (Cylinder #2) [LOW] control output | Injector (Cylinder #2) |
32 | - | |
33 | Injector (Cylinder #4) [LOW] control output | Injector (Cylinder #4) |
34 | Rail Pressure Regulator Valve control output | Rail Pressure Regulator Valve |
35 | - |
|
36 | - |
|
37 | Reference frequency | Mass Air Flow Sensor (MAFS) |
38 | - |
|
39 | - |
|
40 | Boost Pressure Sensor (BPS) signal input | Boost Pressure Sensor (BPS) |
41 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
42 | Mass Air Flow Sensor (MAFS) signal input | Mass Air Flow Sensor (MAFS) |
43 | Rail Pressure Sensor (RPS) signal input | Rail Pressure Sensor (RPS) |
44 | Sensor ground | MAFS & IATS #1 |
45 | - | |
46 | Injector (Cylinder #3) [LOW] control output | Injector (Cylinder #3) |
47 | Injector (Cylinder #1) [LOW] control output | Injector (Cylinder #1) |
48 | - |
|
49 | Fuel Pressure Regulator Valve control output | Fuel Pressure Regulator Valve |
50 | Camshaft Position Sensor (CMPS) signal input | Camshaft Position Sensor (CMPS) |
51 | - |
|
52 | - |
|
53 | Intake Air Temperature Sensor (IATS) #2 signal input | Intake Air Temperature Sensor (IATS) #2 built in BPS |
54 | - |
|
55 | - |
|
56 | Position Sensor signal input | Position Sensor (in Variable Swirl Control Actuator) |
57 | - |
|
58 | Engine Coolant Temperature Sensor (ECTS) signal input | Engine Coolant Temperature Sensor (ECTS) |
59 | Electric EGR Control Valve control output | Electric EGR Control Valve |
60 | Variable Swirl Control Actuator [+] control output | Variable Swirl Control Actuator |
Pin | Description | Connected to |
1 | Battery voltage supply after main relay | Main Relay |
2 | Power ground | Chassis Ground |
3 | Battery voltage supply after main relay | Main Relay |
4 | Power ground | Chassis Ground |
5 | Battery voltage supply after main relay | Main Relay |
6 | Power ground | Chassis Ground |
7 | Cooling Fan Relay [HIGH] control output | Cooling Fan Relay [HIGH] |
8 | Sensor ground | Accelerator Position Sensor (APS) #2 |
9 | Accelerator Position Sensor (APS) #1 signal input | Accelerator Position Sensor (APS) #1 |
10 | Sensor ground | Fuel Temperature Sensor (FTS) |
11 | Fuel Temperature Sensor (FTS) signal input | Fuel Temperature Sensor (FTS) |
12 | Sensor ground | A/C Pressure Transducer |
13 | A/C Pressure Transducer signal input | A/C Pressure Transducer |
14 | Ground | Cruise Control Switch |
15 | Cruise Control "ACTUATOR" signal input | Cruise Control Switch |
16 | Ground | Immobilizer Control Module |
17 | - |
|
18 | - |
|
19 | Power ground | With VDC ; Ground, Without VDC ; Open |
20 | - |
|
21 | - |
|
22 | Sensor Power (+5V) | A/C Pressure Transducer |
23 | - |
|
24 | Power Supply | Cruise Control Switch |
25 | Diagnostic K-Line | Data Link Connector (DLC) |
26 | - |
|
27 | Fuel consumption signal output | Trip computer |
28 | Ignition switch signal input | Ignition Switch |
29 | VGT Control Solenoid Valve control output | VGT Control Solenoid Valve |
30 | Sensor ground | Accelerator Position Sensor (APS) #1 |
31 | Accelerator Position Sensor (APS) #2 signal input | Accelerator Position Sensor (APS) #2 |
32 | Exhaust Gas Temperature Sensor #2 signal input | Exhaust Gas Temperature Sensor #2 [with CPF] |
33 | Sensor Ground | Exhaust Gas Temperature Sensor #2 [with CPF] |
34 | Exhaust Gas Temperature Sensor #1 signal input | Exhaust Gas Temperature Sensor #1 [with CPF] |
35 | Sensor Ground | Exhaust Gas Temperature Sensor #1 [with CPF] |
36 | Differential Pressure Sensor (DPS) signal input | Differential Pressure Sensor (DPS) [with CPF] |
37 | Sensor Ground | Differential Pressure Sensor (DPS) [with CPF] |
38 | Brake Switch "Lamp" signal input | Brake Switch |
39 | - |
|
40 | Water Sensor siganl input | Water Sensor in Fuel Filter |
41 | - |
|
42 | Blower Switch Signal input | Blower Switch |
43 | - |
|
44 | Sensor Power (+5V) | Differential Pressure Sensor [with CPF] |
45 | Sensor Power (+5V) | Accelerator Position Sensor (APS) #1 |
46 | Sensor Power (+5V) | Accelerator Position Sensor (APS) #2 |
47 | Immobilizer Communication Line | Immobilizer Control Module |
48 | Engine speed signal output | Tachometer (Cluster) |
49 | Cruise Control "SET" Lamp control output | Cruise Control "SET" Lamp (Cluster) |
50 | - |
|
51 | Lambda Sensor Heater control output | Lambda Sensor |
52 | "Idle Up" signal input | EPS control module |
53 | - |
|
54 | A/C Switch "ON" signal input | A/C Switch |
55 | - |
|
56 | Thermo Switch signal input | A/C Switch |
57 | Gear Neutral Switch signal input (MT Only) | Gear Neutral Switch |
58 | - |
|
59 | - |
|
60 | - |
|
61 | - |
|
62 | - |
|
63 | - |
|
64 | Lambda Sensor Voltage "NERNST" | Lambda Sensor |
65 | Lambda Sensor Current Pump | Lambda Sensor |
66 | - |
|
67 | Air Heater Relay control output | Air Heater Relay |
68 | Malfunction Indicator Lamp (MIL) control output | Malfunction Indicator Lamp (MIL) |
69 | Glow Time Indicator Lamp control output | Glow Time Indicator Lamp (Cluster) |
70 | A/C Compressor Relay control output | A/C Compressor Relay |
71 | Cooling Fan Relay [LOW] control output | Cooling Fan Relay |
72 | Main Relay control output | Main Relay |
73 | - |
|
74 | - |
|
75 | Vehicle speed signal input | Vehicle Speed Sensor (VSS) |
76 | - |
|
77 | - |
|
78 | - |
|
79 | Clutch Switch signal input | Clutch Switch |
80 | Brake Switch "Redundant" signal input | Brake Switch |
81 | MT/AT Auto recognition signal input | M/T : Open, A/T : Ground |
82 | - |
|
83 | CAN [LOW] | Other Control Modules |
84 | CAN [HIGH] | Other Control Modules |
85 | - |
|
86 | Lambda Sensor Virtual Ground | Lambda Sensor |
87 | Lambda Sensor Current Adjust | Lambda Sensor |
88 | - |
|
89 | Intake Air Temperature Sensor (IATS) #1 signal input | Intake Air Temperature Sensor (IATS) #1 in MAFS |
90 | Throttle Flap Control Solenoid Valve control output | Throttle Flap Control Solenoid Valve [with Non-CPF] |
Throttle Control Actuator control output | Throttle Flap Control Actuator [with CPF] | |
91 | Cruise Control "MAIN" Lamp control output | Cruise Control "MAIN" Lamp (Cluster) |
92 | Immobilizer Lamp control output | Immobilizer Lamp (Cluster) |
93 | Glow Relay control output | Glow Relay |
94 | PTC Heater Relay control output | PTC Heater Relay |
ECM TERMINAL INPUT/OUTPUT SIGNAL
Pin | Description | Vehicle State | Type | Level | Test Result |
1 | Injector (Cylinder #3) [HIGH] control output | Idle | Pulse | Battery Voltage ~ 80V | 46.4V |
| 7.418Hz | ||||
2 | Injector (Cylinder #2) [HIGH] control output | Idle | Pulse | Battery Voltage ~ 80V | 46.4V |
7.418Hz | |||||
3 | - |
|
|
|
|
4 | Battery power | Idle | DC | Battery Voltage | 13.96V |
5 | - |
|
|
|
|
6 | Sensor ground | Idle | DC | Max. 50mV | -1.7mV |
7 | Sensor shield | Idle | DC | Max. 50mV | -2.858mV |
8 | Sensor ground | Idle | DC | Max. 50mV | -2.702mV |
9 | - |
|
|
|
|
10 | - |
|
|
|
|
11 | - |
|
|
|
|
12 | Crankshaft Position Sensor (CKPS) [+] signal input | Idle | Sine Wave | Vpeak_to_peak: Min.1.0V | 52.8V |
13 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | -50mV |
IG ON | 4.9 ~ 5.1V | 4.95V | |||
14 | - |
|
|
|
|
15 | - |
|
|
|
|
16 | Injector (Cylinder #1) [HIGH] control output | Idle | Pulse | Battery Voltage ~ 80V | 46.6V |
| 7.44Hz | ||||
17 | Injector (Cylinder #4) [HIGH] control output | Idle | Pulse | Battery Voltage ~ 80V | 46.2V |
| 7.44Hz | ||||
18 | - |
|
|
|
|
19 | Battery power | IG OFF | DC | Max. 0.5 V | 175mV |
IG ON | Battery Voltage | 12.57V | |||
20 | Sensor ground | Idle | DC | Max. 50mV | -3.031mV |
21 | - |
|
|
|
|
22 | - |
|
|
|
|
23 | Sensor ground | Idle | DC | Max. 50mV | -2.857mV |
24 | - |
|
|
|
|
25 | - |
|
|
|
|
26 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | -50mV |
IG ON | 4.9 ~ 5.1V | 4.91V | |||
27 | Crankshaft Position Sensor (CKPS) [-] signal input | Idle | Sine Wave | Vpeak_to_peak: Min.1.0V | 52.8V |
28 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | -50mV |
IG ON | 4.9 ~ 5.1V | 4.91V | |||
29 | - |
|
|
|
|
30 | Variable Swirl Control Actuator [-] control output | Active | Pulse | Hi: Battery Voltage | |
Low: Max. 1.0V | |||||
Frequency: 1,000Hz | |||||
31 | Injector (Cylinder #2) [LOW] control output | Idle | Pulse | Peak Current: 19 ~ 21 A Hold Current: 11~ 13 A ![]() | Peak Current: 19.7 A Hold Current: 13.4 A |
32 | - |
|
|
|
|
33 | Injector (Cylinder #4) [LOW] control output | Idle | Pulse | Peak Current: 19 ~ 21 A Hold Current: 11~ 13 A ![]() | Peak Current: 19.7 A Hold Current: 13.4 A |
34 | Rail Pressure Regulator Valve control output | Idle | Pulse | Hi: Battery Voltage | 14.78V |
Lo: Max. 1.0V | 60mV | ||||
Frequency: 1kHz±2% | 1.098KHz | ||||
| Duty (+): 74.37% | ||||
35 | - |
|
|
|
|
36 | - |
|
|
|
|
37 | Reference frequency | Idle | Pulse | Hi: Vcc | 4.94V |
Lo: Max. 1.0V | 340mV | ||||
38 | - |
|
|
|
|
39 | - |
|
|
|
|
40 | Boost Pressure Sensor (BPS) signal input | IG ON | Analog | 0.5 ~ 4.5V | 1.602mV |
41 | Sensor ground | Idle | DC | Max. 50mV | -3.301mV |
42 | Mass Air Flow Sensor (MAFS) signal input | Idle | Pulse | Hi: Vcc | 4.95V |
Lo: Max. 1.0V | 350mV | ||||
43 | Rail Pressure Sensor (RPS) signal input | IG ON | Analog | Max. 1.0V | 512mV |
Idle | 1.0 ~ 1.5 V | 1.089V | |||
3000 RPM | 1.5 ~ 3.0 V | 1.886V | |||
44 | Sensor ground | Idle | DC | Max. 50mV | -1.845mV |
45 | - | ||||
46 | Injector (Cylinder #3) [LOW] control output | Idle | Pulse | Peak Current: 19 ~ 21 A Hold Current: 11~ 13 A ![]() | Peak Current: 19.8A Hold Current: 13.5A |
47 | Injector (Cylinder #1) [LOW] control output | Idle | Pulse | Peak Current: 19 ~ 21 A Hold Current: 11~ 13 A ![]() | Peak Current: 19.6A Hold Current: 13.4A |
48 | - |
|
|
|
|
49 | Fuel Pressure Regulator Valve control output | Idle | Pulse | Hi: Battery Voltage | 15.02V |
Lo: Max. 1.0V | 540mV | ||||
| 203Hz | ||||
50 | Camshaft Position Sensor (CMPS) signal input | Idle | Pulse | Hi: Vcc or Battery Voltage | 4.95V |
Lo: Max. 1.0V | -10mV | ||||
| 17.44Hz | ||||
3000rpm | Hi: Vcc or Battery Voltage | 4.95V | |||
Lo: Max. 1.0V | -10mV | ||||
| 52.33Hz | ||||
51 | - |
|
|
|
|
52 | - |
|
|
|
|
53 | Intake Air Temperature Sensor (IATS) #2 signal input | Idle | Analog | 0.5 ~ 4.5V | 1.954V |
54 | - |
|
|
|
|
55 | - |
|
|
|
|
56 | Position Sensor signal input | IG ON | Analog | 0.5 ~ 4.5V |
|
57 | - |
|
|
|
|
58 | Engine Coolant Temperature Sensor (ECTS) signal input | Idle | Analog | 0.5 ~ 4.5V | 804.6mV |
59 | Electric EGR Control Valve control output | Idle | Pulse | Hi: Battery Voltage | 14.7V |
Lo: Max. 1.0V | -20mV | ||||
| 154.7Hz | ||||
| Duty(+): 91.79% | ||||
60 | Variable Swirl Control Actuator [+] control output | Active | Pulse | Hi: Battery Voltage | |
Low: Max. 1.0V | |||||
Frequency: 1,000Hz |
Pin | Description | Vehicle State | Type | Level | Test Result |
1 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0 V | 175mV |
IG ON | Battery Voltage | 12.77V | |||
2 | Power ground | Idle | DC | Max. 50mV |
|
3 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0 V | -25mV |
IG ON | Battery Voltage | 12.57V | |||
4 | Power ground | Idle | DC | Max. 50mV |
|
5 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0 V | -25mV |
IG ON | Battery Voltage | 12.57V | |||
6 | Power ground | Idle | DC | Max. 50mV |
|
7 | Cooling Fan Relay [HIGH] control output | Relay OFF | DC | Battery Voltage | 13.98V |
Relay ON | Max. 1.0V | -25mV | |||
8 | Sensor ground | Idle | DC | Max. 50mV | -3.145mV |
9 | Accelerator Position Sensor (APS) #1 signal input | C.T | Analog | 0.3 ~ 0.9V | 682.8mV |
W.O.T | 4.0 ~ 4.8V | 4.029V | |||
10 | Sensor ground | Idle | DC | Max. 50mV | -3.586mV |
11 | Fuel Temperature Sensor (FTS) signal input | IG ON | Analog | 0.5 ~ 4.5V | 2.311V |
12 | Sensor ground | Idle | DC | Max. 50mV | -3.38mV |
13 | A/C Pressure Transducer signal input | A/C OFF | Analog | Max. 4.8V | 1.327V |
A/C ON |
| 2.426V | |||
14 | Ground | Idle | DC | Max. 50mV | -1.7mV |
15 | Cruise Control "ACTIVATOR" signal input | ||||
16 | Ground | Idle | DC | Max. 50mV | -3.801mV |
17 | - |
|
|
|
|
18 | - |
|
|
|
|
19 | Power ground (VDC) | Idle | DC | Max. 50mV |
|
20 | - |
|
|
|
|
21 | - |
|
|
|
|
22 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | -50mV |
IG ON | 4.9 ~ 5.1V | 4.91V | |||
23 | - |
|
|
|
|
24 | Power Supply | IG OFF | DC | Max. 0.5V |
|
IG ON | 4.9 ~ 5.1V | ||||
25 | Diagnostic K-Line | When transmitting | Pulse | Hi: Min. Battery Voltage×80% | 12.78V |
Lo: Max. Battery Voltage×20% | 140mV | ||||
When receiving | Hi: Min. Battery Voltage×70% | 12.78V | |||
Lo: Max. Battery Voltage×30% | 700mV | ||||
26 | - |
|
|
|
|
27 | Fuel consumption signal output | Idle | Pulse | Hi: Battery Voltage or Vcc | 3.435V |
Lo: Max. 0.5V | -5mV | ||||
| 1.25Hz | ||||
28 | Ignition switch signal input | IG OFF | DC | Max. 1.0 V | -25mV |
IG ON | Battery Voltage | 12.57V | |||
29 | VGT Control Solenoid Valve control output | Idle | Pulse | Hi: Battery Voltage | 14.97V |
Lo: Max. 0.5V | 175mV | ||||
| Duty (+): 19.87% | ||||
3000rpm | Hi: Battery Voltage | 14.97V | |||
Lo: Max. 0.5V | 175mV | ||||
| Duty(+): 53.48% | ||||
30 | Sensor ground | Idle | DC | Max. 50mV | -3.201mV |
31 | Accelerator Position Sensor (APS) #2 signal input | C.T | Analog | 0.3 ~ 0.9V | 333.8mV |
W.O.T | 1.5 ~ 3.0V | 1.989V | |||
32 | Exhaust Gas Temperature Sensor (EGTS) #2 signal input [with CPF] | Idle | Analog | 0.5 ~ 4.5V | 4.5V |
33 | Sensor ground [with CPF] | Idle | DC | Max. 50 mV | 11.38mV |
34 | Exhaust Gas Temperature Sensor (EGTS) #1 signal input [with CPF] | Idle | Analog | 0.5 ~ 4.5V | 3.595 ~ 4.835V |
35 | Sensor ground [with CPF] | Idle | DC | Max. 50 mV | 10.64mV |
36 | Differential Pressure Sensor (DPS) signal input [with CPF] | Idle | Analog | 0.5 ~ 4.5V | 1.039V (Idle) 1.319V (acceleration) |
37 | Sensor ground [with CPF] | Idle | DC | Max. 50 mV | 6.498mV |
38 | Brake Switch "Lamp" signal input | Release | DC | Max. 0.5V | -20mV |
Push | Battery Voltage | 12.06V | |||
39 | - |
|
|
|
|
40 | Water Sensor siganl input | Full of Water | Analog | Battery Voltage | 11.26V |
No Water | Max. 1V | -20mV | |||
41 | - |
|
|
|
|
42 | Blower Switch Signal input | Blower OFF | DC | Battery Voltage | 12.17V |
Blower ON | Max. 2V | 175mV | |||
43 | - |
|
|
|
|
44 | Reference voltage (+5V) [with CPF] | IG OFF | DC | Max. 0.5V | -10mV |
IG ON | 4.9 ~ 5.1V | 4.95V | |||
45 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | -10mV |
IG ON | 4.9 ~ 5.1V | 4.99V | |||
46 | Sensor Power (+5V) | IG OFF | DC | Max. 0.5V | -10mV |
IG ON | 4.9 ~ 5.1V | 4.99V | |||
47 | Immobilizer Communication Line | When communicating after IG ON | Pulse | Hi: Min. 8.5V | 12.54V |
Lo: Max. 3.5V | 1.1V | ||||
48 | Engine speed signal output | Idle | Pulse | Hi: Battery Voltage | 13.18V |
Lo: Max. 0.5V | 140mV | ||||
Frequency: 50~60Hz | 59.53Hz | ||||
49 | Cruise Control "SET" Lamp control output |
|
|
|
|
50 | - |
|
|
|
|
51 | Lambda Sensor Heater control output | Vehicle Run | Pulse | Hi: Battery Voltage | 14.3V |
Lo: Max. 1.0V | 220mV | ||||
| 109.8Hz | ||||
52 | Idle Up signal input | SW OFF | DC | Hi: Vcc | 4.99V |
SW ON | Lo: Max. 1.0V | 70mV | |||
53 | - |
|
|
|
|
54 | A/C Switch "ON" signal input | A/C SW OFF | DC | Max. 1.0V | 140mV |
A/C SW ON | Battery Voltage | 14.06V | |||
55 | - |
|
|
|
|
56 | Thermo Switch signal input | A/C OFF | DC | Max. 0.5V | -20mV |
A/C ON | Battery Voltage | 13.1V | |||
57 | Gear Neutral Switch signal input (MT ONly) | SW OFF (1st) | DC | Battery Voltage | 12.54V |
SW ON (neutral) | Max. 0.5V | -20mV | |||
58 | - |
|
|
|
|
59 | - |
|
|
|
|
60 | - |
|
|
|
|
61 | - |
|
|
|
|
62 | - |
|
|
|
|
63 | - |
|
|
|
|
64 | Lambda Sensor Voltage "NERNST" | Engine Running | Analog | Normal: 450 ± 50mV | 452mV |
Rich: Max. Normal + 150mV | 452.9V | ||||
Lean: Min. Normal - 150mV | 351mV | ||||
65 | Lambda Sensor Current Pump | Engine Running | Analog | Normal: 0 ± 500mV | 608mV |
Rich: Min. Normal - 1.5V | 447.7mV | ||||
Lean: Max. Normal + 1.5V | 816.4mV | ||||
66 | - |
|
|
|
|
67 | Air Heater Relay comtrol output |
|
|
|
|
68 | Malfunction Indicator Lamp (MIL) control output | Lamp OFF | DC | Battery Voltage | 12.3V |
Lamp ON | Max. 1.0V | -20mV | |||
69 | Glow Time Indicator Lamp control output | Glow OFF | DC | Battery Voltage | 12.06V |
Glow ON | Max. 1.0V | -20mV | |||
70 | A/C Compressor Relay control output | A/Con OFF | DC | Battery Voltage | 13.9V |
A/Con ON | Max. 1.0V | 60mV | |||
71 | Cooling Fan Relay [LOW] control output | Relay OFF | DC | Battery Voltage | 13.97V |
Relay ON | Max. 1.0V | 175mV | |||
72 | Main Relay control output | Relay OFF | DC | Battery Voltage | 12.94V |
Relay ON | Max. 1.0V | 940mV | |||
73 | - |
|
|
|
|
74 | - |
|
|
|
|
75 | Vehicle speed signal input | Vehicle Run | Pulse | Hi: Min. 5.0V | 13.18V |
Lo: Max. 1.0V | 60mV | ||||
| 12.52Hz at 20kph | ||||
76 | - |
|
|
|
|
77 | - |
|
|
|
|
78 | - |
|
|
|
|
79 | Clutch Switch signal input | Release | DC | Max. 0.5V | -20mV |
Push | Battery Voltage | 13.74V | |||
80 | Brake Switch "Redundant" signal input | Release | DC | Battery Voltage | 14.14V |
Push | Max. 0.5V | -20mV | |||
81 | MT/AT Auto recognition signal input | M/T | DC | Battery Vaoltage | |
A/T | Max. 0.5V | ||||
82 | - |
|
|
|
|
83 | CAN [LOW] | Recessive | Pulse | 2.0 ~ 3.0 V |
|
Dominant | 0.5 ∼ 2.25 V |
| |||
84 | CAN [HIGH] | Recessive | Pulse | 2.0 ~ 3.0 V |
|
Dominant | 2.75 ∼ 4.5 V |
| |||
85 | - |
|
|
|
|
86 | Lambda Sensor Virtual Ground | Engine Running | Analog | 2.4 ~ 2.6V | 2.462V |
87 | Lambda Sensor Current Adjust | Engine Running | Analog | |Current Pump - Current Adjust| < 0.2V | 86.86mV |
88 | - |
|
| ||
89 | Intake Air Temperature Sensor (IATS) #1 signal input | Idle | Analog | 0.5 ~ 4.5V | 2.129V |
90 | Throttle Flap Control Solenoid Valve control output [with Non-CPF] | IG ON | PWM 300 Hz | ||
Throttle Control Actuator control output [with CPF] | Key On/ Key Off | Pulse | Hi: Vbatt Lo: Max.1V | 11.97V -25mV | |
91 | Cruise Control "MAIN" Lamp control output |
|
| - |
|
92 | Immobilizer Lamp control output | Lamp OFF | DC | Battery Voltage | 12.54V |
Lamp ON | Max. 1.0V | 65mV | |||
93 | Glow Relay control output | Relay OFF | DC | Battery Voltage | 12.46V |
Relay ON | Max. 1.0V | 60mV | |||
94 | PTC Heater Relay control output | Relay OFF | DC | Battery Voltage | 13.18V |
Relay ON | Max. 1.0V | -20mV |