HARNESS CONNECTOR (A/T)
TERMINAL FUNCTION (A/T)
Pin No. | Description | Connected to |
1 | Power Ground | Chassis Ground |
2 | Power Ground | Chassis Ground |
3 | Power Ground | Chassis Ground |
4 | For Autotransaxle Control |
|
5 | For Autotransaxle Control |
|
6 | Battery voltage supply after main relay | Main Relay |
7 | - |
|
8 | Sensor ground | Manifold Absolute Pressure Sensor (MAPS) |
9 | Sensor ground | Heated Oxygen Sensor (Sensor 2) |
10 | Manifold Absolute Pressure Sensor signal input | Manifold Absolute Pressure Sensor (MAPS) |
11 | - |
|
12 | - |
|
13 | Heated Oxygen Sensor (Sensor 2) signal input | Heated Oxygen Sensor (Sensor 2) |
14 | - |
|
15 | - |
|
16 | - |
|
17 | Alternator load signal input | Alternator |
18 | - |
|
19 | - |
|
20 | Vehicle speed signal input | ABS/ESP Control Module [With ABS/ESP] |
21 |
| |
22 | Electric Load signal input (Defrost) |
|
23 | A/C switch "ON" signal input | A/C Switch |
24 | For Autotransaxle Control |
|
25 | For Autotransaxle Control |
|
26 | For Autotransaxle Control |
|
27 | For Autotransaxle Control |
|
28 | For Autotransaxle Control |
|
29 |
| |
30 | Sensor ground | A/C Pressure Transducer (APT) |
31 | Sensor ground | Heated Oxygen Sensor (Sensor 1) |
32 | Intake Air Temperature Sensor signal input | Intake Air Temperature Sensor (IATS) |
33 | - |
|
34 | - |
|
35 | Heated Oxygen Sensor (Sensor 1) signal input | Heated Oxygen Sensor (Sensor 1) |
36 | - |
|
37 | - |
|
38 | Sensor ground | Camshaft Position Sensor (CMPS) |
39 | - |
|
40 | - |
|
41 | Camshaft Position Sensor signal input | Camshaft Position Sensor (CMPS) |
42 | - |
|
43 | - |
|
44 | - |
|
45 | - |
|
46 | A/C thermal switch signal input | A/C Thermal Switch |
47 | For Autotransaxle Control |
|
48 | For Autotransaxle Control |
|
49 | For Autotransaxle Control |
|
50 | For Autotransaxle Control |
|
51 | Sensor ground | Throttle Position Sensor (TPS) |
52 | - |
|
53 | - |
|
54 | - |
|
55 | - |
|
56 | - |
|
57 | For Autotransaxle Control |
|
58 | - |
|
59 | - |
|
60 | For Autotransaxle Control |
|
61 | For Autotransaxle Control |
|
62 | For Autotransaxle Control |
|
63 | - |
|
64 | For Autotransaxle Control |
|
65 | For Autotransaxle Control |
|
66 | For Autotransaxle Control |
|
67 | For Autotransaxle Control |
|
68 | For Autotransaxle Control |
|
69 | - |
|
70 | For Autotransaxle Control |
|
71 | For Autotransaxle Control |
|
72 | For Autotransaxle Control |
|
73 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
74 | - |
|
75 | Throttle Position Sensor signal input | Throttle Position Sensor (TPS) |
76 | - |
|
77 | Engine Coolant Temperature Sensor signal input | Engine Coolant Temperature Sensor (ECTS) |
78 | - |
|
79 | A/C Pressure Transducer signal input | A/C Pressure Transducer (APT) |
80 | For Autotransaxle Control |
|
81 | For Autotransaxle Control |
|
82 | For Autotransaxle Control |
|
83 | For Autotransaxle Control |
|
84 | For Autotransaxle Control |
|
85 | - |
|
86 | For Autotransaxle Control |
|
87 | For Autotransaxle Control |
|
88 | For Autotransaxle Control |
|
89 | For Autotransaxle Control |
|
90 | For Autotransaxle Control |
|
91 | For Autotransaxle Control |
|
92 | For Autotransaxle Control |
|
93 | For Autotransaxle Control |
|
94 | For Autotransaxle Control |
|
Pin No. | Description | Connected to |
1 | Ignition Coil (Cylinder #2) control output | Ignition Coil (Cylinder #2) |
2 | Ignition Coil (Cylinder #4) control output | Ignition Coil (Cylinder #4) |
3 | - |
|
4 | - |
|
5 | - |
|
6 | Idle Speed Control Actuator [OPEN] control output | Idle Speed Control Actuator (ISCA) |
7 | - |
|
8 | Purge Control Solenoid Valve control output | Purge Control Solenoid Valve (PCSV) |
9 | Main Relay control output | Main Relay |
10 | - |
|
11 | Battery voltage supply after ignition switch | Ignition Switch |
12 | CAN [HIGH] | Other control module |
13 | - |
|
14 | - |
|
15 | Knock Sensor signal input | Knock Sensor (KS) |
16 | Ignition Coil (Cylinder #3) control output | Ignition Coil (Cylinder #3) |
17 | Ignition Coil (Cylinder #1) control output | Ignition Coil (Cylinder #1) |
18 | - |
|
19 | - |
|
20 | - |
|
21 | Cooling Fan Relay [Low] control output | Cooling Fan Relay [Low] |
22 | Idle Speed Control Actuator [CLOSE] control output | Idle Speed Control Actuator (ISCA) |
23 | Cooling Fan Relay [High] control output | Cooling Fan Relay [High] |
24 | Fuel consumption signal output | Trip Computer |
25 | Engine speed signal output | Cluster (Tachometer) |
26 | - |
|
27 | CAN [LOW] | Other control module |
28 | - |
|
29 | - |
|
30 | Sensor ground | Knock Sensor (KS) |
31 | - |
|
32 | Immobilizer lamp control output | Immobilizer Lamp |
33 | Heated Oxygen Sensor (Sensor 2) Heater control output | Heated Oxygen Sensor (Sensor 2) |
34 | Heated Oxygen Sensor (Sensor 1) Heater control output | Heated Oxygen Sensor (Sensor 1) |
35 | - |
|
36 | Injector (Cylinder #3) control output | Injector (Cylinder #3) |
37 | Fuel Pump Relay control output | Fuel Pump Relay |
38 | A/C Compressor Relay control output | A/C Compressor Relay |
39 | - |
|
40 | Crankshaft Position Sensor [A] signal input | Crankshaft Position Sensor (CKPS) |
41 | - |
|
42 | - |
|
43 | Sensor power (+5V) | Manifold Absolute Pressure Sensor (MAPS) |
44 | Immobilizer communication line | Immobilizer Control Module |
45 | Wheel Speed Sensor [A] signal input | Wheel Speed Sensor (WSS) [Without ABS/ESP] |
46 | - |
|
47 | - |
|
48 | Injector (Cylinder #4) control output | Injector (Cylinder #4) |
49 | CVVT Oil Control Valve control output | CVVT Oil Control Valve (OCV) |
50 | Injector (Cylinder #1) control output | Injector (Cylinder #1) |
51 | Malfunction Indicator Lamp (MIL) control output | Cluster (Malfunction Indicator Lamp) |
52 | Injector (Cylinder #2) control output | Injector (Cylinder #2) |
53 | - |
|
54 | - |
|
55 | Crankshaft Position Sensor [B] signal input | Crankshaft Position Sensor (CKPS) |
56 | Battery Power | Battery |
57 | Sensor power (+5V) | A/C Pressure Transducer (APT) |
58 | Sensor power (+5V) | Throttle Position Sensor (TPS) |
59 | - |
|
60 | Wheel Speed Sensor [B] signal input | Wheel Speed Sensor (WSS)[Without ABS/ESP] |
TERMINAL INPUT/OUTPUT SIGNAL (A/T)
PinNo | Description | Condition | Type | Level | Test Result |
1 | Power Ground | Idle | DC | Max. 50mV | 0mV |
2 | Power Ground | Idle | DC | Max. 50mV | 3.6mV |
3 | Power Ground | Idle | DC | Max. 50mV | 3.6mV |
4 | For Autotransaxle Control |
|
|
|
|
5 | For Autotransaxle Control |
|
|
|
|
6 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0V | 200mV |
IG ON | Battery Voltage | 12.9V | |||
7 | - |
|
|
|
|
8 | Sensor ground | Idle | DC | Max. 50mV | 16mV |
9 | Sensor ground | Idle | DC | Max. 50mV | 6.2mV |
10 | Manifold Absolute Pressure Sensor signal input | IG ON | DC | 3.9 ~ 4.1V | 4.09V |
Idle | 0.8 ~ 1.6V | 1.44V | |||
11 | - |
|
|
|
|
12 | - |
|
|
|
|
13 | Heated Oxygen Sensor (Sensor 2) signal input | Racing | Analog | Rich: 0.6 ∼ 1.0V | 860mV |
Lean: Max. 0.4V | 10mV | ||||
14 | - |
|
|
|
|
15 | - |
|
|
|
|
16 | - |
|
|
|
|
17 | Alternator load signal input | Idle | Pulse | Hi: Battery Voltage | 13.2V |
Lo: Max. 1.5V | 1.34V | ||||
18 | - |
|
|
|
|
19 | - |
|
|
|
|
20 | Vehicle speed signal input | Idle | Pulse | Hi: Min. 4.5V | 12.2V |
Lo: Max. 1.0V | 0V | ||||
| Freq.: 72.2Hz | ||||
Vehicle Run (30km/h) | Hi: Min. 4.5V | 12.2V | |||
Lo: Max. 1.0V | 0V | ||||
| Freq.: 212Hz | ||||
21 | - |
|
|
|
|
22 | Electric Load signal input (Defrost) |
|
|
|
|
23 | A/C switch "ON" signal input | A/C S/W OFF | DC | Max. 1.0V | 20mV |
A/C S/W ON | Battery Voltage | 12.48V | |||
24 | For Autotransaxle Control |
|
|
|
|
25 | For Autotransaxle Control |
|
|
|
|
26 | For Autotransaxle Control |
|
|
|
|
27 | For Autotransaxle Control |
|
|
|
|
28 | For Autotransaxle Control |
|
|
|
|
29 | - |
|
|
|
|
30 | Sensor ground | Idle | DC | Max. 50mV | 6.2mV |
31 | Sensor ground | Idle | DC | Max. 50mV | 6.8mV |
32 | Intake Air Temperature Sensor signal input | Idle | DC | 0.2 ~ 4.8V | 1.89V |
33 | - |
|
|
|
|
34 | - |
|
|
|
|
35 | Heated Oxygen Sensor (Sensor 1) signal input | Racing | Analog | Rich: 0.6 ∼ 1.0V | 884mV |
Lean: Max. 0.4V | 8mV | ||||
36 | - |
|
|
|
|
37 | - |
|
|
|
|
38 | Sensor ground | Idle | DC | Max. 50mV | 12mV |
39 | - |
|
|
|
|
40 | - |
|
|
|
|
41 | Camshaft Position Sensor signal input | Idle | Pulse | Hi: Battery Voltage | 13.72V |
Lo: Max. 0.5V | 200mV | ||||
42 | - |
|
|
|
|
43 | - |
|
|
|
|
44 | - |
|
|
|
|
45 | - |
|
|
|
|
46 | A/C thermal switch signal input | A/C S/W OFF | DC | Max.0.5V | 200mV |
A/C S/W ON | Battery Voltage | 12.6V | |||
47 | For Autotransaxle Control |
|
|
|
|
48 | For Autotransaxle Control |
|
|
|
|
49 | For Autotransaxle Control |
|
|
|
|
50 | For Autotransaxle Control |
|
|
|
|
51 | Sensor ground | Idle | DC | Max. 50mV | 11.2mV |
52 | - |
|
|
|
|
53 | - |
|
|
|
|
54 | - |
|
|
|
|
55 | - |
|
|
|
|
56 | - |
|
|
|
|
57 | For Autotransaxle Control |
|
|
|
|
58 | - |
|
|
|
|
59 | - |
|
|
|
|
60 | For Autotransaxle Control |
|
|
|
|
61 | For Autotransaxle Control |
|
|
|
|
62 | For Autotransaxle Control |
|
|
|
|
63 | - |
|
|
|
|
64 | For Autotransaxle Control |
|
|
|
|
65 | For Autotransaxle Control |
|
|
|
|
66 | For Autotransaxle Control |
|
|
|
|
67 | For Autotransaxle Control |
|
|
|
|
68 | For Autotransaxle Control |
|
|
|
|
69 | - |
|
|
|
|
70 | For Autotransaxle Control |
|
|
|
|
71 | For Autotransaxle Control |
|
|
|
|
72 | For Autotransaxle Control |
|
|
|
|
73 | Sensor ground | Idle | DC | Max. 50mV | 16.8mV |
74 | - |
|
|
|
|
75 | Throttle Position Sensor signal input | C.T | Analog | 0.25 ~ 0.9V | 0.34V |
W.O.T | Min. 4.0V | 4.43V | |||
76 | - |
|
|
|
|
77 | Engine Coolant Temperature Sensor signal input | Idle | Analog | 0.5 ~ 4.5V | 1.43V |
78 | - |
|
|
|
|
79 | A/C Pressure Transducer signal input | A/C ON | Analog | Max. 4.8V | 1.88V |
80 | For Autotransaxle Control |
|
|
|
|
81 | For Autotransaxle Control |
|
|
|
|
82 | For Autotransaxle Control |
|
|
|
|
83 | For Autotransaxle Control |
|
|
|
|
84 | For Autotransaxle Control |
|
|
|
|
85 | - |
|
|
|
|
86 | For Autotransaxle Control |
|
|
|
|
87 | For Autotransaxle Control |
|
|
|
|
88 | For Autotransaxle Control |
|
|
|
|
89 | For Autotransaxle Control |
|
|
|
|
90 | For Autotransaxle Control |
|
|
|
|
91 | For Autotransaxle Control |
|
|
|
|
92 | For Autotransaxle Control |
|
|
|
|
93 | For Autotransaxle Control |
|
|
|
|
94 | For Autotransaxle Control |
|
|
|
|
Pin No. | Description | Condition | Type | Level | Test Result |
1 | Ignition Coil (Cylinder #2) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 372V |
ON Voltage: Max. 2.0V | 1.1V | ||||
2 | Ignition Coil (Cylinder #4) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 372V |
ON Voltage: Max. 2.0V | 1.1V | ||||
3 | - |
|
|
|
|
4 | - |
|
|
|
|
5 | - |
|
|
|
|
6 | Idle Speed Control Actuator [OPEN] control output | Idle | Pulse | Hi: Battery Voltage | 13.8V |
Lo: Max. 1.0V | 20mV | ||||
7 | - |
|
|
|
|
8 | Purge Control Solenoid Valve control output | Active Inactive | Pulse | Hi: Battery Voltage | 14.2V |
Lo: Max. 1.0V | 120mV | ||||
9 | Main Relay control output | Relay OFF | DC | Battery Voltage | 12.78V |
Relay ON | Max. 1.0V | 860mV | |||
10 | - |
|
|
|
|
11 | Battery voltage supply after ignition switch | IG OFF | DC | Max. 1.0V | 3.2mV |
IG ON | Battery Voltage | 12.68V | |||
12 | CAN [HIGH] | RECESSIVE | Pulse | 2.0 ~ 3.0V | 2.5V |
DOMINANT | 2.75 ~ 4.5V | 3.58V | |||
13 | - |
|
|
|
|
14 | - |
|
|
|
|
15 | Knock Sensor signal input | Knocking | Variable Frequency |
|
|
Normal |
|
| |||
16 | Ignition Coil (Cylinder #3) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 366V |
ON Voltage: Max. 2.0V | 1.1V | ||||
17 | Ignition Coil (Cylinder #1) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 352V |
ON Voltage: Max. 2.0V | 1.1V | ||||
18 | - |
|
|
|
|
19 | - |
|
|
|
|
20 | - |
|
|
|
|
21 | Cooling Fan Relay [Low] control output | Relay OFF | DC | Battery Voltage | 14.12V |
Relay ON | Max. 1.0V | 61.6mV | |||
22 | Idle Speed Control Actuator [CLOSE] control output | Idle | Pulse | Hi: Battery Voltage | 13.8V |
Lo: Max. 1.0V | 200mV | ||||
23 | Cooling Fan Relay [High] control output | Relay OFF | DC | Battery Voltage | 14.01V |
Relay ON | Max. 1.0V | 52.6mV | |||
24 | Fuel consumption signal output | Idle | Pulse | Hi: Battery Voltage | 13.8V |
Lo: Max. 0.5V | 20mV | ||||
25 | Engine speed signal output | Idle | Pulse | Hi: Battery Voltage | 14.0V |
Lo: Max. 0.5V | 20mV | ||||
Freq.: 20 ~ 26Hz | 22Hz | ||||
26 | - |
|
|
|
|
27 | CAN [LOW] | RECESSIVE | Pulse | 2.0 ~ 3.0V | 2.5V |
DOMINANT | 0.5 ~ 2.25V | 1.5V | |||
28 | - |
|
|
|
|
29 | - |
|
|
|
|
30 | Sensor ground | Idle | DC | Max. 50mV |
|
31 | - |
|
|
|
|
32 | Immobilizer lamp control output | Lamp OFF | DC | Battery Voltage | 12.6V |
Lamp ON | Max. 1.0V | 20mV | |||
33 | Heated Oxygen Sensor (Sensor 2) Heater control output | Engine Run | Pulse | Hi: Battery Voltage | 14.2V |
Lo: Max. 1.0V | 220mV | ||||
34 | Heated Oxygen Sensor (Sensor 1) Heater control output | Engine Run | Pulse | Hi: Battery Voltage | 14.2V |
Lo: Max. 1.0V | 200mV | ||||
35 | - |
|
|
|
|
36 | Injector (Cylinder #3) control output | Idle | Pulse | Hi: Battery Voltage | 14.2V |
Lo: Max. 1.0V | 40mV | ||||
Vpeak: Max. 80V | 73.6V | ||||
37 | Fuel Pump Relay control output | Relay OFF | DC | Battery Voltage | 12.8V |
Relay ON | Max. 1.0V | 400mV | |||
38 | A/C Compressor Relay control output | Relay OFF | DC | Battery Voltage | 14.1V |
Relay ON | Max. 1.0V | 400mV | |||
39 | - |
|
|
|
|
40 | Crankshaft Position Sensor [A] signal input | Idle | Vp_p: Min. 1.0V | 6.48V | |
41 | - |
|
|
|
|
42 | - |
|
|
|
|
43 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 3.6mV |
IG ON | 4.8 ~ 5.2V | 5.02V | |||
44 | Immobilizer communication line | When communicating after IG ON | Pulse | Hi: Min. 8.5V | 12.51V |
Lo: Max. 3.5V | 1.17V | ||||
45 | Wheel Speed Sensor [A] signal input | Vehicle Run | SINE Wave | Vp_p: Min. 0.2V |
|
46 | - |
|
|
|
|
47 | - |
|
|
|
|
48 | Injector (Cylinder #4) control output | Idle | Pulse | Hi: Battery Voltage | 13.6V |
Lo: Max. 1.0V | 336mV | ||||
Vpeak: Max. 80V | 69.7V | ||||
49 | CVVT Oil Control Valve control output | Idle | Pulse | Hi: Battery Voltage | 14.9V |
Lo: Max. 1.0V | 36.2mV | ||||
50 | Injector (Cylinder #1) control output | Idle | Pulse | Hi: Battery Voltage | 13.6V |
Lo: Max. 1.0V | 336mV | ||||
Vpeak: Max. 80V | 69.7V | ||||
51 | Malfunction Indicator Lamp (MIL) control output | Lamp OFF | DC | Battery Voltage | 11.51V |
Lamp ON | Max. 1.0V | 663mV | |||
52 | Injector (Cylinder #2) control output | Idle | Pulse | Hi: Battery Voltage | 13.6V |
Lo: Max. 1.0V | 336mV | ||||
Vpeak: Max. 80V | 69.7V | ||||
53 | - |
|
|
|
|
54 | - |
|
|
|
|
55 | Crankshaft Position Sensor [B] signal input | Idle | SINE Wave | Vp_p: Min. 1.0V | 6.48V |
56 | Battery Power | Always | DC | Battery Voltage | 12.23V |
57 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 3.6mV |
IG ON | 4.9 ~ 5.1V | 5.02V | |||
58 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 3.6mV |
IG ON | 4.9 ~ 5.1V | 5.02V | |||
59 | - |
|
|
|
|
60 | Wheel Speed Sensor [B] signal input | Vehicle Run | SINE Wave | Vp_p: Min. 0.2V |
|
HARNESS CONNECTOR (M/T)
TERMINAL FUNCTION (M/T)
PinNo. | Description | Connectedto |
1 | Ignition Coil (Cylinder #1) control output | Ignition Coil (Cylinder #1) |
2 | Power Ground | Chassis Ground |
3 | Ignition Coil (Cylinder #3) control output | Ignition Coil (Cylinder #3) |
4 | - |
|
5 | - |
|
6 | Battery voltage supply after main relay | Main Relay |
7 | Ignition Coil (Cylinder #4) control output | Ignition Coil (Cylinder #4) |
8 | A/C thermal switch signal input | A/C Thermal Switch |
9 | - |
|
10 | - |
|
11 | Knock Sensor signal input | Knock Sensor (KS) |
12 | Sensor ground | Throttle Position Sensor (TPS) |
13 | - |
|
14 | - |
|
15 | Sensor ground | Manifold Absolute Pressure Sensor (MAPS) |
16 | Sensor ground | Heated Oxygen Sensor (Sensor 2) |
17 | Sensor ground | Camshaft Position Sensor (CMPS) |
18 | Immobilizer communication line | Immobilizer Control Module |
19 | Manifold Absolute Pressure Sensor signal input | Manifold Absolute Pressure Sensor (MAPS) |
20 | - |
|
21 | - |
|
22 | Main Relay control output | Main Relay |
23 | Cooling Fan Relay [High] control output | Cooling Fan Relay [High] |
24 | Injector (Cylinder #3) control output | Injector (Cylinder #3) |
25 | Idle Speed Control Actuator [CLOSE] control output | Idle Speed Control Actuator (ISCA) |
26 | - |
|
27 | - |
|
28 | Cooling Fan Relay [Low] control output | Cooling Fan Relay [Low] |
29 | Ignition Coil (Cylinder #2) control output | Ignition Coil (Cylinder #2) |
30 | A/C switch "ON" signal input | A/C Switch |
31 | Electric Load signal input (Defrost) |
|
32 | Sensor ground | Knock Sensor (KS) |
33 | Sensor ground | A/C Pressure Transducer (APT) |
34 | - |
|
35 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
36 | Heated Oxygen Sensor (Sensor 2) signal input | Heated Oxygen Sensor (Sensor 2) |
37 | - |
|
38 | Sensor ground | Heated Oxygen Sensor (Sensor 1) |
39 | Throttle Position Sensor signal input | Throttle Position Sensor (TPS) |
40 | A/C Pressure Transducer signal input | A/C Pressure Transducer (APT) |
41 | - |
|
42 | - |
|
43 | Intake Air Temperature Sensor signal input | Intake Air Temperature Sensor (IATS) |
44 | - |
|
45 | A/C Compressor Relay control output | A/C Compressor Relay |
46 | Fuel Pump Relay control output | Fuel Pump Relay |
47 | Injector (Cylinder #2) control output | Injector (Cylinder #2) |
48 | Immobilizer lamp control output | Immobilizer Lamp |
49 | - |
|
50 | - |
|
51 | Power Ground | Chassis Ground |
52 | - |
|
53 | - |
|
54 | Heated Oxygen Sensor (Sensor 1) signal input | Heated Oxygen Sensor (Sensor 1) |
55 | - |
|
56 | - |
|
57 | - |
|
58 | Wheel Speed Sensor [A] signal input | Wheel Speed Sensor (WSS)[Without ABS/ESP] |
59 | Sensor power (+5V) | A/C Pressure Transducer (APT) |
60 | Sensor power (+5V) | Throttle Position Sensor (TPS) |
61 | - |
|
62 | CAN [LOW] | Other control module |
63 | Camshaft Position Sensor signal input | Camshaft Position Sensor (CMPS) |
64 | Vehicle speed signal input | ABS/ESP Control Module [With ABS/ESP] |
65 | - |
|
66 | Alternator load signal input | Alternator |
67 | Engine speed signal output | Cluster (Tachometer) |
68 | Injector (Cylinder #4) control output | Injector (Cylinder #4) |
69 | Purge Control Solenoid Valve control output | Purge Control Solenoid Valve (PCSV) |
70 | Malfunction Indicator Lamp (MIL) control output | Cluster (Malfunction Indicator Lamp) |
71 | Heated Oxygen Sensor (Sensor 2) Heater control output | Heated Oxygen Sensor (Sensor 2) |
72 | Heated Oxygen Sensor (Sensor 1) Heater control output | Heated Oxygen Sensor (Sensor 1) |
73 | Power Ground | Chassis Ground |
74 | - |
|
75 | - |
|
76 | - |
|
77 | Engine Coolant Temperature Sensor signal input | Engine Coolant Temperature Sensor (ECTS) |
78 | - |
|
79 | Wheel Speed Sensor [B] signal input | Wheel Speed Sensor (WSS)[Without ABS/ESP] |
80 | - |
|
81 | Sensor power (+5V) | Manifold Absolute Pressure Sensor (MAPS) |
82 | Battery Power | Battery |
83 | Battery voltage supply after ignition switch | Ignition Switch |
84 | CAN [HIGH] | Other control module |
85 | - |
|
86 | Crankshaft Position Sensor [B] signal input | Crankshaft Position Sensor (CKPS) |
87 | Crankshaft Position Sensor [A] signal input | Crankshaft Position Sensor (CKPS) |
88 | Fuel consumption signal output | Trip Computer |
89 | - |
|
90 | Idle Speed Control Actuator [OPEN] control output | Idle Speed Control Actuator (ISCA) |
91 | Injector (Cylinder #1) control output | Injector (Cylinder #1) |
92 | CVVT Oil Control Valve control output | CVVT Oil Control Valve (OCV) |
93 | - |
|
94 | - |
|
TERMINAL INPUT/OUTPUT SIGNAL (M/T)
Pin No. | Description | Condition | Type | Level | Test Result |
1 | Ignition Coil (Cylinder #1) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 352V |
ON Voltage: Max. 2.0V | 1.1V | ||||
2 | Power Ground | Idle | DC | Max. 50mV | 0mV |
3 | Ignition Coil (Cylinder #3) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 366V |
ON Voltage: Max. 2.0V | 1.1V | ||||
4 | - |
|
|
|
|
5 | - |
|
|
|
|
6 | Battery voltage supply after main relay | IG OFF | DC | Max. 1.0V | 200mV |
IG ON | Battery Voltage | 12.9V | |||
7 | Ignition Coil (Cylinder #4) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 372V |
ON Voltage: Max. 2.0V | 1.1V | ||||
8 | A/C thermal switch signal input | A/C S/W OFF | DC | Max.0.5V | 200mV |
A/C S/W ON | Battery Voltage | 12.6V | |||
9 | - |
|
|
|
|
10 | - |
|
|
|
|
11 | Knock Sensor signal input | Knocking | Variable Frequency |
|
|
Normal |
|
| |||
12 | Sensor ground | Idle | DC | Max. 50mV | 11.2mV |
13 | - |
|
|
|
|
14 | - |
|
|
|
|
15 | Sensor ground | Idle | DC | Max. 50mV | 16mV |
16 | Sensor ground | Idle | DC | Max. 50mV | 6.2mV |
17 | Sensor ground | Idle | DC | Max. 50mV | 12mV |
18 | Immobilizer communication line | When communicating after IG ON | Pulse | Hi: Min. 8.5V | 12.51V |
Lo: Max. 3.5V | 1.17V | ||||
19 | Manifold Absolute Pressure Sensor signal input | IG ON | DC | 3.9 ~ 4.1V | 4.09V |
Idle | 0.8 ~ 1.6V | 1.44V | |||
20 | - |
|
|
|
|
21 | - |
|
|
|
|
22 | Main Relay control output | Relay OFF | DC | Battery Voltage | 12.78V |
Relay ON | Max. 1.0V | 860mV | |||
23 | Cooling Fan Relay [High] control output | Relay OFF | DC | Battery Voltage | 14.01V |
Relay ON | Max. 1.0V | 52.6mV | |||
24 | Injector (Cylinder #3) control output | Idle | Pulse | Hi: Battery Voltage | 14.2V |
Lo: Max. 1.0V | 40mV | ||||
Vpeak: Max. 80V | 73.6V | ||||
25 | Idle Speed Control Actuator [CLOSE] control output | Idle | Pulse | Hi: Battery Voltage | 13.8V |
Lo: Max. 1.0V | 200mV | ||||
26 | - |
|
|
|
|
27 | - |
|
|
|
|
28 | Cooling Fan Relay [Low] control output | Relay OFF | DC | Battery Voltage | 14.12V |
Relay ON | Max. 1.0V | 61.6mV | |||
29 | Ignition Coil (Cylinder #2) control output | Idle | Pulse | 1st Voltage: 300 ~ 400V | 372V |
ON Voltage: Max. 2.0V | 1.1V | ||||
30 | A/C switch "ON" signal input | A/C S/W OFF | DC | Max. 1.0V | 20mV |
A/C S/W ON | Battery Voltage | 12.48V | |||
31 | Electric Load signal input (Defrost) |
|
|
|
|
32 | Sensor ground | Idle | DC | Max. 50mV |
|
33 | Sensor ground | Idle | DC | Max. 50mV | 6.2mV |
34 | - |
|
|
|
|
35 | Sensor ground | Idle | DC | Max. 50mV | 16.8mV |
36 | Heated Oxygen Sensor (Sensor 2) signal input | Racing | Analog | Rich: 0.6 ∼ 1.0V | 860mV |
Lean: Max. 0.4V | 10mV | ||||
37 | - |
|
|
|
|
38 | Sensor ground | Idle | DC | Max. 50mV | 6.8mV |
39 | Throttle Position Sensor signal input | C.T | Analog | 0.25 ~ 0.9V | 0.34V |
W.O.T | Min. 4.0V | 4.43V | |||
40 | A/C Pressure Transducer signal input | A/C ON | Analog | Max. 4.8V | 1.88V |
41 | - |
|
|
|
|
42 | - |
|
|
|
|
43 | Intake Air Temperature Sensor signal input | Idle | DC | 0.2 ~ 4.8V | 1.89V |
44 | - |
|
|
|
|
45 | A/C Compressor Relay control output | Relay OFF | DC | Battery Voltage | 14.1V |
Relay ON | Max. 1.0V | 400mV | |||
46 | Fuel Pump Relay control output | Relay OFF | DC | Battery Voltage | 12.8V |
Relay ON | Max. 1.0V | 400mV | |||
47 | Injector (Cylinder #2) control output | Idle | Pulse | Hi: Battery Voltage | 13.6V |
Lo: Max. 1.0V | 336mV | ||||
Vpeak: Max. 80V | 69.7V | ||||
48 | Immobilizer lamp control output | Lamp OFF | DC | Battery Voltage | 12.6V |
Lamp ON | Max. 1.0V | 20mV | |||
49 | - |
|
|
|
|
50 | - |
|
|
|
|
51 | Power Ground | Idle | DC | Max. 50mV | 3.6mV |
52 | - |
|
|
|
|
53 | - |
|
|
|
|
54 | Heated Oxygen Sensor (Sensor 1) signal input | Racing | Analog | Rich: 0.6 ∼ 1.0V | 884mV |
Lean: Max. 0.4V | 8mV | ||||
55 | - |
|
|
|
|
56 | - |
|
|
|
|
57 | - |
|
|
|
|
58 | Wheel Speed Sensor [A] signal input | Vehicle Run | SINE Wave | Vp_p: Min. 0.2V |
|
59 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 3.6mV |
IG ON | 4.9 ~ 5.1V | 5.02V | |||
60 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 3.6mV |
IG ON | 4.9 ~ 5.1V | 5.02V | |||
61 | - |
|
|
|
|
62 | CAN [LOW] | RECESSIVE | Pulse | 2.0 ~ 3.0V | 2.5V |
DOMINANT | 0.5 ~ 2.25V | 1.5V | |||
63 | Camshaft Position Sensor signal input | Idle | Pulse | Hi: Battery Voltage | 13.72V |
Lo: Max. 0.5V | 200mV | ||||
64 | Vehicle speed signal input | Idle | Pulse | Hi: Min. 4.5V | 12.2V |
Lo: Max. 1.0V | 0V | ||||
| Freq.: 72.2Hz | ||||
Vehicle Run (30km) | Hi: Min. 4.5V | 12.2V | |||
