NO | CONNECTOR A | CONNECTOR B | CONNECTOR C |
1 | Front Fog | Water Separator | AT_N |
2 | Turn Right | P GND | AT_PWM |
3 | Glow | PAB OFF(+) | AT_D |
4 | AirBag(+) | PAB OFF(-) | AT_R |
5 | Check Engine | Battery(+) | AT-P |
6 | Illumination(-) | S GND | ABS |
7 | Oil Pressure | Seat Belt | IGNITION(+) |
8 | Turn Left | Parking Brake | AirBag(-) |
9 | - | Low Beam |
|
10 | EBD | ESP | Tacho Input |
11 | Cruise Set | Immobilizer | Speed Input |
12 | Tread | Tailgate Open | EPS(MDPS) |
13 | CAN(+) | Rear Fog | F GND |
14 | CAN(-) | Illumination(+) | TEMP Input |
15 | - | Alternator | Fuel Input |
16 | TPMS check | Door Open | Micom Check |
17 | High Beam input(+) |
| Washer Low |
18 | Cruise Set |
|
|
19 | High Beam GND |
|
|
20 | ESP OFF |
|
|