Connect Oil pressure guage to "UD" and "OD" port.
Engine "ON".
Disconnect the solenoide valve connector
Drive a car with gear position 3 in fail mode
Compare it with referance data as below
No | MANUAL V/V POSITION | SHIFTING | ELEMENT | PRESSURE(Kgf/cm²) | ||||||||
PCSV-A | PCSV-B | PCSV-C | PCSV-D | ON/OFF | LR | 2-4(2ND) | UD | OD | REV | |||
1 | D | 0 | 100 | 0 | 0 | ON | LR | 10.5±0.2 | 0 | 10.5±0.2 | 0 | 0 |
2 | ↑ | 50 | ↑ | ↑ | ↑ | ↑ | ↑ | 5.7±0.4 | ↑ | ↑ | ↑ | ↑ |
3 | ↑ | 75 | ↑ | ↑ | ↑ | ↑ | ↑ | 0.9±0.3 | ↑ | ↑ | ↑ | ↑ |
4 | ↑ | 100 | ↑ | ↑ | ↑ | ↑ | ↑ | 0 | ↑ | ↑ | ↑ | ↑ |
5 | ↑ | ↑ | 0 | ↑ | 100 | OFF | 2-4(2ND) | 0 | 10.5±0.2 | ↑ | ↑ | ↑ |
6 | ↑ | ↑ | 50 | ↑ | ↑ | ↑ | ↑ | ↑ | 5.7±0.4 | ↑ | ↑ | ↑ |
7 | ↑ | ↑ | 75 | ↑ | ↑ | ↑ | ↑ | ↑ | 0.9±0.3 | ↑ | ↑ | ↑ |
8 | ↑ | ↑ | 100 | ↑ | ↑ | ↑ | ↑ | ↑ | 0 | ↑ | ↑ | ↑ |
9 | ↑ | 0 | ↑ | ↑ | ↑ | ↑ | OD | ↑ | ↑ | ↑ | 10.5±0.2 | ↑ |
10 | ↑ | 50 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | 5.7±0.4 | ↑ |
11 | ↑ | 75 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | 0.9±0.3 | ↑ |
12 | ↑ | 100 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | 0 | ↑ |
13 | ↑ | ↑ | ↑ | 0 | 0 | ↑ | UD | ↑ | ↑ | 10.5±0.2 | ↑ | ↑ |
14 | ↑ | ↑ | ↑ | 50 | ↑ | ↑ | ↑ | ↑ | ↑ | 5.8±0.4 | ↑ | ↑ |
15 | ↑ | ↑ | ↑ | 75 | ↑ | ↑ | ↑ | ↑ | ↑ | 1.0±0.3 | ↑ | ↑ |
16 | ↑ | 0 | ↑ | 100 | ↑ | ↑ | ↑ | ↑ | ↑ | 0 | ↑ | ↑ |
17 | R | ↑ | 0 | ↑ | ↑ | ON | REV | 17.5±0.2 | ↑ | ↑ | ↑ | 17.5±0.2 |
18 | ↑ | ↑ | 50 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | 8.7±0.6 |
19 | ↑ | ↑ | 75 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | 0.9±0.5 |
20 | ↑ | ↑ | 100 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | 0 |
※ The values are subject to change according to vehicle model or conditions
Is oil pressure value within specifications?
![]() | ▶ Repair AUTO TRANSAXLE(Clutch or Brake) as necessary and Go to "Verification Vehicle Repair" Repair " procedure. |
![]() | ▶ Replace AUTO TRANSAXLE (BODY CONTROL VALVE faulty) as necessary and Go to "Verification Vehicle Repair " procedure. |