Description | Specifications | Limit | |
General | |||
Type | In-line, Double Overhead Camshaft | ||
Number of cylinder | 4 | ||
Bore | 82mm (3.228in) | ||
Stroke | 93.5mm (3.681in) | ||
Total displacement | 1975cc (120.52cu.in) | ||
Compression ratio | 10.1 : 1 | ||
Firing order | 1 - 3 - 4 - 2 | ||
Valve timing | |||
Intake valve | Opens | ATDC 11° ~ BTDC 29° | |
Closes | ABDC 59° ~ 19° | ||
Exhaust | Opens | BBDC 42° | |
Closes | ATDC 6° | ||
Valve | |||
Valve length | Intake | 114.34mm (4.5016in) | |
Exhaust | 116.8mm (4.598in) | ||
Stem outer diameter | Intake | 5.965 ~ 5.98mm (0.2348 ~ 0.2354in) | |
Exhaust | 5.950 ~ 5.965mm (0.2343 ~ 0.2348in) | ||
Face angle thickness of valve head (Margin) | |||
Intake | 1.6±0.15mm (0.0630±0.0059in) | 0.8mm (0.031in) | |
Exhaust | 1.8±0.15mm (0.0709±0.0059in) | 1.0mm (0.039in) | |
Valve stem to valve guide clearance | |||
Intake | 0.02 ~ 0.05mm (0.0008 ~ 0.0019in) | 0.10mm (0.0039in) | |
Exhaust | 0.035 ~ 0.065mm (0.0014 ~ 0.0026in) | 0.13mm(0.0051in) | |
Valve guide | |||
Installed dimension outer diameter | Intake | 45.8~46.2mm (1.8031~1.8189in) | |
Exhaust | 52.8~53.2mm (2.0787~2.0945in) | ||
Service oversize | 0.05, 0.25, 0.50mm (0.002, 0.010, 0.020in) oversize | ||
Valve seat | |||
Width of seat contact | Intake | 1.1 ~ 1.5mm (0.043 ~ 0.059in) | |
Exhaust | 1.3 ~ 1.7mm (0.051 ~ 0.066in) | ||
Oversize | 0.3, 0.6mm (0.012, 0.024in) oversize | ||
Valve spring | |||
Free length | 48.86mm (1.9236in) | ||
Load | 18.8k±0.9kg/39.0mm(41.4±2.0lb/1.5354in) 41.0±1.5kg/30.5mm(90.4±3.3lb/1.2008in) | ||
Squarences | 1.5° or less | ||
Valve clearance | |||
Cold (20°C[68°F]) | Intake | 0.20mm (0.0079in) | 0.17~0.23mm (0.0067~0.0091in) |
Exhaust | 0.28mm (0.0110in) | 0.25~0.31mm (0.0098~0.0122in) | |
Hot (80°C[176°F]) : only for reference | Intake | 0.29mm (0.0114in) | |
Exhaust | 0.34mm (0.0134in) | ||
Cylinder head | |||
Flatness of gasket surface | Max. 0.03mm (0.0012in) | 0.06mm(0.0024in) | |
Flatness of manifold mounting surface | Max. 0.15mm (0.0059in) | 0.03mm(0.0012in) | |
Oversize rework dimensions of valve seat hole | |||
Intake | 0.3mm (0.012in) O.S. | 33.300 ~ 33.325mm (1.3110 ~ 1.3120in) | |
0.6mm (0.024in) O.S. | 33.600 ~ 33.625mm (1.3228 ~ 1.3238in) | ||
Exhaust | 0.3mm (0.012in) O.S. | 28.800 ~ 28.821mm (1.1338 ~ 1.1346in) | |
0.6mm (0.024in) O.S. | 29.100 ~ 29.121mm (1.1456 ~ 1.1465in) | ||
Oversize rework dimensions of valve guide hole (both intake and exhaust) | |||
0.05mm (0.002in) O.S | 11.05 ~ 11.068mm (0.435 ~ 0.4357in) | ||
0.25mm (0.010in) O.S | 11.25 ~ 11.268mm (0.443 ~ 0.4436in) | ||
0.50mm (0.020in) O.S | 11.50 ~ 11.518mm (0.453 ~ 0.4535in) | ||
Cylinder block | |||
Cylinder bore | 82.00 ~ 82.03mm (3.2283 ~ 3.2295in) | ||
Out-of-round and taper of cylinder bore | Less than 0.01mm (0.0004in) | ||
Clearance with piston (To set limits to new parts) | 0.02 ~ 0.04mm (0.0008 ~ 0.0016in) | ||
Piston | |||
Outer diameter (To set limits to new parts) | 81.97 ~ 82.00mm (3.2271 ~ 3.2283in) | ||
Service oversize | 0.25, 0.50mm (0.010, 0.020in) oversize | ||
Piston ring | |||
Side clearance | No.1 | 0.04 ~ 0.08mm (0.0015 ~ 0.0031in) | 0.1mm (0.004in) |
No.2 | 0.03 ~ 0.07mm (0.0012 ~ 0.0027in) | ||
End gap | No.1 | 0.20 ~ 0.35mm (0.0079 ~ 0.0138in) | 1mm (0.039in) |
No.2 | 0.37 ~ 0.52mm (0.0146 ~ 0.0205in) | 1mm (0.039in) | |
Oil ring side rail | 0.20 ~ 0.60mm (0.0078 ~ 0.0236in) | 1mm (0.039in) | |
Service oversize | 0.25, 0.50mm (0.010, 0.020in.) oversize | ||
Piston pin | |||
Outer diameter | 20.001 ~ 20.006mm (0.7874 ~ 0.7876in) | ||
Hole inner diameter | 20.016 ~ 20.021mm (0.7880 ~ 0.7882in) | ||
Hole clearance | 0.010 ~ 0.020mm (0.0004 ~ 0.0008in) | ||
Connecting rod small end inner diameter | 19.974 ~ 19.985mm (0.7864 ~ 0.7868in) | ||
Connecting rod | |||
Bend | 0.05mm (0.0020in) or less | ||
Twist | 0.1mm (0.004in) or less | ||
Connecting rod big end to crankshaft side clearance | 0.100 ~ 0.250mm (0.0039 ~ 0.010in) | 0.4mm(0.0157in) | |
Connecting rod bearing | |||
Oil clearance (To seat limits to new parts) | 0.024 ~ 0.042mm (0.0009 ~ 0.0017in) | ||
Undersize | 0.25mm (0.01in) | ||
Camshaft | |||
Cam height | Intake | 44.618mm (1.7566in) | 44.518mm(1.7527in) |
Exhaust | 44.518mm (1.7527in) | 44.418mm (1.7487in) | |
Jourmal outer diameter | 28mm (1.1023in) | ||
Bearing oil clearance | 0.02 ~ 0.061mm (0.0008 ~ 0.0024in) | 0.1mm(0.0039in) | |
End play | 0.1 ~ 0.2mm (0.0040 ~ 0.0079in) | ||
Crankshaft | |||
Pin outer diameter | 44.946 ~ 44.966mm (1.7695 ~ 1.7703in) | ||
Journal outer diameter | 56.942 ~ 56.962mm (2.2418 ~ 2.2426in) | ||
Bend | 0.03mm (0.0012in) or less | ||
Out-of-round, taper of journal and pin | 0.01mm (0.0004in) or less | 0.030mm (0.0012in) | |
End play | 0.06 ~ 0.260mm (0.0023 ~ 0.010in) | ||
Undersize rework dimension of pin | 0.25mm (0.010in) | 44.725 ~ 44.740mm (1.7608 ~ 1.7614in) | |
Undersize rework dimension of journal | 0.25mm (0.010in) | 56.727 ~ 56.742mm (2.2333 ~ 2.2339in) | |
Crankshaft bearing | |||
Oil clearance | 0.028 ~ 0.046mm (0.0011 ~ 0.0018in) | ||
Flywheel | |||
Runout | 0.1mm (0.0039in) | 0.13mm(0.0051in) | |
Cooling method | Water-cooled, pressurized. Forced circulation with electrical fan | ||
Coolant | |||
Quantity | 6.2~6.3liter (6.55~6.66U.S qts, 5.46~5.54lmp.qts) | ||
Radiator | |||
Type | Pressurized corrugated fin type | ||
Radiator cap | |||
Main valve opening pressure | 93.16 ~ 122.58kpa(0.95 ~ 1.25kg/cm², 13.51 ~ 17.78psi) | ||
Vacuum valve opening pressure | MAX. 6.86 kpa(0.07kg/cm², 1.00 psi) | ||
Thermostat | |||
Type | Wax pellet type with jiggle valve | ||
Valve opening temperature | 82°C (177°F) | ||
Valve closing temperature | 77°C (170.6°F) | ||
Full-opening temperature | 95°C (201°F) | ||
Coolant pump | Centrifugal type impeller | ||
Drive belt | |||
Type | V-ribbed belt | ||
Engine coolant temperature sensor | |||
Type | Heat-sensitive thermistor type | ||
Resistance | 2.31 ~ 2.59kΩ at 20°C (68°F) 0.3222kΩ at 80°C (176°F) | ||
Oil pump | |||
Clearance between outer circumference and front case. | 0.120 ~ 0.185mm (0.0049 ~ 0.0073in) | ||
Front case tip clearance | 0.025 ~ 0.069mm (0.0009 ~ 0.0027in) | ||
Side clearance | |||
Inner gear | 0.04 ~ 0.085mm (0.0016 ~ 0.0033in) | ||
Outer gear | 0.04 ~ 0.09mm (0.0016 ~ 0.0035in) | ||
Engine oil pressure at 1500 RPM [Oil temperature is 90 to 110°C 194 to 230°F)] | 245KPa (2.5kg/cm², 35.5psi) | ||
Engine oil | |||
Oil quantity(Total) | 4.1L (4.33US qt, 3.60lmp.qt) | When replacing a short engine or block assembly | |
Oil quantity(Excluding oil filer) | 3.7L (3.91US qt, 3.26lmp.qt) | When replacing an oil pan only | |
Oil quantity(Drain and refill including oil filer) | 4.0L (4.23US qt, 3.52lmp.qt) | ||
Oil quality | Except for Europe | Above API SJ or SL, Above ILSAC GF3 | |
For Europe | Above API SL, Above ACEA A3 | ||
Relief spring | |||
Free height | 43.8mm (1.725in.) | ||
Load | 3.7kg at 40.1mm (3.15lb/1.578in) | ||
Air cleaner | |||
Type | Dry type | ||
Element | Unwoven cloth type | ||
Exhaust pipe | |||
Muffler | Expansion resonance type | ||
Suspension system | Rubber hangers |
Standard value | |
Antifreeze | Maxture ratio of anti-freeze in coolant |
Ethylene glycol base for aluminum | 50% |
Item | Nm | kgf.m | lb-ft |
Cylinder Block | |||
Front engine support bracket bolt and nut | 34.3 ~ 49.0 | 3.5 ~ 5.0 | 25.3 ~ 36.2 |
Front roll stopper bracket bolt | 68.6 ~ 88.3 | 7.0 ~ 9.0 | 50.6 ~ 65.1 |
Rear roll stopper bracket bolt | 68.6 ~ 88.3 | 7.0 ~ 9.0 | 50.6 ~ 65.1 |
Rear engine stopper bracket bolt | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
Engine Mounting | |||
Right mounting insulator (large) nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Right mounting insulator (small) nut | 44.1 ~ 58.8 | 4.5 ~ 6.0 | 32.5 ~ 43.4 |
Right mounting bracket to engine nuts and bolts | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Transmission mount insulator nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Transmission insulator bracket to side member bolt | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
Rear roll stopper insulator nut | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Rear roll stopper bracket to center member bolts | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
Front roll stopper insulator nut | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Front roll stopper bracket to center member bolts. | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
Main Moving | |||
Connecting rod cap nut | 49.0 ~ 52.0 | 5.0 ~ 5.3 | 36.2 ~ 38.3 |
Crankshaft bearing cap bolt | (27.5~31.4) + (60°~64°) | (2.8~3.2) + (60°~64°) | (20.3~23.1) + (60°~64°) |
Fly wheel M/T bolt | 117.7 ~ 127.5 | 12.0 ~ 13.0 | 86.8 ~ 94.0 |
Drive plate A/T bolt | 117.7 ~ 127.5 | 12.0 ~ 13.0 | 86.8 ~ 94.0 |
Engine cover | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Heat protector | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~14.5 |
Water pipe bracket bolts | 11.8 ~ 14.7 | 1.2 ~ 1.5 | 8.7 ~ 10.8 |
Cooling system | |||
Alternator support bolt and nut | 19.6 ~ 24.5 | 2.0 ~ 2.5 | 14.5 ~ 18.1 |
Alternator lock bolt | 11.8 ~ 14.7 | 1.2 ~ 1.5 | 8.7 ~ 10.8 |
Alternator brance mounting bolt | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Coolant pump pulley bolts | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Coolant pump bolts | 19.6 ~ 23.5 | 2.0 ~ 2.4 | 14.5 ~ 17.4 |
Coolant temperature sensor | 19.6 ~ 39.2 | 2.0 ~ 4.0 | 14.5 ~ 28.9 |
Coolant inlet fitting nuts | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Thermostat housing bolts and nuts | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Lubrication system | |||
Oil filter | 11.8 ~ 15.7 | 1.2 ~ 1.6 | 8.7 ~ 11.6 |
Oil pan bolts | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil pan drain plug (Aluminum) | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
Oil pan drain plug (Steel) | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.3 ~ 32.5 |
Oil screen bolts | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~15.9 |
Oil pressure switch | 12.7 ~ 14.7 | 1.3 ~ 1.5 | 9.4 ~10.8 |
Intake and Exhaust system | |||
Air cleaner body mounting bolts | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Intake manifold to cylinder head nuts and bolts | 15.7 ~ 22.6 | 1.6 ~ 2.3 | 11.6 ~ 16.6 |
Intake manifold stay to cylinder block bolts | 17.7 ~ 24.5 | 1.8 ~ 2.5 | 13.0 ~ 18.1 |
Throttle body to surge tank nuts | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Exhaust manifold to cylinder head nuts | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |
Exhaust manifold cover to exhaust manifold bolts | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Oxygen sensor to front muffler | 49.0 ~ 58.8 | 5.0 ~ 6.0 | 36.2 ~ 43.4 |
Oxygen sensor to exhaust manifold | 49.0 ~ 58.8 | 5.0 ~ 6.0 | 36.2 ~ 43.4 |
Front exhaust pipe to exhaust manifold nuts | 29.4 ~ 39.2 | 3.0 ~ 4.0 | 21.7 ~ 28.9 |
Front exhaust pipe bracket bolts | 29.4 ~ 39.2 | 3.0 ~ 4.0 | 21.7 ~ 28.9 |
Front exhaust pipe to catalytic converter bolts | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 |
Main muffler hanger support bracket bolts | 9.8 ~ 14.7 | 1.0 ~ 1.5 | 7.2 ~ 10.8 |
Cylinder head | |||
Cylinder head bolts - M10 | (22.6~26.5) + (60°~65°) + (60°~65°) | (2.3~2.7) + (60°~65°)+ (60°~65°) | (16.6~19.5) + (60°~65°) + (60°~65°) |
Cylinder head bolts - M12 | (27.5~31.4) + (60°~65°) + (60°~65°) | (2.8~3.2) + (60°~65°) + (60°~65°) | (20.3~33.1) + (60°~65°) + (60°~65°) |
Intake manifold nuts | 17.7 ~ 24.5 | 1.8 ~ 2.5 | 13.0 ~ 18.1 |
Exhaust manifold nuts | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |
Cylinder head cover bolts | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Camshaft bearing cap bolts | 13.7 ~ 14.7 | 1.4 ~ 1.5 | 10.1 ~ 10.8 |
Oil control valve bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
OCV Filter | 40.2 ~ 50.0 | 4.1 ~ 5.1 | 29.7 ~ 36.9 |
CVVT unit to exhaust camshaft bolt | 64.7 ~ 76.5 | 6.6 ~ 7.8 | 47.7~ 56.4 |
Rear plate bolts | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Timing Belt | |||
Crankshaft pulley bolt | 156.9 ~ 166.7 | 16.0 ~ 17.0 | 115.7 ~ 123.0 |
Camshaft sprocket bolt | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Timing belt auto tensioner bolts | 22.6 ~ 28.4 | 2.3 ~ 2.9 | 16.6 ~ 21.0 |
Timing belt cover bolts | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Front case bolts | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 |
Timing belt idler bolt | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |