Description | Specification 2.0(D4EA) | Limit |
General | ||
Type | In-line, Single Overhead Camshaft | |
Number of cylinders | 4 | |
Bore | 83mm (3.27in.) | |
Stroke | 92mm (3.62in.) | |
Total displacement | 1991cc (121.5cu.in.) | |
Compression ratio | 17.3 : 1 | |
Firing order | 1 - 3 - 4 - 2 | |
Valve timing | ||
Intake valve | ||
Opens (BTDC) | 7° | |
Closes (ABDC) | 35° | |
Exhaust valve | ||
Opens (BBDC) | 52° | |
Closes (ATDC) | 6° | |
Cylinder head | ||
Faltness of gasket surface | 0.03mm (0.0012in.) for width | |
0.09mm (0.0035in.) for length | ||
0.012mm. (0.00047in.) / 51×51mm | ||
Camshaft | ||
Cam height | ||
Intake | 34.697mm (1.366in.) | 34.197mm (1.346in.) |
Exhaust | 34.570mm (1.361in.) | 34.070mm (1.341in.) |
Journal O.D | 28mm (1.10in.) | |
Bearing oil clearance | 0.040 ~ 0.074mm (0.0020 ~ 0.0029in.) | |
End play | 0.05 ~ 0.15mm (0.002 ~ 0.006in.) | |
Valve | ||
Valve length | ||
Intake | 95.7mm (3.77in.) | |
Exhaust | 95.4mm (3.76in.) | |
Stem O.D. | ||
Intake | 5.953mm (0.234in.) | |
Exhaust | 5.925mm (0.233in.) | |
Face angle | 45.5° | |
Thickness of valve head (margin) | ||
Intake | 1.6mm (0.063in.) | |
Exhaust | 1.3mm (0.0512in.) | |
Valve stem to valve guide clearance | ||
Intake | 0.022 ~ 0.067mm (0.00086 ~ 0.00263in.) | 0.1mm (0.0039in.) |
Exhaust | 0.050 ~ 0.095mm (0.0020 ~ 0.0037in.) | 0.15mm (0.0059in.) |
Valve guide | ||
Length | ||
Intake | 36.5mm (1.437in.) | |
Exhaust | 36.5mm (1.437in.) | |
Valve seat | ||
Width of seat contact | 1.21 ~ 1.61mm (0.0477 ~ 0.6634in.) (IN/EX) | |
Seat angle | 44° ~ 44.5° | |
Valve spring | ||
Free length | 38.8mm (1.527in.) | |
Load | 21.25kg/32mm (47.2lb/1.26in.) at installed height | |
Cylinder block | ||
Cylinder bore | 83 + 0.03mm (3.27 + 0.0012in.) | |
Flatness of head gasket surface | 0.042mm (0.00165in.) for width 0.096mm (0.00378in.) for length 0.012mm (0.00047in.) / 50×50mm | |
Piston | ||
O.D | 82.92 ~ 82.95mm (3.26 ~ 3.27in.) | |
Piston-to-cylinder clearance | 0.07 ~ 0.09mm (0.0027 ~ 0.0036in.) | |
Ring groove width | ||
No.1 | 1.915 ~ 1.945mm (0.075 ~ 0.076in.) | |
No.2 | 2.06 ~ 2.08mm (0.08 ~ 0.082in.) | |
Oil | 3.02 ~ 3.04mm (0.119 ~ 0.1196in.) | |
Service size | 0.25mm (0.010in.), 0.5mm (0.020in.) oversize | |
Piston ring | ||
Side clearance | ||
No.1 | 0.064 ~ 0.114mm (0.00252 ~ 0.00449in.) | |
No.2 | 0.065 ~ 0.11mm (0.00256 ~ 0.00433in.) | |
Oil ring | 0.03 ~ 0.07mm (0.00118 ~ 0.00275in.) | |
End gap | ||
No.1 | 0.2 ~ 0.35mm (0.008 ~ 0.014in.) | |
No.2 | 0.40 ~ 0.50mm (0.016 ~ 0.024in.) | |
Oil ring side rail | 0.2 ~ 0.45mm (0.0079 ~ 0.0177in.) | |
Connecting rod | ||
Connecting rod pin O.D | 28.022 ~ 28.034mm (1.103 ~ 1.104in.) | |
Connecting rod bearing oil clearance | 0.024 ~ 0.042mm (0.0009 ~ 0.0016in.) | |
Crankshaft main bearing oil clearance | 0.024 ~ 0.042mm (0.0009 ~ 0.0016in.) | |
Crankshaft | ||
Journal O.D. | 60.002 ~ 60.020mm (2.362 ~ 2.363in.) | |
Pin O.D. | 50.008 ~ 50.026mm (1.9688 ~ 1.9695in.) | |
Out-of-round of journal and pin | Less than 0.0035mm (0.0001in.) | |
Taper of journal and pin | Less than 0.006mm (0.0002in.) | |
End play | 0.09 ~ 0.32mm (0.0035 ~ 0.0126in.) | |
Flywheel | ||
Runout | 0.45mm/Ø200 | 0.45mm (0.0170in.) |
Engine oil | ||
Oil quantity (Total) | 7.4 L (7.82 US qt, 6.51 lmp qt) | When replacing a short engine or a block assembly |
Oil quantity (Excluding oil filer) | 6.2 L (6.55 US qt, 5.45 lmp qt) | When replacing an oil pan only |
Oil quantity (Drain and refill including oil filter) | 6.7 L(7.08 US qt, 5.89lmp qt) | |
Oil quality | ABOVE API CF-4 (VGT:CH-4) or ACEA B4 (with CPF:C3) | |
Oil pump | ||
Oil pump performance [Oil temperature is 95 ~ 105°C (203 ~ 221°F, SAE 10W -30)]&Eng rpm 1500 | More than 25ℓ/min (0.01471ft³/s) 4.0kgf/cm²(8192lbf/ft²) | |
Tip clearance | 0.28 ~ 0.36mm (0.01102 ~ 0.01417in.) | |
Radial clearance | 0.13 ~ 0.23mm (0.0051 ~ 0.009in.) | |
Side clearance | 0.02 ~ 0.07mm (0.00078 ~ 0.0027in.) | |
Relief spring | ||
Freen length | 47.5mm (1.835in.) | |
Opening pressure | 570 ± 50kPa (82.67 ± 7.25psi) | |
Silent shaft | ||
Front journal diameter | 27.99 ~ 28.01mm (1.102 ~ 1.1027in.) | |
Rear journal diameter | 41.99 ~ 42.01mm (1.6531 ~ 1.6539in.) | |
Oil clearacne | ||
Front | 0.050 ~ 0.09mm (0.0020 ~ 0.0036in.) | |
Rear | 0.050 ~ 0.091mm (0.0020 ~ 0.0036in.) | |
Cooling method | ||
Cooling system quantity (Radiator) | Forced circulation with electrical fan 7.3L (7.7U.S.qts, 6.42 lmp.qts) | |
Thermostat | ||
Type | Wax pellet type with jiggle valve | |
Normal opening temperature | 85°C (185°F) | |
Opening temperature range | 83.5 ~ 86.5°C (182 ~ 188°F) | |
Full opening temperature | 100°C (212°F) | |
Radiator cap | 107.9 ± 14.7kPa (1.1±0.15kg/cm², 15.64±2.13psi) | |
Main valve openg pressure | ||
Main valve closing pressure | 83.4kPa (0.85kg/cm², 12.1psi ) | |
Vacuum valve openting pressure | -6.86kPa (-0.07kg/cm², -1.00psi) | |
Air cleaner | ||
Type | Dry type | |
Element | Unwoven cloth type | |
Exhaust | ||
Muffler | Expansion resonance type | |
Suspension system | Rubber hangers | |
Coolant tempreature sensor | ||
Type | Thermister type | |
Resistance | ||
20°C (68°F) | 2.45 ± 0.14kΩ | |
80°C (176°F) | 0.3222kΩ |
Standard value | |
Coolant concentration | |
Tropical area | 40% |
Other area | 50% |
Engine oil | ACEA : C3(CPF EQUIPPED VEHICLE ACEA : B4 or API CH-4 ABOVE(NON CPF VEHICLE) | SAE 15W-40 (ABOVE -15°C) |
SAE 10W-30 (-20°C ~ 40°C) | ||
SAE 5W-30 (-25°C ~ 40°C) | ||
SAE 0W-30 (BELOW 10°C)*1 *2 |
*1. Restricted to driving condition and area
*2. Not recommeded for sustained high speed
Engine coolant temperature sensor Oil pressure switch Bed plate | 3M No.1324 or equivalant 3M ATD No. 8660 or Three bond TB 2403 OMNI FIT FD20, DREIBOND 5105 or HYLOMAR 3000 |
O.D. = Outer Diameter
I.D. = Inner Diameter
O.S. = Oversize Diameter
U.S. = Undersize Diameter
Items | N.m | kgf.m | lbf.ft |
Engine system | |||
High fuel pipe(reil↔pump) mounting nut | 24.5 ~ 28.4 | 2.5 ~ 2.9 | 18.1 ~ 21.0 |
Drive plate | 68.6 ~ 78.5 | 7.0 ~ 8.0 | 50.6 ~ 57.9 |
Damper pulley mounting bolt | 29.4 ~ 33.3 | 3.0 ~ 3.4 | 21.7 ~ 24.6 |
Real roll stopper bracket sub frame bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Real roll mounting insulator bolts | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Relief plug | 41.2 ~ 51.0 | 4.2 ~ 5.2 | 30.4 ~ 37.6 |
Balance shaft assembly mounting bolt | 52.0 ~ 55.9 | 5.3 ~ 5.7 | 38.3 ~ 41.2 |
Engine support bracket bolt | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |
Starter motor mounting bolt | 47.1 ~ 51.0 | 4.8 ~ 5.2 | 34.7 ~ 37.6 |
Cylinder head bolt | 49.0 + 120° + 90° | 5.0 + 120° + 90° | 36.2 + 120° + 90° |
Cylinder head cover mounting bolt(10mm) | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Cylinder head cover mounting bolt(12mm) | 21.6 ~ 25.5 | 2.2 ~ 2.6 | 15.9 ~ 18.8 |
Air cleaner mounting bolt | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Air cleaner intake hose clamp | 2.9 ~ 4.9 | 0.3 ~ 0.5 | 2.2 ~ 3.6 |
Engine mounting bracket bolt & nut | 63.7 ~ 83.4 | 6.5 ~ 8.5 | 47.0 ~ 61.5 |
Injector holder bolt | 7.8 ~ 10.8 | 0.8 ~ 1.1 | 5.8 ~ 8.0 |
A/T mounting bracket bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
A/T insulator bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Camshaft bearing cap bolt | 26.5 ~ 29.4 | 2.7 ~ 3.0 | 19.5 ~ 21.7 |
Camshaft sprocket mounting bolt | 122.6 ~ 140.2 | 12.5 ~ 14.3 | 90.4 ~ 103.4 |
Connecting rod cap bolt | 24.5 + 90° | 2.5 + 90° | 18.1 + 90° |
Crankshaft bed plate bolt(15mm) | (27.5~31.4) + 120° | (2.8~3.2) + 120° | (20.3~23.1) + 120° |
Crankshaft bed plate bolt(12mm) | 33.3 ~ 37.3 | 3.4 ~ 3.8 | 24.6 ~ 27.5 |
Crankshaft pulley bolt | 196.1 ~ 205.9 | 20.0 ~ 21.0 | 144.7 ~ 151.9 |
Crankshaft position mounting bolt | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Front roll stopper bracket sub frame mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Front roll stopper insulator bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Fly wheel | 68.6 ~ 78.5 | 7.0 ~ 8.0 | 50.6 ~ 57.5 |
Timing system | |||
Timing auto tensioner bolt | 49.0 ~ 53.9 | 5.0 ~ 5.5 | 36.2 ~ 39.8 |
Upper cover mounting bolt | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
Rear cover mounting bolt | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
Idler mounting bolt | 44.1 ~ 48.1 | 4.5 ~ 4.9 | 32.5 ~ 35.4 |
Auto tensiner adjustable bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Lower cover mounting bolt | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
Lubrication system | |||
Oil lever gage mounting bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil screen mounting bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil jet mounting bolt | 8.8 ~ 12.7 | 0.9 ~ 1.3 | 6.5 ~ 9.4 |
Oil pan drain plug | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.3 ~ 32.5 |
Oil pan bolt | 9.8 ~ 7.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil pump mounting bolt | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Oil pump cover bolt | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Oil pressure switch | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~ 15.9 |
Oil filter | 22.6 ~ 24.5 | 2.3 ~ 2.5 | 16.6 ~ 18.1 |
Heater & oil cooler return pipe bracket mounting bolt(10mm) | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Heater & oil cooler return pipe bracket mounting bolt(12mm) | 19.6 ~ 24.5 | 2.0 ~ 2.5 | 14.5 ~ 18.1 |
Cooling system | |||
Water pump mounting bolt(10mm) | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Water pump mounting bolt(14mm) | 47.1 ~ 51.0 | 4.8 ~ 5.2 | 34.7 ~ 37.6 |
Radiator drain plug | 7.8 ~ 15.7 | 0.8 ~ 1.6 | 5.8 ~ 11.6 |
Radiator shroud mounting bolt | 8.8 ~ 10.8 | 0.9 ~ 1.1 | 6.5 ~ 8.0 |
Radiator upper bracket mounting bolt | 8.8 ~ 10.8 | 0.9 ~ 1.1 | 6.5 ~ 8.0 |
Engine water coolant temperature sensor | 19.6 ~ 23.5 | 2.0 ~ 2.4 | 14.5 ~ 17.4 |
Thermostat inlet mounting bolt, nut | 19.6 ~ 24.5 | 2.0 ~ 2.5 | 14.5 ~ 18.1 |
Intake & exhaust system | |||
Main muffler and center exhaust pipe nuts | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 |
Cylinder head and exhaust manifold nuts | 24.5 ~ 37.3 | 2.5 ~ 3.8 | 18.1 ~ 27.5 |
Catalytic convert and center exhaust pipe nuts | 29.4 ~ 39.2 | 3.0 ~ 4.0 | 21.7 ~ 28.9 |
Turbo charger support bolt | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.3 ~ 32.5 |
Intake manifold mounting nuts & bolt | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~ 15.9 |