DTC | Description | MIL | Page | |
CPF | Non-CPF | |||
P0031 | HO2S Heater Control Circuit Low (Bank 1 / Sensor 1) | ▲ | ▲ | 6 |
P0032 | HO2S Heater Control Circuit High (Bank 1 / Sensor 1) | ▲ | ▲ | 11 |
P0047 | Turbocharger/Supercharger Boost Control Solenoid "A" Circuit Low | ● | ▲ | 13 |
P0048 | Turbocharger/Supercharger Boost Control Solenoid "A" Circuit High | ● | ▲ | 20 |
P0069 | Boost Pressure Sensor - Malfunction | ● | ▲ | 22 |
P0097 | Intake Air Temperature Sensor 2 Circuit Low Input | ▲ | ▲ | 27 |
P0098 | Intake Air Temperature Sensor 2 Circuit High Input | ▲ | ▲ | 31 |
P0101 | Mass or Volume Air Flow Circuit Range / Performance | ●/▲ | ●/▲ | 33 |
P0102 | Mass or Volume Air Flow Circuit Low Input | ▲ | ▲ | 39 |
P0103 | Mass or Volume Air Flow Circuit High Input | ▲ | ▲ | 42 |
P0107 | Boost Pressure Sensor Circuit Low Input | ● | ▲ | 45 |
P0108 | Boost Pressure Sensor Circuit High Input | ● | ▲ | 47 |
P0112 | Intake Air Temperature Sensor 1 Circuit Low Input | ▲ | ▲ | 48 |
P0113 | Intake Air Temperature Sensor 1 Circuit High Input | ▲ | ▲ | 51 |
P0117 | Engine Coolant Temperature Circuit Low Input | ▲ | ▲ | 53 |
P0118 | Engine Coolant Temperature Circuit High Input | ▲ | ▲ | 57 |
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | ● | - | 59 |
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | ● | - | 66 |
P0182 | Fuel Temperature Sensor "A" Circuit Low Input | ▲ | ▲ | 68 |
P0183 | Fuel Temperature Sensor "A" Circuit High Input | ▲ | ▲ | 72 |
P0192 | Fuel Rail Pressure Sensor "A" Circuit Low | ● | ● | 74 |
P0193 | Fuel Rail Pressure Sensor "A" Circuit High | ● | ● | 79 |
P0201 | Injector Circuit/Open-Cylinder 1 | ● | ● | 81 |
P0202 | Injector Circuit/Open-Cylinder 2 | ● | ● | 86 |
P0203 | Injector Circuit/Open-Cylinder 3 | ● | ● | 88 |
P0204 | Injector Circuit/Open-Cylinder 4 | ● | ● | 90 |
P0234 | Turbocharger/Supercharger Overboost Condition | ■ | - | 92 |
P0237 | Turbocharger/Supercharger Boost Sensor "A" Circuit Low | ● | ▲ | 99 |
P0238 | Turbocharger/Supercharger Boost Sensor "A" Circuit High | ● | ▲ | 105 |
P0252 | Injection Pump Fuel Metering Control "A" Range/Performance (Cam/Rotor/Injector) | ● | ● | 107 |
P0253 | Injection Pump Fuel Metering Control "A" Low (Cam/Rotor/Injector) | ● | ● | 112 |
P0254 | Injection Pump Fuel Metering Control "A" High (Cam/Rotor/Injector) | ● | ● | 114 |
P0299 | Turbocharger/Supercharger Underboost | ■ | - | 116 |
P0335 | Crankshaft Position Sensor "A" Circuit | ● | ● | 123 |
P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | ● | ● | 130 |
P0340 | Camshaft Position Sensor "A" Circuit (Single Sensor) | ● | ● | 133 |
P0341 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1 or Single Sensor) | ● | ● | 140 |
P0381 | Glow Plug/Heater Indicator Circuit | ▲ | ▲ | 142 |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | ● | ● | 145 |
P0471 | Exhaust Pressure Sensor "A" Circuit Range/Performance | ■ | - | 151 |
P0472 | Exhaust Pressure Sensor "A" Circuit Low | ■ | - | 157 |
P0473 | Exhaust Pressure Sensor "A" Circuit High | ■ | - | 160 |
P0489 | Exhaust Gas Recirculation Control Circuit Low | ● | ▲ | 164 |
P0490 | Exhaust Gas Recirculation Control Circuit High | ● | ▲ | 170 |
P0501 | Vehicle Speed Sensor A Range/Performance | ▲ | ▲ | 172 |
P0504 | Brake Switch "A" / "B" Correlation | ▲ | ▲ | 176 |
P0532 | A/C Refrigerant Pressure Sensor "A" Circuit Low Input | ▲ | ▲ | 182 |
P0533 | A/C Refrigerant Pressure Sensor "A" Circuit High Input | ▲ | ▲ | 187 |
P0541 | Intake Air Heater "A" Circuit Low | ▲ | ▲ | 189 |
P0542 | Intake Air Heater "A" Circuit High | ▲ | ▲ | 193 |
P0545 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 1) | ▲ | - | 195 |
P0546 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 1) | ▲ | - | 200 |
P0562 | System Voltage Low | ▲ | ▲ | 202 |
P0563 | System Voltage High | ▲ | ▲ | 206 |
P0602 | Control Module Programming Error | ▲ | ▲ | 208 |
P0605 | Internal Control Module Read Only Memory(ROM) Error | ▲ | ▲ | 210 |
P0606 | ECM/PCM Processor | ● | ● | 211 |
P0617 | Starter Relay Circuit High | ▲ | ▲ | 213 |
P0620 | Generator Control Circuit | ▲ | ▲ | 215 |
P062D | Fuel Injector Driver Circuit Performance (Bank 1) | ● | ● | 221 |
P062E | Fuel Injector Driver Circuit Performance (Bank 2) | ● | ● | 223 |
P0643 | Sensor Reference Voltage "A" Circuit High | ▲ | ▲ | 224 |
P0646 | A/C Clutch Relay Control Circuit Low | ▲ | ▲ | 228 |
P0647 | A/C Clutch Relay Control Circuit High | ▲ | ▲ | 232 |
P0650 | Malfunction Indicator Lamp(MIL) Control Circuit | ▲ | ▲ | 234 |
P0653 | Sensor Reference Voltage "B" Circuit High | ▲ | ▲ | 237 |
P0670 | Glow Plug Control Module Control Circuit / Open | ▲ | ▲ | 241 |
P0685 | ECM/PCM Power Relay Control Circuit /Open | ▲ | ▲ | 246 |
P0699 | Sensor Reference Voltage C Circuit High | ▲ | ▲ | 251 |
P0700 | Transmission Control System (MIL Request) | ▲ | ▲ | 254 |
P0820 | Neutral switch Malfunction | ▲ | ▲ | 255 |
P0830 | Clutch Pedal Switch "A" Circuit | ▲ | ▲ | 258 |
P1185 | Fuel Rressure Mornitoring Maximum Pressure Exceeded | ● | ● | 262 |
P1186 | Fuel Rressure Mornitoring Minimum Pressure at Engine Speed Too Low | ● | ● | 265 |
P12BF | ECU Torque monitoring - Not plausible signal | ● | ● | 266 |
P1302 | ECU Torque monitoring - ADC error | ● | ● | 268 |
P1405 | CPF-Permanent Regeneration | ■ | - | 270 |
P1586 | MT/AT Encoding Signal Malfunction | ◆ | ◆ | 278 |
P1587 | MT/AT Recognition (CAN Line) Error | ◆ | ◆ | 279 |
P1588 | MT/AT Auto Recognition Line Error | ◆ | ◆ | 280 |
P1670 | Invalid Injector IQA/C2I | ■ | ■ | 282 |
P1815 | ESP Auto Recognition Fail | ▲ | ▲ | 286 |
P2002 | Particulate Trap Efficiency Below Threshold | ■ | ■ | 288 |
P2009 | Variable Swirl Actuator Motor - Circuit Low | ▲ | ▲ | 299 |
P2010 | Variable Swirl Actuator Motor - Circuit High | ▲ | ▲ | 304 |
P2015 | Variable Swirl Actuator Motor - Malfunction | ● | ▲ | 306 |
P2016 | Variable Swirl Actuator Position Sensor - Circuit Low Input | ▲ | ▲ | 311 |
P2017 | Variable Swirl Actuator Position Sensor - Circuit High Input | ▲ | ▲ | 313 |
P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 / Sensor 2) | ■ | - | 316 |
P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 / Sensor 2) | ■ | - | 321 |
P2101 | Throttle Actuator Control Motor Circuit Range/Performance | ● | - | 323 |
P2102 | Throttle Actuator Control Motor Circuit Low | ● | - | 331 |
P2103 | Throttle Actuator Control Motor Circuit High | ● | - | 333 |
P2107 | Throttle Actuator Control Module Processor | ● | - | 335 |
P2111 | Throttle Actuator Control System - Stuck Open | ● | ▲ | 342 |
P2112 | Throttle Actuator Control System - Stuck Closed | ● | ▲ | 344 |
P2123 | Throttle/Pedal Position Sensor /Switch "D" Circuit High Input | ● | ● | 346 |
P2127 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low Input | ● | - | 352 |
P2128 | Throttle / Pedal Position Sensor/Switch "E" Circuit-High Input | ● | ● | 354 |
P2138 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation | ● | ● | 356 |
P2238 | O2 Sensor Pumping Current Circuit Low (Bank 1 Sensor 1) | ▲ | ▲ | 359 |
P2239 | O2 Sensor Pumping Current Circuit High (Bank 1 Sensor 1) | ▲ | ▲ | 367 |
P2251 | O2 Sensor Reference Ground Circuit/Open (Bank 1 Sensor 1) | ▲ | ▲ | 371 |
P2264 | Water in Fuel Sensor Circuit | ▲ | ▲ | 375 |
P2299 | Brake Pedal Position / Accelerator Pedal Position Incompatible | ▲ | ▲ | 379 |
P242F | Diesel Particulate Filter Restriction - Ash Accumulation | ■ | - | 386 |
P2454 | Diesel Particulate Filter Differential Pressure Sensor Circuit Low | ■ | - | 393 |
P2455 | Diesel Particulate Filter Differential Pressure Sensor Circuit High | ■ | - | 399 |
P2501 | Generator Lamp/L-Terminal Circuit High | ▲ | ▲ | 402 |
P2502 | Charging System Voltage | ▲ | ▲ | 406 |
P2503 | Charging System Voltage Low | ▲ | ▲ | 410 |
U0001 | High Speed CAN Communication Bus | ▲ | ▲ | 418 |
U0101 | Lost Communication With TCM | ▲ | ▲ | 423 |
U1112 | LIN Communication | ▲ | ▲ | 425 |
●: MIL ON & Memory
▲: MIL OFF & Memory
■: MIL Blinking & Memory
◆: Glow Lamp Blinking & Memory