DTC | Description | MIL |
P0011 | "A" Camshaft Position-Timing Over-Advanced or System Performance | ● |
P0012 | "A" Camshaft Position-Timing Over-Retarded | ● |
P0016 | Crankshaft Position – Camshaft Position Correlation(Bank 1 Sensor A) | ▲ |
P0030 | HO2S Heater Control Circuit (Bank 1 Sensor 1) | ● |
P0031 | HO2S Heater Circuit low (Bank 1 Sensor 1) | ● |
P0032 | HO2S Heater Circuit high (Bank 1 Sensor 1) | ● |
P0036 | HO2S Heater Control Circuit (Bank 1 Sensor 2) | ● |
P0037 | HO2S Heater Circuit low (Bank 1 Sensor 2) | ● |
P0038 | HO2S Heater Circuit high (Bank 1 Sensor 2) | ● |
P0068 | MAP/MAF – Throttle Position Correlation | ▲ |
P0075 | Intake Valve Control Solenoid Circuit | ● |
P0076 | Intake Valve Control Solenoid Circuit Low | ● |
P0077 | Intake Valve Control Solenoid Circuit High | ● |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | ● |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | ● |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | ● |
P0112 | Intake Air Temperature Sensor1 Circuit Low Input | ● |
P0113 | Intake Air Temperature Sensor1 Circuit High Input | ● |
P0116 | Engine Coolant Temperature Circuit Range / Performance | ● |
P0117 | Engine Coolant Temperature Circuit Low Input | ● |
P0118 | Engine Coolant Temperature Circuit High Input | ● |
P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | ● |
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input | ● |
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input | ● |
P0124 | Throttle/Pedal Position Sensor/Switch "A" Circuit Intermittent | ▲ |
P0130 | O2 Sensor Circuit(Bank 1 Sensor 1) | ● |
P0131 | O2 Sensor Circuit Low Voltage(Bank 1 Sensor 1) | ● |
P0132 | O2 Sensor Circuit High Voltage(Bank 1 Sensor 1) | ● |
P0133 | O2-Sensor Circuit Slow Response (Bank 1 Sensor 1) | ● |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | ● |
P0135 | O2 Sensor Heater Circuit(Bank 1 Sensor 1) | ● |
P0136 | O2 Sensor Circuit(Bank 1 Sensor 2) | ● |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) | ● |
P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) | ● |
P0139 | O2 Sensor Circuit Slow Response | ● |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | ● |
P0141 | O2 Sensor Heater Circuit(Bank 1 Sensor 2) | ● |
P0171 | System Too Lean (Bank 1) | ● |
P0172 | System Too Rich (Bank 1) | ● |
P0201 | Injector Circuit/Open – Cylinder 1 | ● |
P0202 | Injector Circuit/Open – Cylinder 2 | ● |
P0203 | Injector Circuit/Open – Cylinder 3 | ● |
P0204 | Injector Circuit/Open – Cylinder 4 | ● |
P0230 | Fuel Pump Primary Circuit | ▲ |
P0231 | Fuel Pump Secondary Circuit Low | ▲ |
P0232 | Fuel Pump Secondary Circuit High | ▲ |
P0261 | Cylinder 1 - Injector Circuit Low | ● |
P0262 | Cylinder 1 - Injector Circuit High | ● |
P0264 | Cylinder 2 - Injector Circuit Low | ● |
P0265 | Cylinder 2 - Injector Circuit High | ● |
P0267 | Cylinder 3 - Injector Circuit Low | ● |
P0268 | Cylinder 3 - Injector Circuit High | ● |
P0270 | Cylinder 4 - Injector Circuit Low | ● |
P0271 | Cylinder 4 - Injector Circuit High | ● |
P0300 | Random/Multiple Cylinder Misfire Detected | ● |
P0301 | Cylinder 1 - Misfire detected | ● |
P0302 | Cylinder 2 - Misfire detected | ● |
P0303 | Cylinder 3 - Misfire detected | ● |
P0304 | Cylinder 4 - Misfire detected | ● |
P0326 | Knock Sensor 1 Circuit Range/Performance | ▲ |
P0327 | Knock Sensor 1 Circuit Low Input | ▲ |
P0328 | Knock Sensor 1 Circuit High Input | ▲ |
P0335 | Crankshaft Position Sensor A Circuit | ● |
P0336 | Crankshaft Position Sensor A Circuit Range/Performance | ● |
P0337 | Crankshaft Position Sensor A Circuit Low Input | ● |
P0338 | Crankshaft Position Sensor A Circuit High Input | ● |
P0339 | Crankshaft Position Sensor A Circuit Intermittent | ● |
P0340 | Camshaft Position Sensor A Circuit Malfunction(Single Sensor) | ● |
P0341 | Camshaft Position Sensor A Circuit Range/Performance(Single Sensor) | ● |
P0342 | Camshaft Position Sensor A Circuit Low Input | ● |
P0343 | Camshaft Position Sensor A Circuit High Input | ● |
P0420 | Catalyst System Efficiency below Threshold (Bank 1) | ● |
P0444 | Evap. Emission System - Purge Ctrl. Valve Circuit Open | ● |
P0458 | Evaporative Emission System Purge Control Valve Circuit Low | ● |
P0459 | Evaporative Emission System Purge Control Valve Circuit High | ● |
P0506 | Idle Air Control System - RPM lower than expected | ● |
P0507 | Idle Air Control System - RPM higher than expected | ● |
P0557 | Brake Booster Vacuum Pressure Sensor Circuit Low Input | ▲ |
P0558 | Brake Booster Vacuum Pressure Sensor Circuit High Input | ▲ |
P0560 | System Voltage | ▲ |
P0561 | System Voltage Unstable | ● |
P0562 | System Voltage Low | ● |
P0563 | System Voltage High | ● |
P0605 | Internal Control Module Read Only Memory(ROM) Error | ▲ |
P0616 | Starter Relay Circuit Low | ▲ |
P0617 | Starter Relay Circuit High | ▲ |
P0620 | Alternator control circuit | ▲ |
P0625 | Generator Field/ F Terminal Circuit Low | ▲ |
P0626 | Generator Field/F Terminal Circuit High | ▲ |
P0650 | Malfunction Indicator Lamp(MIL) Control Circuit | ▲ |
P0704 | Clutch Switch Input Circuit Malfunction | ▲ |
P0820 | Gear Lever X-Y Position Sensor Circuit | ▲ |
P1505 | Idle Charge Actuator Signal Low of Coil #1 | ● |
P1506 | Idle Charge Actuator Signal High of Coil #1 | ● |
P1507 | Idle Charge Actuator Signal Low of Coil #2 | ● |
P1508 | Idle Charge Actuator Signal High of Coil #2 | ● |
P1550 | Knock sensor evaluation IC | ▲ |
P1560 | Knock control SPI check | ▲ |
P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | ● |
P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | ● |
P2159 | Vehicle Speed Sensor “B” Range/Performance | ● |
P2232 | O2 Sensor Signal Circuit Shorted to Heater Circuit (Bank1 Sensor2) | ● |
U0001 | High Speed CAN Communication Bus | ● |
U0101 | Lost Communication with TCM | ● |
U1111 | LIN Sensor Fault | ▲ |
U1112 | LIN Communication | ▲ |
● : MIL ON & MEMORY
▲ : MIL OFF & MEMORY
DTC | Description | MIL |
P0011 | "A" Camshaft Position-Timing Over-Advanced or System Performance | ● |
P0012 | "A" Camshaft Position-Timing Over-Retarded | ● |
P0016 | Crankshaft Position – Camshaft Position Correlation(Bank 1 Sensor A) | ▲ |
P0030 | HO2S Heater Control Circuit (Bank 1 Sensor 1) | ● |
P0031 | HO2S Heater Circuit low (Bank 1 Sensor 1) | ● |
P0032 | HO2S Heater Circuit high (Bank 1 Sensor 1) | ● |
P0036 | HO2S Heater Control Circuit (Bank 1 Sensor 2) | ● |
P0037 | HO2S Heater Circuit low (Bank 1 Sensor 2) | ● |
P0038 | HO2S Heater Circuit high (Bank 1 Sensor 2) | ● |
P0068 | MAP/MAF – Throttle Position Correlation | ▲ |
P0075 | Intake Valve Control Solenoid Circuit | ● |
P0076 | Intake Valve Control Solenoid Circuit Low | ● |
P0077 | Intake Valve Control Solenoid Circuit High | ● |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | ● |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | ● |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | ● |
P0112 | Intake Air Temperature Sensor1 Circuit Low Input | ● |
P0113 | Intake Air Temperature Sensor1 Circuit High Input | ● |
P0116 | Engine Coolant Temperature Circuit Range / Performance | ● |
P0117 | Engine Coolant Temperature Circuit Low Input | ● |
P0118 | Engine Coolant Temperature Circuit High Input | ● |
P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | ● |
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input | ● |
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input | ● |
P0124 | Throttle/Pedal Position Sensor/Switch "A" Circuit Intermittent | ▲ |
P0130 | O2 Sensor Circuit(Bank 1 Sensor 1) | ● |
P0131 | O2 Sensor Circuit Low Voltage(Bank 1 Sensor 1) | ● |
P0132 | O2 Sensor Circuit High Voltage(Bank 1 Sensor 1) | ● |
P0133 | O2-Sensor Circuit Slow Response (Bank 1 Sensor 1) | ● |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | ● |
P0135 | O2 Sensor Heater Circuit(Bank 1 Sensor 1) | ● |
P0136 | O2 Sensor Circuit(Bank 1 Sensor 2) | ● |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) | ● |
P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) | ● |
P0139 | O2 Sensor Circuit Slow Response | ● |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | ● |
P0141 | O2 Sensor Heater Circuit(Bank 1 Sensor 2) | ● |
P0171 | System Too Lean (Bank 1) | ● |
P0172 | System Too Rich (Bank 1) | ● |
P0201 | Injector Circuit/Open – Cylinder 1 | ● |
P0202 | Injector Circuit/Open – Cylinder 2 | ● |
P0203 | Injector Circuit/Open – Cylinder 3 | ● |
P0204 | Injector Circuit/Open – Cylinder 4 | ● |
P0230 | Fuel Pump Primary Circuit | ▲ |
P0231 | Fuel Pump Secondary Circuit Low | ▲ |
P0232 | Fuel Pump Secondary Circuit High | ▲ |
P0261 | Cylinder 1 - Injector Circuit Low | ● |
P0262 | Cylinder 1 - Injector Circuit High | ● |
P0264 | Cylinder 2 - Injector Circuit Low | ● |
P0265 | Cylinder 2 - Injector Circuit High | ● |
P0267 | Cylinder 3 - Injector Circuit Low | ● |
P0268 | Cylinder 3 - Injector Circuit High | ● |
P0270 | Cylinder 4 - Injector Circuit Low | ● |
P0271 | Cylinder 4 - Injector Circuit High | ● |
P0300 | Random/Multiple Cylinder Misfire Detected | ● |
P0301 | Cylinder 1 - Misfire detected | ● |
P0302 | Cylinder 2 - Misfire detected | ● |
P0303 | Cylinder 3 - Misfire detected | ● |
P0304 | Cylinder 4 - Misfire detected | ● |
P0326 | Knock Sensor 1 Circuit Range/Performance | ▲ |
P0327 | Knock Sensor 1 Circuit Low Input | ▲ |
P0328 | Knock Sensor 1 Circuit High Input | ▲ |
P0335 | Crankshaft Position Sensor A Circuit | ● |
P0336 | Crankshaft Position Sensor A Circuit Range/Performance | ● |
P0337 | Crankshaft Position Sensor A Circuit Low Input | ● |
P0338 | Crankshaft Position Sensor A Circuit High Input | ● |
P0339 | Crankshaft Position Sensor A Circuit Intermittent | ● |
P0340 | Camshaft Position Sensor A Circuit Malfunction(Single Sensor) | ● |
P0341 | Camshaft Position Sensor A Circuit Range/Performance(Single Sensor) | ● |
P0342 | Camshaft Position Sensor A Circuit Low Input | ● |
P0343 | Camshaft Position Sensor A Circuit High Input | ● |
P0420 | Catalyst System Efficiency below Threshold (Bank 1) | ● |
P0444 | Evap. Emission System - Purge Ctrl. Valve Circuit Open | ● |
P0458 | Evaporative Emission System Purge Control Valve Circuit Low | ● |
P0459 | Evaporative Emission System Purge Control Valve Circuit High | ● |
P0506 | Idle Air Control System - RPM lower than expected | ● |
P0507 | Idle Air Control System - RPM higher than expected | ● |
P0557 | Brake Booster Vacuum Pressure Sensor Circuit Low Input | ▲ |
P0558 | Brake Booster Vacuum Pressure Sensor Circuit High Input | ▲ |
P0560 | System Voltage | ▲ |
P0561 | System Voltage Unstable | ● |
P0562 | System Voltage Low | ● |
P0563 | System Voltage High | ● |
P0605 | Internal Control Module Read Only Memory(ROM) Error | ▲ |
P0616 | Starter Relay Circuit Low | ▲ |
P0617 | Starter Relay Circuit High | ▲ |
P0620 | Alternator control circuit | ▲ |
P0625 | Generator Field/ F Terminal Circuit Low | ▲ |
P0626 | Generator Field/F Terminal Circuit High | ▲ |
P0650 | Malfunction Indicator Lamp(MIL) Control Circuit | ▲ |
P0704 | Clutch Switch Input Circuit Malfunction | ▲ |
P0820 | Gear Lever X-Y Position Sensor Circuit | ▲ |
P1505 | Idle Charge Actuator Signal Low of Coil #1 | ● |
P1506 | Idle Charge Actuator Signal High of Coil #1 | ● |
P1507 | Idle Charge Actuator Signal Low of Coil #2 | ● |
P1508 | Idle Charge Actuator Signal High of Coil #2 | ● |
P1550 | Knock sensor evaluation IC | ▲ |
P1560 | Knock control SPI check | ▲ |
P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | ● |
P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | ● |
P2159 | Vehicle Speed Sensor “B” Range/Performance | ● |
P2232 | O2 Sensor Signal Circuit Shorted to Heater Circuit (Bank1 Sensor2) | ● |
U0001 | High Speed CAN Communication Bus | ● |
U0101 | Lost Communication with TCM | ● |
U1111 | LIN Sensor Fault | ▲ |
U1112 | LIN Communication | ▲ |
● : MIL ON & MEMORY
▲ : MIL OFF & MEMORY