Engine | T/M | Joint type | Max. permissible angle | ||
Outer | Inner | Outer | Inner | ||
Diesel 1.6 / 2.0 | M/T | AC3300i | AAR3300i | 45° | 21° |
Gasoline 2.0 | M/T | AC2300i | AAR2300i | 45° | 21° |
A/T | 45° | 21° | |||
Gasoline 1.4 / 1.6 | M/T | AC2000i | AAR2000i | 45° | 21° |
A/T | 45° | 21° | |||
Front wheel bearing | |||||
Bearing type | Double row angular contact ball bearing | ||||
Starting torque | 1.8 Nm (18 kgf.cm, 1.31 lb-ft) or below | ||||
Rear hub & bearing assembly | |||||
Bearing type | Double row angular contact ball bearing | ||||
Starting torque | 1.0 Nm (10 kgf.cm, 0.7 lb-ft) or below |
ACi : Angular Contact Improved Joint
AARi : Angular Adjusted Roller Improved joint
Inner : On transaxle side
Outer : On tire side
Items | Nm | Kgf-m | lb-ft |
Wheel nut | 88.3~107.9 | 9.0~11.0 | 65.1~79.6 |
Driveshaft nut (Castle nut) | 240.3 ~ 269.7 | 24.5 ~ 27.5 | 177.2 ~ 198.9 |
Lower arm ball joint assembly to knuckle bolts | 98.1~117.7 | 10.0~12.0 | 72.3~86.8 |
Wheel speed sensor bolt | 6.9~9.8 | 0.7~1.1 | 5.1~7.2 |
Front caliper assembly to knuckle bolts | 78.5~98.1 | 8.0~10.0 | 57.9~72.3 |
Tie rod end castle nut | 23.5~33.3 | 2.4~3.4 | 17.4~24.6 |
Front strut assembly to knuckle bolts | 137.3~156.9 | 14.0~16.0 | 101.3~115.7 |
Rear lower arm to carrier assembly bolts | 137.3~156.9 | 14.0~16.0 | 101.3~115.7 |
Rear lower arm to cross member bolts | 137.3~156.9 | 14.0~16.0 | 101.3~115.7 |
Rear upper arm to carrier assembly bolts | 98.1~117.7 | 10.0~12.0 | 72.3~86.8 |
Rear caliper assembly to carrier assembly bolts | 49.0~58.8 | 5.0~6.0 | 36.2~43.4 |
Rear shock absorber assembly to carrier assembly bolts | 137.3~156.9 | 14.0~16.0 | 101.3~115.7 |
Assist arm to carrier assembly bolts | 44.1~53.9 | 4.5~5.5 | 32.5~39.8 |
Trailing arm to carrier assembly bolts | 34.3~53.9 | 3.5~5.5 | 25.3~39.8 |
Carrier assembly to rear hub assembly bolts | 58.8~68.6 | 6.0~7.0 | 43.4~50.6 |
Replace self-locking nuts with new ones after removal.