Ignition "ON"
Blow air with changing temperature to the in car sensor air inlet. Measure sensor resistance between 2 and 4 terminals.
Temperature [℃(℉)] | Resistance between terminals 2and 4 (㏀) |
-30 | 509.600 ± 4.0% |
-15 | 216.100 ± 3.2% |
0 | 97.710 ± 2.4% |
15 | 47.130 ± 1.7% |
25 | 30.000 ± 1.2% |
35 | 19.590 ± 1.6% |
50 | 10.810 ± 2.2% |
In car sensor is negative type thermistor that resistance will rise with lower temperature, and reduce with higher temperature.