Connect scan tool to data link connector(DLC), Ignition "ON"
Erase DTC and Engine "ON"
Monitor the "Shift control solenoid valve(SOL 1)" parameter on the scan tool.
Select "D" range and Drive vehicle, confirm output data of solenoid valves.
Speaication : 48mA ~ 848mA
gear position | ON SOL. | SOL.1 | SOL.2 | SOL.3 | SOL. 4 | SOL. 5 | SOL. 6 |
P | OFF | 48mA | 848mA | 48mA | 48mA | -O- | OFF |
R | OFF | 48mA | 48mA | 48mA | 48mA | -O- | OFF |
N | OFF | 48mA | 848mA | 48mA | 48mA | -O- | OFF |
D1 | OFF | 848mA | 848mA | 48mA | 48mA | -O- | -O- |
D2 | OFF | 848mA | 848mA | 848mA | 848mA | -O- | -O- |
D3 | OFF | 848mA | 48mA | 48mA | 848mA | -O- | -O- |
D4 | ON | 848mA | 848mA | 48mA | 48mA | -O- | -O- |
D5 | ON | 48mA | 48mA | 48mA | 48mA | -O- | -O- |
D6 | ON | 48mA | 848mA | 848mA | 48mA | -O- | -O- |
-O- : variable control
Fig 1) Shift control solenoid valve
Dose "Shift control solenoid valve(SOL 1)" operated normally ?
![]() | ▶ Fault is intermittent caused by poor contact in the sensor's and/or PCM/TCM's connector or was repaired and PCM/TCM memory was not cleared. Throughly check connectors for looseness, poor connection, bending, corrosion, contamination, deterioration or damage.Repair or replace as necessary and go to "verification of vehicle repair" procedure |
![]() | ▶ Go to "Component Inspection" procedure |