Temp. (℃) | Nominal (kΩ) | NEW | AGED | ||
Min(kΩ) | Max(kΩ) | Min(kΩ) | Max(kΩ) | ||
100 | 371 | 289 | 481 | 272 | 515 |
300 | 5.92 | 5.3 | 6.61 | 5.15 | 6.79 |
600 | 0.363 | 0.347 | 0.379 | 0.341 | 0.386 |
900 | 0.0893 | 0.0842 | 0.0949 | 0.0833 | 0.096 |
Fig.1) Signal waveform when exhaust gas temperature(T5-CPF) shows the higher temperature increases, the lower the voltage decreases.
If the exhaust gas temperature increases up to approx. 600℃, output voltage will decreases in 0.3~0.4V