Throttle Angle (°) | Output Voltage (V) [Vref = 5V] | |
TPS1 | TPS2 | |
0 | 0 | 3.3 |
10 | 0.31 | 2.99 |
20 | 0.63 | 2.67 |
30 | 0.94 | 2.36 |
40 | 1.26 | 2.04 |
50 | 1.57 | 1.73 |
60 | 1.89 | 1.41 |
70 | 2.2 | 1.1 |
80 | 2.51 | 0.79 |
90 | 2.83 | 0.47 |
100 | 3.14 | 0.16 |
105 | 3.3 | 0 |
[TPS1]
Conditon | Throttle Angle (◦) | Output voltage (V) [Vref =5V] |
C.T | 6.3 ~ 14.7 | 0.20 ~ 0.46 |
W.O.T | 93.45 ~ 101.85 | 2.94 ~ 3.20 |
[TPS2]
Conditon | Throttle Angle (◦) | Output voltage (V) [Vref =5V] |
C.T | 90.3 ~ 98.7 | 2.84 ~ 3.10 |
W.O.T | 3.15 ~ 11.55 | 0.10 ~ 0.36 |
Item | Sensor Resistance (㏀) |
TPS | 0.875 ~ 1.625 |
Reference Voltage = 5V (Sensor output Max. Voltage = 3.3V)
Item | Sensor Resistance |
Coil Resistance (Ω) | 1.2 ~ 1.8 [20℃ (68℉)] |