Items | Specification | |
Fuel Injection System | Type | Common Rail Direct Injection (CRDI) |
Fuel Return System | Type | Return type |
Fuel Filter | Type | High pressure type (Built in engine room) |
Items | Specification |
Fuel Tank Capacity (ℓ) | 53 lit. (13.9 U.S.gal., 56.0 U.S.qt., 46.6 lmp.qt.) |
Fuel Pump Motor
Items | Specification | ||
Current (A) | Max. 8.5 | ||
Normal Supply Voltage (V) | 13 | ||
Low Pressure Fuel Line | bar | 4.5 | |
kPa | 450 | ||
kgf/cm² | 4.5 | ||
psi | 65.3 | ||
Type | Electrical, in-tank type | ||
Driven by | Electric motor |
Fuel Sender
Position | Resistance(Ω) | Capacity (ℓ) |
E | 197 ~ 203 | 3.0 |
1/2 | 64.2 ~ 68.2 | 26.0 |
F | 6 ~ 10 | 51.9 |
Items | Specification | ||
High Pressure Fuel Pressure | At Operating | bar | Max. 2000 |
MPa | Max. 200 | ||
kgf/cm² | Max. 2039 | ||
psi | Max. 29007.5 | ||
At Starting | bar | Min. 120 | |
MPa | Min. 12 | ||
kgf/cm² | Min. 122.4 | ||
psi | Min. 1740.4 | ||
Low Pressure Fuel Pressure | Inlet | bar | 4.7 ~ 7.0 |
MPa | 0.47 ~ 101.5 | ||
kgf/cm² | 4.79 ~ 7.14 | ||
psi | 68.2 ~ 101.5 | ||
Outlet | bar | 0.6 ~ 3.5 | |
MPa | 0.06 ~ 0.35 | ||
kgf/cm² | 0.6 ~ 3.57 | ||
psi | 8.7 ~ 50.8 | ||
Type | Mechanical, Plunger Pumping Type | ||
Driven by | Timing chain |
Items | Specification | |
High Pressure Fuel Pressure Range | bar | 0 ~ 2200 |
MPa | 0 ~ 220 | |
kgf/cm² | 0 ~ 2243.4 | |
psi | 0 ~ 31908.3 | |
Supply Voltage (V) | 4.75 ~ 5.25 | |
Supply Current (mA) | 12 ~ 15 |
Items | Specification | |
Coil Resistance (Ω) | 0.35 ~ 0.43 [20℃(68℉)] | |
Number | 4 | |
Pin | 2 | |
Injector Specific Data | 7 digits | |
Supply Current (A) | 8.8 ~ 9.8 | |
Operating Starting Pressure | bar | Min. 100 |
MPa | Min. 10 | |
kgf/cm² | Min. 102 | |
psi | Min. 1450 | |
Operating Pressure | bar | 230 ~ 2000 |
MPa | 23 ~ 200 | |
kgf/cm² | 234.5 ~ 2039.4 | |
psi | 3335.9 ~ 29007.6 |
▷ Type: Piezo-resistive pressure sensor type
▷ Specification
Pressure [kPa (kg/cm² / psi)] | Output Voltage (V) [Vref=5V] |
32.5 (0.33 / 4.71) | 0.5 |
284 (2.89 / 41.19) | 4.5 |
▷ Type: Thermistor type
▷ Specification
Temperature | Resistance (㏀) | |
℃ | ℉ | |
-40 | -40 | 35.14 ~ 43.76 |
-30 | -22 | 20.77 ~ 25.31 |
-20 | -4 | 12.66 ~ 15.12 |
-10 | 14 | 7.9 ~ 9.3 |
0 | 32 | 5.12 ~ 5.89 |
10 | 50 | 3.38 ~ 3.83 |
20 | 68 | 2.29 ~ 2.55 |
30 | 86 | 1.57 ~ 1.75 |
40 | 104 | 1.10 ~ 1.24 |
50 | 122 | 0.78 ~ 0.89 |
60 | 140 | 0.57 ~ 0.65 |
70 | 158 | 0.42 ~ 0.49 |
80 | 176 | 0.31 ~ 0.37 |
90 | 194 | 0.24 ~ 0.29 |
100 | 212 | 0.18 ~ 0.22 |
110 | 230 | 0.144 ~ 0.176 |
120 | 248 | 0.114 ~ 0.141 |
130 | 266 | 0.09 ~ 0.11 |
▷ Type: Thermistor type
▷ Specification
Temperature | Resistance (㏀) | |
℃ | ℉ | |
-40 | -40 | 40.93 ~ 48.35 |
-30 | -22 | 23.43 ~ 27.34 |
-20 | -4 | 13.89 ~ 16.03 |
-10 | 14 | 8.5 ~ 9.7 |
0 | 32 | 5.38 ~ 6.09 |
10 | 50 | 3.48 ~ 3.90 |
20 | 68 | 2.31 ~ 2.57 |
30 | 86 | 1.9 ~ 2.1 |
40 | 104 | 1.08 ~ 1.21 |
50 | 122 | 0.76 ~ 0.85 |
60 | 140 | 0.54 ~ 0.62 |
70 | 158 | 0.40 ~ 0.45 |
80 | 176 | 0.29 ~ 0.34 |
90 | 194 | 0.22 ~ 0.26 |
100 | 212 | 0.17 ~ 0.20 |
110 | 230 | 0.13 ~ 0.15 |
120 | 248 | 0.10 ~ 0.12 |
130 | 266 | 0.08 ~ 0.09 |
140 | 284 | 0.064 ~ 0.079 |
150 | 302 | 0.052 ~ 0.063 |
▷ Type: Thermistor type
Temperature [℃(℉)] | Resistance(㏀) |
-40(-40) | 48.14 |
-20(-4) | 14.13 ~ 16.83 |
0(32) | 5.79 |
20(68) | 2.31 ~ 2.59 |
40(104) | 1.15 |
60(140) | 0.59 |
80(176) | 0.32 |
100(212) | 0.19 |
110(230) | 0.145 ~ 0.149 |
120(248) | 0.12 |
Items | Specification | |
Output Pulse (V) | High | 5 |
Low | 0 | |
Air Gap [mm (in.)] | 0.2 ~ 2.0 (0.0079 ~ 0.079) | |
Type | Hall effect type | |
Pin | 3 |
Items | Specification |
Coil Resistance (Ω) | 774 ~ 946 [20℃(68℉)] |
Output Voltage (V) | 0 ~ 5 |
Type | Magnetic field sensitive type |
Pin | 3 |
▷ Type: Thermistor type
Temperature [℃(℉)] | Resistance(㏀) |
-30(-22) | 27.00 |
-20(-4) | 15.67 |
-10(14) | 9.45 |
0(32) | 5.89 |
20(68) | 2.27 ~ 2.73 |
40(104) | 1.17 |
50(122) | 0.83 |
60(140) | 0.60 |
70(158) | 0.43 |
80(176) | 0.30 ~ 0.32 |
85 (185) | 0.269 |
90 (194) | 0.231 |
95 (203) | 0.205 |
100 (212) | 0.176 |
105 (221) | 0.158 |
110 (230) | 0.137 |
120 (248) | 0.112 |
130 (266) | 0.088 |
▷ Type: Piezo-electricity type
Items | Specification | |
High Pressure Fuel Pressure Range | bar | 0 ~ 2200 |
MPa | 0 ~ 220 | |
kgf/cm² | 0 ~ 2243.4 | |
psi | 0 ~ 31908.3 | |
Supply Voltage (V) | 4.75 ~ 5.25 | |
Supply Current (mA) | 12 ~ 15 |
▷ Type: Zirconia (ZrO2) Type
Item | Specification |
Heater resistance (Ω) | 2.4-4.0 [20℃(68℉)] |
Type | Linear |
Pin | 6 |
▷ Type: Zirconia (ZrO2) Type
Item | Specification |
Heater resistance (Ω) | 2.4-4.0 [20℃(68℉)] |
Type | Linear |
Pin | 6 |
▷ Type: Piezo-electricity type
▷ Specification: Vout = (4.5 - 1.0) / 100 * △P + 1.0 (V)
Differential Pressure [△P] [kPa (kg/cm² / psi)] | Output Voltage (V) |
0 | 1.00 |
10 (0.1 / 1.45) | 1.35 |
20 (0.2 / 2.90) | 1.70 |
30 (0.3 / 4.35) | 2.05 |
40 (0.4 / 5.80) | 2.40 |
50 (0.5 / 7.25) | 2.75 |
60 (0.6 / 8.70) | 3.10 |
70 (0.7 / 10.10) | 3.45 |
80 (0.8 / 11.60) | 3.80 |
90 (0.9 / 13.00) | 4.15 |
100 (1.0 / 14.50) | 4.50 |
▷ Type: Thermistor type
Temperature [℃(℉)] | Resistance(㏀) |
100(212) | 289.0-481.0 |
300(572) | 5.30-6.61 |
600(1,112) | 0.35-0.38 |
900(1,652) | 0.08-0.09 |
▷ Type: Thermistor type
Temperature [℃(℉)] | Resistance(㏀) |
100(212) | 289.0-481.0 |
300(572) | 5.30-6.61 |
600(1,112) | 0.35-0.38 |
900(1,652) | 0.08-0.09 |
Items | Specification | |
Complete Combustion Temperature | ℃ | above 650 |
℉ | above 1,202 | |
Heating & Sensor | Control method | 100Hz duty |
Heater Resistance (Ω) | 4.2 ~ 5.2 | |
Controler | Supply Voltage (V) | 9.0 ~ 16.5 |
Abnormal Operating Conditions (V) | 6.5 < Controler < 9.0 | |
16.5 < Controler < 25 | ||
Reset Conditions (V) | above 6.5 | |
Supply Current (at heater inactive) (mA) | 50 |
Oil Temperature Sensor (OTS)
Oil Temperature [°C(°F)] | Resistance (㏀) |
-40 (-40) | 41.74-54.54 |
-20 (-4) | 14.13-16.83 |
-10 (14) | 8.39-10.22 |
0 (32) | 5.28-6.30 |
25 (77) | 1.88-2.14 |
80 (176) | 0.31-0.33 |
140 (284) | 0.07-0.077 |
150 (302) | 0.059-0.063 |
Oil Pressure Sensor (OPS)
Pressure (bar, kPa, kg/cm², psi) | Output Voltage (V) [Vref=5V] |
0 | 0.5 |
2.5 bar, 250 kPa, 2.5 kg/cm², 36.26 psi | 2.5 |
10 bar, 1000 kPa, 10.2 kg/cm², 145 psi | 4.5 |
▷ Type: Potentiometer type
Test Condition | Output Voltage (V) [Vref=5V] | |
APS 1 | APS 2 | |
Idle | 0.7-0.8 | 0.29-0.46 |
Fully depressed | 3.85-4.35 | 1.93-2.18 |
Items | Specification |
Coil Resistance (Ω) | 2.60 ~ 3.15 [20℃(68℉)] |
Current (A) | Min. 1.8 |
Pulse Frequency (Hz) | 165 ~ 195 |
Fully Open Voltage (V) | 8 ~ 16 |
Item | Specification |
Coil Resistance (Ω) | 28.3 ~ 31.1 [20℃(68°F)] |
Norminal Voltage (V) | 12 |
Operating Voltage (V) | 9 ~ 16 |
Pin | 2 |
Item | Specification |
Operating Current (A) | 1.79 ~ 1.81 |
Operating Frequency (KHz) | 1 |
Frequency Type | PWM |
Sensor
Items | Specification |
Supply Voltage (V) | 4 ~ 6 |
DC Motor
Item | Specification |
Supply Voltage (V) | 13.5 |
Operating Frequency (kHz) | 1 ~ 5 |
Supply Voltage Range (V) | 9 ~ 16 |
Motor
Items | Specification |
Rated voltage | 12 |
Operating Voltage (V) | 9 ~ 17 |
Type | DC Motor |
Control Frequency (Hz) | 200 ~ 1500 |
Coil Resistance (Ω) | 2.65 ~ 3.25 |
Max. allowable current (A) | 0.8 ~ 1.7 |
Lock-up current (A) | 2.7 ~ 5.0 |
Pin | 2 |
Sensor
Items | Specification |
Type | Non-contact sensor |
Rated voltage (V) | 5 |
Operating Voltage (V) | 4.5 ~ 5.5 |
Pin | 3 |
Motor
Items | Specification |
Operating Voltage (V) | 10 ~ 16 |
Rated voltage | 12 |
Type | DC Motor |
Coil Resistance (Ω) | 3.4 ~ 4.4 |
Idle Current (mA) | Max. 210 [20℃(68℉)] |
Starting Current (A) | Below 4.75 |
Sensor
Items | Specification |
Coil Resistance (㏀) | 3.01 ~ 5.59 [20℃(68℉)] |
Output Voltage (V) | 0.17 ~ 4.83 |
Supply Current (mA) | Max. 16 |
Items | Specification |
Rated voltage | 12 |
Operating Voltage (V) | 10.8 ~ 16 |
Voltage Control Type | PWM |
Control Frequency (kHz) | 300 |
Duty Cycle (%) | 20 ~ 95 |
Coil Resistance (Ω) | 14.7 ~ 16.1 [20℃(68℉)] |
Basic Idle rpm (After warm up) | A/C OFF | Neutral,N,P-range | 850 ± 100 rpm |
1-range creep | 900 ± 100 rpm | ||
A/C ON | Neutral,N,P-range | 850 ± 100 rpm | |
1-range creep | 900 ± 100 rpm |
Item | Kgf.m | N.m | lb-ft |
ECM mounting bolt | 0.4-0.6 | 3.9-5.9 | 2.9-4.3 |
ECM bracket mounting bolt | 2.2-3.3 | 21.6-32.4 | 15.9-23.9 |
ECM bracket mounting nut | 1.0-1.5 | 9.8-14.7 | 7.2-8.7 |
Injector clamp mounting bolt | 2.9-3.1 | 28.4-30.4 | 21.0-22.4 |
Mass Air Flow Sensor (MAFS) clamp mounting screw | 0.3-0.5 | 2.9-4.9 | 2.2-3.6 |
Mass Air Flow Sensor (MAFS) mounting bolt | 0.4-0.6 | 3.9-5.9 | 2.9-4.3 |
Boost Pressure Sensor (BPS) mounting bolt | 1.0-1.2 | 9.8-11.8 | 7.2-8.7 |
Intake Air Temperature Sensor (IATS) #1 clamp mounting screw | 0.3-0.5 | 2.9-4.9 | 2.2-3.6 |
Intake Air Temperature Sensor (IATS) #2 mounting bolt | 0.7-1.1 | 6.9-10.8 | 5.1-8.0 |
Engine Coolant Temperature Sensor (ECTS) | 2.5-3.5 | 24.5-34.3 | 18.1-25.3 |
Crankshaft Position Sensor (CKPS) mounting bolt | 0.7-1.1 | 6.9-10.8 | 5.1-8.0 |
Camshaft Position Sensor (CMPS) mounting bolt | 0.8-1.0 | 7.8-9.8 | 5.8-7.2 |
Lambda Sensor #1 | 4.0-5.0 | 39.2-49.1 | 28.9-36.2 |
Lambda Sensor #2 | 4.0-5.0 | 39.2-49.1 | 28.9-36.2 |
Differential Pressure Sensor (DPS) mounting bolt | 0.7-1.1 | 6.9-10.8 | 5.1-8.0 |
Exhaust Gas Temperature Sensor (EGTS) #1 | 4.0-5.0 | 39.2-49.1 | 28.9-36.2 |
Exhaust Gas Temperature Sensor (EGTS) #2 | 4.0-5.0 | 39.2-49.1 | 28.9-36.2 |
Particulate Matter (PM) Sener [Controler] mounting bolt/ nut | 1.0-1.2 | 9.8-11.8 | 7.2-8.7 |
Particulate Matter (PM) Sener [Sensor and heating] | 5.0-6.0 | 49.0-58.8 | 36.1-43.4 |
Accelerator pedal module mounting nut | 1.3-1.6 | 12.7-15.7 | 9.4-11.6 |
Accelerator pedal module mounting bolt | 0.9-1.4 | 8.8-13.7 | 6.5-10.1 |
EGR cooler bypass solenoid valve mounting bolt | 0.7-1.1 | 6.9-10.8 | 5.1-8.0 |
Electric EGR (EEGR) Control Valve mounting bolt | 2.2-2.8 | 21.6-27.5 | 15.9-20.3 |
Air Control Valve (ACV) mounting bolt/nut | 0.7-1.1 | 6.9-10.8 | 5.1-8.0 |
Item | Kgf.m | N.m | lb-ft |
Fuel tank band mounting bolt | 4.5-6.0 | 44.1-58.9 | 32.6-43.4 |
Fuel pump plate cover mounting bolt | 0.2-0.3 | 1.96-2.94 | 1.44-2.17 |
Fuel filter mounting nut (on the bracket) | 1.0-1.3 | 9.8-12.8 | 7.2-9.4 |
Fuel filter bracket mounting nut (on the vehicle) | 0.4-0.6 | 3.9-5.9 | 2.9-4.3 |
Filler-neck assembly bracket mounting bolt | 0.4-0.6 | 3.9-5.9 | 2.9-4.3 |
Filler-neck assembly mounting screw | 0.8-1.2 | 7.8-11.8 | 5.8-8.7 |
High pressure fuel pipe clamp mounting bolt | 0.7-1.1 | 6.8-10.7 | 5.1-8.0 |
High pressure fuel pipe flange nut [Injector ↔ Common Rail] | 2.5-2.9 | 24.5-28.4 | 18.1-21.0 |
Low pressure fuel feed & return line bracket mounting bolt | 0.7-1.1 | 6.8-10.7 | 5.1-8.0 |
Timing chain cover plug | 2.6-3.5 | 25.5-34.3 | 18.8-25.3 |
High pressure fuel pump sprocket nut | 6.6-7.6 | 64.7-74.5 | 47.7-55.0 |
High pressure fuel pump mounting bolt | 2.0-2.6 | 19.6-25.5 | 14.5-18.8 |
High pressure fuel pipe flange nut [Common rail ↔ High pressure fuel pump] | 2.5-2.9 | 24.5-28.4 | 18.1-21.0 |
Common rail mounting bolt | 1.5-2.2 | 14.7-21.6 | 10.9-15.9 |