Description | Specification | Limit | |
General | |||
Type | In-line, DOHC |
| |
Number of cylinders | 4 |
| |
Bore | 72.0 mm (2.8346 in) |
| |
Stroke | 84.0 mm (3.3070 in) |
| |
Total displacement | 1.368 cc (83.48 cu.in) |
| |
Compression ratio | 10.5 : 1 |
| |
Firing order | 1-3-4-2 |
| |
Valve timing | |||
Intake valve | Opens | ATDC 10° ~ BTDC 40° |
|
Intake valve | Closes | ABDC 66.6° ~ ABDC 16.6° |
|
Exhaust valve | Opens | BBDC 52.4° ~ BBDC 12.4° |
|
Exhaust valve | Closes | ATDC 3° ~ BTDC 43° |
|
Cylinder head | |||
Flatness of gasket surface | Less than 0.05 mm (0.0025 in) Less than 0.02 mm (0.0008 in) / 100 x 100 |
| |
Flatness of manifold | Intake | Less than 0.1 mm (0.0039 in) |
|
mounting surface | Exhaust | Less than 0.1 mm (0.0039 in) |
|
Camshaft | |||
Camheight | Intake | 36.4183 mm (1.4337 in) |
|
Exhaust | 36.1543 mm (1.4233 in) |
| |
Journal outer Diameter | Intake/Exhaust No.1 | 36.464 ~ 36.478 mm (1.4355 ~ 1.4361 in) |
|
Intake/Exhaust No.2~5 | 22.964 ~ 22.978 mm (0.9040 ~ 0.9046 in) |
| |
Valve | |||
Valve length | Intake | 100.94 mm (3.9740 in) |
|
Exhaust | 101.09 mm (3.9799 in) |
| |
Stem outer diameter | Intake | 5.465 ~ 5.480 mm (0.2151 ~ 0.2157 in) |
|
Exhaust | 5.448 ~ 5.460 mm (0.2144 ~ 0.2149 in) |
| |
Face angle | |||
Thickness of valve head (margin) | Intake | 1.4 ~ 1.6 mm (0.0551 ~ 0.0630 in) |
|
Exhaust | 1.65 ~ 1.85 mm (0.0650 ~ 0.0728 in) |
| |
Valve stem to valve guide clearance | Intake | 0.020 ~ 0.047 mm (0.00078 ~ 0.00185 in) |
|
Exhaust | 0.040 ~ 0.064 mm (0.00157 ~ 0.00251 in) |
| |
Valve spring | |||
Free length | 47.9 mm (1.8858 in) |
| |
Load | 16.7 ± 0.8 kg / 35.5 mm (164 ± 8 N/ 1.3976 in) |
| |
29.6 ± 1.0 kg/ 27.7 mm (290 ± 10 N/ 1.0905 in) |
| ||
Out of squareness | 1.5° MAX |
| |
Cylinder block | |||
Cylinder bore | 72.00 ~ 72.03 mm (2.8346 ~2.8358 in) |
| |
Flatness of gasket surface | Less than 0.05 mm (0.0020 in) Less than 0.02 mm (0.0008 in) / 100 x 100 |
| |
Piston | |||
Piston outer diameter | 71.97~72.00 mm (2.8334 ~ 2.8346 in) |
| |
Piston to cylinder clearance | 0.02 ~ 0.04 mm (0.0008 ~ 0.0016 in) |
| |
Ring groove width | No. 1 ring groove | 1.035 ~ 1.05 mm (0.0407 ~ 0.0413 in) |
|
No. 2 ring groove | 1.23 ~ 1.25 mm (0.0484 ~ 0.0492 in) |
| |
Oil ring groove | 2.010 ~ 2.025 mm (0.0791 ~ 0.0797 in) |
| |
Piston ring | |||
Side clearance | No. 1 ring | 0.05 ~ 0.08 mm (0.0020 ~ 0.0031 in) |
|
No. 2 ring | 0.04 ~ 0.08 mm (0.0015 ~ 0.0031 in) |
| |
Oil ring | 0.050 ~ 0.125 mm (0.0020 ~ 0.0049 in) |
| |
End gap | No. 1 ring | 0.13 ~ 0.25 mm (0.0051 ~ 0.00.98 in) |
|
No. 2 ring | 0.30 ~ 0.45 mm (0.0118 ~ 0.0177 in) |
| |
Oil ring | 0.1 ~ 0.4 mm (0.0039 ~ 0.0157 in) |
| |
Piston pin | |||
Piston pin outer diameter | 18.000 ~ 18.003 mm (0.7086 ~ 0.7087 in) |
| |
Piston pin hole inner diameter | 18.013 ~ 18.017 mm (0.7092 ~ 0.7093 in) |
| |
Piston pin hole clearance | 0.010 ~ 0.017 mm (0.00039 ~ 0.00067 in) |
| |
Connecting rod small end hole inner diameter | 17.974 ~ 17.985 mm (0.7076 ~ 0.7474 in) |
| |
Connecting rod small end hole clearance | -0.015 ~ -0.029 mm (0.00059 ~ 0.00114 in) |
| |
Piston pin press-in load | 150 ~ 750 kg (331 ~ 1653 lb) |
| |
Connecting rod | |||
Connecting rod big end inner diameter | 42.000 ~ 42.018 mm (1.6535~1.6542 in) |
| |
Connecting rod bearing oil clearance | 0.018 ~ 0.036 mm (0.0007 ~ 0.0014 in) |
| |
Side clearance | 0.1 ~ 0.25 mm (0.0039 ~ 0.0098 in) |
| |
Crankshaft | |||
Main journal outer diameter | 42.942 ~ 42.960 mm (1.6906~1.6913 in) |
| |
Pin journal outer diameter | 38.954 ~ 38.972 mm (1.5336~1.5343 in) |
| |
Main bearing oil clearance | 0.006 ~ 0.024 mm (0.0002~0.0009 in) |
| |
End play | 0.07 ~ 0.25 mm (0.0028~0.0098 in) |
| |
Oil pump | |||
Side clearance | Inner rotor | 0.040 ~ 0.090 mm (0.0016 ~ 0.0035 in) |
|
Outer rotor | 0.040 ~ 0.090 mm (0.0016 ~ 0.0035 in) |
| |
Relief spring | Free length | 58.3 mm (2.2952 in) |
|
Load | 3.5 bar ± 0.5 |
| |
Engine oil | |||
Oil quantity | Total | 3.9 L (1.02 U.S.gal., 4.12 U.S.qt., 3.43 lmp.qt.) | When replacing a short engine or a block assembly |
Oil pan | 3.3 L (0.87 U.S.gal., 3.48 U.S.qt., 2.90 lmp.qt.) |
| |
Drain and refill | 3.6 L (0.95 U.S.gal., 3.80 U.S.qt., 3.16 lmp.qt.) | Including oil filter | |
Oil grade | Recommended | For Europe : ACEA A5 or above / 5W-30 Except Europe : ILSAC GF-4 & API SM, ACEA A5 or above / 5W-20 | |
Allowed | - API SL or above - ILSAC GF-3 or above - ACEA A3 or above For information on SAE viscosity grades based on ambient temperatures, refer to the “Lubrication System”. | Usable if the recommended engine oil is not available | |
Oil pressure (at 1000rpm) | 0.9 bar or above | Oil temperature in oil pan : 110±2°C (230± 3.6°F) | |
Cooling method | |||
Cooling system | Forced circulation with water pump |
| |
Coolant quantity | MT : 5.5 L (1.45 U.S.gal., 5.81 U.S.qt., 4.84 lmp.qt.) AT : 5.6 L (1.47 U.S.gal., 5.91 U.S.qt., 4.92 lmp.qt.) |
| |
Thermostat | Type | Wax pellet type |
|
Opening temperature | 88 ± 1.5 °C (190.4 ± 2.7°F) |
| |
Full opening temperature | 100°C (212°F) |
| |
Radiator cap | Main valve opening pressure | 93.2 ~ 122.6 kpa (0.95 ~ 1.25 kg/cm², 13.51 ~ 17.78 psi) |
|
Vacuum valve opening pressure | Max 6.86 kPa (Max 0.07 kg/㎠, 0.99 psi) |
| |
Water temperature sensor | |||
Type | Thermistor type |
| |
Resistance | 20°C (68°F) | 2.45 ± 0.14 kΩ |
|
80°C (176°F) | 0.3222 kΩ |
|
Item | N.m | kgf.m | lb-ft |
Cylinder block | |||
Ladder frame bolt | 19.6 ~ 23.5 | 2.0 ~ 2.4 | 14.5 ~ 17.4 |
Engine mounting | |||
Engine mounting bracket and body fixing blot | 63.7 ~ 83.3 | 6.5 ~ 8.5 | 47.0 ~ 61.5 |
Engine mounting insulator to engine mounting support bracket fixing nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Engine mounting support bracket and engine support bracket fixing bolt | 58.8 ~ 73.5 | 6.0 ~ 7.5 | 43.4 ~ 54.2 |
Engine mounting support bracket and engine support bracket fixing nut | 58.8 ~ 73.5 | 6.0 ~ 7.5 | 43.4 ~ 54.2 |
Transaxle mounting bracket and body fixing bolt | 63.7 ~ 83.3 | 6.5 ~ 8.5 | 47.0 ~ 61.5 |
Transaxle mounting insulator and transaxle support bracket fixing bolt | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 47.0 ~ 61.5 |
Roll rod bracket and sub frame fixing bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.1 ~ 47.0 |
Roll rod bracket to roll rod support bracket fixing bolt | 107.9 ~ 12.75 | 11.0 ~ 13.0 | 79.6 ~ 94.0 |
Main moving system | |||
Connecting rod bearing cap bolt | [11 ~ 15] + [88 ~ 92°] | [1.1 ~ 1.5] + [88 ~ 92°] | [8.0 ~ 10.8] + [88 ~ 92°] |
Crankshaft main bearing cap bolt | [17.7 ~ 21.6] + [88 ~ 92°] | [1.8 ~ 2.2] + [88 ~ 92°] | [13.0 ~ 15.9] + [88 ~ 92°] |
Fly wheel bolt (M/T) | 68.6 ~ 78.5 | 7.0 ~ 8.0 | 50.6 ~ 57.9 |
Drive plate bolt (A/T) | 68.6 ~ 78.5 | 7.0 ~ 8.0 | 50.6 ~ 57.9 |
Timing chain | |||
Timing chain cover bolt (A) | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 |
Timing chain cover bolt (B) | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
Timing chain cover bolt (C) | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing chain cover bolt (D) | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 |
Crankshaft pulley bolt | [55.9 ~ 61.8 ] + [38° ~ 42°] | [5.7 ~ 6.3] + [38° ~ 42°] | [41.2 ~ 45.5] + [38° ~ 42°] |
CVVT bolt | 63.7 ~ 73.5 | 6.5 ~ 7.5 | 47.0 ~ 54.2 |
Timing chain tensioner bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing chain cam guide bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing chain crank guide bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing chain tensioner arm bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing chain guide bolt | 18.6 ~ 21.6 | 1.9 ~ 2.2 | 13.7 ~ 15.9 |
Cylinder head | |||
Cylinder head cover bolt | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Camshaft bearing cap bolt | 11.8 ~ 13.7 | 1.2 ~ 1.4 | 8.7 ~ 10.1 |
Camshaft front bearing cap bolt | 18.6 ~ 22.6 | 1.9 ~ 2.3 | 13.7 ~ 16.6 |
Cylinder head bolt | [12.7 ~ 16.7] + [90 ~ 95°] + [120 ~ 125°] | [1.3 ~ 1.7] + [90 ~ 95°] + [120 ~ 125°] | [9.4 ~ 12.3] + [90 ~ 95°] + [120 ~ 125°] |
OCV bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Cooling system | |||
Water pump pulley bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Water pump bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Heater pipe bolt & nut | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Thermostat housing bolt & nut | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Water inlet fitting bolt & nut | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.3 |
Lubrication system | |||
Oil filter | 11.8 ~ 15.7 | 1.2 ~ 1.6 | 8.7 ~ 11.6 |
Oil pump | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil pan bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil pan drain plug | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.2 ~ 32.4 |
Oil screen bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil pressure switch | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
Intake and exhaust system | |||
Intake manifold bolt & nut | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 |
Exhaust manifold stay | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
Exhaust manifold heat protector | 8.8 ~ 10.8 | 0.9 ~ 1.1 | 6.5 ~ 7.9 |
Throttle body fixing self screw | 6.4 ~ 8.3 | 0.65 ~ 0.85 | 4.7 ~ 6.1 |
Exhaust manifold nut | 29.4 ~ 34.3 | 3.0 ~ 3.5 | 21.7 ~ 25.3 |
Exhaust manifold and front muffler & catalytic converter fixing nut | 40.0 ~ 60.0 | 4.1 ~ 6.1 | 29.5 ~ 44.3 |
Torque-to-yield cylinder head, connecting rod cap and crankshaft main bearing cap bolts must be replaced once removed because the bolts are designed to be permanently elongated beyond the state of elasticity when torqued. If removed bolts are reused, the bolts may break or fail to maintain clamping force.