Check the audio remote control switch (A) for resistance between terminals in each switch position.
Switch | Connector terminal | Resistance (±5%) |
Seek up | 2-7 | 430 Ω |
Seel down | 2-7 | 1.1 kΩ |
Mode | 2-7 | 2.11 kΩ |
Mute | 2-7 | 3.11 kΩ |
Volume up | 2-7 | 4.61 kΩ |
Volume down | 2-7 | 6.81 kΩ |
Switch | Connector terminal | Resistance (±5%) |
Voice | 2-5 | 3.9 kΩ |
Call off | 2-5 | 12.1 kΩ |
Call on | 2-5 | 34.1 kΩ |
Switch | Connector terminal | Resistance (±5%) |
Cancel | 2-7 | 180 Ω |
Set | 2-7 | 330 Ω |
Resume | 2-7 | 550 Ω |
Cruise | 2-7 | 880 Ω |
S/Limit | 2-7 | 1.44 kΩ |
Flex steer | 4-7 | 0 Ω |
Switch | Connector terminal | Resistance (±5%) |
Trip | 2-5 | 330 Ω |
Trip up | 2-5 | 550 Ω |
Trip down | 2-5 | 880 Ω |
Check the audio remote control switch (A) for resistance between connector terminals in each switch position.
Switch | Connector terminal | Resistance (±5%) |
Seek up | 2-7 | 430Ω |
Seek down | 2-7 | 1.11kΩ |
Mode | 2-7 | 2.11kΩ |
Mute | 2-7 | 3.11kΩ |
Volume up | 2-7 | 4.61kΩ |
Volume down | 2-7 | 6.81kΩ |
Call off | 2-7 | 18.91kΩ |
Call on | 2-7 | 40.91kΩ |
Drive mode | 4-6 | 4.1kΩ |
Switch | Connector terminal | Resistance (±5%) |
Trip | 3-7 | 330Ω |
Trip up | 3-7 | 550Ω |
Trip down | 3-7 | 880Ω |
Select | 3-7 | 1.44kΩ |
Switch | Connector terminal | Resistance (±5%) |
Voice | Audio terminal 2 & Voice recognition 3 | 10.71kΩ |
When checking voice recognition switch resistance, audio control swtich and voice recognition switch should be connected.
Switch | Connector terminal | Resistance (±5%) |
Trip | 2-4 | 330Ω |
Trip up | 2-4 | 550Ω |
Trip down | 2-4 | 880Ω |
Select | 2-4 | 1.44kΩ |
ECO | 2-4 | 2.54kΩ |
Drive mode | 2-4 | 5.54kΩ |