Item | Specification |
Rated Voltage (V) | 12 |
Operation Voltage (V) | 5 ~ 16 |
Primary Coil Resistance (Ω) | 0.74 ± 10% [20℃ (68℉)] |
Secondary Coil Resistance (kΩ) | 7.3 ± 15% [20℃ (68℉)] |
Item | Specification | |||||
Engine Speed (RPM) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Dwell Time (ms) | 3.82 | 2.61 | 2.27 | 1.93 | 1.79 | 1.6 |
Secondary Coil Voltage (kV) | 32 ↑ | 32 ↑ | 31 ↑ | 30 ↑ | 29 ↑ | 27 ↑ |
Item | Specification |
Type | SILKR6C10E |
Gap | 0.9 ~ 1.0 mm (0.0354 ~ 0.0394in.) |
Electrode Material | Iridium |
Item | Specification |
Capacitance (uF) | 0.47 [1KHz] |
Insulation resistance (MΩ) | 1,000 [DC 500 V/1 Min] |
▷ 13.5V, 90A
Item | Specification |
Rated voltage | 13.5V, 90A |
Speed in use | 1,000 ~ 18,000 rpm |
Voltage regulator | IC Regulator built-in type |
Regulator Setting Voltage (Internal mode) | 14.55 ± 0.3V |
Connector | 3 Pin (C, FR, L) |
Pully Type | NON-OAD |
▷ 13.5V, 130A
Item | Specification |
Rated voltage | 13.5V, 130A |
Speed in use | 1,000 ~ 18,000 rpm |
Voltage regulator | IC Regulator built-in type |
Regulator Setting Voltage (Internal mode) | 14.55 ± 0.3V |
Connector | 3 Pin (C, FR, L) |
Pully Type | OAD |
▷ AGM70L-DIN
Item | Specification |
Capacity [20HR/5HR] (AH) | 70/60 |
Cold Cranking Amperage (A) | 760 (SAE) / 608(EN) |
Reserve Capacity (Min) | 120 |
Model type description
Cold Cranking Ampere (CCA): Cold Cranking Amps is a rating used in the battery industry to define a battery's ability to start an engine in cold temperatures.
The rating is the number of amps a new, fully charged battery can deliver at -18 °C(-0.4 °F) for 30 seconds, while maintaining a voltage of at least 7.2 volts for a 12 volt battery.
The higher the CCA rating, the greater the starting power of the battery.
RESERVE CAPACITY (RC) : Reserve Capacity is a battery industry rating, defining a battery's ability to power a vehicle with an inoperative alternator or fan belt.
The rating is the number of minutes a battery at 26.7 °C(80 °F) can be discharged at 25 amps and maintain a voltage of 10.5 volts for a 12 volt battery.
The higher the reserve rating, the longer your vehicle can operate should your alternator or fan belt fail.
Capacity (5HR/20HR) | Length | Width | Height | Total Height |
L (mm) | W (mm) | T (mm) | TH (mm) | |
28/35 | 188 - 192 | 126 - 130 | 198 - 202 | 218 - 222 |
32/40 | 194 - 198 | 133 - 137 | 199 - 203 | 223 - 227 |
36/45 | 203 - 207 | 173 - 177 | 200 - 204 | 221 - 225 |
44/55 | 213 - 217 | 173 - 177 | 198 - 202 | 218 - 222 |
48/60 | 228 - 232 | 173 - 177 | 200 - 204 | 221 - 225 |
54/68 | 258 - 262 | 173 - 177 | 198 - 202 | 220 - 224 |
56/70 | 258 - 262 | 173 - 177 | 198 - 202 | 223 - 227 |
64/80 | 274 - 278 | 170 - 174 | 198 - 202 | 221 - 225 |
70/88 | 349 - 353 | 172 - 176 | 186 - 200 | 183 - 187 |
72/90 | 300 - 304 | 170 - 174 | 200 - 204 | 221 - 225 |
76/95 | 294 - 298 | 172 - 176 | 198 - 202 | 220 - 224 |
80/100 | 326 - 330 | 170 - 174 | 203 - 207 | 225 - 229 |
Capacity (5HR/20HR) | Length | Width | Height | Total Height |
L (mm) | W (mm) | T (mm) | TH (mm) | |
36/45 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
48/60 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
54/68 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
64/80 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
72/90 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
80/100 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
88/110 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
Capacity (5HR/20HR) | Length | Width | Height | Total Height |
L (mm) | W (mm) | T (mm) | TH (mm) | |
40/50 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
48/60 | 227 - 229 | 173 - 175 | 164 - 168 | 188 - 190 |
56/70 | 276 - 278 | 173 - 175 | 164 - 168 | 188 - 190 |
64/80 | 312 - 314 | 173 - 175 | 164 - 168 | 188 - 190 |
72/90 | 351 - 353 | 173 - 175 | 164 - 168 | 188 - 190 |
84/105 | 392 - 394 | 173 - 175 | 164 - 168 | 188 - 190 |
▷12V, 1.2kW : ISG
Item | Specification | |
Rated voltage | 12 V, 1.2 kW | |
The number of pinion teeth | 13 | |
Performance [No-load, 11.5 V] | Ampere | Max. 117 A |
Speed | Min. 3,200 rpm |
▷12V, 0.9kW : NON- ISG
Item | Specification | |
Rated voltage | 12 V, 0.9 kW | |
The number of pinion teeth | 10 | |
Performance [No-load, 11.5 V] | Ampere | Max. 60 A |
Speed | Min. 5,500 rpm |
Item | N.m | kgf.m | lb-ft |
Ignition coil mounting bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Spark plug | 14.7 ~ 24.5 | 1.5 ~ 2.5 | 10.9 ~ 18.1 |
Condenser mounting nut / nut | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Alternator upper mounting bolt | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Alternator lower mounting bolt | 29.4 ~ 41.2 | 3.0 ~ 4.2 | 21.7 ~ 30.4 |
Alternator bracket mounting bolt | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Battery positive (+) terminal tightening nut | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.2 ~ 8.7 |
Battery negative ( -) terminal tightening nut | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Battery mounting bracket mounting bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Battery tray mounting bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Battery sensor cable mounting bolt | 10.8 ~ 13.7 | 1.1 ~ 1.4 | 7.9 ~ 10.1 |
Starter mounting bolt | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |