▷CMF68L-BCI
Item | Specification |
Capacity [20HR/5HR] (AH) | 68/54 |
Cold Cranking Amperage (A) | 600 (SAE) / 480 (EN) |
Reserve Capacity (Min) | 110 |
▷AGM70L-DIN: ISG
Item | Specification |
Capacity [20HR/5HR] (AH) | 70/56 |
Cold Cranking Amperage (A) | 760 (SAE) / 608(EN) |
Reserve Capacity (Min) | 120 |
▷MF68L-BCI : Openable (For Middle East)
Item | Specification |
Capacity [20HR/5HR] (AH) | 68/54 |
Cold Cranking Amperage (A) | 600 (SAE) / 480 (EN) |
Reserve Capacity (Min) | 113 |