* These dimensions indicated in this figure are actual-measurement dimensions. [ Unit : mm (inch) ] |
* These dimensions indicated in this figure are actual-measurement dimensions. [ Unit : mm (inch) ] |
* These dimensions indicated in this figure are actual-measurement dimensions. [ Unit : mm (inch) ] |
* These dimensions indicated in this figure are actual-measurement dimensions. [ Unit : mm (inch) ] |
![]() | ![]() | ![]() |
Curtain airbag mounting hole (Ø6.6) | Curtain airbag mounting hole (Ø6.6) | Cowl crossbar mounting hole (Ø9) |
![]() | ![]() | ![]() |
Front door checker mounting hole (Ø13) | Cowl side trim mounting hole (Ø8.5) | Curtain airbag mounting hole (Ø7) |
![]() | ![]() | ![]() |
Seat belt height adjuster upper mounting hole (Ø15) | Seat belt height adjuster lower mounting hole (Ø15) | Rear door checker mounting hole (Ø13) |
![]() | ![]() | ![]() |
Seat belt pretensioner mounting hole (Ø14.5) | Curtain airbag mounting hole (Ø6.6) | Rear pillar trim mounting hole (Ø6.6) |
![]() | ![]() | ![]() |
Luggage side trim mounting hole (Ø8.5) | Luggage side trim mounting hole (Ø8.5) | Rear door striker mounting hole (Ø13) |
![]() | ![]() | ![]() |
Luggage side trim mounting hole (Ø8.5) | Rear pillar trim mounting hole (Ø8.5) | Luggage side trim mounting hole (Ø8.5) |
![]() | ![]() | ![]() |
Luggage side trim mounting hole (Ø8.5) | Front seat front mounting hole (Ø11) | Side step mounting bracket (7X12) |
![]() | ![]() | ![]() |
Side step mounting bracket (7X12) | Front seat rear mounting hole (Ø11) | Side step mounting bracket (7X12) |
![]() | ![]() | ![]() |
Carpet mounting hole (Ø6) | Rear seat mounting hole (Ø13) | Luggage side trim mounting hole (8.5X8.5) |
![]() | ||
Tail gate striker mounting hole (Ø15) |