Injector | Terminal | Inspection Condition | Measured Value | Remarks | |
Pin No. | 1 | Injector Control(High) | 1. Ignition Switch "ON", Engine "OFF" 2. Measure Voltage of Wiring Side(Disconnected) | Approx. 0V | - |
2 | Injector Control(Low) | Approx. 0.6V | - |
Injector | Terminal | Inspection Condition | Measured Value | Remarks | |
Pin No. | 1 | Injector Control(High) | 1. Ignition Switch "ON", Engine "OFF" 2. Measure Voltage (Connected) | Approx. 0.6V | - |
2 | Injector Control(Low) | Approx. 0.6V | - |
Fig.1 ) Engine Idle, Injector Control Low, High and Current Waveform
Fig.2 ) Approx. 2000rpm, Injector Control Low, High and Current Waveform
Fig.3 ) Acceleration, Injector Control Low, High and Current Waveform