▷ 13.5V, 130A
Item | Specification |
Rated voltage | 13.5V, 130A |
Speed in use | 1,000 ~ 18,000 rpm |
Voltage regulator | IC Regulator built-in type |
ECM Interface type regulator | LIN communication |
Regulator Setting Voltage (Internal mode) | 14.5 ± 0.3V |
Connector | 1 Pin (COM) |
Pully Type | OAP |
OAP : Overruning Alternator Pulley
▷ 13.5V, 120A
Item | Specification |
Rated voltage | 13.5V, 120A |
Speed in use | 1,000 ~ 18,000 rpm |
Voltage regulator | IC Regulator built-in type |
ECM Interface type regulator | LIN communication |
Regulator Setting Voltage (Internal mode) | 14.5 ± 0.3V |
Connector | 1 Pin (COM) |
Pully Type | OAP |
OAP : Overruning Alternator Pulley
▷ AGM70L-DIN: ISG
Item | Specification |
Capacity [20HR/5HR] (AH) | 70/56 |
Cold Cranking Amperage (A) | 760 (SAE) / 608(EN) |
Reserve Capacity (Min) | 120 |
▷CMF68L-BCI
Item | Specification |
Capacity [20HR/5HR] (AH) | 68/54 |
Cold Cranking Amperage (A) | 600 (SAE) / 480 (EN) |
Reserve Capacity (Min) | 110 |
▷MF68L-BCI : Openable (For Middle East)
Item | Specification |
Capacity [20HR/5HR] (AH) | 68/54 |
Cold Cranking Amperage (A) | 600 (SAE) / 480 (EN) |
Reserve Capacity (Min) | 113 |
Model type description
Cold Cranking Ampere (CCA): Cold Cranking Amps is a rating used in the battery industry to define a battery's ability to start an engine in cold temperatures.
The rating is the number of amps a new, fully charged battery can deliver at -18 °C(-0.4 °F) for 30 seconds, while maintaining a voltage of at least 7.2 volts for a 12 volt battery.
The higher the CCA rating, the greater the starting power of the battery.
RESERVE CAPACITY (RC) : Reserve Capacity is a battery industry rating, defining a battery's ability to power a vehicle with an inoperative alternator or fan belt.
The rating is the number of minutes a battery at 26.7 °C(80 °F) can be discharged at 25 amps and maintain a voltage of 10.5 volts for a 12 volt battery.
The higher the reserve rating, the longer your vehicle can operate should your alternator or fan belt fail.
Capacity (5HR/20HR) | Length | Width | Height | Total Height |
L (mm) | W (mm) | T (mm) | TH (mm) | |
28/35 | 188 - 192 | 126 - 130 | 198 - 202 | 218 - 222 |
32/40 | 194 - 198 | 133 - 137 | 199 - 203 | 223 - 227 |
36/45 | 203 - 207 | 173 - 177 | 200 - 204 | 221 - 225 |
44/55 | 213 - 217 | 173 - 177 | 198 - 202 | 218 - 222 |
48/60 | 228 - 232 | 173 - 177 | 200 - 204 | 221 - 225 |
54/68 | 258 - 262 | 173 - 177 | 198 - 202 | 220 - 224 |
56/70 | 258 - 262 | 173 - 177 | 198 - 202 | 223 - 227 |
64/80 | 274 - 278 | 170 - 174 | 198 - 202 | 221 - 225 |
70/88 | 349 - 353 | 172 - 176 | 186 - 200 | 183 - 187 |
72/90 | 300 - 304 | 170 - 174 | 200 - 204 | 221 - 225 |
76/95 | 294 - 298 | 172 - 176 | 198 - 202 | 220 - 224 |
80/100 | 326 - 330 | 170 - 174 | 203 - 207 | 225 - 229 |
Capacity (5HR/20HR) | Length | Width | Height | Total Height |
L (mm) | W (mm) | T (mm) | TH (mm) | |
36/45 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
48/60 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
54/68 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
64/80 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
72/90 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
80/100 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
88/110 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
Capacity (5HR/20HR) | Length | Width | Height | Total Height |
L (mm) | W (mm) | T (mm) | TH (mm) | |
40/50 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
48/60 | 227 - 229 | 173 - 175 | 164 - 168 | 188 - 190 |
56/70 | 276 - 278 | 173 - 175 | 164 - 168 | 188 - 190 |
64/80 | 312 - 314 | 173 - 175 | 164 - 168 | 188 - 190 |
72/90 | 351 - 353 | 173 - 175 | 164 - 168 | 188 - 190 |
84/105 | 392 - 394 | 173 - 175 | 164 - 168 | 188 - 190 |
▷12V, 1.8kW : ISG
Item | Specification | |
Rated voltage | 12 V, 1.8 kW | |
The number of pinion teeth | 11 | |
Performance [No-load, 11.5 V] | Ampere | Max. 95 A |
Speed | Min. 3,100 rpm |
▷12V, 1.7kW
Item | Specification | |
Rated voltage | 12 V, 1.7 kW | |
The number of pinion teeth | 12 | |
Performance [No-load, 11 V] | Ampere | Max. 70 A |
Speed | Min. 2,870 rpm |
Item | Specification | |
Type | Metal | |
Rated voltage (V) | 5.4 | |
Operating voltage range (V) | 11 ~ 16 | |
Resistance (Ω) | Normal | 0.25 ~ 5 [20 ~ 30 °C (68 ~ 86 °F)] |
Open | Over 5 [20 ~ 30 °C (68 ~ 86 °F)] | |
Short | Below 0.25 [20 ~ 30 °C (68 ~ 86 °F)] |
Item | Specification |
Rated voltage (V) | 12 |
Operate voltage (V) | 6 ~ 16 |
Item | N.m | kgf.m | lb-ft |
Alternator mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Alternator B-terminal cable mounting nut | 9.8 ~ 14.7 | 1.0 ~ 1.5 | 7.2 ~ 10.8 |
Battery (+) terminal tightening nut | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Battery (-) terminal tightening nut | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Battery mounting bracket mounting bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Battery tray mounting bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Battery sensor cable mounting bolt | 26.5 ~ 32.4 | 2.7 ~ 3.3 | 19.5 ~ 23.9 |
Starter mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Glow plug plate mounting nut | 1.3 ~ 2.0 | 0.13 ~ 0.20 | 0.96 ~ 1.48 |
Glow plug | 15.0 ~ 20.0 | 1.5 ~ 2.0 | 11.0 ~ 14.8 |