Monitor change of current data while idling and accelerating.
■ Specification
Throttle angle (˚) | Output voltage (V) | Throttle angle (˚) | Output voltage (V) | Throttle angle (˚) | Output voltage (V) | |||
TPS1 | TPS2 | TPS1 | TPS2 | TPS1 | TPS2 | |||
0 | 0.00 | 5.00 | 40 | 1.90 | 3.10 | 80 | 3.81 | 1.19 |
10 | 0.48 | 4.52 | 50 | 2.38 | 2.62 | 90 | 4.29 | 0.71 |
20 | 0.95 | 4.05 | 60 | 2.86 | 2.14 | 100 | 4.76 | 0.24 |
30 | 1.43 | 3.57 | 70 | 3.33 | 1.67 | 110 | 5.00 | 0.00 |
Accelerator Position | Output voltage (V) | |||
TPS1 | APS1 | TPS2 | APS2 | |
C.T(6~15˚) | 0.29 ~ 0.71 | 0.70 ~ 0.80 | 4.29 ~ 4.71 | 0.29 ~ 0.46 |
W.O.T(93~102˚) | 4.43 ~ 4.86 | 3.85 ~ 4.35 | 0.14 ~ 0.57 | 1.93 ~ 2.18 |
Is the displayed current data normal ?
![]() | ▶ TPS is normal. |
![]() | ▶ Check/repair TPS circuit. |